2017 v. 2016

It’s one thing to compare teams to each other, as we do in the rankings every week, but how a team measures up to its own standards is also a significant benchmark, particularly for those teams with no realistic postseason or beating-other-schools aspirations.

So, today’s journey into the numbers offers an intra-team comparison of how all the teams are currently scoring versus how they were scoring after the same number of meets in the 2016 season.

For most teams, the comparison is reason for optimism, even for a roller-coaster team like Georgia that, in spite of its “the bus is in the gully” start to the season, has improved on 2016 in each subsequent meet and is now better off than it was at this point last year.

In fact, the heavy majority of teams are scoring better this year than they did in 2016, with 54 teams having improved their averages versus just 28 teams falling off from last season. This is particularly apparent at the bottom of the rankings among the DII and DIII teams where only a handful of teams are weaker this season and many have improved their averages to the tune of multiple points. The national average of averages for all 82 teams sits at 192.500 right now, compared to 192.082 at this time last season, which is not an insignificant bump. Teams are scoring a half point better than they were last year. So, yeah, that trend of increasing scores doesn’t show much sign of abating.

Oklahoma 2017 2016
Meet 1 197.750 196.725 1.025
Meet 2 198.025 197.125 0.900
Meet 3 197.925 197.050 0.875
Meet 4 197.425 197.475 -0.050
Meet 5 197.675 197.550 0.125
AVERAGE 197.760 197.185 0.575
LSU 2017 2016
Meet 1 197.825 196.950 0.875
Meet 2 197.575 195.825 1.750
Meet 3 197.475 196.575 0.900
Meet 4 197.475 196.750 0.725
Meet 5 197.425 197.425 0.000
AVERAGE 197.555 196.705 0.850
Florida 2017 2016
Meet 1 197.100 196.825 0.275
Meet 2 197.600 197.675 -0.075
Meet 3 197.325 197.075 0.250
Meet 4 197.700 198.175 -0.475
Meet 5 197.425 196.350 1.075
AVERAGE 197.430 197.220 0.210
Utah 2017 2016
Meet 1 196.625 196.175 0.450
Meet 2 196.900 196.725 0.175
Meet 3 197.625 196.125 1.500
Meet 4 197.150 197.150 0.000
Meet 5 196.450 197.075 -0.625
AVERAGE 196.950 196.650 0.300
UCLA 2017 2016  
Meet 1 195.700 196.550 -0.850
Meet 2 196.825 196.925 -0.100
Meet 3 197.325 196.800 0.525
Meet 4 197.150 195.175 1.975
AVERAGE 196.750 196.363 0.387
Alabama 2017 2016
Meet 1 196.700 196.300 0.400
Meet 2 197.100 197.175 -0.075
Meet 3 197.225 196.875 0.350
Meet 4 195.325 196.400 -1.075
Meet 5 195.850 197.525 -1.675
Meet 6 197.825 196.775 1.050
AVERAGE 196.671 196.842 -0.171
Michigan 2017 2016
Meet 1 195.525 196.975 -1.450
Meet 2 195.725 196.925 -1.200
Meet 3 197.050 196.950 0.100
Meet 4 197.225 196.900 0.325
Meet 5 196.475 196.550 -0.075
AVERAGE 196.400 196.860 -0.460
Boise State 2017 2016
Meet 1 195.300 195.700 -0.400
Meet 2 196.225 196.425 -0.200
Meet 3 196.400 196.400 0.000
Meet 4 197.025 196.250 0.775
AVERAGE 196.238 196.194 0.044
Georgia 2017 2016
Meet 1 193.600 195.200 -1.600
Meet 2 196.800 196.775 0.025
Meet 3 196.875 195.750 1.125
Meet 4 196.225 195.350 0.875
Meet 5 197.075 196.275 0.800
Meet 6 196.500 196.400 0.100
AVERAGE 196.179 195.958 0.221
Kentucky 2017 2016
Meet 1 195.075 194.825 0.250
Meet 2 196.950 195.175 1.775
Meet 3 197.100 195.100 2.000
Meet 4 195.750 195.025 0.725
Meet 5 195.300 195.525 -0.225
Meet 6 196.150 196.050 0.100
AVERAGE 196.054 195.283 0.771
Oregon State 2017 2016
Meet 1 195.575 195.425 0.150
Meet 2 194.525 196.350 -1.825
Meet 3 196.900 195.125 1.775
Meet 4 196.700 195.875 0.825
Meet 5 196.200 195.325 0.875
AVERAGE 195.980 195.620 0.360
Denver 2017 2016
Meet 1 195.875 195.375 0.500
Meet 2 196.350 195.900 0.450
Meet 3 196.875 195.650 1.225
Meet 4 195.900 196.125 -0.225
Meet 5 194.500 196.675 -2.175
Meet 6 196.500 196.000 0.500
AVERAGE 196.000 195.954 0.046
Missouri 2017 2016
Meet 1 196.225 195.350 0.875
Meet 2 195.850 195.200 0.650
Meet 3 196.225 196.050 0.175
Meet 4 195.500 195.800 -0.300
Meet 5 196.075 195.825 0.250
Meet 6 195.425 196.625 -1.200
AVERAGE 195.883 195.808 0.075
George Washington 2017 2016
Meet 1 195.550 196.175 -0.625
Meet 2 195.225 195.425 -0.200
Meet 3 196.000 194.950 1.050
Meet 4 196.150 196.075 0.075
Meet 5 196.400 195.750 0.650
AVERAGE 195.865 195.675 0.190
Cal 2017 2016
Meet 1 195.325 195.575 -0.250
Meet 2 195.550 194.225 1.325
Meet 3 196.300 195.650 0.650
Meet 4 196.025 196.375 -0.350
Meet 5 195.725 196.825 -1.100
AVERAGE 195.785 195.730 0.055
Auburn 2017 2016
Meet 1 195.275 196.175 -0.900
Meet 2 196.075 196.275 -0.200
Meet 3 195.800 196.075 -0.275
Meet 4 196.400 195.900 0.500
Meet 5 194.675 195.975 -1.300
Meet 6 196.075 196.825 -0.750
AVERAGE 195.717 196.204 -0.487
Washington 2017 2016
Meet 1 195.175 193.725 1.450
Meet 2 195.325 194.650 0.675
Meet 3 196.300 194.300 2.000
Meet 4 195.825 196.175 -0.350
AVERAGE 195.656 194.713 0.944
Ohio State 2017 2016
Meet 1 194.375 194.275 0.100
Meet 2 195.800 195.275 0.525
Meet 3 195.525 195.025 0.500
Meet 4 196.450 194.900 1.550
Meet 5 195.775 196.350 -0.575
AVERAGE 195.585 195.165 0.420
Nebraska 2017 2016
Meet 1 195.700 194.050 1.650
Meet 2 196.050 196.150 -0.100
Meet 3 194.800 195.825 -1.025
Meet 4 194.450 196.775 -2.325
Meet 5 196.825 196.350 0.475
AVERAGE 195.565 195.830 -0.265
Southern Utah 2017 2016
Meet 1 196.150 194.100 2.050
Meet 2 195.800 195.600 0.200
Meet 3 194.325 195.275 -0.950
Meet 4 196.700 195.250 1.450
AVERAGE 195.744 195.056 0.688
Illinois 2017 2016
Meet 1 194.200 195.075 -0.875
Meet 2 195.900 195.550 0.350
Meet 3 195.300 195.150 0.150
Meet 4 195.625 195.725 -0.100
Meet 5 196.025 195.000 1.025
AVERAGE 195.410 195.300 0.110
Iowa 2017 2016
Meet 1 194.200 192.475 1.725
Meet 2 195.475 194.500 0.975
Meet 3 194.400 194.900 -0.500
Meet 4 196.175 194.725 1.450
Meet 5 195.975 196.375 -0.400
Meet 6 195.725 196.275 -0.550
AVERAGE 195.325 194.875 0.450
Arkansas 2017 2016
Meet 1 195.350 195.150 0.200
Meet 2 193.950 196.700 -2.750
Meet 3 195.025 195.900 -0.875
Meet 4 195.825 196.700 -0.875
Meet 5 196.375 196.600 -0.225
AVERAGE 195.305 196.210 -0.905
West Virginia 2017 2016
Meet 1 194.400 193.650 0.750
Meet 2 193.875 195.800 -1.925
Meet 3 195.550 195.800 -0.250
Meet 4 196.300 195.200 1.100
Meet 5 195.950 195.250 0.700
AVERAGE 195.215 195.140 0.075
Iowa State 2017 2016
Meet 1 193.850 194.025 -0.175
Meet 2 194.275 194.200 0.075
Meet 3 194.325 193.850 0.475
Meet 4 195.275 195.650 -0.375
Meet 5 196.125 195.300 0.825
Meet 6 195.775 194.725 1.050
AVERAGE 194.938 194.625 0.313
Arizona 2017 2016
Meet 1 194.025 195.700 -1.675
Meet 2 193.225 193.475 -0.250
Meet 3 195.850 196.475 -0.625
Meet 4 195.650 194.850 0.800
Meet 5 195.375 196.000 -0.625
AVERAGE 194.825 195.300 -0.475
New Hampshire 2017 2016
Meet 1 193.425 195.100 -1.675
Meet 2 193.975 196.075 -2.100
Meet 3 195.425 195.225 0.200
Meet 4 195.175 193.275 1.900
Meet 5 196.075 195.800 0.275
AVERAGE 194.815 195.095 -0.280
Minnesota 2017 2016
Meet 1 194.725 194.700 0.025
Meet 2 194.900 195.425 -0.525
Meet 3 193.875 195.675 -1.800
Meet 4 196.800 196.075 0.725
Meet 5 193.375 195.775 -2.400
AVERAGE 194.735 195.530 -0.795
Stanford 2017 2016
Meet 1 193.250 194.800 -1.550
Meet 2 193.800 195.875 -2.075
Meet 3 194.150 196.675 -2.525
Meet 4 195.900 196.075 -0.175
Meet 5 195.925 195.750 0.175
AVERAGE 194.605 195.835 -1.230
Eastern Michigan 2017 2016
Meet 1 192.050 194.875 -2.825
Meet 2 194.725 195.050 -0.325
Meet 3 195.925 195.050 0.875
Meet 4 195.400 194.775 0.625
Meet 5 194.550 195.600 -1.050
AVERAGE 194.530 195.070 -0.540
NC State 2017 2016
Meet 1 194.925 194.700 0.225
Meet 2 193.900 193.625 0.275
Meet 3 194.800 194.475 0.325
Meet 4 194.850 194.900 -0.050
Meet 5 194.650 194.050 0.600
Meet 6 193.725 195.450 -1.725
AVERAGE 194.475 194.533 -0.058
Utah State 2017 2016
Meet 1 191.600 194.375 -2.775
Meet 2 195.400 194.100 1.300
Meet 3 195.300 194.900 0.400
Meet 4 194.075 195.425 -1.350
Meet 5 195.850 195.000 0.850
AVERAGE 194.445 194.760 -0.315
Penn State 2017 2016
Meet 1 194.625 194.125 0.500
Meet 2 192.900 194.575 -1.675
Meet 3 195.525 195.025 0.500
Meet 4 193.250 195.700 -2.450
Meet 5 195.925 195.925 0.000
AVERAGE 194.445 195.070 -0.625
Kent State 2017 2016
Meet 1 192.975 195.150 -2.175
Meet 2 195.525 193.500 2.025
Meet 3 194.375 193.725 0.650
Meet 4 194.875 196.050 -1.175
AVERAGE 194.438 194.606 -0.169
BYU 2017 2016
Meet 1 194.225 193.850 0.375
Meet 2 194.175 193.575 0.600
Meet 3 195.200 195.475 -0.275
Meet 4 193.525 195.100 -1.575
Meet 5 194.850 195.575 -0.725
AVERAGE 194.395 194.715 -0.320
Ball State 2017 2016
Meet 1 193.625 191.650 1.975
Meet 2 194.175 194.100 0.075
Meet 3 194.950 192.050 2.900
Meet 4 194.025 192.700 1.325
Meet 5 194.175 194.575 -0.400
AVERAGE 194.190 193.015 1.175
UC Davis 2017 2016
Meet 1 193.875 192.700 1.175
Meet 2 193.275 194.325 -1.050
Meet 3 194.000 194.750 -0.750
Meet 4 194.925 193.100 1.825
Meet 5 194.825 194.375 0.450
AVERAGE 194.180 193.850 0.330
Towson 2017 2016
Meet 1 193.900 192.775 1.125
Meet 2 193.075 192.550 0.525
Meet 3 194.050 193.800 0.250
Meet 4 194.775 194.575 0.200
Meet 5 194.950 193.425 1.525
AVERAGE 194.150 193.425 0.725
Central Michigan 2017 2016
Meet 1 192.075 193.425 -1.350
Meet 2 194.950 193.600 1.350
Meet 3 194.650 194.775 -0.125
Meet 4 194.125 195.275 -1.150
Meet 5 194.950 195.175 -0.225
AVERAGE 194.150 194.450 -0.300
Northern Illinois 2017 2016
Meet 1 194.825 192.825 2.000
Meet 2 193.575 192.975 0.600
Meet 3 192.850 194.675 -1.825
Meet 4 194.425 193.950 0.475
Meet 5 194.875 193.900 0.975
AVERAGE 194.110 193.665 0.445
Maryland 2017 2016
Meet 1 193.950 194.400 -0.450
Meet 2 192.350 193.150 -0.800
Meet 3 194.725 195.500 -0.775
Meet 4 193.800 194.075 -0.275
Meet 5 195.625 194.425 1.200
AVERAGE 194.090 194.310 -0.220
Western Michigan 2017 2016
Meet 1 193.250 194.025 -0.775
Meet 2 192.900 195.275 -2.375
Meet 3 193.750 193.575 0.175
Meet 4 194.900 194.800 0.100
Meet 5 195.575 194.200 1.375
AVERAGE 194.075 194.375 -0.300
Michigan State 2017 2016
Meet 1 194.175 193.775 0.400
Meet 2 193.875 192.575 1.300
Meet 3 193.000 195.275 -2.275
Meet 4 194.050 193.925 0.125
Meet 5 194.775 195.175 -0.400
AVERAGE 193.975 194.145 -0.170
Sacramento State 2017 2016
Meet 1 194.475 194.325 0.150
Meet 2 194.400 194.900 -0.500
Meet 3 193.150 194.425 -1.275
Meet 4 193.050 194.250 -1.200
Meet 5 194.400 194.300 0.100
AVERAGE 193.895 194.440 -0.545
North Carolina 2017 2016
Meet 1 192.300 192.400 -0.100
Meet 2 194.300 188.925 5.375
Meet 3 194.925 194.275 0.650
AVERAGE 193.842 191.867 1.975
Bridgeport 2017 2016
Meet 1 191.225 194.150 -2.925
Meet 2 194.475 190.850 3.625
Meet 3 194.050 193.650 0.400
Meet 4 193.175 194.175 -1.000
Meet 5 194.075 194.525 -0.450
Meet 6 194.000 193.525 0.475
AVERAGE 193.500 193.479 0.021
Rutgers 2017 2016
Meet 1 192.875 193.100 -0.225
Meet 2 191.125 191.600 -0.475
Meet 3 194.200 193.075 1.125
Meet 4 194.875 193.550 1.325
Meet 5 194.300 194.900 -0.600
AVERAGE 193.475 193.245 0.230
San Jose State 2017 2016
Meet 1 192.600 191.800 0.800
Meet 2 192.725 193.400 -0.675
Meet 3 193.875 194.875 -1.000
Meet 4 193.650 192.825 0.825
Meet 5 193.925 194.225 -0.300
AVERAGE 193.355 193.425 -0.070
Pittsburgh 2017 2016
Meet 1 192.800 191.050 1.750
Meet 2 194.025 190.350 3.675
Meet 3 191.675 193.550 -1.875
Meet 4 194.450 193.100 1.350
Meet 5 193.525 193.350 0.175
AVERAGE 193.295 192.280 1.015
Arizona State 2017 2016
Meet 1 191.800 192.700 -0.900
Meet 2 193.275 192.450 0.825
Meet 3 193.225 193.325 -0.100
Meet 4 193.575 193.075 0.500
Meet 5 194.600 194.325 0.275
AVERAGE 193.295 193.175 0.120
Bowling Green 2017 2016
Meet 1 190.725 191.900 -1.175
Meet 2 193.275 193.575 -0.300
Meet 3 193.925 194.075 -0.150
Meet 4 193.550 194.525 -0.975
Meet 5 192.875 194.800 -1.925
Meet 6 194.800 195.425 -0.625
AVERAGE 193.192 194.050 -0.858
Temple 2017 2016
Meet 1 191.925 188.900 3.025
Meet 2 192.225 188.450 3.775
Meet 3 193.375 190.150 3.225
Meet 4 193.625 191.375 2.250
Meet 5 193.950 189.575 4.375
AVERAGE 193.020 189.690 3.330
Lindenwood 2017 2016
Meet 1 192.075 192.675 -0.600
Meet 2 193.400 192.000 1.400
Meet 3 191.025 195.325 -4.300
Meet 4 194.025 192.150 1.875
Meet 5 194.125 194.250 -0.125
AVERAGE 192.930 193.280 -0.350
Illinois State 2017 2016
Meet 1 192.550 188.275 4.275
Meet 2 192.550 190.725 1.825
Meet 3 192.000 190.800 1.200
Meet 4 194.075 191.900 2.175
AVERAGE 192.794 190.425 2.369
Texas Woman’s 2017 2016
Meet 1 189.500 191.450 -1.950
Meet 2 192.125 188.250 3.875
Meet 3 192.625 192.450 0.175
Meet 4 194.650 191.600 3.050
Meet 5 193.000 191.275 1.725
Meet 6 192.900 191.550 1.350
AVERAGE 192.467 191.096 1.371
Illinois-Chicago 2017 2016
Meet 1 191.475 190.700 0.775
Meet 2 190.850 190.375 0.475
Meet 3 193.250 191.450 1.800
Meet 4 192.425 193.000 -0.575
Meet 5 193.325 193.225 0.100
AVERAGE 192.265 191.750 0.515
Cornell 2017 2016
Meet 1 190.825 194.025 -3.200
Meet 2 191.175 192.275 -1.100
Meet 3 193.450 192.225 1.225
Meet 4 193.575 190.425 3.150
AVERAGE 192.256 192.238 0.019
Pennsylvania 2017 2016
Meet 1 193.275 190.625 2.650
Meet 2 193.575 189.575 4.000
Meet 3 189.350 190.600 -1.250
Meet 4 190.950 190.800 0.150
AVERAGE 191.788 190.400 1.388
West Chester 2017 2016
Meet 1 191.050 188.800 2.250
Meet 2 190.650 191.450 -0.800
Meet 3 190.475 190.875 -0.400
Meet 4 193.400 190.875 2.525
Meet 5 191.675 190.975 0.700
AVERAGE 191.450 190.595 0.855
Yale 2017 2016
Meet 1 191.425 189.700 1.725
Meet 2 188.900 188.725 0.175
Meet 3 192.125 191.475 0.650
Meet 4 191.275 190.300 0.975
Meet 5 193.500 192.275 1.225
AVERAGE 191.445 190.495 0.950
Brown 2017 2016
Meet 1 192.475 188.950 3.525
Meet 2 190.650 191.175 -0.525
Meet 3 190.275 192.575 -2.300
Meet 4 192.225 192.150 0.075
AVERAGE 191.406 191.213 0.194
Air Force 2017 2016
Meet 1 190.875 186.950 3.925
Meet 2 189.900 188.850 1.050
Meet 3 191.475 190.500 0.975
Meet 4 192.000 188.550 3.450
Meet 5 192.675 191.875 0.800
AVERAGE 191.385 189.345 2.040
William & Mary 2017 2016
Meet 1 188.275 189.050 -0.775
Meet 2 191.325 190.100 1.225
Meet 3 192.275 190.075 2.200
AVERAGE 190.625 189.742 0.883
SEMO 2017 2016
Meet 1 190.650 191.975 -1.325
Meet 2 190.625 192.550 -1.925
Meet 3 190.500 193.225 -2.725
Meet 4 189.475 191.900 -2.425
AVERAGE 190.313 192.413 -2.100
Seattle Pacific 2017 2016
Meet 1 189.425 188.750 0.675
Meet 2 189.700 189.900 -0.200
Meet 3 191.500 188.425 3.075
Meet 4 190.550 189.875 0.675
AVERAGE 190.294 189.238 1.056
Ursinus 2017 2016
Meet 1 186.875 187.400 -0.525
Meet 2 189.350 185.075 4.275
Meet 3 191.350 186.925 4.425
Meet 4 190.850 187.700 3.150
AVERAGE 189.606 186.775 2.831
Alaska 2017 2016
Meet 1 188.950 191.500 -2.550
Meet 2 188.175 191.100 -2.925
Meet 3 188.200 190.375 -2.175
Meet 4 189.650 192.275 -2.625
Meet 5 190.900 193.325 -2.425
AVERAGE 189.175 191.715 -2.540
UW-Whitewater 2017 2016
Meet 1 187.950 186.700 1.250
Meet 2 188.275 188.300 -0.025
Meet 3 189.300 187.325 1.975
AVERAGE 188.508 187.442 1.067
UW-La Crosse 2017 2016
Meet 1 187.675 186.975 0.700
Meet 2 185.600 185.625 -0.025
Meet 3 192.975 184.800 8.175
Meet 4 187.650 189.125 -1.475
AVERAGE 188.475 186.631 1.844
Brockport 2017 2016
Meet 1 185.300 185.550 -0.250
Meet 2 187.600 186.650 0.950
Meet 3 188.225 181.475 6.750
Meet 4 190.975 188.125 2.850
Meet 5 189.975 191.650 -1.675
AVERAGE 188.415 186.690 1.725
Southern Connecticut 2017 2016
Meet 1 187.600 187.750 -0.150
Meet 2 188.650 186.625 2.025
Meet 3 187.900 187.875 0.025
Meet 4 184.950 189.025 -4.075
Meet 5 192.000 188.850 3.150
AVERAGE 188.220 188.025 0.195
Centenary 2017 2016
Meet 1 186.300 184.225 2.075
Meet 2 191.450 190.425 1.025
Meet 3 190.650 190.525 0.125
Meet 4 183.400 177.900 5.500
AVERAGE 187.950 185.769 2.181
Winona State 2017 2016
Meet 1 184.750 183.525 1.225
Meet 2 184.150 184.325 -0.175
Meet 3 182.650 180.300 2.350
Meet 4 191.175 185.375 5.800
Meet 5 187.650 185.625 2.025
AVERAGE 186.075 183.830 2.245
UW-Stout 2017 2016
Meet 1 184.300 183.400 0.900
Meet 2 184.425 181.050 3.375
Meet 3 188.350 181.075 7.275
Meet 4 185.700 179.675 6.025
AVERAGE 185.694 181.300 4.394
UW-Eau Claire 2017 2016
Meet 1 188.700 184.375 4.325
Meet 2 185.950 188.925 -2.975
Meet 3 183.550 184.625 -1.075
Meet 4 186.475 182.850 3.625
Meet 5 181.800 183.750 -1.950
AVERAGE 185.295 184.905 0.390
Springfield 2017 2016
Meet 1 183.050 182.850 0.200
Meet 2 184.200 185.275 -1.075
Meet 3 187.000 183.900 3.100
AVERAGE 184.750 184.008 0.742
Hamline 2017 2016
Meet 1 183.875 179.750 4.125
Meet 2 182.950 177.825 5.125
Meet 3 186.760 181.325 5.435
Meet 4 183.100 179.600 3.500
AVERAGE 184.171 179.625 4.546
Cortland 2017 2016
Meet 1 183.750 181.975 1.775
Meet 2 179.050 186.775 -7.725
Meet 3 184.625 189.300 -4.675
Meet 4 188.200 187.275 0.925
AVERAGE 183.906 186.331 -2.425
Ithaca 2017 2016
Meet 1 183.200 185.925 -2.725
Meet 2 184.950 182.750 2.200
Meet 3 182.300 183.775 -1.475
AVERAGE 183.483 184.150 -0.667
UW-Oshkosh 2017 2016
Meet 1 174.725 176.975 -2.250
Meet 2 184.025 183.000 1.025
Meet 3 182.175 184.200 -2.025
Meet 4 191.250 184.200 7.050
Meet 5 181.775 182.425 -0.650
AVERAGE 182.790 182.160 0.630
Gustavus Adolphus 2017 2016
Meet 1 175.550 176.250 -0.700
Meet 2 182.400 177.500 4.900
Meet 3 181.725 180.775 0.950
Meet 4 181.925 179.625 2.300
AVERAGE 180.400 178.538 1.863
Rhode Island 2017 2016
Meet 1 176.375 176.100 0.275
Meet 2 176.775 175.825 0.950
Meet 3 172.800 176.700 -3.900
Meet 4 175.025 175.575 -0.550
AVERAGE 175.244 176.050 -0.806

 

4 thoughts on “2017 v. 2016”

    1. Temple broke their school record total 2 meets in a row! Great for a team that was the worst ranked Div I school last season.

  1. Temple AND Penn are both approaching being-worth-dealing-with-driving/parking-in-the-city-on-a-weekend-to-watch-in-person level for me. Impressive! lolz

Comments are closed.