National Team Rankings – June 2017

How It Works
Nations are ranked by what their best possible team of five senior gymnasts would score in a hypothetical 3-up, 3-count team final, using scores recorded so far in 2017.

Individual’s scores may come from any reported elite competition this year (the four event scores need not all be from the same meet), and whichever five gymnasts would produce the highest 3-up, 3-count total with those scores is the team used.

Countries that have not shown enough senior routines so far this year to fill a 5-3-3 team on each event (i.e., Slovenia, Slovakia, South Korea) are not included.

Rankings will be updated every two months, and scores will expire after six months, meaning only scores recorded in the last half-year are eligible to be counted.

 1. UNITED STATES – 172.083
Ragan Smith 14.433 14.400 13.266 14.000
Riley McCusker 14.600 15.050 14.200 13.500
Sydney Johnson-Scharpf 14.500 13.800 11.800 14.050
Abby Paulson 13.700 14.300 14.200 13.900
Ashton Locklear 0.000 14.750 14.000 0.000

172.083

43.533 44.200 42.400 41.950
2. RUSSIA – 170.881
Elena Eremina 14.466 14.850 14.066 13.800
Angelina Melnikova 14.466 14.400 14.050 14.100
Daria Spiridonova 13.600 14.700 13.850 13.050
Seda Tutkhalyan 14.333 13.366 13.533 13.366
Natalia Kapitonova 13.633 14.700 13.700 13.500
 170.881 43.265 44.250 41.966 41.400
3. CHINA – 170.265
Wang Yan 14.400 13.000 13.700 13.433
Luo Huan 13.650 14.533 14.750 13.150
Liu Tingting 13.700 14.366 15.300 13.566
Liu Jinru 14.550 12.550 12.250 12.850
Zhu Xiaofang 0.000 14.350 14.167 12.350
 170.265  42.650  43.249 44.217 40.149
 4. JAPAN – 170.250
Asuka Teramoto 14.900 13.950 14.250 13.200
Mai Murakami 14.800 13.500 14.200 14.250
Sae Miyakawa 15.050 11.950 12.700 13.850
Shiho Nakaji 14.000 13.500 14.000 13.450
Hitomi Hatakeda 14.234 13.900 13.200 13.600
 170.250  44.750  41.350 42.450 41.700
5. GREAT BRITAIN – 169.091
Amy Tinkler 14.600 13.725 12.566 13.233
Alice Kinsella 13.750 13.391 14.050 13.350
Ellie Downie 14.950 14.400 13.550 14.066
Georgia-May Fenton 13.350 14.900 12.050 11.650
Claudia Fragapane  0.000 0.000 13.750 14.000
 169.091  43.300 43.025 41.350 41.416
6. FRANCE – 168.365
Melanie De Jesus Dos Santos 14.366 14.450 14.233 13.150
Louise Vanhille 13.700 14.033 13.550 12.866
Marine Boyer 13.950 13.033 14.900 13.600
Juliette Bossu 13.800 13.900 12.550 13.600
Coline Devillard 14.633 10.800 12.433 12.166
 168.365  42.949 42.283 42.683 40.350
 7. GERMANY – 167.914
Kim Bui 13.750 14.533 12.733 13.400
Tabea Alt 14.466 14.350 14.066 13.500
Pauline Schaefer 14.100 13.500 13.766 13.533
Helene Schaefer 13.800 12.800 13.650 12.350
Elisabeth Seitz 13.700 14.750 13.066 0.000
 167.914 42.366 43.633 41.482 40.433
 8. CANADA – 166.437
Isabela Onyshko 13.400 12.734 14.034 13.234
Shallon Olsen 14.800 12.750 12.700 13.467
Brittany Rogers 14.250 13.634 12.600 0.000
Rose Woo 14.050 13.567 13.634 13.100
Ellie Black 14.500 13.850 14.000 13.467
 166.437  43.550 41.051 41.668 40.168
9. ITALY – 166.300
Giada Grisetti 14.100 13.950 13.500 12.366
Desiree Carofiglio 14.000 13.200 13.350 13.750
Martina Maggio 14.800 14.050 13.850 13.400
Sofia Busato 14.550 0.000 0.000 0.000
Lara Mori 13.600 13.100 13.300 13.800
166.300 43.450 41.200 40.700 40.950
 10. BRAZIL – 166.200
Rebeca Andrade 15.000 13.800 13.550 13.650
Flavia Saraiva 14.300 13.750 14.100 13.900
Thais Fidelis 13.550 12.700 13.467 13.733
Carolyne Pedro 13.950 13.000 12.900 12.600
X 0.000 0.000 0.000 0.000
 166.200 43.250 40.550 41.117 41.283
 11. AUSTRALIA – 165.058
Emily Little 14.750 12.775 13.233 13.400
Rianna Mizzen 14.575 14.500 13.200 12.934
Georgia-Rose Brown 13.575 13.800 13.425 13.225
Georgia Godwin 13.775 13.450 12.650 13.425
Cassidy Ercole 14.075 11.650 12.200 11.200
 165.058  43.400 41.750 39.858 40.050
12. ROMANIA – 162.797
Catalina Ponor 0.000 0.000 14.566 13.433
Olivia Cimpian 14.266 11.966 12.366 12.966
Larisa Iordache 0.000 14.050 14.566 0.000
Laura Jurca 13.150 12.850 12.200 0.000
Ioana Crisan 13.600 13.100 13.150 13.100
162.797 41.016 40.000 42.282 39.466
13. NETHERLANDS – 161.874
Eythora Thorsdottir 14.100 13.600 14.850 14.000
Sanne Wevers 0.000 0.000 14.500 0.000
Tisha Volleman 14.400 12.800 12.200 13.066
Kirsten Polderman 13.600 12.058 12.233 12.600
Anne Klein 13.600 10.900 9.400 12.667
161.874 42.100 38.458 41.583 39.733
14. BELGIUM – 161.415
Senna Deriks 13.800 14.033 12.25 13.450
Nina Derwael 13.650 14.633 13.45 12.966
Julie Meyers 13.633 12.750 11.900 11.850
Rune Hermans 13.350 13.150 13.150 12.750
Axelle Klinckaert 0.000 13.650 0.000 0.000
 161.415 41.083 42.316 38.850 39.166
 15. SPAIN – 159.415
Claudia Colom 13.650 11.350 13.150 12.800
Nora Fernandez 13.733 13.200 13.100 12.833
Ana Perez 13.650 13.833 13.233 12.700
Paula Raya 13.433 12.933 11.833 12.167
Cintia Rodriguez 12.933 12.733 13.200 13.200
 159.415 41.033 39.966 39.583 38.833
16. HUNGARY – 159.372
Zsofia Kovacs 14.600 14.734 13.967 13.067
Dorina Boczogo 0.000 11.267 12.934 12.900
Dalia Al-Salty 13.034 11.900 12.567 12.450
Boglarka Devai 14.467 12.234 12.000 12.334
Noemi Jakab 12.567 12.334 11.967 12.534
159.372 42.101 39.302 39.468 38.501
17. MEXICO – 157.252
Nicolle Castro 14.000 13.050 12.566 13.100
Jimena Moreno 13.466 12.700 12.550 12.740
Paulina Guerra 13.700 10.800 12.700 12.660
Mariana Almeida 13.766 11.550 12.200 13.030
Ahtziri Sandoval 13.750 13.300 11.534 11.700
153.550 41.050 37.600 37.850 37.050
 18. NORTH KOREA – 157.175
Kim Su Jong 14.450 13.250 12.200 13.250
Pyon Rye Yong 14.375 11.400 13.100 12.650
Jong Un Gyong 13.400 12.100 0.000 12.700
Kim Won Yong 13.400 0.000 12.150 12.400
Jon Jang Mi 0.000 13.350 12.350 0.000
157.175 42.225 38.700 37.650 38.600
19. UKRAINE – 156.291
Diana Varinska 0.000 13.933 12.550 12.900
Yana Fedorova 13.800 12.700 12.200 13.150
Valeria Osipova 13.558 12.600 12.500 12.400
Anastasia Beliaeva 13.350 11.350 12.550 12.350
Valeria Iarmolenko 12.000 11.750 11.350 12.700
156.291 40.708 39.233 37.600 38.750
 20. SWITZERLAND – 155.280
Ilaria Kaeslin 13.433 12.633 13.033 13.100
Caterina Barloggio 12.150 12.800 12.100 11.750
Fabienne Studer 13.333 12.700 12.566 11.833
Lynn Genhart 13.400 12.866 12.833 12.666
Thea Brogli 13.200 11.966 12.433 12.550
155.280  40.166 38.366 38.432 38.316
21. POLAND – 154.749
Gabriela Janik 14.033 13.400 12.933 13.100
Paula Plichta 13.467 9.950 12.333 12.733
Wictoria Lopuszanska 13.400 9.600 11.950 11.450
Klara Kopec 12.250 11.650 12.767 11.633
Alma Kuc 0.000 13.300 0.000 0.000
 154.749 40.900 38.350 38.033 37.466
22. CZECH REPUBLIC – 153.282
Adela Merkova 12.500 11.900 13.050 12.500
Veronika Cenkova 12.800 12.600 12.000 12.750
Vendula Merkova 12.350 12.516 13.500 13.000
Lucie Jirikova 13.200 12.066 11.850 12.133
Aneta Holasova 0.000 11.850 12.800 0.000
153.282 38.500 37.182 39.350 38.250
23. ICELAND – 153.050
Andrea Orradottir 13.150 10.200 12.050 12.200
Agnes Suto 13.400 12.250 12.450 12.350
Dominiqua Belanyi 12.966 12.850 12.950 12.500
Irina Sazonova 13.400 12.850 12.550 12.350
Tinna Odinsdottir 12.933 12.100 12.450 11.750
153.050 39.950 37.950 37.950 37.200
24. PORTUGAL – 152.799
Mariana Marianito 13.150 10.800 12.550 12.400
Beatriz Dias 13.250 10.000 12.400 12.250
Filipa Martins 13.500 13.666 13.500 13.250
Mariana Carvalho 13.000 11.633 12.250 11.450
Leonor Feijo 12.250 11.200 12.450 11.800
152.799 39.900 36.499 38.500 37.900
25. MALAYSIA – 150.982
Tan Ing Yueh 13.325 11.650 12.500 12.675
Ang Tracie 13.200 12.050 11.966 12.566
Farah Ann Abdul Hadi 13.250 12.250 11.350 13.550
Li Wen Rachel Yeoh 12.250 11.750 11.800 11.000
Azmi Nur Eli Ellina 12.400 10.500 11.900 12.350
150.982 39.775 36.050 36.366 38.791
26. AUSTRIA – 150.450
Jasmin Mader 13.550 12.700 12.250 12.266
Bianca Frysak 12.700 12.100 11.750 12.400
Marlies Mannersdorfer 13.000 12.100 11.200 12.650
Beatrice Stritzl 12.900 11.250 9.300 12.500
Christina Meixner 12.100 7.550 12.550 11.500
150.450 39.450 36.900 36.550 37.550
27. AZERBAIJAN – 150.416
 Marina Nekrasova 13.800 10.500 13.100 13.100
Maria Smirnova 13.200 0.000 0.000 0.000
Yulia Inshina 13.266 12.300 12.250 13.100
Ekaterina Tishkova 12.766 12.400 11.100 12.300
None 0.000 0.000 0.000 0.000
150.416 40.266 35.200 36.450 38.500
28. GREECE – 149.816
Argyro Afrat 13.600 12.900 13.150 12.600
Paraskevi Arvanitaki 11.400 9.800 11.250 11.900
Alexandra Emeinidou 12.900 3.000 11.050 11.200
Vasiliki Millousi 0.000 12.600 13.900 0.000
Ioanna Xoulogi 0.000 0.000 12.366 12.700
149.816 37.900 35.300 39.416 37.200
29. NORWAY – 149.441
Julie Soderstrom 13.350 12.000 12.200 12.350
Martine Skregelid 13.275 11.666 12.500 12.000
Solveig Berg 12.550 11.900 12.350 11.133
Sofie Aateigen 13.150 10.100 11.650 12.200
Thea Nygaard 12.900 11.350 12.150 12.500
 149.441 39.775 35.566 37.050 37.050
30. TURKEY – 147.315
Doga Ketenci 12.933 0.000 0.000 12.433
Ekin Morova 13.000 11.900 11.333 12.400
Demet Mutlu 13.550 12.750 11.050 12.700
Goksu Uctas Sanli 0.000 1.400 12.900 13.050
Doga Ocgocmez 12.300 8.933 11.833 11.166
 147.315 39.483 33.583 36.066 38.183
31. FINLAND – 146.250
Rosanna Ojala 13.166 11.300 11.600 11.900
Wilma Malin 13.250 11.467 9.600 11.600
Maija Leinonen 13.267 12.300 12.233 11.966
Annika Urvikko 13.200 10.933 11.467 12.100
Helmi Murto 12.500 10.100 11.150 12.100
146.250 39.717 35.067 35.300 36.166
32. IRELAND – 145.958
Meaghan Smith 13.000 10.667 11.260 12.634
Tara Donnelly 12.200 10.934 12.030 11.800
Chloe Donnelly 12.800 8.800 11.600 12.100
Casey Bell 13.100 12.500 0.000 0.000
Paulina Wiktorczyk 0.000 12.200 10.960 0.000
 145.958 38.900 35.634 34.890 36.534
33. DENMARK – 144.999
Victoria Gilberg 11.500 11.450 12.050 12.450
Mette Hulgaard 13.150 12.950 11.800 12.350
Freja Frandsen 12.700 8.800 8.250 11.100
Ida Holst 13,100 8.400 0.000 0.000
Marie Skammelsen 0.000 11.166 10.733 0.000
144.999 38.950 35.566 34.583 35.900
34. SINGAPORE – 143.530
Nadine Joy Nathan 13.000 11.766 11.950 11.700
Janessa Dai 12.750 11.266 10.666 11.700
Colette Chan 12.350 11.166 11.566 12.000
Zeng Qiyan 12.500 11.133 10.366 11.566
Kelsie Muir 12.900 10.133 11.500 11.966
143.530 38.650 34.198 35.016 35.666
35. BELARUS – 143.510
Hanna Traukova 13.000 11.700 12.950 12.450
Svietlana Lifenka 13.000 9.330 11.730 12.300
Natalia Malaeva 12.400 8.600 10.666 10.950
Viktoria Zhuk 12.150 6.600 12.730 8.850
Dziyana Hramko 12.400 10.970 4.700 10.450
143.510 38.400 32.000 37.410 35.700
36. CHINESE TAIPEI – 142.675
Fang Ko Ching 13.500 11.450 12.600 12.200
Lai Pin Ju 12.900 9.650 13.175 11.850
Chen Feng Chih 12.450 10.300 10.650 10.750
Wu Sing Feng 13.300 8.450 10.700 11.050
None 0.000 0.000 0.000 0.000
 142.675 39.700 31.400 36.475 35.100
37. ISRAEL – 142.091
Ofir Netzer 13.000 10.900 11.625 11.200
Gaya Giladi 13.550 0.000 0.000 12.000
Tzuf Feldon 12.200 0.000 11.750 11.800
Shailee Weiss 13.366 10.300 11.133 10.725
Ofir Kremer 0.000 10.200 12.400 0.000
142.091 39.916 31.400 35.775 35.000
38. PUERTO RICO – 139.805
Andrea Maldonado 13.867 11.500 12.834 13.134
Karelys Diaz 12.867 10.800 11.934 10.967
Nicole Diaz 12.334 7.767 9.634 12.167
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
139.805 39.068 30.067 34.402 36.268
39. INDIA – 136.250
Pranati Nayak 13.250 9.250 12.500 10.950
Aruna Budda Reddy 13.500 8.750 9.500 11.650
Dwija Asher 12.300 10.300 0.000 11.100
Pranati Das 0.000 10.750 11.050 10.350
Swastika Ganguly 12.200 0.000 9.650 0.000
136.250 39.050 30.300 33.200 33.700
40. BULGARIA – 134.740
Greta Banishka 13.341 10.483 11.500 12.100
Desislava Todorova 12.333 9.400 10.800 11.666
Valentina Rashkova 12.600 0.000 0.000 0.000
Yoana Yankova 12.450 8.500 12.200 9.700
None 0.000 0.000 0.000 0.000
134.740 38.391 28.383 34.500 33.466
41. PHILIPPINES – 133.100
Kaitlin DeGuzman 11.950 10.000 11.450 12.200
Cristina Onofre 12.500 9.450 10.900 11.650
Katrina Evangelista 10.800 8.800 10.750 10.850
Mariana Hermoso 0.000 8.450 10.000 11.400
Rachelle Arellano 12.050 0.000 0.000 0.000
133.100 36.500 28.250 33.100 35.250
42. KAZAKHSTAN – 131.883
 Anna Geidt 11.833 11.150 9.550 11.450
Yekaterina Chiukina 12.000 9.600 12.100 11.600
Zhanerke Duisek 11.800 9.850 9.900 11.050
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
131.883 35.633 30.600 31.550 34.100

5 thoughts on “National Team Rankings – June 2017”

  1. Why did you use Tutkhalyan instead of Paseka on vault? Both Paseka’s DTY and her Amanar are better and even though they have been her second vault so far, she would obvi use either in team competition rather than her Lopez. And Seda has been out with injury so its not like she can contribute more than Paseka at this point. And Paseka could* medal on vault. Am I missing something? Paseka’s 14.658 on vault would bring Russia to 171.206? (Too lazy to use a calculator so forgive any mathematical errors).

    1. I used the “only the first vault counts for the team score” principle throughout because, well, only the first vault counts for the team score. Paseka’s “team” vaults this year max out at 14.166.

      But yeah, of course if you were actually selecting a team, you would take Paseka for vault and not Seda.

      1. That’s what I figured. Too bad there is no team competition this year. With the relative weakness of the US, a team competition would actually be interesting…

  2. I wonder what the US team score would be if you could use juniors? Especially since the “top 3” who are always very close together will be seniors for the next worlds. They will definitely make team selection interesting.

    1. Nah, still a guaranteed US win. Basically all of their olympians and best athletes left and they are STILL 2 POINTS AHEAD!

Comments are closed.