National Team Rankings – September 2017

How It Works
Taking into account all scores recorded at competitions in the last six months, each nation is given a team total based on how its best-scoring group of five senior gymnasts would do in a hypothetical 3-up, 3-count team final.

Each individual’s best scores may come from any official competition (they need not all be from the same meet), and whichever group of five gymnasts would produce the highest score is the one selected.

Countries that have not shown enough senior routines so far this year to fill a 3-up, 3-count team on each event are not included.

Rankings will be updated on the 1st of each month (or…the day before that…), and scores will expire after six months in order to provide the most up-to-date snapshot of where nations are at the current moment. So, these current rankings include only scores from March 2017–August 2017.

Nations entering the rankings this month were South Korea, Slovenia, Indonesia, South Africa, Thailand, and Vietnam. Leaving the rankings was Belarus, now without enough scores in the last six months to put together a team.

Last month’s ranking is in parentheses.

Previous rankings
August 2017
July 2017
June 2017

1. (3) RUSSIA – 176.991
Elena Eremina 14.466 15.175 14.450 14.275
Angelina Melnikova 14.625 14.825 14.825 14.425
Anastasia Ilyankova 0.000 15.275 14.150 0.000
Maria Paseka 15.000 12.700 0.000 0.000
Maria Kharenkova 13.725 12.100 15.150 14.500
176.991 44.091 45.275 44.425 43.200
Don’t freak out. It’s just Russian Cup. But, these are the scores. Most of the top Russians increased their previous bests by a half point (at least) on several events, but the big boon was the Paseka vault score from Universiade and the Kharenkova beam and floor scores, areas in which Russia had been trailing well behind the US and needed a third big contributor. They got one.
2. (1) UNITED STATES – 175.500
Ragan Smith 14.433 14.550 15.350 14.350
Riley McCusker 14.600 15.050 14.500 13.900
Jade Carey 14.700 0.000 14.050 14.400
Jordan Chiles 15.150 14.000 14.200 13.700
Ashton Locklear 0.000 14.750 14.000 0.000

175.500

44.450 44.350 44.050 42.650
The US also increased its totals significantly because of the national championship, just not quite to a Russian Cup degree. The Jordan Chiles Amanar score got her into the picture, bumping up the US vault total, and the season-best floor numbers from Smith and Carey rendered the floor total more competitive than it had been before.
3. (2) JAPAN – 172.600
Asuka Teramoto 15.000 14.000 14.400 13.766
Mai Murakami 14.800 13.500 14.350 14.800
Sae Miyakawa 15.100 11.950 12.700 14.100
Yuna Hiraiwa 13.850 111.150 14.200 13.850
Hitomi Hatakeda 14.234 14.500 13.400 13.600
172.600 44.900 42.000 42.950 42.750
Japan also falls one spot this month because of Russia’s boon, but the Japanese did increase their team total as well because of Teramoto’s performance at the Universiade as well as the Japan Student Championships, the most help coming from the massive 14.800 Murakami received on floor. We’ve seen a lot of big floor scores this month from a lot of countries, he says skeptically.
4. (4) CHINA – 169.682
Wang Yan 14.400 13.000 13.700 0.000
Luo Huan 13.650 14.533 14.750 13.150
Liu Tingting 13.700 14.366 15.300 13.566
Liu Jinru 14.550 12.550 12.250 12.850
Zhu Xiaofang 0.000 14.350 14.167 12.350
169.682 42.650 43.249 44.217 39.566
China hasn’t competed in several months, allowing the other nations to increase their leads, something China will hope to rectify at the upcoming Chinese National Games. This month’s total reflects a drop of a few tenths with Wang Yan’s floor score coming off the rankings (achieved in February), meaning China has to count a 12 on floor now.
5. (5) GERMANY – 168.864
Kim Bui 13.750 14.533 12.733 13.566
Tabea Alt 14.466 14.350 14.066 13.500
Pauline Schaefer 14.100 13.500 14.150 13.533
Sarah Voss 13.750 11.750 14.100 13.150
Elisabeth Seitz 13.700 14.750 13.400 12.700
168.864 42.366 43.633 42.316 40.599
6. (6) GREAT BRITAIN – 168.724
Amy Tinkler 14.600 13.725 12.566 13.233
Alice Kinsella 13.750 13.391 14.050 13.150
Ellie Downie 14.950 14.400 13.550 14.066
Becky Downie 0.000 14.600 13.600 0.000
Claudia Fragapane 0.000 0.000 13.750 14.000
168.724 43.300 42.725 41.400 41.299
7. (7) FRANCE – 168.365
M De Jesus Dos Santos 14.366 14.450 14.233 13.150
Louise Vanhille 13.700 14.033 13.550 12.866
Marine Boyer 13.950 13.033 14.900 13.600
Juliette Bossu 13.800 13.900 12.550 13.600
Coline Devillard 14.633 10.800 12.433 12.166
168.365 42.949 42.283 42.683 40.350
8. (10) BRAZIL – 167.650
Rebeca Andrade 15.000 13.800 13.550 13.650
Flavia Saraiva 14.300 13.750 14.100 13.900
Thais Fidelis 14.100 12.800 13.750 14.200
Jade Barbosa 13.400 13.200 11.250 13.000
Daniele Hypolito 13.700 12.750 13.750 13.800
167.650 43.400 40.750 41.600 41.900
The Brazilian Championship at the beginning of August allowed Brazil to add new scores from the old standbys Jade Barbosa and Daniele Hypolito to increase its total on all four events, particularly beam and floor.
9. (8) CANADA – 167.353
Isabela Onyshko 13.400 12.734 14.034 13.234
Shallon Olsen 14.800 12.750 12.700 13.467
Brittany Rogers 14.500 13.634 13.266 0.000
Rose Woo 14.050 13.567 13.634 13.100
Ellie Black 14.650 13.966 14.400 13.467
167.353 43.950 41.167 42.068 40.168
Strong numbers from Ellie Black everywhere and from Brittany Rogers on vault at Universiade allowed Canada to increase its total over last month by more than half a point, just not enough to keep pace with Brazil’s gains.
10. (9) ITALY – 166.216
Giada Grisetti 14.100 13.800 13.566 12.666
Desiree Carofiglio 14.000 13.200 13.350 13.750
Martina Maggio 14.800 14.050 13.850 13.400
Sofia Busato 14.550 0.000 0.000 0.000
Lara Mori 13.600 13.100 13.050 13.800
166.216 43.450 41.050 40.766 40.950
11. (11) AUSTRALIA – 165.258
Emily Little 14.750 12.775 13.433 13.400
Rianna Mizzen 14.575 14.500 13.200 12.934
Georgia-Rose Brown 13.575 13.800 13.425 13.225
Georgia Godwin 13.775 13.450 12.650 13.425
Cassidy Ercole 14.075 11.650 12.200 11.200
165.258 43.400 41.750 40.058 40.050
12. (15) ROMANIA – 164.915
Catalina Ponor 0.000 0.000 14.566 13.433
Alexandra Mihai 13.750 0.000 12.967 12.433
Larisa Iordache 14.450 14.300 14.566 14.050
Laura Jurca 13.150 12.850 12.200 0.000
Ioana Crisan 13.600 13.100 13.150 13.100
164.915 41.800 40.250 42.282 40.583
Operation Larisa Will Save The Day And That’s Literally Our Only Plan came through again for Romania as Iordache’s 2017 debuts on vault and floor at Universiade gave Romania much-needed scores on those events that had been previously missing and/or paltry, singlehandedly raising the team total by over three points.
13. (12) BELGIUM – 163.631
Senna Deriks 13.800 14.033 12.250 13.450
Nina Derwael 13.650 14.800 13.900 12.966
Maellyse Brassart 13.800 13.300 12.933 13.066
Rune Hermans 13.600 13.566 13.400 13.133
Dorien Motten 13.750 12.950 11.250 12.900
163.631 41.350 42.399 40.233 39.649
14. (13) NETHERLANDS – 162.582
Eythora Thorsdottir 14.100 13.533 14.233 13.700
Sanne Wevers 0.000 0.000 14.300 0.000
Tisha Volleman 14.400 12.800 12.733 13.066
Naomi Visser 13.400 12.900 13.000 12.600
Elisabeth Geurts 13.950 11.700 12.200 11.850
162.582 42.450 39.233 41.533 39.366
The Netherlands loses nearly a point this month as Thorsdottir’s scores from the (shall we say) loosely scored Iceland meet in February come off the rankings.
15. (14) SPAIN – 162.215
Claudia Colom 13.650 11.750 13.150 12.900
Nora Fernandez 13.733 13.266 13.100 12.833
Ana Perez 14.600 13.833 13.833 13.700
Paula Raya 13.500 13.150 12.100 12.850
Cintia Rodriguez 12.933 12.733 13.200 13.200
162.215 41.983 40.249 40.183 39.800
16. (16) HUNGARY – 159.938
Zsofia Kovacs 14.600 14.734 13.967 13.067
Dorina Boczogo 13.600 11.267 12.934 12.900
Dalia Al-Salty 13.034 11.900 12.567 12.450
Boglarka Devai 14.467 12.234 12.000 12.334
Noemi Jakab 12.567 12.334 11.967 12.534
159.938 42.667 39.302 39.468 38.501
Just a simple old vault from Boczogo at the Universiade gave Hungary a boost of nearly a half point. They really needed that third vault score.
17. (17) MEXICO – 157.672
Nicolle Castro 14.000 13.050 12.566 13.100
Jimena Moreno 13.466 12.850 12.550 12.740
Karla Vielma 13.600 12.200 12.950 12.760
Mariana Almeida 13.766 11.550 12.200 13.030
Ahtziri Sandoval 13.750 13.300 11.534 11.700
157.672 41.516 39.200 38.066 38.890
18. (18) NORTH KOREA – 157.175
Kim Su Jong 14.450 13.250 12.200 13.250
Pyon Rye Yong 14.375 11.400 13.100 12.650
Jong Un Gyong 13.400 12.100 0.000 12.700
Kim Won Yong 13.400 0.000 12.150 12.400
Jon Jang Mi 0.000 13.350 12.350 0.000
157.175 42.225 38.700 37.650 38.600
19. (19) SWITZERLAND – 156.662
Ilaria Kaeslin 13.433 12.633 13.033 13.100
Caterina Barloggio 12.150 12.800 12.100 11.750
Fabienne Studer 13.466 12.866 12.566 11.833
Lynn Genhart 13.400 12.866 12.833 12.666
Thea Brogli 13.566 12.066 13.200 12.833
156.662 40.465 38.532 39.066 38.599
20. (20) CZECH REPUBLIC – 156.600
Karolina Bartunkova 13.000 9.350 7.600 11.550
Veronika Cenkova 12.800 12.900 13.200 13.200
Vendula Merkova 12.400 12.600 13.500 13.000
Lucie Jirikova 13.200 12.850 12.200 12.950
Aneta Holasova 12.400 12.900 13.100 12.450
156.600 39.000 38.650 39.800 39.150
21. (37) COLOMBIA – 156.300
Melba Avendano 13.350 12.850 12.450 13.100
Dayana Ardila 14.150 11.800 12.000 13.050
Ginna Escobar 13.650 12.550 12.550 13.300
Valentina Pardo 13.300 12.500 12.800 12.950
Juliana Villa 12.450 12.100 11.450 12.450
156.300 41.150 37.900 37.800 39.450
Colombia is our big mover this month because of the addition of scores from spring’s previously not included Colombian Championships as well as the Pan American Championships, giving Colombia a gain of eight total points and sixteen ranking spots.
22. (21) UKRAINE – 156.291
Diana Varinska 0.000 13.933 12.550 12.900
Yana Fedorova 13.800 12.700 12.200 13.150
Valeria Osipova 13.558 12.600 12.500 12.400
Anastasia Beliaeva 13.350 11.350 12.550 12.350
Valeria Iarmolenko 12.000 11.750 11.350 12.700
156.291 40.708 39.233 37.600 38.750
23. (29) MALAYSIA – 155.475
Tan Ing Yueh 13.375 12.450 13.100 12.700
Tracie Ang 13.150 12.650 13.300 12.550
Farah Ann Abdul Hadi 13.450 13.300 11.800 13.550
Li Wen Rachel Yeoh 12.250 11.750 11.800 11.000
Azmi Nur Eli Ellina 12.400 10.500 11.900 12.350
150.982 39.975 38.400 38.300 38.800
Malaysia was another of our big movers this month, gaining four and a half points because of the scores achieved in winning the team title at the SEA Games. With Malaysia ranking as a top-24 team now, it’s even more of a shame that they’re not sending any individuals to worlds this year. Next year, they should be a legitimate threat for team qualification. If they go…
24. (22) POLAND – 154.749
Gabriela Janik 14.033 13.400 12.933 13.100
Paula Plichta 13.467 9.950 12.333 12.733
Wictoria Lopuszanska 13.400 9.600 11.950 11.450
Klara Kopec 12.250 11.650 12.767 11.633
Alma Kuc 0.000 13.300 0.000 0.000
154.749 40.900 38.350 38.033 37.466
25. (32) PUERTO RICO – 153.010
Andrea Maldonado 13.867 12.000 12.834 13.134
Karelys Diaz 13.525 10.800 12.800 12.875
Nicole Diaz 13.175 10.675 10.650 12.700
Paula Mejias 13.950 11.500 11.500 13.050
Bianca Leon 12.750 10.875 12.600 10.475
153.010 41.342 34.375 38.234 39.059
A three-point boost because of the addition of scores from June’s previously not included national championship gets Puerto Rico into the top 25, primarily on account of strong vault numbers from Mejias and the Diazes.
26. (23) ICELAND – 153.050
Andrea Orradottir 13.150 10.200 9.700 12.200
Agnes Suto 13.400 12.250 12.450 12.350
Dominiqua Belanyi 12.966 12.850 12.950 12.500
Irina Sazonova 13.400 12.850 12.550 12.350
Tinna Odinsdottir 12.933 12.100 12.450 11.750
153.050 39.950 37.950 37.950 37.200
27. (24) PORTUGAL – 152.799
Mariana Marianito 13.150 10.800 12.550 12.400
Beatriz Dias 13.250 10.000 12.400 12.250
Filipa Martins 13.500 13.666 13.500 13.250
Mariana Carvalho 13.000 11.633 12.250 11.450
Leonor Feijo 12.250 11.200 12.450 11.800
152.799 39.900 36.499 38.500 37.900
28. (26) ARGENTINA – 152.600
Ayelen Tarabini 13.700 12.300 12.200 13.050
Augustina Pisos 13.350 12.750 12.700 12.550
Ailen Valente 0.000 11.950 10.850 11.900
Mayra Vaquie 13.500 11.350 12.050 11.150
Merlina Galera 11.500 10.250 11.850 12.500
152.200 40.550 37.000 36.950 38.100
Argentina moves ahead of Cuba with improved beam scores from Pisos and Vaquie at the Pan American Championship.
29. (25) CUBA – 152.450
Yesenia Ferrera 14.350 12.850 13.350 14.000
Marcia Videaux 13.450 13.200 12.650 13.000
Yumila Rodriguez 12.900 9.250 11.100 11.750
Norma Zamora 13.450 0.000 11.150 11.650
None 0.000 0.000 0.000 0.000
152.450 41.250 35.300 37.150 38.750
30. (27) NORWAY – 151.750
Julie Soderstrom 13.350 12.000 12.400 12.350
Martine Skregelid 13.800 12.300 12.550 12.100
Solveig Berg 12.550 11.900 12.450 12.050
Victoria Bo 12.250 11.500 11.350 12.500
Thea Nygaard 13.100 11.600 12.500 12.950
151.750 40.250 36.200 37.500 37.800
31. (28) AUSTRIA – 151.500
Jasmin Mader 13.550 12.700 12.250 12.266
Bianca Frysak 12.700 12.100 11.750 12.400
Marlies Mannersdorfer 13.000 12.100 12.800 12.650
Beatrice Stritzl 12.900 11.250 10.467 12.500
Christina Meixner 12.100 7.550 12.550 11.500
151.500 39.450 36.900 37.600 37.550
32. (30) AZERBAIJAN – 150.416
Marina Nekrasova 13.800 10.500 13.100 13.100
Maria Smirnova 13.200 0.000 0.000 0.000
Yulia Inshina 13.266 12.300 12.250 13.100
Ekaterina Tishkova 12.766 12.400 11.100 12.300
None 0.000 0.000 0.000 0.000
150.416 40.266 35.200 36.450 38.500
33. (31) IRELAND – 149.994
Meaghan Smith 13.000 10.667 11.260 12.634
Tara Donnelly 13.350 11.800 13.050 12.250
Chloe Donnelly 13.050 8.800 12.700 12.100
Casey Bell 13.100 12.500 0.000 0.000
Paulina Wiktorczyk 0.000 12.200 10.960 0.000
149.994 39.500 36.500 37.010 36.984
34. (33) GREECE – 149.816
Argyro Afrat 13.600 12.900 13.150 12.600
Paraskevi Arvanitaki 11.400 9.800 11.250 11.900
Alexandra Emeinidou 12.900 3.000 11.050 11.200
Vasiliki Millousi 0.000 12.600 13.900 0.000
Ioanna Xoulogi 0.000 0.000 12.366 12.700
149.816 37.900 35.300 39.416 37.200
35. (34) TURKEY – 149.800
Doga Ketenci 13.100 9.133 11.233 12.433
Ekin Morova 13.050 12.050 12.150 12.400
Demet Mutlu 13.550 12.750 11.200 12.700
Goksu Uctas Sanli 0.000 1.400 12.900 13.050
Cagla Altundemir 12.400 10.300 11.767 12.250
149.800 39.700 35.100 36.817 38.183
36. (35) SLOVAKIA – 149.283
Barbora Mokosova 13.800 13.667 13.400 13.033
Ema Kuklovska 13.000 10.200 12.000 11.200
Dominika Korpova 11.650 11.533 11.367 11.967
Viktoria Vydurekova 12.750 10.067 11.067 11.033
Maria Homolova 0.000 0.000 12.733 0.000
149.283 39.550 35.400 38.133 36.200
37. (NR) SOUTH KOREA – 149.225
Kim Ju Ri 13.075 12.600 12.150 12.225
Lee Eun Ju 12.950 12.700 12.800 12.875
Lee Hye Been 11.950 11.500 11.750 11.550
Eum Da Yeon 12.650 11.350 11.800 10.850
Kim Chae Yeon 11.550 9.600 12.150 10.450
149.225 38.675 36.800 37.100 36.650
South Korea finally debuts in the rankings this month after sending a complete squad to the Universiade, thereby receiving enough scores to make a whole team.
38. (44) CHINESE TAIPEI – 142.675
Fang Ko Ching 13.500 11.450 12.600 12.200
Lai Pin Ju 12.900 9.650 13.175 11.850
Chuang Hsiu Ju 12.600 11.325 11.150 11.750
Lo Yu Ju 13.500 9.200 0.000 0.000
Mai Liu Hsiang Han 12.850 12.400 11.300 12.950
142.675 39.700 31.400 36.475 35.100
Mai Liu Hsiang Han’s participation in the SEA Games provided the much-needed third score on several events, helping the Chinese Taipei team move up six spots and nearly seven points in the total rankings.
39. (36) FINLAND – 148.866
Veronika Vuosjoki 12.250 10.900 12.050 11.300
Wilma Malin 13.500 11.900 9.600 11.600
Maija Leinonen 13.350 12.300 12.450 11.966
Annika Urvikko 13.400 10.933 11.467 12.100
Helmi Murto 12.900 11.900 11.650 12.300
148.866 40.250 36.100 36.150 36.366
Finland sent a team to the Universiade, and while most of the scores weren’t as high as they had been domestically, it did provide an opportunity for several of the top team members to pick up tenths here and there.
40. (NR) SLOVENIA – 147.514
Teja Belak 14.400 11.350 0.000 0.000
Adela Sajn 0.000 0.000 13.250 11.500
Ivana Kamnikar 11.400 12.433 9.850 12.000
Lucija Hribar 13.266 12.133 11.050 11.866
Sara King 12.400 10.525 11.833 11.533
147.514 40.066 35.916 36.133 35.399
Slovenia is another nation that finally has enough scores on bars, beam, and floor to make its debut following Universiade. Slovenia’s participation at world cup events is typically just a bunch of vaults and then Adela Sajn doing beam, but now we have scores from everybody on multiple pieces.
41. (38) ISRAEL – 147.316
Ofir Netzer 13.800 10.900 11.625 12.633
Gaya Giladi 13.550 9.050 12.500 12.000
Tzuf Feldon 12.347 8.050 11.750 11.800
Shailee Weiss 13.366 10.300 11.133 12.567
Ofir Kremer 13.100 10.850 12.533 12.567
147.316 40.716 32.050 36.783 37.767
42. (42) SINGAPORE – 147.382
Nadine Joy Nathan 13.000 11.766 11.950 12.500
Janessa Dai 12.750 11.266 10.666 11.700
Colette Chan 12.350 12.650 11.566 12.000
Zeng Qiyan 12.500 12.300 11.600 12.400
Kelsie Muir 12.900 11.350 11.500 11.966
147.382 38.650 36.716 35.116 36.900
Singapore gains four whole points after its SEA Games performance in the form of a strong floor score from Nathan and real bars scores from Colette Chan and Zeng Qiyan.
43. (NR) INDONESIA – 146.425
Rifda Irfanaluthfi 13.225 12.450 13.550 13.000
Tasza Devira 12.250 10.200 12.550 11.900
Armartiani 12.800 9.200 10.600 10.550
Amalia Nubuwah 12.550 10.550 12.550 11.100
None 0.000 0.000 0.000 0.000
146.425 38.575 33.200 38.650 36.000
Indonesia sent four gymnasts to compete the AA at the SEA Games, thereby also putting up enough scores to have a team ranking for the first time. Note: Armartiani has only one name listed in her profile on the FIG athlete database, so she’s obviously the best.
44. (40) KAZAKHSTAN – 145.500
Anna Geidt 12.800 11.600 9.550 11.450
Yekaterina Chiukina 13.100 10.800 12.500 13.250
Olga Bahtgalieva 12.600 9.950 10.900 11.500
Aida Bauyrzhanova 12.400 11.100 11.800 12.150
Tamara Kutichsheva 12.100 10.550 12.300 11.450
144.650 38.500 33.500 36.600 36.900
Kazakhstan sent Geidt and Chiukina to the Universiade, allowing Geidt to improve her scores on vault and bars and bump up Kazakhstan’s total slightly.
45. (NR) SOUTH AFRICA – 145.000
Claudia Cummins 13.450 7.800 11.200 12.200
Naveen Daries 13.000 0.000 0.000 11.550
Tylah Lotter 0.000 11.650 11.350 11.400
Caitlin Rooskrantz 0.000 11.850 10.350 0.000
Bianca Mann 12.550 11.850 11.650 10.800
144.650 39.000 36.650 34.200 35.150
The South African team’s participation in the Universiade provided enough vault scores to get South Africa a full team total, with most of the South African gymnasts electing not to compete vault in their world cup appearances earlier in the year since they don’t have two.
46. (43) SWEDEN – 143.350
Marcela Torres 13.150 11.650 11.700 12.500
Sigrid Risberg 12.250 11.950 7.450 12.450
Lilia Meisel 12.200 9.700 11.150 10.850
Alva Eriksson 11.150 11.050 9.000 11.350
Sofia Malmgren 12.800 0.000 11.100 11.600
143.350 38.200 34.650 33.950 36.550
47. (39) DENMARK – 144.999
Victoria Gilberg 11.500 10.050 11.750 12.450
Mette Hulgaard 13.150 12.950 11.800 12.350
Freja Frandsen 12.700 8.800 8.250 11.100
Ida Holst 13.100 8.400 0.000 0.000
Marie Skammelsen 0.000 11.166 10.733 0.000
144.999 38.950 35.566 34.583 35.900
Some important February scores from Victoria Gilberg fell off the rankings this month, dropping Denmark a point and a half and a number of ranking spots.
48. (45) COSTA RICA – 141.450
Heika Del Sol Salas 13.300 11.850 11.550 12.150
Franciny Morales 12.850 11.200 11.650 10.950
Mariana Andrade 11.250 11.600 10.900 11.150
Ariana Castaneda 12.300 11.150 8.500 9.750
None 0.000 0.000 0.000 0.000
141.450 38.450 34.650 34.100 34.250
49. (50) PHILIPPINES – 140.150
Kaitlin DeGuzman 11.950 12.875 12.300 13.025
Cristina Onofre 12.800 9.500 11.450 12.350
Katrina Evangelista 12.100 8.800 10.750 11.600
Mariana Hermoso 11.800 9.350 10.000 11.400
Rachelle Arellano 12.050 0.000 0.000 0.000
140.150 36.950 31.725 34.500 36.975
The performance from Kaitlin DeGuzman and company at the SEA Games saw the Philippines gain seven whole points and avoid the drop that many other similarly ranked countries experienced. Now about bars…
50. (46) VENEZUELA – 138.750
Milca Leon 12.600 11.300 9.800 11.300
Pamela Arriojas 12.000 10.550 11.650 10.650
Karla Escorche 12.750 10.550 9.800 11.450
Eliana Gonzalez 13.450 7.650 11.500 11.850
None 0.000 0.000 0.000 0.000
138.750 38.800 32.400 32.950 34.600
51. (NR) THAILAND – 137.600
Prawprow Duangchan 12.200 11.100 11.100 11.550
Thidaporn Khanthara 12.100 10.350 11.200 11.950
Kanyanat Boontoeng 12.950 9.100 11.650 11.550
Nasha Mantikul-Davis 0.00 9.500 0.000 0.000
Takyamon Atthavanich 12.500 2.250 9.600 8.750
137.600 37.650 30.950 33.950 35.050
Bless the SEA Games for allowing all these Southeast Asian countries to get scores. There are 56 whole teams in the rankings now! (So we better see 56 teams at worlds in 2018, right? …Right?)
52. (47) INDIA – 136.250
Pranati Nayak 13.250 9.250 12.500 10.950
Aruna Budda Reddy 13.500 8.750 9.500 11.650
Dwija Asher 12.300 10.300 0.000 11.100
Pranati Das 0.000 10.750 11.050 10.350
Swastika Ganguly 12.200 0.000 9.650 0.000
136.250 39.050 30.300 33.200 33.700
53. (48) BULGARIA – 135.473
Greta Banishka 13.341 10.483 12.333 12.100
Desislava Todorova 12.333 9.400 10.800 11.666
Valentina Rashkova 12.600 0.000 0.000 0.000
Yoana Yankova 12.450 8.500 12.200 9.700
None 0.000 0.000 0.000 0.000
135.473 38.391 28.383 35.233 33.466
54. (49) GUATEMALA – 135.450
Ana Palacios 13.350 8.450 11.900 12.550
Marcela Bonifasi 11.250 9.500 11.600 12.400
Katherine Godinez 12.400 9.050 11.400 11.600
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
134.400 37.000 27.000 34.900 36.550
55. (NR) VIETNAM – 134.550
Bui Nguyen Hai Yen 12.700 10.950 9.600 11.450
Truong Khanh Van 12.800 10.000 12.100 11.150
Duong Thi To Lien 0.000 0.000 7.500 11.400
Nguyen Thi Nhu Qunh 13.000 4.700 9.050 9.925
Long Thi Hgoc Huynh 12.350 9.350 9.650 11.550
134.550 38.500 30.300 31.350 34.400
56. (51) DOMINICAN REPUBLIC – 130.550
Yamilet Pena 14.050 12.350 10.350 11.950
Sandra Contreras 12.050 7.750 10.100 11.400
Alonda Echavarria 11.450 10.200 7.650 11.250
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
130.550 37.550 30.300 28.100 34.600

9 thoughts on “National Team Rankings – September 2017”

  1. So how overscored was Russia at Russian Cup? That’s nearly a 1.5 advantage over the US. Were they that overscored where it would be more even?

    1. My understanding is that it would be more even, but a team competition between USA and RUS would be incredibly exciting this year! (I kid. We all know Russia would screw up in the first rotation and hand over the gold within half an hour.). In any case, Russia looked really, really good last weekend.

    2. National meets scores = fake news+alternate fact…

      Most consistent team will win.

  2. How DARE you even mention another country ahead of The United States of America in women’s gymnastics!!

    To correct your mindset, you must now go watch many hours of old NBC Olympic gymnastics broadcasts that would never make your same mistake.

    SHAME ON YOU!

    (just kidding)

  3. Oh my god Yuna Hiraiwa is the best bar worker to exist in human history! 111.150. Amazing. World title. Olympic title. Legend.

  4. My wishlist for event finals:
    AA: 1. Larissa Iordache / 2. Rebeca Andrade / 3. Ragan Smith and Angelina Melnikova
    Finalists: Jordan Chiles, Elena Eremina, Zsofia Kovacs, Liu Tingting, Wang Yan, Tabea Alt, Ellie Black, Mai Murakami, Eythora Thorsdottirr

    BB: 1. Liu Tingting / 2. Maria Kharenkova / 3. Ragan Smith
    Finalists: Thais Fidelis, Tabea Alt, Riley Mccusker, Ellie Black, Melanie De Jesus Dos Santos, Marine Boyer, Angelina Melnikova

    UB: 1. Anastasia Ilyankova / 2. Elena Eremina / 3. Riley McCusker
    Finalists: Sophie Scheder, Nina Derwael, Rebeca Andrade, Luo Huan

    FX: 1. Mai Murakami / 2. Maria Kharenkova / 3. Sae Miyakawa
    Finalists: Larissa Iordache, Angelina Melnikova, Ellie Black, Thais Fidelis, Rebeca Andrade, Jade Carey, Jordan Chiles, Wang Yan

    VT: 1. Rebeca Andrade / 2. Jade Carey / 3. Jordan Chiles
    Finalists: Sae Miyakawa, Shallon Olsen, Wang Yan, Angelina Melnikova

  5. literally did not know half these countries had gymnastics teams.

    but don’t worry, pretty soon north korea will piss trump off enough and their team won’t exist anymore. ours might not either!

Comments are closed.