Site icon Balance Beam Situation

National Team Rankings – March 2018

Advertisements

How It Works
Taking into account all scores recorded at competitions in the last six months, each nation is given a team total based on how its best-scoring group of five senior gymnasts would do in a hypothetical 3-up, 3-count team final.

Each individual’s best scores may come from any official competition (they need not all be from the same meet), and whichever group of five gymnasts would produce the highest score is the one selected.

Countries that have not shown enough senior routines in the last six months to fill a 3-up, 3-count team on each event are not included.

Rankings will be updated on or around the first of each month, and scores will expire after six months in order to provide the most up-to-date snapshot of where nations are at the current moment. The current rankings include only scores from September 2017–February 2018.

Leaving the rankings this month were Mexico, Malaysia, Indonesia, Singapore, Vietnam, Philippines, and Thailand, temporarily without enough scores on each event in the last six months to put together a team.

Last month’s ranking is in parentheses.

Previous rankings
February 2018
January 2018
December 2017

November 2017

October 2017
September 2017

1. (3) CHINA – 172.799
Chen Yile 14.500 14.300 14.550 13.700
Lyu Jiaqi 0.000 14.866 12.033 0.000
Liu Tingting 14.300 13.900 14.867 13.500
Li Qi 14.267 0.000 15.250 13.533
Fan Yilin 0.000 15.166 13.567 0.000
172.799 43.067 44.332 44.667 40.733
Whaaa? I know. It’s easy to interpret China’s usurpation of the #1 position as simply the product of Chinese Nationals taking place in the last six months while US and Russian nationals didn’t (though China is not exactly known for cracky nationals scores), but don’t underestimate the scoring potential that a team of Chen, Li, Liu, Fan, and [like anyone else] could have. If all healthy at the same time, that’s a very legitimate squad.
2. (2) UNITED STATES – 172.397
Ragan Smith 14.466 14.133 12.900 14.433
Maile O’Keefe 14.550 14.033 14.450 13.600
Jade Carey 15.066 0.000 0.000 14.200
Emma Malabuyo 14.550 13.933 14.333 14.066
Emily Lee 13.500 12.000 14.650 13.200

172.397

44.166 42.099 43.433 42.699
It’s the slim pickins portion of the year for the US because very few of the top US gymnasts have recorded scores in public events in the last six months—other than worlds (not the most charitable judging) and the Japan junior event O’Keefe and Malabuyo attended in September. That’s why you’ll see Emily Lee’s big beam score from an elite qualifier on there…because those are the scores the US has to choose from right now.
3. (1) RUSSIA – 172.199
Elena Eremina 14.033 15.100 13.233 13.600
Angelina Melnikova 14.550 14.966 12.600 13.700
Varvara Zubova 13.167 12.700 14.250 13.600
Angelina Simakova 15.050 14.100 13.300 13.200
Maria Kharenkova 13.167 12.700 15.350 14.200
172.199 43.633 44.166 42.900 41.500
All of those hit beam routines and giant floor scores went away after August’s Russian nationals scores dropped off, accounting for Russia’s fall this month. Though impressively, Russia is still within striking distance of the top two teams even without those comically charitable domestic scores. The gradual fluttering away of the Eremina scores while she’s out with injury may mean more trouble.
4. (4) JAPAN – 170.432
Asuka Teramoto 13.600 13.966 14.200 13.350
Mai Murakami 14.950 13.900 13.800 14.333
Kiko Kuwajima 14.350 12.750 14.500 12.300
Aiko Sugihara 14.200 13.533 14.000 13.833
Hitomi Hatakeda 14.650 14.400 13.800 13.100
170.432 43.950 42.266 42.700 41.516
5. (6) CANADA – 169.084
Brooklyn Moors 14.166 13.200 13.767 14.600
Shallon Olsen 14.450 12.000 12.500 13.667
Rose Woo 13.850 13.667 13.100 13.500
Ana Padurariu 13.500 14.267 14.333 13.734
Ellie Black 14.600 14.400 13.433 13.433
169.084 43.216 42.334 41.533 42.001
The scores from Elite Canada have allowed the Canadians to jump up into 5th place, of particular importance being that huge FX number for Brooklyn Moors, putting Canada’s floor total behind only the Americans.
6. (7) FRANCE – 168.816
M De Jesus Dos Santos 14.550 14.650 13.700 13.550
Lorette Charpy 13.800 14.350 14.000 13.200
Marine Boyer 13.950 13.200 14.250 13.650
Juliette Bossu 13.550 14.166 13.150 13.400
Coline Devillard 14.600 0.000 0.000 0.000
167.532 43.100 43.166 41.950 40.600
A few very high numbers from the February edition of Top 12—particularly the beam 14.000 for Charpy and the 13.650 on floor for Boyer—have allowed France to jump ahead of Brazil as well and position itself not far behind Canada.
7. (5) BRAZIL – 167.800
Rebeca Andrade 15.150 14.450 0.000 0.000
Fabiane Brito 14.350 13.600 14.200 13.400
Thais Fidelis 13.633 13.200 14.000 13.900
Luisa Domingues 12.933 12.650 12.933 13.700
Daniele Hypolito 14.100 0.000 13.750 13.300
167.800 43.600 41.250 41.950 41.000
8. (11) GREAT BRITAIN – 167.116
Amy Tinkler 14.700 13.700 13.200 13.500
Latalia Bevan 13.500 12.700 13.800 13.350
Lucy Stanhope 14.700 12.100 12.850 11.750
Georgia-Mae Fenton 14.050 14.533 13.800 12.250
Claudia Fragapane 14.200 13.650 13.250 13.933
167.116 43.600 41.883 40.850 40.783
The respective championships in the home nations have allowed GB to jump up several spots, using the big beam from Fenton and vault from Stanhope at the English Championship and the strong scores from Bevan at the Welsh Championship to get back into the top 8.
9. (8) ROMANIA – 166.780
Carmen Glavan 13.266 11.666 13.600 12.900
Carmen Ghiciuc 12.066 12.833 13.000 12.166
Larisa Iordache 14.800 14.533 15.566 14.266
Denisa Golgota 14.500 12.433 12.900 13.600
Ioana Crisan 13.666 12.600 13.766 13.050
166.780 42.966 39.966 42.932 40.916
No change for Romania now, but if the Romanians don’t compete in March, they will drop off the rankings entirely with only Jurca, Crisan, and the now-retired Ponor having shown competition routines more recently than last September.
10. (9) GERMANY – 166.583
Leah Griesser 0.000 13.650 13.750 12.800
Tabea Alt 14.500 14.200 13.650 12.933
Pauline Schaefer 14.100 13.000 13.700 13.500
Sarah Voss 14.600 12.100 13.100 13.033
Elisabeth Seitz 13.700 14.900 12.433 13.000
166.583 43.200 42.750 41.100 39.533
11. (10) UKRAINE – 166.208
Diana Varinska 13.800 14.583 13.650 13.250
Anastasiya Belyaeva 13.775 10.100 10.650 13.550
Valeria Osipova 13.900 13.800 14.150 14.150
Angelina Radivilova 0.000 13.300 10.800 12.700
Valeria Iarmolenko 13.300 11.700 13.800 13.750
166.208 41.475 41.683 41.600 41.450
12. (12) ITALY – 162.966
Giada Grisetti 13.650 13.800 12.900 12.550
Martina Basile 13.750 12.600 13.900 13.100
Vanessa Ferrari 0.000 0.000 13.500 13.600
Sydney Saturnino 13.200 13.450 13.750 12.600
Lara Mori 13.500 13.466 13.050 13.500
162.966 40.900 40.716 41.150 40.200
13. (13) BELGIUM – 162.799
Axelle Klinckaert 14.000 12.100 11.950 13.150
Nina Derwael 13.566 15.033 13.300 13.366
Maellyse Brassart 14.100 12.533 12.200 12.333
Rune Hermans 13.333 13.900 13.200 13.200
Senna Deriks 13.900 13.450 10.800 12.650
162.799 42.000 42.383 38.700 39.716
Belgium’s participation at the French Top 12 events this year has allowed for some modest gains in scores here and there, padding the margin ahead of the Netherlands and keeping things quite close with Italy.
14. (14) NETHERLANDS – 161.800
Eythora Thorsdottir 14.300 12.667 13.067 13.033
Sanne Wevers 0.000 13.933 14.100 0.000
Tisha Volleman 14.500 11.900 12.333 13.433
Lieke Wevers 0.000 0.000 13.667 0.000
Vera van Pol 13.500 13.200 12.400 12.400
161.800 42.300 39.800 40.834 38.866
15. (15) SPAIN – 159.965
Laura Bechdeju 0.000 12.750 12.250 12.600
Nora Fernandez 13.600 13.466 12.900 12.450
Ana Perez 14.100 13.733 13.067 13.050
Violeta Sanchez 13.550 12.000 11.200 11.000
Cintia Rodriguez 13.100 13.133 13.600 13.166
159.965 41.250 40.332 39.567 38.816
16. (16) HUNGARY – 158.316
Zsofia Kovacs 14.000 14.100 14.000 12.400
Sara Peter 13.850 12.050 11.550 12.200
Dalia Al-Salty 13.000 12.300 12.800 12.500
Boglarka Devai 14.266 12.500 11.300 12.650
Nora Feher 13.150 13.350 11.900 12.400
158.316 42.116 39.950 38.700 37.550
17. (17) SWITZERLAND – 157.816
Ilaria Kaeslin 13.533 11.933 12.850 12.750
Giulia Steingruber 15.100 13.300 13.200 13.633
Jessica Diacci 13.400 13.050 11.300 11.800
Stefanie Siegenthaler 12.850 12.850 10.400 12.300
Thea Brogli 13.050 11.900 11.850 12.100
157.816 42.033 39.200 37.900 38.683
18. (18) ARGENTINA – 156.824
Ayelen Tarabini 13.000 12.067 12.733 12.925
Augustina Pisos 13.467 12.350 13.050 12.100
Camila Bonzo 13.600 12.567 12.267 12.467
Matina Dominici 14.066 13.300 12.900 13.300
Mayra Vacquie 13.566 11.400 0.000 11.233
156.824 41.232 38.217 38.683 38.692
19. (19) COLOMBIA – 155.799
Melba Avendano 13.000 13.150 10.950 13.000
Dayana Ardila 13.933 11.600 11.650 12.850
Ginna Escobar 13.300 12.750 12.550 13.150
Valentina Pardo 13.466 12.250 12.050 12.300
Marcela Sandoval 0.000 12.300 13.300 0.000
155.799 40.699 38.200 37.900 39.000
20. (20) SOUTH AFRICA – 155.650
Claudia Cummins 13.900 12.750 13.200 12.700
Naveen Daries 13.700 12.700 13.050 12.950
Angela Maguire 13.000 12.300 11.900 12.250
Bianca Mann 0.000 12.300 11.050 0.000
Cathy Eksteen 13.600 11.250 12.550 12.200
155.650 41.200 37.750 38.800 37.900
21. (25) AUSTRALIA – 155.408
Emily Whitehead 14.166 13.150 11.250 12.150
Alexandra Eade 0.000 0.000 11.566 13.500
Talia Folino 13.400 13.200 10.933 10.166
Georgia Godwin 13.600 13.500 12.660 12.900
Kiara Munteanu 0.000 10.533 11.500 12.266
155.408 41.166 39.850 35.726 38.666
Multi-gymnast participation in the Melbourne World Cup has allowed Australia to have a little more choice for its team of five and somewhat heartier numbers across the board, not having to rely on all those 10s from worlds anymore—hence the 4-spot improvement in the rankings.
22. (22) SWEDEN – 154.199
Marcela Torres 13.800 11.650 12.650 13.250
Jessica Castles 12.933 11.666 12.400 13.250
Agnes Akerman 13.150 10.950 12.450 12.050
Jonna Adlerteg 0.000 14.200 0.00 0.000
Sofia Malmgren 12.800 0.000 11.950 12.800
154.199 39.883 37.516 37.500 39.300
23. (23) NORWAY – 153.650
Julie Erichsen 13.200 10.600 11.700 12.550
Martine Skregelid 13.600 12.350 12.550 13.000
Solveig Berg 12.500 9.650 12.750 12.050
Ingrid Hafenbradl 12.550 12.000 12.950 12.500
Thea Nygaard 13.250 12.150 13.000 12.850
153.650 40.050 36.500 38.700 38.400
24. (24) CZECH REPUBLIC – 153.216
Dominika Ponizilova 14.000 11.950 11.750 12.200
Veronika Cenkova 12.700 12.350 12.166 12.400
Kristyna Brabcova 12.500 10.650 12.050 12.600
Lucie Jirikova 13.500 12.200 13.100 12.900
Aneta Holasova 12.800 12.600 12.600 12.400
153.216 40.300 37.150 37.866 37.900
25. (26) EGYPT – 152.666
Farah Hussein 13.500 12.850 13.000 12.750
Farah Salem 12.550 12.350 12.500 12.033
Sherine El Zeiny 13.433 13.533 11.450 12.050
Alia Mostafa 13.050 8.450 10.300 12.200
Hana Bassyouini 12.900 8.850 9.050 11.000
152.666 39.983 38.733 36.950 37.000
26. (32) ICELAND – 150.214
Sigridur Bergthorsdottir 13.433 0.000 9.966 11.400
Agnes Suto-Tuuha 13.300 11.600 11.900 12.800
Margaret Kristinsdottir 0.000 9.500 11.766 0.000
Irina Sazonova 13.566 12.850 11.850 12.733
Thelma Adalsteinsdottir 12.266 11.650 11.600 12.766
150.214 40.299 36.100 35.516 38.299
The annual Reykjavik International Games allowed a whole heap of Icelandic gymnasts to get scores, providing many more options and many more competitive numbers across the apparatuses.
27. (27) SOUTH KOREA – 150.098
Kim Ju Ri 13.433 10.366 11.433 12.133
Lee Eun Ju 13.300 13.200 12.066 12.100
Heo Seon Min 0.000 12.450 0.000 10.300
Sung Gaeun 13.966 0.000 11.500 11.400
Yun Narae 0.000 11.350 12.275 12.325
150.098 40.699 37.000 35.841 36.558
28. (29) SLOVAKIA – 149.366
Barbora Mokosova 13.533 13.200 12.600 13.200
Viktoria Vydurekova 12.750 11.633 10.050 10.750
Chiara Bunce 12.950 11.650 11.800 12.300
Ema Kuklovska 12.700 10.000 10.100 11.850
Radoslava Kalamarova 0.000 11.450 11.900 11.600
149.366 39.233 36.483 36.300 37.350
29. (28) FINLAND – 149.198
Enni Kettunen 12.600 10.250 12.150 12.500
Lilian Langenskiold 12.650 11.850 11.450 12.200
Maija Leinonen 13.233 11.866 12.750 12.350
Viivi Nieminen 13.000 9.350 11.400 11.950
Helmi Murto 12.933 12.500 11.866 12.200
149.198 39.166 36.216 36.766 37.050
30. (33) AUSTRIA – 148.134
Jasmin Mader 13.500 12.700 11.867 12.350
Christina Meixner 11.650 10.250 11.900 12.300
Marlies Mannersdorfer 13.000 11.600 11.450 12.650
Linda Hamersak 12.500 10.650 11.900 11.350
Elisa Haemmerle 0.000 11.867 10.650 0.000
148.134 39.000 36.167 35.667 37.300
31. (34) PORTUGAL – 145.113
Mariana Marianito 11.433 10.633 11.433 12.266
Beatriz Dias 0.000 10.150 10.800 12.500
Filipa Martins 13.166 13.533 12.633 12.433
Mariana Carvalho 0.000 10.900 11.050 12.100
Mariana Pitrez 11.933 11.833 9.866 11.833
145.113 36.532 36.266 35.116 37.199
32. (39) CHILE – 143.525
Franchesca Santi 14.300 11.200 10.200 12.150
Camila Vilches 13.100 9.450 10.600 11.800
Martina Castro 13.350 11.000 12.075 12.000
Rayen Lopez 12.300 10.250 10.800 9.950
Paula Carvajal 12.600 9.750 11.500 11.100
143.525 40.750 32.450 34.375 35.950
33. (31) SLOVENIA – 142.649
Teja Belak 13.900 0.000 12.500 0.000
Neli Struc 11.600 9.450 8.750 10.750
Marusa Britovsek 11.900 8.000 9.100 9.650
Lucija Hribar 13.333 12.600 11.800 12.100
Tjasa Kysselef 13.850 0.000 11.900 12.466
142.649 41.083 30.050 36.200 35.316
34. (40) VENEZUELA – 142.449
Milca Leon 12.950 11.900 12.300 10.850
Pamela Arriojas 12.433 11.466 9.950 12.600
Johanna Sotillo 12.350 11.800 12.500 11.350
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
142.449 37.733 35.166 34.750 34.800
35. (41) ISRAEL – 141.932
Ofir Netzer 13.850 11.400 10.633 11.800
Gaya Giladi 13.500 0.000 10.066 11.250
Andy Turiski 13.000 10.333 9.500 11.550
Shailee Weiss 13.100 8.025 0.000 11.500
Ofir Kremer 12.650 10.833 12.500 12.367
141.932 40.450 32.566 33.199 35.717
36. (42) IRELAND – 141.666
Meaghan Smith 13.033 11.500 11.100 12.350
Tara Donnelly 0.000 9.400 9.950 0.000
Megan Ryan 12.400 11.150 11.500 12.100
Casey Bell 12.633 11.350 0.000 0.000
Rebecca Geddis 12.200 11.200 11.050 11.450
141.666 38.066 34.050 33.650 35.900
37. (43) CROATIA – 140.500
Ana Derek 0.000 0.000 12.800 13.200
Christina Zwicker 11.350 10.350 12.100 11.900
Ema Kajic 13.050 0.000 0.000 0.000
Ira Bencinic 12.200 8.500 11.250 12.100
Petra Furac 12.900 10.150 10.900 11.550
140.500 38.150 29.000 36.150 37.200
38. (47) GREECE – 137.832
Argyro Afrati 13.416 12.900 0.000 0.000
Evangelina Plyta 12.125 12.333 7.750 0.000
Ioanna Xoulogi 0.000 0.000 9.633 12.125
Maria-Eleni Makridou 11.700 9.350 11.050 11.000
Evelina Magia 11.750 7.850 11.450 10.700
137.832 37.291 34.583 32.133 33.825
39. (48) DENMARK – 136.388
Sofia Bjornholdt 12.366 9.250 10.500 11.250
Mette Hulgaard 12.741 12.100 11.550 12.050
Emile Winther 0.000 0.000 10.266 11.433
Linnea Wang 0.000 10.466 9.666 11.666
Mary Petersen (FAR) 12.000 0.000 0.000 0.000
136.388 37.107 31.816 32.316 35.149
40. (46) LATVIA – 135.815
Anastasija Dubova 11.950 11.500 12.500 11.350
Marija Ribalcenko 11.466 7.766 6.533 10.233
Elina Vihrova 12.350 12.000 12.300 12.900
Valerija Grisane 11.533 0.000 9.433 0.000
None 0.000 0.000 0.000 0.000
137.857 35.833 31.266 34.233 34.483
41. (38) POLAND – 135.633
Gabriela Janik 13.600 11.450 0.000 0.000
Oliwia Luka 11.850 9.950 11.400 10.700
Barbara Sikora 12.150 10.350 9.200 10.750
Katarzyna Jurkowska-Kowalska 0.000 0.000 13.433 0.000
Malgorzata Bulanda 0.000 0.000 9.950 10.050
135.633 37.600 31.750 34.783 31.500
42. (49) PERU – 135.567
Angela Perez 12.400 10.050 10.750 10.667
Venere Horna 11.567 9.600 12.600 11.933
Nicole Espinoza 0.000 11.250 10.600 0.000
Valentina Sarango 11.900 9.450 10.050 11.200
Ana Karina Mendez 0.000 10.650 0.000 0.000
135.567 35.867 31.950 33.950 33.800
43. (50) BOLIVIA – 133.201
Roxana Cruz 12.933 10.333 10.500 12.000
Dianne Soria 11.867 9.867 9.500 10.933
Diana Vasquez 13.467 8.767 11.167 11.867
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
133.201 38.267 28.967 31.167 34.800
44. (51) DOMINICAN REPUBLIC – 131.875
Yamilet Pena 13.725 12.425 11.550 12.125
Sandra Contreras 11.900 10.050 7.650 10.300
Alondra Echevarria 12.200 10.650 8.350 10.950
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
132.150 38.100 33.125 27.550 33.375
45. (37) CHINESE TAIPEI – 129.929
Fang Ko Ching 11.666 11.300 8.933 10.866
Lai Pin Ju 0.000 8.266 9.300 11.966
Chuang Hsiu Ju 13.100 11.300 0.000 0.000
Lo Yu Ju 12.766 0.000 8.933 11.533
None 0.000 0.000 0.000 0.000
129.929 37.532 30.866 27.166 34.365
46. (53) MALTA – 125.750
Kirsty Caruana 12.000 9.250 10.650 11.450
Sana Grillo 12.200 8.350 11.300 11.100
Suzanne Buttgieg 12.150 8.000 9.150 10.150
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
125.750 36.350 25.600 31.100 32.700
47. (54) CYPRUS – 125.675
Eleni Eliades 12.200 8.900 10.850 11.100
Anastasiya Theocharous 12.650 7.050 11.200 11.400
Gloria Philassides 12.675 6.400 9.400 11.850
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
125.675 37.525 22.350 31.450 34.350
Exit mobile version