National Team Rankings – August 2018

How It Works
Taking into account all scores recorded at competitions in the last six months, each nation is given a team total based on how its best-scoring group of five senior gymnasts would do in a hypothetical 3-up, 3-count team final.

Each individual’s best scores may come from any official competition (they need not all be from the same meet), and whichever group of five gymnasts would produce the highest score is the one selected.

Countries that have not shown enough senior routines in the last six months to fill a 3-up, 3-count team on each event are not included.

Rankings will be updated on the first of each month, and scores will expire after six months in order to provide the most up-to-date snapshot of where nations are at the current moment. The current rankings include only scores from February 2018–July 2018.

Rejoining the rankings this month were Ukraine, Cuba, Kazakhstan, Costa Rica, and Dominican Republic. No nations dropped off.

Last month’s ranking is in parentheses.

Previous rankings
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018

1. (1) UNITED STATES – 175.984
Ragan Smith 14.000 14.567 14.500 12.933
Morgan Hurd 14.650 14.700 13.800 14.033
Simone Biles 15.400 13.350 15.200 14.750
Riley McCusker 14.350 15.000 14.550 13.600
Emma Malabuyo 14.467 13.267 14.300 14.167

175.984

44.517 44.267 44.250 42.950
The US massively extends its lead over all other nations this month because of Simone things. The end. (And also domestic meet things.)
2. (2) RUSSIA – 171.763
Viktoria Komova 14.400 14.533 13.366 13.666
Angelina Melnikova 14.633 14.666 14.033 14.500
Varvara Zubova 13.333 12.400 13.866 13.266
Angelina Simakova 14.833 14.000 13.066 13.933
Anastasia Ilyankova 13.767 15.300 13.400 13.133
171.763 43.866 44.499 41.299 42.099
Russia did not compete in July and therefore holds steady. Note the continued presence of Komova and Ilyankova on this list, something that will become an issue if Euros does not go well. The specific European Championship scoring comparison using only the athletes competing there may be found in the Euros preview post.
3. (3) CANADA – 170.984
Brooklyn Moors 14.100 12.534 13.767 14.600
Shallon Olsen 14.900 12.700 13.200 13.800
Brittany Rogers 14.550 14.200 12.250 0.000
Ana Padurariu 11.850 14.267 14.234 13.734
Ellie Black 14.400 14.400 14.033 13.833
170.984 43.850 42.867 42.034 42.233
The huge scores from Elite Canada will come off the rankings next month, so expect a dip next time around for Canada without a major August meet like the US and European and Asian countries have.
4. (4) JAPAN – 170.948
Asuka Teramoto 14.650 13.933 13.466 13.633
Mai Murakami 14.800 13.866 13.600 14.766
Kiko Kuwajima 14.366 12.750 14.500 12.500
Sae Miyakawa 15.000 12.033 11.700 14.000
Hitomi Hatakeda 14.266 14.400 13.800 13.400
170.948 44.450 42.199 41.900 42.399
5. (5) CHINA – 170.666
Chen Yile 13.700 14.400 15.000 13.300
Lyu Jiaqi 0.000 14.833 12.933 0.000
Zhang Jin 14.550 12.466 14.500 13.300
Liu Tingting 13.550 14.550 14.600 0.000
Liu Jinru 14.400 12.150 10.350 13.533
170.666 42.650 43.783 44.100 40.133
6. (6) FRANCE – 169.533
M De Jesus Dos Santos 14.600 14.500 13.933 14.200
Lorette Charpy 13.800 13.900 14.000 13.550
Marine Boyer 14.000 13.100 14.050 13.650
Juliette Bossu 0.000 14.600 0.000 0.000
Coline Devillard 14.550 11.850 12.200 12.650
169.533 43.150 43.000 41.983 41.400
7. (7) BRAZIL – 168.050
Thais Fidelis 13.850 13.000 13.850 13.550
Flavia Saraiva 14.467 13.950 14.350 14.000
Lorrane Oliveira 0.000 13.900 0.000 0.000
Jade Barbosa 14.333 13.850 13.600 13.200
Daniele Hypolito 13.500 12.950 14.650 13.300
168.050 42.650 41.700 42.850 40.850
8. (NR) UKRAINE – 166.875
Diana Varinska 13.933 14.650 14.750 14.033
Angelina Radivilova 13.600 0.000 14.467 14.400
Yana Fedorova 13.600 13.033 13.575 13.000
Valeria Osipova 14.025 0.000 13.667 13.650
Oleksandra Korzh 12.925 12.667 11.667 11.600
166.875 41.558 40.350 42.884 42.083
Bless my stars, did Ukraine have another cuckoo-pants scoring national competition? It sure did.
9. (9) AUSTRALIA – 166.475
Emily Whitehead 14.350 13.650 13.100 13.250
Alexandra Eade 0.000 0.000 11.566 13.500
Talia Folino 14.300 13.775 13.175 12.750
Georgia Godwin 14.000 14.575 13.625 14.525
Rianna Mizzen 13.950 14.300 12.675 12.775
166.475 42.650 42.650 39.900 41.275
10. (8) GREAT BRITAIN – 166.100
Becky Downie 0.000 14.500 12.500 0.000
Taeja James 14.150 13.000 12.466 14.100
Latalia Bevan 13.700 12.900 13.800 13.350
Georgia-Mae Fenton 13.550 14.600 13.150 12.500
Alice Kinsella 14.300 13.600 13.700 13.150
166.100 42.150 42.700 40.650 40.600
Sigh. The endless stream of injuries is really starting to take a toll as all the most useful scores continue to fall away.
11. (10) ITALY – 165.617
Giada Grisetti 14.100 13.700 13.500 12.700
Desiree Carofiglio 14.367 13.850 13.000 13.900
Carlotta Ferlito 13.550 0.000 13.550 13.300
Sofia Busato 14.550 0.000 0.000 0.000
Lara Mori 13.650 13.250 13.800 13.750
165.617 43.017 40.800 40.850 40.950
Like GB, only two of the athletes listed here for Italy will actually be competing routines at the European Championships.
12. (11) GERMANY – 165.216
Kim Bui 13.850 14.500 12.750 12.800
Sophie Scheder 13.100 14.500 12.350 12.550
Pauline Schäfer 13.650 13.100 14.000 13.100
Sarah Voss 14.500 13.333 13.800 12.500
Elisabeth Seitz 13.600 14.800 12.000 12.966
165.216 42.000 43.800 40.550 38.866
13. (13) NETHERLANDS – 163.599
Celine van Gerner 12.700 13.550 13.700 12.933
Sanne Wevers 0.000 13.600 14.750 0.000
Tisha Volleman 14.166 12.800 13.100 13.267
Elisabeth Geurts 14.200 12.550 12.200 11.750
Vera van Pol 14.067 13.366 12.367 12.900
163.599 42.433 40.516 41.550 39.100
The Netherlands moves back ahead of Belgium this month after, you know, competing. Multiple times. As a team.
14. (12) BELGIUM – 163.316
Axelle Klinckaert 13.950 13.200 12.500 13.333
Nina Derwael 13.650 15.350 13.500 13.000
Maellyse Brassart 14.100 13.000 12.300 12.450
Rune Hermans 0.000 13.833 13.200 13.500
Senna Deriks 13.850 13.050 11.350 11.900
163.316 41.900 42.383 39.200 39.833
15. (15) HUNGARY – 161.950
Zsofia Kovacs 13.800 13.900 13.900 13.000
Sara Peter 13.750 12.000 13.000 12.750
Dorina Böczögö 13.200 13.000 13.200 13.300
Boglarka Devai 14.000 10.300 11.700 12.033
Nora Feher 12.850 13.750 13.600 12.650
161.950 41.550 40.650 40.700 39.050
A domestic competition allowed the Hungarians to gain a couple points overall this month, though the loss of Kovacs to injury put a damper on things.
16. (14) POLAND – 160.366
Gabriela Janik 14.200 13.300 13.333 13.600
Katarzyna Jurkowska-Kowalska 13.367 9.733 14.450 12.300
Paula Plichta 0.000 0.000 0.000 13.000
Marta Pihan-Kulesza 13.200 12.833 13.450 13.300
Wiktoria Lopuszanska 13.533 12.000 11.850 11.600
160.366 41.100 38.133 41.233 39.900
17. (17) ROMANIA – 159.133
Denisa Golgota 14.600 12.600 13.250 13.500
Carmen Ghiciuc 13.450 12.600 13.350 12.800
Laura Iacob 13.400 12.450 13.050 12.300
Anamaria Ocolisan 14.300 12.250 11.800 12.900
Nica Ivanus 13.633 10.500 12.800 12.900
159.133 42.533 37.650 39.650 39.300
A good month for Golgota and Ocolisan saw Romania gain more than a point in overall total to remain steady in the rankings.
18. (19) SPAIN – 159.017
Ana Perez 13.600 13.567 13.300 12.767
Nora Fernandez 14.000 12.950 11.050 12.333
Paula Raya 13.200 13.350 11.550 12.000
Helena Bonilla 13.933 13.100 12.700 12.267
Cintia Rodriguez 13.133 12.900 13.600 12.767
159.017 41.533 40.017 39.600 37.867
July’s Spanish Championship proved a useful opportunity for Perez and Bonilla to continue building the scores in their comebacks, helping Spain gain a point and a half in the overall total and one ranking spot.
19. (16) CZECH REPUBLIC – 158.750
Dominika Ponizilova 14.050 12.650 13.150 12.200
Anna Yeates 13.850 10.950 11.650 11.750
Kristyna Brabcova 13.100 0.000 13.100 12.950
Lucie Jirikova 13.500 12.500 12.600 12.800
Aneta Holasova 13.950 12.750 13.850 13.150
158.750 41.850 37.900 40.100 38.900
20. (18) SWITZERLAND – 158.232
Ilaria Käslin 13.450 13.000 12.800 12.433
Giulia Steingruber 15.100 13.066 13.450 13.433
Stefanie Siegenthaler 12.650 11.950 12.650 11.867
Fabienne Studer 13.500 12.600 0.000 0.000
Leonie Meier 13.600 12.433 12.350 12.600
158.232 42.200 38.666 38.900 38.466
Steingruber is injured now, so don’t expect this ranking to get better any time soon.
21. (20) MEXICO – 157.142
Paulina Guerra 13.800 11.866 12.867 12.600
Ahtziri Sandoval 14.000 13.450 0.000 0.000
Alexa Moreno 14.433 12.867 12.334 11.033
Victoria Mata 13.450 11.733 11.300 12.750
Paulina Campos 13.650 13.266 12.275 12.500
157.142 42.233 39.583 37.476 37.850
22. (21) SLOVAKIA – 156.150
Barbora Mokosova 13.800 14.200 13.850 13.100
Karolina Takacova 12.500 12.650 12.800 11.300
Chiara Bunce 13.200 11.700 12.300 12.300
Ema Kuklovska 13.000 9.650 12.200 12.050
Radoslava Kalamarova 12.200 12.450 12.600 12.200
156.150 40.000 39.300 39.250 37.600
23. (22) ARGENTINA – 154.809
Ayelen Tarabini 13.400 12.800 11.850 12.467
Augustina Pisos 13.167 13.100 11.967 11.933
Camila Bonzo 13.067 12.633 0.000 0.000
Matina Dominici 14.450 13.300 12.675 13.100
Mayra Vaquie 13.267 12.567 11.533 12.433
154.809 41.117 39.200 36.492 38.000
24. (23) EGYPT – 154.600
Farah Hussein 13.450 13.000 13.450 12.450
Farah Salem 12.800 12.350 12.950 12.150
Hana Kassem 12.700 11.250 12.200 11.850
Nancy Taman 14.550 11.950 11.350 12.250
Mandy Mohamed 13.300 10.800 11.700 12.700
154.600 41.300 37.300 38.600 37.400
25. (24) ICELAND – 154.498
Dominiqua Belanyi 13.250 12.533 12.350 12.150
Agnes Suto-Tuuha 13.550 11.900 12.700 12.800
Lilja Olafsdottir 12.750 12.466 12.250 12.550
Irina Sazonova 13.250 12.500 12.650 12.733
Thelma Adalsteinsdottir 12.350 12.300 13.300 12.766
154.498 40.050 37.449 38.650 38.299
26. (25) TURKEY – 154.216
Goksu Uctas Sanli 14.050 12.100 13.050 13.050
Demet Mutlu 13.600 12.550 11.900 12.566
Ilyada Sahin 13.300 12.700 11.400 12.000
Doga Ketenci 13.333 9.667 10.000 12.433
Tutya Yilmaz 13.600 12.350 12.300 12.500
154.216 41.250 37.600 37.250 38.116
27. (36) SWEDEN – 153.400
Ece Ayan 0.000 0.000 12.150 0.000
Jessica Castles 12.750 12.050 13.100 13.050
Agnes Akerman 12.150 9.950 11.100 12.700
Jonna Adlerteg 0.000 14.450 0.000 0.000
Marcela Torres 13.750 12.300 12.600 12.350
153.400 38.650 38.800 37.850 38.100
28. (26) FINLAND – 153.166
Enni Kettunen 13.250 12.533 11.800 12.400
Maija Leinonen 0.000 12.533 12.850 0.000
Sani Makela 13.900 12.050 13.000 12.200
Viivi Nieminen 13.450 8.750 11.700 11.350
Helmi Murto 12.550 12.400 11.450 12.850
153.166 40.600 37.466 37.650 37.450
29. (28) PUERTO RICO – 153.000
Andrea Maldonado 13.800 12.700 12.300 13.200
Karelys Diaz 13.700 11.450 11.600 12.750
Sofia Diaz 12.800 8.534 12.700 0.000
Paula Mejias 13.900 10.850 10.600 12.350
Bianca Leon 12.750 11.500 12.650 11.534
153.000 41.400 35.650 37.650 38.300
30. (33) COLOMBIA – 152.750
Melba Avendano 13.100 11.867 11.300 12.700
Dayana Ardila 13.950 11.700 12.300 12.900
Ginna Escobar 13.500 12.550 12.033 12.775
Laura Valentina Pardo 13.500 12.325 12.350 12.200
Erla Vera Sanabria 13.400 10.700 11.667 0.000
152.750 40.950 36.742 36.683 38.375
The Central American and Caribbean Games provided a tremendous opportunity to move up, and perhaps no country took advantage of that more than hosts Colombia, who gained five points over last month’s total with that competition alone.
31. (28) AUSTRIA – 152.467
Jasmin Mader 13.550 13.100 11.900 12.500
Alissa Mörz 13.350 10.500 12.100 11.700
Marlies Männersdorfer 13.350 12.400 11.650 12.500
Bianca Frysak 12.700 12.550 12.100 11.767
Elisa Hämmerle 0.000 13.300 12.300 0.000
152.467 40.250 38.950 36.500 36.767
32. (27) PORTUGAL – 152.400
Mariana Marianito 13.300 10.950 12.800 12.700
Mariana Pitrez 12.950 11.900 12.300 11.450
Mariana Carvalho 12.800 11.850 12.050 11.900
Beatriz Dias 13.400 11.300 12.350 12.400
Filipa Martins 13.150 13.600 12.700 12.250
152.400 39.850 37.350 37.850 37.350
33. (29) NORWAY – 151.500
Julie Søderstrom 13.100 11.450 13.000 12.600
Juliane Tøssebro 12.750 11.150 12.300 12.450
Sara Davidsen 13.150 11.500 12.700 12.750
Edel Fosse 12.800 11.900 11.700 12.350
Thea Nygaard 12.900 12.600 11.350 13.000
151.500 39.150 36.000 38.000 38.350
34. (NR) CUBA – 151.100
Marcia Vidiaux 14.700 12.500 12.300 13.900
Mary Adny Morffi 12.250 12.650 12.250 12.100
Yumila Rodriguez 13.350 11.000 10.550 11.550
Norma Zamora 13.550 8.250 9.950 12.250
None 0.000 0.000 0.000 0.000
151.100 41.600 36.150 35.100 38.250
35. (30) SLOVENIA – 151.099
Tjasa Kysselef 13.850 10.300 12.500 12.750
Lucija Hribar 13.600 12.750 12.350 12.033
Tela Belak 14.250 11.550 13.000 0.000
Adela Sajn 0.000 0.000 12.866 11.650
Judita Zabukovec 12.350 10.050 0.000 10.950
151.099 41.700 34.600 38.366 36.433
36. (31) SINGAPORE – 150.247
Tan Sze En 13.733 13.000 12.800 12.566
Nadine Joy Nathan 13.333 11.633 12.550 12.533
Zeng Qiyan 11.700 12.233 12.100 12.066
Ng Le En 11.300 9.866 11.933 11.933
Caroline Radke 11.366 0.000 9.800 11.266
150.247 38.766 36.866 37.450 37.165
37. (32) TAIWAN – 149.833
Fang Ko Ching 13.950 12.150 12.150 12.033
Chuang Hsiu-Ju 12.800 11.850 11.600 10.550
Lai Pin Ju 13.000 11.450 13.000 12.400
Huang Hui Mei 13.450 9.950 10.150 12.200
Ting Hua Tien 12.300 12.050 10.250 11.550
149.833 40.400 36.050 36.750 36.633
38. (NR) KAZAKHSTAN – 149.100
Yekaterina Chiukina 12.750 10.850 11.733 12.300
Zhanerke Duisek 12.350 11.600 13.150 11.500
Olga Sanjiyeva 12.950 9.900 11.500 12.350
Arailym Meiram 12.850 11.800 12.800 12.850
Aida Bauyrzhanova 12.600 10.700 12.850 11.200
149.100 38.550 34.250 38.800 37.500
39. (34) SOUTH AFRICA – 148.948
Caitlin Rooskrantz 0.000 13.350 9.966 0.000
Naveen Daries 13.433 12.633 10.400 11.566
Angela Maguire 12.750 11.500 12.300 11.200
Gabriela Murray 12.900 11.650 11.550 12.233
Lukisha Schalk 12.600 11.750 12.250 12.233
148.948 39.083 37.733 36.100 36.032
40. (35) DENMARK – 148.581
Mette Hulgaard 12.900 13.133 11.600 12.450
Linnea Wang 12.833 12.150 11.766 12.550
Emilie Winther 13.400 10.733 11.066 11.700
Victoria Kajø 12.633 10.400 12.100 12.500
Victoria Gilberg 0.000 0.000 12.066 0.000
148.581 39.133 36.016 35.932 37.500
41. (37) CHILE – 148.283
Maria Del Mar Perez 12.633 12.300 11.633 11.533
Maria Del Sol Perez 12.500 12.300 12.500 12.333
Martina Castro 12.867 10.000 11.167 12.467
Simona Castro 13.067 11.450 12.433 12.300
Tamara Ampuero 11.800 7.400 10.050 10.050
148.283 38.567 36.050 36.566 37.100
42. (38) GREECE – 147.414
Vasiliki Millousi 0.000 12.100 12.500 0.000
Evangelina Monokrousou 13.050 0.000 10.000 11.850
Evelina Magia 12.650 10.966 11.733 12.566
Ioanna Xoulogi 12.400 11.200 12.600 12.733
Argyro Afrati 13.466 7.500 0.000 11.650
147.414 39.166 34.266 36.833 37.149
43. (43) VENEZUELA – 147.317
Deborah Salmina 13.650 12.550 11.700 12.650
Pamela Arriojas 12.167 11.700 11.333 12.550
Johanna Sotillo 11.670 9.967 11.867 11.833
Katriel Souza 13.150 11.550 11.200 12.450
None 0.000 0.000 0.000 0.000
147.317 38.967 35.800 34.900 37.650
44. (40) IRELAND – 146.847
Meaghan Smith 13.450 12.149 12.950 12.299
Aisling Fuller 12.150 11.149 11.750 11.600
Ellie Bowe 12.750 7.500 12.000 12.000
Rebecca Geddis 12.450 10.350 11.899 10.950
Casey Bell 0.000 11.650 12.400 0.000
146.847 38.650 34.948 37.350 35.899
45. (41) NEW ZEALAND – 144.098
Isabella Brett 12.750 9.200 11.900 12.000
Stella Ashcroft 13.166 10.000 11.750 11.500
Estella Matthewson 0.000 10.400 0.000 12.533
Charlotte Ryan 13.733 10.350 11.050 12.233
Maia Fishwick 12.500 12.033 11.250 11.566
144.098 39.649 32.783 34.900 36.766
46. (42) LATVIA – 142.714
Anastasija Dubova 12.100 11.300 12.566 11.950
Elina Vihrova 0.000 12.700 0.000 0.000
Linda Tugarinova 12.766 10.300 11.933 11.550
Sabine Kornijanova 12.966 0.000 0.000 0.000
Marija Golubeva 12.900 8.450 10.533 11.250
142.714 38.632 34.300 35.032 34.750
47. (44) MALAYSIA – 141.950
Farah Ann Abdul Hadi 13.550 12.550 11.550 11.900
Tan Ing Yueh 13.100 11.650 12.200 11.400
Nur Azira Aziri 11.450 10.450 11.000 11.150
Siti Nur Bahirah Husniyah Ahmad 11.400 10.450 10.300 10.700
None 0.000 0.000 0.000 0.000
141.950 38.100 34.650 34.750 34.450
48. (47) INDIA – 141.916
Shradda Talekar 12.500 11.150 11.300 8.800
Aruna Budda Reddy 13.666 10.200 10.150 11.550
Pranati Das 12.900 10.050 10.150 11.300
Dipa Karmakar 14.100 0.000 12.100 0.000
Papiya Das 12.250 9.350 11.600 12.000
141.916 40.666 31.400 35.000 34.850
49. (NR) COSTA RICA – 140.550
Heika Salas 12.700 11.500 10.750 11.900
Mariana Andrade 12.300 11.000 9.900 12.000
Luciana Alvarado 11.600 0.000 11.750 12.300
Arianna Castaneda 12.600 9.400 9.650 12.250
Luciana Alvarado 0.000 10.600 10.800 0.000
140.550 37.600 33.100 33.300 36.550
50. (45) PERU – 140.316
Angela Perez 11.967 9.667 10.200 11.100
Venere Horna 12.367 8.700 12.133 11.333
Nicole Espinosa 11.967 10.233 10.400 0.000
Ariana Orrego 0.000 0.000 11.233 12.500
Ana Karina Mendez 13.350 12.033 11.767 11.733
140.316 37.684 31.933 35.133 35.566
51. (49) ISRAEL – 137.883
Lihi Lamesh 11.800 8.100 10.400 10.650
Shailee Weiss 13.100 10.150 10.050 11.200
Andy Turiski 12.950 10.750 8.150 11.400
Maitar Levy 12.250 10.150 10.933 11.400
Ofir Netzer 13.700 10.950 0.000 12.100
137.883 39.750 31.850 21.383 34.900
52. (NR) DOMINICAN REPUBLIC – 134.350
Yamilet Peña 14.450 11.350 12.050 12.600
Sandra Contreras 12.000 8.050 10.500 11.600
Alonda Echevarria 12.200 8.650 9.150 11.750
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
134.350 38.650 28.050 31.700 35.950
53. (46) THAILAND – 133.450
Thidaporn Khantara 12.250 9.200 12.300 11.900
Sasiwimon Mueangphuan 11.900 10.000 10.950 12.400
Kanayat Boontoeng 12.750 10.100 8.900 10.800
Thawanrat Tantituvanont 11.650 7.350 8.400 10.450
None 0.000 0.000 0.000 0.000
133.450 36.900 29.300 32.150 35.100
54. (48) CYPRUS – 131.300
Eleni Eliades 12.100 8.350 9.900 10.000
Anastasiya Theocharous 12.750 9.950 10.750 11.800
Gloria Philassides 12.400 9.800 9.700 12.000
Tatiana Bachurina 0.000 10.100 0.000 0.000
Maria Tofi 12.150 8.150 7.800 7.100
131.300 37.300 29.850 30.350 33.800
55. (50) BOLIVIA – 129.433
Roxana Cruz 12.700 9.567 11.067 10.067
Dianne Soria 11.900 10.100 8.733 10.100
Diana Vasquez 13.233 10.333 9.800 10.733
Maria Arauz 12.600 9.300 9.133 9.267
None 0.000 0.000 0.000 0.000
129.433 38.533 30.000 30.000 30.900
56. (51) ALGERIA – 122.934
Chama Temmami 12.800 9.800 10.250 11.567
Lahna Salem 12.850 8.650 9.250 10.700
Fatina Mokhtari 12.500 7.300 8.967 7.550
Zineb Ayad 12.050 0.000 6.550 8.300
None 0.000 0.000 0.000 0.000
122.934 38.150 25.750 28.467 30.567
57. (52) MALTA – 122.850
Kirsty Caruana 11.350 6.300 10.500 11.200
Sana Grillo 12.250 7.950 11.200 9.950
Suzanne Buttgieg 12.200 8.150 10.900 10.900
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
122.850 35.800 22.400 32.600 32.050
58. (53) SRI LANKA – 108.600
Ridma Bengalage 11.850 8.250 8.700 9.650
Kaushini Gamage 11.600 6.900 7.000 8.350
Amaya Kalukottage 11.800 6.700 8.450 9.350
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
108.600 35.250 21.850 24.150 27.350
59. (54) NAMIBIA – 100.200
Christel Thirion 10.450 8.333 9.200 8.700
Meike Mackensen 10.750 7.567 7.900 8.200
Natascha Pfaender 10.250 2.200 7.700 8.950
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
100.200 31.450 18.100 24.800 25.850

5 thoughts on “National Team Rankings – August 2018”

  1. Also, love seeing 59 teams on the list, which is absolutely amazing to see that competitive teams have nearly doubled from just 20 years ago.

    I have a feeling we will see a record number of “teams” compete at Worlds, simply due to the changing of qualifications to 5-4-3.

    Teams that have no depth but have three AAers can field a full team. So countries like Dominican Republic, Nambia, Malta, Cyprus, Sri Lanka, Algeria, Latvia, Thailand, Phillippines, Vietnam amongst a few others might snd “full” teams to Qatar. They will just go 3-3-3 in qualifications.

  2. I love it. Simone returns and so does the massive point spread💕💕💕💕💕

  3. The big shocker being that Jade Carey hasn’t post marks putting her on your team USA. Curious to see how she’ll be by nats.

    1. Well, to be fair, she’s only had two competitions in the last 6 months, and at one of them she only did bars and beam.

Comments are closed.