National Team Rankings – March 2019

How It Works
Taking into account all scores recorded at competitions in the last six months, each nation is given a team total based on how its best-scoring group of five senior gymnasts would do in a hypothetical 3-up, 3-count team final.

Each individual’s best scores may come from any official competition (they need not all be from the same meet), and whichever group of five gymnasts would produce the highest score is the one selected.

Countries that have not shown enough senior routines in the last six months to fill a 3-up, 3-count team on each event are not included.

Rankings will be updated at the beginning of each month, and scores will expire after six months in order to provide the most up-to-date snapshot of where nations are at the current moment. The current rankings include only scores from September 2018–February 2019.

Last month’s ranking is in parentheses.

Previous rankings
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018

1. (1) UNITED STATES – 178.832
Simone Biles 16.000 14.866 14.800 15.333
Grace McCallum 14.633 14.533 14.300 14.300
Jade Carey 14.667 0.000 0.000 14.600
Riley McCusker 14.450 14.950 14.100 13.850
Kara Eaker 13.950 12.433 15.150 13.767

178.832

45.300 44.349 44.250 44.233
The US lost some fun scores this month because the totals from 2018 nationals expired, though most of the highest numbers come from October’s selection camp, so those will hang around for a couple months longer.
2. (9) CANADA – 169.540
Ellie Black 14.700 14.550 13.975 13.566
Shallon Olsen 14.800 0.000 12.833 12.966
Jessica Dowling 13.250 13.925 12.833 12.333
Brooklyn Moors 13.333 13.066 13.133 13.500
Ana Padurariu 13.900 14.750 14.875 13.866
169.540 43.400 43.225 41.9832 40.932
Merry Elite Canada to all, and to all a good night!
3. (3) BRAZIL – 168.449
Thais Fidelis 0.000 0.000 13.400 13.367
Flavia Saraiva 14.533 13.000 14.667 14.233
Rebeca Andrade 14.866 14.500 13.766 0.000
Jade Barbosa 14.600 13.550 13.300 13.600
Lorrane Oliveira 13.367 13.367 12.867 13.033
168.449 43.999 41.417 41.833 41.200
4. (6) JAPAN – 167.881
Asuka Teramoto 14.633 13.733 13.133 13.400
Mai Murakami 14.900 13.800 14.000 14.333
Hitomi Hatakeda 14.066 13.933 13.133 12.833
Natsumi Hanashima 14.866 12.633 12.666 13.033
Mana Oguchi 0.000 0.000 13.550 13.600
167.881 44.399 41.466 40.683 41.333
5. (2) CHINA – 167.764
Chen Yile 13.433 14.300 14.166 13.033
Luo Huan 13.533 14.500 13.466 13.000
Zhang Jin 14.433 10.733 14.100 13.333
Liu Tingting 0.000 14.333 14.533 0.000
Yu Linmin 14.500 0.000 0.000 0.000
167.764 42.466 43.133 42.799 39.366
The “how do we get enough VT/FX scores onto a team to stay competitive without totally sacrificing our advantage on bars and beam” dilemma is alive again this year for China.
6. (5) RUSSIA – 167.131
Aliya Mustafina 0.000 14.500 13.266 13.200
Angelina Melnikova 14.300 14.433 13.466 14.033
Lilia Akhaimova 14.600 12.900 12.733 13.600
Irina Alexeeva 13.633 14.000 13.266 13.200
Daria Spiridonova 0.000 14.600 0.000 0.000
167.131 42.533 43.533 40.232 40.833
It’s so strange to see Russia as the team NOT benefitting from crazy domestic scores. For now. Russian Championships next week.
7. (4) FRANCE – 167.098
M De Jesus Dos Santos 14.633 14.066 13.733 13.900
Carolann Heduit 13.850 14.000 13.700 12.650
Marine Boyer 13.900 0.000 14.250 13.166
Juliette Bossu 0.000 14.600 10.700 0.000
Sheyen Petit 13.400 12.767 13.400 13.300
167.098 42.383 42.666 41.683 40.366
8. (7) ITALY – 165.616
Giorgia Villa 14.600 14.166 13.850 13.300
Elisa Iorio 13.600 14.200 11.900 13.050
Carlotta Ferlito 0.000 0.000 13.150 13.500
Desiree Carofiglio 13.850 13.950 12.650 11.850
Lara Mori 13.500 12.950 13.650 13.800
165.616 42.050 42.316 40.650 40.600
9. (8) GREAT BRITAIN – 165.441
Becky Downie 0.000 14.600 12.500 0.000
Amelie Morgan 13.900 13.400 13.500 13.233
Ellie Downie 14.400 14.000 13.300 13.233
Kelly Simm 14.050 14.275 12.333 13.066
Alice Kinsella 14.300 12.150 13.400 13.150
165.441 42.750 42.875 40.200 39.616
10. (11) GERMANY – 165.250
Kim Bui 13.650 14.400 12.200 13.350
Sophie Scheder 13.550 14.150 13.450 12.900
Leah Grießer 13.300 13.400 13.100 13.300
Sarah Voss 14.300 12.900 13.600 12.750
Elisabeth Seitz 13.900 14.900 12.700 13.150
165.250 41.850 43.450 40.150 39.800
11. (12) BELGIUM – 164.199
Axelle Klinckaert 13.800 13.450 13.550 13.333
Nina Derwael 13.750 15.200 13.766 13.400
Maellyse Brassart 13.800 12.950 13.550 12.833
Rune Hermans 0.000 13.500 12.850 12.550
Dorien Motten 13.400 12.300 11.300 13.100
164.199 41.350 42.150 40.866 39.833
12. (10) NETHERLANDS – 165.481
Sanna Veerman 13.900 13.550 11.750 12.800
Sanne Wevers 0.000 13.333 14.033 0.000
Tisha Volleman 13.600 12.833 12.766 13.433
Tanishaley Neto 14.500 12.300 12.650 12.700
Naomi Visser 13.500 13.800 13.100 13.500
165.481 42.000 40.683 39.899 39.733
We’ve now reached the point where Van Gerner hasn’t competed in the last six months, and NED needs some of its big hitters to come back.
13. (14) MEXICO – 161.716
Paulina Campos 13.133 13.300 12.400 12.700
Daniela Briceño 13.700 13.250 11.650 0.000
Alexa Moreno 14.783 12.567 12.900 13.200
Frida Esparza 13.933 13.900 13.567 13.333
Nicolle Castro 13.366 14.000 10.500 0.000
161.716 42.416 41.200 38.867 39.233
14. (15) UKRAINE – 161.682
Diana Varinska 13.966 14.700 13.400 13.000
Angelina Radivilova 13.533 12.150 12.233 12.533
Yana Fedorova 13.950 12.600 13.000 11.733
Valeria Osipova 13.850 12.400 12.600 13.000
Anastasia Bachynska 13.900 13.466 13.400 13.300
161.682 41.816 40.766 39.800 39.300
15. (17) AUSTRALIA – 161.516
Emily Whitehead 14.150 12.900 12.375 13.100
Georgia-Rose Brown 13.775 13.800 13.300 12.750
Emma Nedov 13.575 12.525 13.500 12.800
Kate Sayer 14.266 12.350 12.850 12.566
Rianna Mizzen 13.975 14.125 12.675 12.600
161.516 42.391 40.825 39.650 38.650
16. (13) HUNGARY – 160.783
Zsofia Kovacs 13.900 13.600 13.550 13.000
Csenge Bacskay 13.833 12.133 12.250 12.366
Dorina Böczögö 13.600 13.400 13.000 13.300
Noemi Makra 13.000 13.100 13.000 12.800
Nora Feher 12.900 13.400 13.400 12.600
160.783 41.333 40.400 39.950 39.100
The expiration of the Devai vault scores sees Hungary drop three spots.
17. (16) ROMANIA – 160.281
Denisa Golgota 14.300 12.666 12.800 13.400
Maria Holbura 12.600 12.950 12.450 13.266
Ioana Crisan 13.400 13.100 13.533 13.250
Laura Iacob 13.600 12.100 13.266 13.200
Nica Ivanus 13.400 12.050 13.550 13.250
160.281 41.300 38.716 40.349 39.916
18. (21) SWITZERLAND – 158.450
Ilaria Käslin 13.800 13.250 13.300 12.950
Anina Wildi 13.750 12.500 11.750 12.550
Stefanie Siegenthaler 13.450 13.300 12.500 11.950
Caterina Barloggio 0.000 13.000 12.900 12.400
Leonie Meier 13.850 12.500 12.400 13.200
158.450 41.400 39.550 38.700 38.700
19. (19) SPAIN – 157.998
Ana Perez 13.566 13.500 12.866 13.050
Mar Palliso 13.567 10.067 9.600 12.333
Andrea Carmona 13.433 12.000 11.567 13.100
Helena Bonilla 13.300 13.400 13.050 12.200
Cintia Rodriguez 13.133 13.066 12.500 12.900
157.998 40.566 39.966 38.416 39.050
20. (22) ARGENTINA – 155.899
Ayelen Tarabini 13.633 12.233 13.233 13.133
Augustina Pisos 13.267 12.367 12.500 12.733
Camila Bonzo 13.300 11.467 11.700 12.700
Matina Dominici 13.700 13.267 12.733 12.333
Mayra Vaquie 13.500 12.100 12.667 12.333
155.899 40.833 37.867 38.633 38.566
21. (20) SOUTH KOREA – 154.929
Yun Narae 13.366 12.366 11.533 12.100
Kim Jury 13.100 11.233 12.566 11.633
Lee Eunju 0.000 12.700 12.633 12.166
Yeo Seojeong 14.700 12.350 12.600 12.966
Lee Yunseo 12.333 13.166 10.833 12.600
154.929 41.166 38.232 37.799 37.732
22. (23) CUBA – 152.867
Marcia Vidiaux 14.600 12.833 12.000 13.600
Mary Adny Morffi 12.633 11.300 11.867 12.833
Yumila Rodriguez 13.233 12.300 9.400 12.067
Norma Zamora 13.367 11.567 12.600 12.067
None 0.000 0.000 0.000 0.000
152.867 41.200 36.700 36.467 38.500
23. (18) NORTH KOREA – 152.796
Pyon Rye Yong 14.000 12.900 10.733 11.866
Kim Su Jong 14.233 12.666 11.500 11.533
Ri Su Ryon 13.100 0.000 0.000 12.766
Jong Jang Mi 13.300 13.566 11.800 0.000
Kim Won Yong 0.000 12.200 12.666 10.833
152.796 41.533 39.132 35.966 36.165
24. (25) SWEDEN – 151.373
Tonya Paulsson 12.833 12.800 11.833 12.233
Jessica Castles 12.825 12.000 12.233 12.800
Kristina Undheim 12.450 11.050 11.750 12.300
Jonna Adlerteg 0.000 14.433 0.000 0.000
Marcela Torres 13.333 11.600 11.400 11.266
151.373 38.991 39.233 35.816 37.333
25. (32) SOUTH AFRICA – 151.049
Caitlin Rooskrantz 13.133 13.200 12.750 11.666
Naveen Daries 13.350 11.466 12.850 12.250
Angela Maguire 13.050 11.300 12.550 12.400
Lisa Conradie 12.266 12.100 9.900 11.166
Nkazimlo Matyolo 12.600 11.750 11.600 11.300
151.049 39.533 37.050 38.150 36.316
26. (26) CZECH REPUBLIC – 150.866
Dominika Ponizilova 13.550 11.766 11.550 12.200
Sabina Halova 12.533 0.000 11.266 11.666
Veronika Cenkova 0.000 0.000 11.500 12.250
Lucie Jirikova 13.500 12.350 11.800 12.600
Aneta Holasova 13.950 12.600 12.100 12.850
150.866 410300 36.716 35.450 37.700
27. (34) EGYPT – 150.847
Farah Hussein 12.950 12.950 12.150 12.133
Farah Salem 12.566 12.650 12.050 11.650
Zeina Ibrahim 12.800 10.966 11.266 11.966
Nancy Taman 13.433 11.500 9.833 11.933
Mandy Mohamed 13.366 11.533 12.233 13.433
150.847 39.749 37.133 36.433 37.532
28. (33) SLOVENIA – 150.832
Tjasa Kysselef 14.250 9.733 11.550 12.200
Lucija Hribar 13.600 12.550 12.650 11.700
Teja Belak 14.233 11.983 12.850 0.000
Adela Sajn 0.000 9.733 12.550 12.533
Veronika Trobis 0.000 0.000 0.000 10.100
150.832 42.083 34.266 38.050 36.433
29. (37) NORWAY – 150.100
Juliana Tøssebro 12.450 10.850 12.450 12.450
Julie Erichsen 13.400 12.300 12.350 12.350
Julie Søderstrøm 12.850 11.400 12.350 12.400
Edel Fosse 12.700 11.900 11.650 12.000
Thea Nygaard 12.800 12.350 12.050 12.500
150.100 39.050 36.550 37.150 37.350
30. (24) CHILE – 149.969
Maria Del Mar Perez 0.000 11.867 11.567 0.000
Maria Del Sol Perez 10.933 11.933 11.967 12.033
Makarena Pinto 13.667 0.000 11.467 10.900
Simona Castro 13.267 12.767 12.267 12.667
Franchesca Santi 13.967 10.833 11.200 12.000
149.969 40.901 36.567 35.081 36.700
31. (29) PUERTO RICO – 149.833
Andrea Maldonado 13.233 12.133 12.600 13.067
Karelys Diaz 13.100 10.900 12.833 12.467
Nicole Diaz 0.000 10.833 11.567 12.267
Paula Mejias 13.566 11.167 0.000 13.200
Bianca Leon 0.000 0.000 11.567 0.000
149.833 39.899 34.200 37.000 38.734
32. (38) ICELAND – 148.533
Dominiqua Belanyi 12.950 11.850 11.550 0.000
Agnes Suto-Tuuha 13.650 11.750 12.300 12.350
Vigdis Palmadottir 13.333 11.300 10.750 11.700
Sonja Olafsdottir 13.200 10.366 10.500 12.650
Margret Kristinsdottir 12.550 9.600 12.250 12.350
148.533 40.183 34.900 36.100 37.350
33. (28) COLOMBIA – 148.132
Angelica Mesa 12.566 10.100 11.667 12.200
Dayana Ardila 13.566 11.333 12.400 11.670
Ginna Escobar 13.167 12.233 11.367 12.000
Valentina Pardo 0.000 11.900 11.366 0.000
Erla Vera Sanabria 13.100 11.333 12.533 12.033
148.132 39.833 35.466 36.600 36.233
34. (36) TAIWAN – 147.746
Fang Ko Ching 13.250 11.100 0.000 12.700
Ting Hua Tien 13.466 12.333 13.466 11.866
Lai Pin Ju 12.100 9.533 13.100 12.066
Wu Sing Fen 13.133 0.000 11.500 11.333
Chen Chian Shiun 12.233 9.766 0.000 0.000
147.746 39.849 33.199 38.066 36.632
35. (39) PORTUGAL – 147.132
Mariana Marianito 12.666 10.266 11.050 12.650
Mariana Pitrez 12.500 11.900 10.466 11.700
Beatriz Cardoso 13.066 11.100 9.766 11.200
Rafaela Ferreira 12.333 10.067 11.367 12.067
Filipa Martins 13.400 13.066 12.300 12.500
147.132 39.132 36.066 34.717 37.217
36. (41) FINLAND – 146.912
Enni Kettunen 12.633 10.100 10.800 12.133
Maija Leinonen 12.766 11.766 11.700 11.733
Sani Makela 13.766 0.000 10.150 12.133
Rosanna Ojala 0.000 12.700 0.000 0.000
Ada Hautala 12.916 11.966 12.233 12.033
146.912 39.448 36.432 34.733 36.299
37. (42) AUSTRIA – 145.947
Jasmin Mader 13.200 12.200 10.400 11.766
Alissa Mörz 12.533 0.000 11.466 11.866
Christina Meixner 0.000 10.966 11.666 10.366
Bianca Frysak 12.500 11.950 8.950 11.900
Elisa Hämmerle 0.000 12.400 12.500 0.000
145.947 38.233 36.550 35.632 35.532
38. (45) COSTA RICA – 145.798
Heika Salas 12.400 12.133 10.767 11.833
Camila Montoya 12.733 11.466 11.466 12.066
Luciana Alvarado 13.233 12.367 11.267 12.133
Mariana Andrade 0.000 11.800 9.333 11.567
Mariangeles Murillo 12.467 8.933 12.300 11.533
145.798 38.433 36.300 35.033 36.032
39. (31) POLAND – 145.363
Gabriela Janik 13.233 12.766 11.866 12.000
Marta Pihan-Kulesza 11.500 11.633 13.100 13.433
Wiktoria Lopuszanska 12.600 11.666 10.100 11.466
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
145.363 37.333 36.065 35.066 36.899
KJK removed following her retirement announcement.
40. (30) SLOVAKIA – 145.314
Barbora Mokosova 0.000 13.100 11.200 12.550
Veronika Vydurekova 12.733 11.766 9.400 11.300
Chiara Bunce 13.066 11.833 10.500 11.800
Ema Kuklovska 12.166 0.000 10.900 10.833
Veronika Valastiakova 12.900 9.500 11.833 11.633
145.314 38.699 36.699 33.933 35.983
41. (27) TURKEY – 144.614
Goksu Uctas Sanli 13.266 0.000 10.766 10.600
Demet Mutlu 13.100 12.450 10.800 12.600
Ilyada Sahin 12.633 10.266 11.266 11.700
Nazli Savranbasi 12.933 10.266 9.833 10.500
Tutya Yilmaz 13.100 11.533 12.000 12.533
144.614 39.466 34.249 34.066 36.833
42. (46) VIETNAM – 143.882
Tran Doan Quynh Nam 13.050 9.200 12.300 7.600
Pham Nhu Phuong 12.533 11.466 9.700 12.200
Tienna Nguyen 13.700 11.733 13.650 13.250
Bui Nguyen Hai Yen 11.700 0.000 8.600 0.000
Truong Khanh Van 0.000 0.000 0.000 11.100
143.882 39.283 32.399 35.650 36.550
43. (35) BELARUS – 143.713
Hanna Traukova 13.275 12.625 12.750 13.000
Maria Lastouskaya 11.866 10.700 9.933 11.433
Aliaksandra Natsiazhenka 11.800 11.266 8.100 11.533
Aliaksandra Varabyova 12.566 9.966 12.033 12.166
None 0.000 0.000 0.000 0.000
143.713 37.707 34.591 34.716 36.699
44. (50) NEW ZEALAND – 141.982
Isabella Brett 13.166 10.500 11.133 12.700
Maia Fishwick 13.100 13.300 12.350 11.200
Charlotte Ryan 13.400 9.400 10.333 11.400
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
141.982 39.666 33.200 33.816 35.300
45. (43) IRELAND – 141.648
Meaghan Smith 12.700 11.833 9.933 12.400
Emma Slevin 13.433 12.833 12.433 12.133
Rebecca Geddis 12.350 9.950 9.700 10.900
Casey Bell 12.100 8.600 10.600 11.050
None 0.000 0.000 0.000 0.000
141.648 38.483 34.616 32.966 35.583
46. (40) MALAYSIA – 140.063
Farah Ann Abdul Hadi 12.966 9.966 11.866 12.033
Tan Ing Yueh 13.200 10.633 8.966 12.200
Ang Tracie 12.733 10.233 11.433 10.433
Zarith Khalid (2003) 12.100 10.100 11.300 11.366
None 0.000 0.000 0.000 0.000
140.063 38.899 30.966 34.599 35.599
47. (47) GREECE – 139.430
Elvira Katsali 12.333 10.133 10.133 10.933
Evelina Magia 13.033 9.700 9.233 11.966
Evangelina Monokrousou 12.666 0.000 10.900 12.000
Ioanna Xoulogi 12.333 9.366 11.133 12.400
Argyro Afrati 13.133 12.133 0.000 12.066
139.430 38.832 31.966 32.166 36.466
48. (56) JAMAICA – 137.665
Danusia Francis 13.333 12.833 12.900 12.433
Mackenzie Robinson 12.100 10.067 11.566 11.267
Kiara Richmon 12.566 9.400 9.167 10.033
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
137.665 37.999 32.300 33.633 33.733
49. (53) GUATEMALA – 137.532
Ana Palacios 13.033 10.867 11.267 13.067
Marcela Bonifasi 11.567 10.433 11.833 11.933
Karla Perez 12.033 8.600 11.566 11.333
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
137.532 36.633 29.900 34.666 36.333
50. (51) KAZAKHSTAN – 136.208
Alexandra Alexeeva 12.800 10.000 10.150 12.000
Yuliana Deyeva 12.250 9.700 10.400 12.200
Zhanerke Duisek 11.775 10.600 10.175 11.175
Yuliana Kurbanova 12.250 9.700 9.500 11.900
Aida Bauyrzhanova 12.166 9.300 11.933 11.833
136.208 37.300 30.300 32.508 36.100
51. (57) PERU – 135.633
Katharina Alejo 10.800 0.000 0.000 10.967
Venere Horna 0.000 9.000 11.867 12.467
Nicole Espinosa 11.633 9.433 10.767 0.000
Ana Sarango 0.000 9.633 9.800 11.133
Ana Karina Mendez 13.200 12.000 10.900 11.800
135.633 35.633 31.066 33.534 35.400
52. (48) VENEZUELA – 135.366
Milca Leon 12.200 12.166 9.466 11.633
Pamela Arriojas 11.867 9.767 10.167 11.533
Katriel Souza 12.400 11.100 11.400 11.667
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
135.366 36.467 33.033 31.033 34.833
53. (55) DENMARK – 134.663
Mette Hulgaard 12.500 11.133 8.500 11.866
Sofia Bjørnholdt 12.600 9.900 11.333 0.000
Emilie Winther 12.466 9.400 10.033 11.400
Victoria Kajø 12.333 9.033 10.966 11.066
None 0.000 0.000 0.000 0.000
134.663 37.566 30.433 32.332 34.332
54. (61) SERBIA – 126.730
Jelena Stamenkovic 12.633 7.766 9.566 11.466
Andjela Djurdjevic 12.100 8.400 10.866 9.900
Aleksandra Rajcic 12.133 11.300 10.500 10.100
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
126.730 36.866 27.466 30.932 31.466
55. (59) DOMINICAN REPUBLIC – 119.566
Yamilet Peña 13.633 11.633 11.333 11.833
Sandra Contreras 11.800 5.467 9.267 9.333
Alonda Echevarria 11.567 7.233 6.967 9.500
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
119.566 37.000 24.333 27.567 30.666

11 thoughts on “National Team Rankings – March 2019”

  1. Considering both Koreas are thinking about uniting their forces for Tokyo, could you add an hypothetical unified Korea team result?

    1. This is based on looking at just two combinations, but I’m guessing the top combined Korean team would be Pyon Rye Young, Kim Su Jong, Yeo Seojeong, Jong Jang Mi and Lee Eunju. Based on the scores Spencer has listed, their combined total in a three-up-three-count format is 156.130 this month.

      1. Actually, I stand corrected – replace Jong Jang Mi with Lee Yunseo, and the team scores a tiny bit higher – 156.164.

  2. Two things about the US:

    1. Morgan is not included
    2. Grace has scores on all four events counted toward the team total

    Amazing.

    1. Interesting! McCallum is still has lowest score on each event, though, so it’s a precarious spot to be in.

      1. But that is what the US will need come Tokyo. Solid, usable scores across all 4 routines. They are going to dominate anyway with Biles. So might as well go consistent route than a potential disaster.

  3. The Russian beam score is miscalculated, 13.266+13.266+13.466=39.998
    And that’s make their total a 166.897 wich places them behind France

  4. where is the national team rankings for april 2019 could please do them please and thank you

Comments are closed.