Happy 1878!
In case live scores from this meet are not a thing, I’ll be updating this page from the arena as quickly as possible. #StanfordSpreadsheet4Ever
Session 2
Oklahoma
| VAULT | BARS | BEAM | FLOOR | TOTAL |
Smith | | 9.950 | 9.900 | 9.775 | |
Stern | 9.775 | | | | |
Degouveia | 9.800 | 9.875 | | 9.875 | |
Webb | 9.900 | 9.900 | 9.825 | 9.900 | |
Nichols | 9.875 | 9.975 | 9.850 | 9.925 | |
Schoepfer | 9.850 | | | | |
Thomas | | 9.825 | 9.850 | | |
Draper | | 9.850 | | 9.825 | |
Dunn | | | 9.750 | | |
Woodard | | | 9.800 | | |
LaPinta | | | | 9.850 | |
| | | | | |
TOTAL | 49.200 | 49.550 | 49.225 | 49.375 | 197.350 |
UCLA
| VAULT | BARS | BEAM | FLOOR | TOTAL |
Hano | 9.850 | 9.850 | 9.175 | | |
Steele | | 9.800 | | | |
Kooyman | | 9.825 | | | |
Frazier | 9.825 | 9.950 | 9.775 | 9.925 | |
Flatley | | 9.875 | | 9.250 | |
Ross | 9.900 | 9.925 | 9.950 | 9.950 | |
G Glenn | | | 9,075 | | |
Poston | 9.775 | | 9.650 | | |
Sakti | | | 9.950 | | |
Dennis | 9.825 | | | 9.850 | |
Tratz | | | | 9.800 | |
Kramer | 9.825 | | | 9.900 | |
TOTAL | 49.225 | 49.425 | 48.500 | 49.425 | 196.575 |
Cal
| VAULT | BARS | BEAM | FLOOR | TOTAL |
Jones | 9.675 | 9.775 | 9.775 | | |
DeSouza | 9.775 | 9.850 | 9.750 | 9.800 | |
Clausi | 9.850 | | 9.650 | 9.850 | |
George | 9.900 | 9.900 | 9.900 | 9.850 | |
Bordas | 9.825 | 9.850 | 9.725 | 9.825 | |
Quinn | 9.800 | | 9.450 | 9.700 | |
Mastrangelo | | | | 9.500 | |
Kuc | | 9.800 | | | |
Watterson | | 9.825 | | | |
Green | | | | | |
| | | | | |
| | | | | |
TOTAL | 49.150 | 49.225 | 48.800 | 49.025 | 196.200 |
Stanford
| VAULT | BARS | BEAM | FLOOR | TOTAL |
Lawson | | 9.750 | 9.750 | 9.825 | |
Flam | 9.725 | | | 9.675 | |
Widner | 9.850 | 9.825 | 9.850 | 9.800 | |
Bryant | 9.650 | 9.950 | | 9.900 | |
Cole | 9.650 | | | 9.800 | |
Hoang | | | 9.725 | 9.825 | |
Tai | 9.525 | | 9.025 | | |
Navarro | 9.675 | | | | |
Brunette | | 9.775 | | | |
Garcia | | 9.600 | | | |
Waguespack | | 9.775 | | | |
Stephenson | | | 9.600 | | |
Navarro | | | 9.775 | | |
TOTAL | 48.550 | 49.075 | 48.700 | 49.150 | 195.475 |
Session 1
Denver
| VAULT | BARS | BEAM | FLOOR | TOTAL |
Subject | 9.675 | 9.825 | | 9.650 | |
Sundstrom | 9.750 | 9.725 | 9.850 | | |
Glynn | 9.700 | 9.825 | | 9.700 | |
L Brown | 9.850 | 9.925 | 9.850 | 9.950 | |
Karr | 9.875 | 9.900 | 9.900 | 9.875 | |
Ruiz | | 9.800 | 9.825 | | |
Lockhart | | | 9.825 | 9.875 | |
Vasquez | | | 10.000 | | |
E Brown | | | | 9.750 | |
| | | | | |
| | | | | |
| | | | | |
TOTAL | 48.850 | 49.275 | 49.425 | 49.150 | 196.700 |
Auburn
| VAULT | BARS | BEAM | FLOOR | TOTAL |
Becker | | 9.500 | | | |
Sabados | | 9.800 | | | |
Brusch | | 9.850 | 9.775 | 9.575 | |
Moss | | 9.425 | | | |
Day | 9.675 | 9.825 | | 9.400 | |
Gobourne | 9.900 | 9.000 | 9.575 | 9.750 | |
Slappey | | | 9.800 | 9.775 | |
Sheppard | 9.525 | | 9.800 | 9.775 | |
Sylvia | | | 9.625 | | |
Watson | 9.900 | | 9.650 | | |
Stevens | 9.800 | | | 9.525 | |
Glenn | 9.650 | | | | |
TOTAL | 48.925 | 48.400 | 48.650 | 48.400 | 194.375 |
Arizona State
| VAULT | BARS | BEAM | FLOOR | TOTAL |
Williams | | | 9.700 | 9.575 | |
Boyer | 9.775 | 9.550 | 9.625 | 9.675 | |
Scharf | 9.850 | 9.500 | 9.225 | 9.775 | |
Thompson | | | 9.775 | | |
Wilson | 9.800 | | 9.800 | | |
Reeves | 9.775 | 9.775 | 9.775 | | |
Miller | 9.525 | | | 8.850 | |
Ginn | 9.700 | 9.700 | | 9.850 | |
Redmond | | 9.750 | | 9.650 | |
| | | | | |
| | | | | |
| | | | | |
TOTAL | 48.900 | 48.525 | 48.675 | 48.525 | 194.675 |
Penn State
| VAULT | BARS | BEAM | FLOOR | TOTAL |
| | | | | |
Allen | 9.550 | | | 8.850 | |
McCracken | | 9.750 | 9.750 | 9.675 | |
Bonsall | | 9.875 | | 9.725 | |
Rushlow | 9.600 | 9.075 | 9.825 | 8.550 | |
Astarita | | | | 9.675 | |
Bridgens | 9.650 | 9.800 | 9.750 | 9.825 | |
Bonsall | 9.675 | | | | |
Bastardi | 9.600 | | 9.650 | | |
Verdeflor | | 9.700 | 9.775 | | |
Chinnery | 9.725 | 9.725 | | | |
Romangnano | | | 9.150 | | |
TOTAL | 48.250 | 48.850 | 48.750 | 47.750 | 193.500 |
I have Penn State at 193.600 not 193.500 but the announced final is 193.600.