Wednesday, February 19 |
Scores | Stream |
6:30pm ET/3:30pm PT – Cortland @ Ithaca | FREE | |
Friday, February 21 |
Scores | Stream |
6:00pm ET/3:00pm PT – [8] Alabama @ [2] Florida | LINK | SECN |
6:00pm ET/3:00pm PT – Central Michigan @ Bowling Green | LINK | |
6:00pm ET/3:00pm PT – Illinois State, West Chester, Southern Connecticut, Ursinus @ Temple | LINK | |
7:00pm ET/4:00pm PT – Big Five Day 1 [16] Nebraska, [23] Illinois, Ohio State, Iowa, Rutgers |
LINK | FLO |
7:00pm ET/4:00pm PT – [11] Georgia @ [12] Kentucky | LINK | SEC+ |
7:00pm ET/4:00pm PT – West Virginia @ Pittsburgh | LINK | ACCNX |
7:00pm ET/4:00pm PT – William & Mary, Centenary @ NC State | LINK | ACCNX |
7:30pm ET/4:30pm PT – [20] Auburn @ [14] Arkansas | LINK | SECN |
7:30pm ET/4:30pm PT – UW-Oshkosh @ UW-Eau Claire | ||
7:30pm ET/4:30pm PT – Gustavus Adolphus @ UW-La Crosse | FREE | |
8:00pm ET/5:00pm PT – [1] Oklahoma v. [25] Stanford @ Oklahoma City, OK | LINK | OU($) |
9:00pm ET/6:00pm PT – [6] LSU @ [18] Missouri | LINK | SECN |
9:00pm ET/6:00pm PT – [17] Iowa State @ [19] Southern Utah | LINK | FREE |
9:00pm ET/6:00pm PT – Utah State, UC Davis, Sacramento State @ Boise State | LINK | FREE |
10:00pm ET/7:00pm PT – San Jose State @ Seattle Pacific | LINK | FREE |
Saturday, February 22 |
Scores | Stream |
3:00pm ET/12:00pm PT – UW-Whitewater, Hamline @ Winona State | FREE | |
4:00pm ET/1:00pm PT – [21] Oregon State @ [10] Cal | LINK | P12N |
7:00pm ET/4:00pm PT – Big Five Day 2 [7] Minnesota, [9] Michigan, [24] Maryland, Penn State, Michigan State |
LINK | FLO |
8:00pm ET/5:00pm PT – [15] BYU @ [5] Denver | LINK | |
Sunday, February 23 |
Scores | Stream |
11:00am ET/8:00am PT – Yale, Brown, Penn @ Cornell | ESPN+ | |
1:00pm ET/10:00am PT – North Carolina @ New Hampshire | LINK | ESPN+ |
1:00pm ET/10:00am PT – Western Michigan, Bowling Green, Towson @ West Virginia | LINK | FREE |
1:00pm ET/10:00am PT – NC State, Northern Illinois, Temple @ George Washington | LINK | FREE |
1:00pm ET/10:00am PT – Kent State @ Ball State | LINK | ESPN3 |
1:00pm ET/10:00am PT – West Chester @ William & Mary | LINK | FREE |
1:00pm ET/10:00am PT – Rhode Island @ Springfield | ||
2:00pm ET/11:00am PT – [25] Stanford @ [22] Arizona | LINK | P12N |
2:00pm ET/11:00am PT – UW-Stout @ Lindenwood | LINK | FREE |
2:00pm ET/11:00am PT – Brockport, Ursinus @ Ithaca | ||
3:00pm ET/12:00pm PT – Air Force @ TWU | LINK | FREE |
4:00pm ET/1:00pm PT – [13] Washington @ Arizona State | LINK | P12N |
6:00pm ET/3:00pm PT – [3] Utah @ [3] UCLA | LINK | ESPN2 |
Monday, February 24 |
Scores | Stream |
9:00pm ET/6:00pm PT – Pittsburgh @ [19] Southern Utah | LINK | FREE |
Links will continue to be added as they become available.
This weekend is also Melbourne and Winter Cup:
Thursday, February 20
2:00am ET/11:00pm (Wednesday) PT – Melbourne Q Day 1
3:00pm ET/12:00pm PT – Winter Cup Juniors Day 1
9:30pm ET/6:30pm PT – Winter Cup Seniors Day 1
Friday, February 21
2:00am ET/11:00pm (Thursday) PT – Melbourne Q Day 2
Saturday, February 22
2:00am ET/11:00pm (Friday) PT – Melbourne Finals Day 1
10:30pm ET/7:30pm PT – Winter Cup Finals
11:00pm ET/8:00pm PT – Melbourne Finals Day 2