Advertisements
BROCKPORT | CORTLAND | ITHACA | RHODE ISLAND | SPRINGFIELD | URSINUS | UTICA
BROCKPORT GOLDEN
EAGLES
| 2026 ROSTER | ||
| Seniors | ||
| Cali Czarcinski | BB FX | –#4 returner on FX (9.720) –Competed 2 BBs (9.500) |
| Gracie Weaver | VT | –#4 returner on VT (9.465) |
| Juniors | ||
| Kiara Hockman | VT BB FX | –#1 returner on FX (9.855) –#1 returner on VT (9.785) –#2 returner on BB (9.740) |
| Lienna Kay | VT UB BB FX | –#1 returner on BB (9.785) –#2 returner on VT (9.540) –Competed 5 UBs (9.385) –Competed 1 FX (9.550) |
| Julia Klucinec | UB | –#3 returner on UB (9.230) |
| Eliana Wannall | UB | –Did not compete in 2025 –8.225 UB in 2024 |
| Claire Wood | FX | –Competed 6 FXs (9.350) |
| Sophomores | ||
| Emma Brookins | VT UB BB FX | –#1 returner on UB (9.580) –#2 returner on FX (9.810) –#4 returner on BB (9.655) –Competed 4 VTs (9.263) |
| Shannon Gibbs | VT FX | –#3 returner on VT (9.480) –Competed 2 FXs (9.663) |
| Kayla Gleason | Did not compete in first season | |
| Emma Langdon | VT | –#5 returner on VT (9.430) |
| Olivia Melo | Did not compete in first season | |
| Charlotte Raymond | UB FX | –#2 returner on UB (9.510) –Competed 1 FX (9.375) |
| Jamarie Saravia | UB FX | –#3 returner on FX (9.765) –#4 returner on UB (9.070) |
| Alexis Schulman | UB BB | –#5 returner on BB (9.580) –Competed 3 UBs (8.758) |
| Amelia York | BB | –#3 returner on BB (9.715) |
| First Years | ||
| Camille DeRienzo | UB BB | –Hanover –6th BB, 2024 R7s (Senior A) |
| Mila Halpin | VT UB BB FX | –Champion –6th VT, 2025 R5s (Senior F) |
| Brianna Hawthorne | UB BB | –Capital –8th UB, 2025 R7s (Senior F) |
| McKenna Hoffman | UB FX | –Gymstrada –14th FX, 2024 R7s (Senior A) |
| Emily Kukura | –Prestige –9th AA, 2025 PA States | |
| Estelle LeBoeuf | –PAC –6th BB, 2024 LA States | |
| Jordyn Murray | –Deary’s –18th AA, 2023 R6s (Junior E) | |
| Calissa Nisson | VT BB FX | –GMS –28th VT, 2025 Nats (Specialist) |
| Maria Pell | VT | –Hill’s –15th FX, 2023 R7s (Junior E) |
| Celina Satter | VT BB FX | –Yellow Jackets –4th AA, 2025 R6s (Senior E) |
| Alyssa Strain | BB | –Cobb Challengers –1st BB, 2025 R8s (Senior C) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Hockman 9.785 | Brookins 9.580 | Kay 9.785 | Hockman 9.855 |
| Kay 9.540 | Raymond 9.510 | Hockman 9.740 | Brookins 9.810 |
| Gibbs 9.480 | Kay 9.385 | York 9.715 | Saravia 9.765 |
| Weaver 9.465 | Klucinec 9.230 | Brookins 9.655 | Czarcinski 9.720 |
| Langdon 9.430 | Saravia 9.070 | Schulman 9.580 | Gibbs 9.663 |
| Brookins 9.263 | Schulman 8.758 | Czarcinski 9.500 | Kay 9.550 |
| *Wannall 8.225 | Raymond 9.375 | ||
| Wood 9.350 | |||
| *Score from 2024 | |||
CORTLAND RED DRAGONS
| 2026 ROSTER | ||
| Seniors | ||
| Rylee Fishkin | BB FX | –Competed 5 FXs (9.430) –Competed 5 BBs (8.725) |
| Marisa Frascatore | BB | –Competed 3 BBs (9.242) |
| Gianna Mirigliano | VT BB FX | –#1 returner on VT (9.675) –#2 returner on BB (9.605) –#3 returner on FX (9.705) |
| Tessa Sutton | VT BB FX | –#4 returner on FX (9.670) –#4 returner on VT (9.535) –#4 returner on BB (9.500) |
| Juniors | ||
| Autumn Adkins | VT UB FX | –#1 returner on UB (9.685) –#2 returner on FX (9.715) –Competed 2 VTs (9.313) |
| Rory Allan | VT | –Competed 5 VTs (9.520) |
| Kyleigh Brown | VT UB | –#5 returner on VT (9.515) –9.056 UB in 2024 |
| Victoria Cave | BB FX | –#5 returner on FX (9.390) –#5 returner on BB (9.290) |
| Taylor Goldstein | UB BB | –#3 returner on UB (9.285) –Competed 3 BBs (9.392) |
| Amy Hamilton | FX | –Competed 1 FX (9.400) |
| Samantha Meadows | VT BB FX | –#1 returner on BB (9.750) –#1 returner on FX (9.735) –#3 returner on VT (9.630) |
| Alexa Rose Pahila | VT UB BB | –Competed 3 UBs (9.133) –9.470 VT, 9.130 BB in 2024 |
| Lexi Weber | –Did not compete in 2025 –8.642 BB in 2024 | |
| Kiana Wong | VT UB BB | –#2 returner on UB (9.360) –Competed 1 BB (8.725) –9.290 VT, 8.550 FX in 2024 |
| Sophomores | ||
| Anna Lee Dobson | VT BB FX | –#3 returner on BB (9.505) –Competed 5 VTs (9.355) –Competed 1 FX (9.150) |
| Tayah Graham | VT BB | –#2 returner on VT (9.650) –#6 returner on BB (9.185) |
| Aria Roberts | UB BB FX | –Transfer from Centenary –Competed 4 UBs (8.806) –9.325 FX, 8.900 BB |
| First Years | ||
| Emily Baradic | UB | –USA Youth Fitness –12th UB, 2025 R1s (Senior F) |
| Shyann Bootman | VT FX | –World Class –9th FX, 2025 Nats (Specialist) |
| Olivia Chapman | VT UB BB FX | –Stumpfs –12th FX, 2025 Nats (Senior C) |
| Nicolette Mullady | VT BB | –Apex –9th AA, 2025 R6s (Senior C) |
| Anna Ockerbloom | VT | –Simsbury –3rd VT, 2025 CT Sts (Senior B) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Mirigliano 9.675 | Adkins 9.685 | Meadows 9.750 | Meadows 9.735 |
| Graham 9.650 | Wong 9.360 | Mirigliano 9.605 | Adkins 9.715 |
| Meadows 9.630 | Goldstein 9.285 | Dobson 9.505 | Mirigliano 9.705 |
| Sutton 9.535 | Pahila 9.133 | Sutton 9.500 | Sutton 9.670 |
| Allan 9.520 | *Brown 9.056 | Goldstein 9.392 | Fishkin 9.430 |
| Brown 9.515 | Roberts 8.806 | Cave 9.290 | Hamilton 9.400 |
| *Pahila 9.470 | Frascatore 9.242 | Cave 9.390 | |
| Dobson 9.355 | Graham 9.185 | Roberts 9.325 | |
| Adkins 9.313 | *Pahila 9.130 | Dobson 9.150 | |
| *Wong 9.290 | Roberts 8.900 | *Wong 8.550 | |
| Fishkin 8.725 | |||
| Wong 8.725 | |||
| *Weber 8.642 | |||
| *Score from 2024 | |||
ITHACA BOMBERS
| 2026 ROSTER | ||
| Graduate Students | ||
| Jillian Freyman | VT BB FX | –Competed 5 FXs (9.320) –2024: 9.625 BB, 9.480 VT |
| Seniors | ||
| Corey Foster | BB FX | –#2 returner on FX (9.765) –#2 returner on BB (9.475) |
| Emily Kobusky | BB | –#1 returner on BB (9.740) |
| Grace Murray | VT FX | –#1 returner on FX (9.790) –#2 returner on VT (9.640) |
| Juniors | ||
| Taylor Arias | FX | –Did not compete in 2025 –9.250 FX in 2024 |
| Lauren Babineaux | VT UB | –#1 returner on UB (9.615) –#6 returner on VT (9.280) |
| Sienna Blake | UB BB | –#3 returner on UB (8.910) –Competed 1 BB (8.900) |
| Anya Kraenzel | UB | –Competed 2 UBs (9.325) |
| Hana Miller | VT FX | –#3 returner on FX (9.555) –Competed 3 VTs (8.950) |
| Hali Seligman | Did not compete in first 2 seasons | |
| Natalie Steed | VT BB FX | –#1 returner on VT (9.650) –#4 returner on BB (9.445) –Competed 4 FXs (8.981) |
| Sophomores | ||
| Madelynn Farragher | VT | –#4 returner on VT (9.445) |
| Camryn Flaherty | UB | –Competed 2 UBs (8.725) |
| Mya John | VT UB BB | –#2 returner on UB (9.605) –#3 returner on VT (9.525) –#3 returner on BB (9.460) |
| Jessica Schmitz | VT | –#5 returner on VT (9.405) |
| First Years | ||
| Desiree Abron | –Central Coast –14th VT, 2025 Norcal | |
| Leanne Desjardins | BB FX | –Wimgym |
| Emili Horike | VT UB | –Premier –8th VT, 2025 R7s |
| Lucy Kaupp | UB FX | –A2 –9th FX, 2025 R6s |
| Olivia Lane | VT BB FX | –Elite Academy –3rd VT, 2024 Nats (Specialist) |
| Kaitlyn Micale | VT | –Gymstreet USA –16th VT, 2025 MA Sts |
| Gianna Scivetti | VT UB | –Blaze –5th VT, 2025 R6s |
| Sh’Nai Thompson | VT BB FX | –North Stars –8th AA, 2025 L9 East |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Steed 9.650 | Babineaux 9.615 | Kobusky 9.740 | Murray 9.790 |
| Murray 9.640 | John 9.605 | *Freyman 9.625 | Foster 9.765 |
| John 9.525 | Kraenzel 9.325 | Foster 9.475 | Miller 9.555 |
| *Freyman 9.480 | Blake 8.910 | John 9.460 | Freyman 9.320 |
| Farragher 9.445 | Flaherty 8.725 | Steed 9.445 | *Arias 9.250 |
| Schmitz 9.405 | Blake 8.900 | Steed 8.981 | |
| Babineaux 9.280 | |||
| Miller 8.950 | |||
| *Score from 2024 | |||
RHODE ISLAND ANCHORWOMEN
| 2026 ROSTER | ||
| Seniors | ||
| Abigail Bunch | UB BB | –#2 returner on UB (9.300) –#4 returner on BB (9.275) |
| Liz Shrewsbury | FX | –Competed 1 FX (8.750) |
| Juniors | ||
| Madeline Brandt | BB FX | –#3 returner on FX (9.630) –#3 returner on BB (9.625) |
| Presley Cuen | UB FX | –Competed 4 FXs (9.644) –Competed 1 UB (5.750) |
| Payton Greene | VT UB | –#1 returner on VT (9.675) –#3 returner on UB (9.235) |
| Ivy Jimenez | VT BB | –#2 returner on BB (9.660) –#3 returner on VT (9.540) |
| Molly Pompeii | VT FX | –#4 returner on VT (9.455) –Competed 1 FX (9.450) |
| Payton Smith | VT UB | –Competed 4 UBs (9.000) –9.275 VT in 2024 |
| Sophomores | ||
| Dominique Harris | BB FX | –Competed 3 FXs (9.350) –Competed 1 BB (8.675) |
| Elizabeth Hoyos | Did not compete in first season | |
| Lilly Hunt | Did not compete in first season | |
| Aaliyah Krause | VT UB BB FX | –#1 returner on FX (9.740) –#1 returner on BB (9.680) –#1 returner on UB (9.475) –#2 returner on VT (9.620) |
| Emily Voss | –Transfer | |
| Carson Ann Whitt | BB FX | –#2 returner on FX (9.650) –Competed 1 BB (8.850) |
| First Years | ||
| Mila Beckhom | ||
| Lauryn Burns | VT FX | –Capital –6th AA, 2024 L9 Easterns |
| Grace Deis | FX | –Gym X-treme –6th FX, 2025 L9 Easterns |
| Arden Ficek | –Lake Murray –5th UB, 2025 SC States | |
| Ella Hutcheons | BB | –Nashoba –3rd BB, 2025 L9 Easterns |
| Ana Pepin | –Next Dimension –6th FX, 2025 L9 Easterns | |
| Hannah Radcliff | –North Canton YMCA –15th VT, 2025 Ohio States | |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Greene 9.675 | Krause 9.475 | Krause 9.680 | Krause 9.740 |
| Krause 9.620 | Bunch 9.300 | Jimenez 9.660 | Whitt 9.650 |
| Jimenez 9.540 | Greene 9.235 | Brandt 9.625 | Cuen 9.644 |
| Pompeii 9.455 | Smith 9.000 | Bunch 9.275 | Brandt 9.630 |
| *Smith 9.275 | Cuen 5.750 | Whitt 8.850 | Pompeii 9.450 |
| Harris 8.675 | Harris 9.350 | ||
| Shrewsbury 8.750 | |||
| *Score from 2024 | |||
SPRINGFIELD PRIDE
| 2026 ROSTER | ||
| Seniors | ||
| Brianna Cassin | VT BB FX | –#5 returner on VT (9.245) –Competed 4 FXs (9.125) –Competed 3 BBs (8.517) |
| Claire Geiger | VT UB FX | –#2 returner on UB (8.695) –#4 returner on VT (9.385) –#5 returner on FX (9.525) |
| Sage Kaplan | VT UB BB FX | –#1 returner on UB (9.005) –#2 returner on VT (9.475) –#3 returner on BB (9.225) –#4 returner on FX (9.590) |
| Julia Reer | BB FX | –#3 returner on FX (9.610) –Competed 1 BB (8.625) |
| Stacy Taylor | VT FX | –#1 returner on FX (9.660) –#1 returner on VT (9.580) |
| Juniors | ||
| Scarlette Ayakawa | BB | –#1 returner on BB (9.380) |
| Kora Donley | VT BB FX | –Transfer from Whitewater –9.450 VT in 2024 |
| Elsie Gardiner | UB FX | –#2 returner on FX (9.625) –#4 returner on UB (8.055) |
| Ava Kelley | VT BB FX | –#2 returner on BB (9.370) –Competed 3 VTs (9.242) –Competed 2 FXs (9.175) |
| Emma Skowronek | UB BB | –Did not compete in 2025 –9.205 BB, 8.795 UB in 2024 |
| Sophomores | ||
| Reagan Charlton | VT UB BB | –#3 returner on VT (9.430) –#3 returner on UB (8.475) –#4 returner on BB (9.205) |
| Brenna Johnson | BB | –#5 returner on BB (9.025) |
| Paige Rossi | VT BB | –Competed 2 VTs (9.063) –Competed 1 BB (8.825) |
| Leah Spinney | Did not compete in first season | |
| Abby Walters | BB FX | –Transfer from Utica –9.090 BB, 8.910 FX in 2024 |
| First Years | ||
| Caitlyn Alekshun | VT UB | –Johns Academy –2nd AA, 2025 L9 Easterns |
| Olivia Aleman | VT BB FX | –Deary’s –9th AA, 2025 R6s (Senior E) |
| Sydney Bendick | VT UB | –Long Island Gym-Nest –15th VT, 2025 R6s (Senior E) |
| Delana Davis | –Hanover –8th AA, 2025 PA States | |
| Kaitlyn Delaney | –Dunne’s –10th AA, 2024 L9 R6s | |
| Sophie Dunham | –Prestige –4th VT, 2025 L9 R6s | |
| Taylor Fewins | BB FX | –Flips USA –15th FX, 2025 R1s (Senior E) |
| Brooke Ginter | VT UB BB FX | –Hanover –33rd FX, 2025 Nats (Specialist) |
| Nicolette Giogas | VT UB | –Gymstreet USA –2nd UB, 2025 R6s (Senior C) |
| Liz Lehan | UB | –Elite Academy –20th FX, 2025 MA States |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Taylor 9.580 | Kaplan 9.005 | Ayakawa 9.380 | Taylor 9.660 |
| Kaplan 9.475 | *Skowronek 8.795 | Kelley 9.370 | Gardiner 9.625 |
| *Donley 9.450 | Geiger 8.695 | Kaplan 9.225 | Reer 9.610 |
| Charlton 9.430 | Charlton 8.475 | Charlton 9.205 | Kaplan 9.590 |
| Geiger 9.385 | Gardiner 8.055 | *Skowronek 9.205 | Geiger 9.525 |
| Cassin 9.245 | Walters 9.090 | Kelley 9.175 | |
| Kelley 9.242 | Johnson 9.025 | Cassin 9.125 | |
| Rossi 9.063 | Rossi 8.825 | Walters 8.910 | |
| Reer 8.625 | |||
| Cassin 8.517 | |||
| *Score from 2024 | |||
URSINUS BEARS
| 2026 ROSTER | ||
| Seniors | ||
| Brianna Duffy | UB | –#3 returner on UB (9.175) |
| Valentina Hurtado | VT | –Did not compete in 2025 –8.758 VT in 2024 |
| Adrienne Roth | UB BB | –Competed 4 BBs (9.013) –8.975 UB in 2024 |
| Kylie Ruggiero | UB | –Competed 5 UBs, avg 9.540 |
| Sidney Schreiber | VT BB FX | –#1 returner on FX (9.650) –#2 returner on VT (9.580) –Competed 5 BBs (9.170) |
| Juniors | ||
| Lauren Coleman | UB | –#2 returner on UB (9.305) |
| Arianna Ellis | BB FX | –#2 returner on FX (9.625) –#3 returner on BB (9.325) |
| Bella Leo | VT UB BB FX | –Did not compete in 2025 –2024: 9.560 BB, 9.358 VT, 9.275 FX, 8.200 UB |
| Erin Roe | VT UB BB FX | –#1 returner on VT (9.740) –#1 returner on BB (9.640) –#1 returner on UB (9.615) –#4 returner on FX (9.530) |
| LeeLee Sanders | UB | –Competed 3 UBs (8.317) |
| Lucy Warburton | UB BB FX | –#2 returner on BB (9.595) –#3 returner on FX (9.580) –Competed 5 UBs (8.650) |
| Sophomores | ||
| Caroline Connelly | Did not compete in first season | |
| Michaela Duffy | VT | –#2 returner on VT (9.580) |
| First Years | ||
| Belle Bentman | VT BB FX | –Stallone –8th BB, 2025 R7s (Senior F) |
| Gigi Boivin | VT UB BB FX | –G-Force –9th FX, 2025 R3s (Senior E) |
| Josie Burton | VT UB BB FX | –VIGS –10th AA, 2025 R7s (Senior C) |
| Lily Stewart | VT | –First State –15th VT, 2025 R7s (Senior D) |
| Elizabeth Toppi | VT BB FX | –Arena –5th VT, 2025 R7s (Senior F) |
| Geneva Watson | ||
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Roe 9.740 | Roe 9.615 | Roe 9.640 | Schreiber 9.650 |
| Schreiber 9.580 | Ruggiero 9.540 | Warburton 9.595 | Ellis 9.625 |
| Duffy 9.580 | Coleman 9.305 | *Leo 9.560 | Warburton 9.580 |
| *Leo 9.358 | Duffy 9.175 | Ellis 9.325 | Roe 9.530 |
| *Hurtado 8.758 | *Roth 8.975 | Schreiber 9.170 | *Leo 9.275 |
| Warburton 8.650 | Roth 9.013 | ||
| Sanders 8.317 | |||
| *Leo 8.200 | |||
| *Score from 2024 | |||
UTICA PIONEERS
| 2026 ROSTER | ||
| Graduate Students | ||
| Jenna DiPalo | VT BB | –6th year –#4 returner on VT (9.400) –#4 returner on BB (9.170) |
| Seniors | ||
| Camille Lindley | UB | –Competed 1 UB (8.350) |
| Haley Miller | VT BB | –#5 returner on BB (9.095) –Competed 5 VTs (9.275) |
| Juniors | ||
| Olivia Fragala | BB | –Did not compete in 2025 –9.015 BB in 2024 |
| Grace Marra | VT UB BB FX | –#1 returner on FX (9.795) –#1 returner on BB (9.625) –#2 returner on VT (9.505) –#6 returner on UB (8.670) |
| Ryli McGorry | VT UB FX | –Competed 2 FXs (8.863) –Competed 1 VT (9.175) –8.405 UB in 2024 |
| Angelina Merulla | FX | –Did not compete in 2025 –8.665 FX in 2024 |
| Julia Pecora | FX | –#4 returner on FX (9.240) |
| Ainsley Pinckard | VT UB BB | –#4 returner on UB (8.720) –Competed 5 BBs (9.440) –Competed 5 VTs (9.225) |
| Olivia Rosen | UB FX | –Competed 4 UBs (8.206) –Competed 3 FXs (8.817) |
| Christina Troche | UB FX | –#5 returner on UB (8.705) –Competed 4 FXs (8.869) |
| Kaitlyn Vaz | UB | –#3 returner on UB (9.180) |
| Joscelyn Wabick | VT | –Competed 3 VTs (9.083) |
| Sophomores | ||
| Adisson Ferri | FX | –Competed 5 FXs (9.035) |
| Emmy Graff | VT UB BB FX | –#1 returner on UB (9.590) –#1 returner on VT (9.530) –#2 reutrner on FX (9.675) –#2 returner on BB (9.575) |
| Alyssa Langston | UB BB | –#2 returner on UB (9.440) –#3 returner on BB (9.460) |
| Kourtney Pierce | Did not compete in first season | |
| Emily Plone | FX | –#3 returner on FX (9.285) |
| Madison Villani | VT | –#3 returner on VT (9.415) |
| First Years | ||
| Lexi Bregande | VT UB | –CNY Gym Centre –11th VT, 2025 NY States |
| Alisya Dorman | VT BB FX | –Johns Academy –9th BB, 2025 Nats (Senior F) |
| Lola Kiesel | –Long Island Gym Nest –16th BB, 2025 NY States | |
| Ellie Ott | VT | –Cartwheels –7th VT, 2025 L9 R6s |
| Claire Rieder | VT UB BB FX | –Queen City –30th AA, 2024 Nats (Senior C) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Graff 9.530 | Graff 9.590 | Marra 9.625 | Marra 9.715 |
| Marra 9.505 | Langston 9.440 | Graff 9.575 | Graff 9.675 |
| Villani 9.415 | Vaz 9.180 | Langston 9.460 | Plone 9.285 |
| DiPalo 9.400 | Pinckard 8.720 | Pinckard 9.440 | Pecora 9.240 |
| Miller 9.275 | Troche 8.715 | DiPalo 9.170 | Ferri 9.035 |
| Pinckard 9.225 | Marra 8.670 | Miller 9.095 | Troche 8.869 |
| McGorry 9.175 | *McGorry 8.405 | *Fragala 9.015 | McGorry 8.863 |
| Wabick 9.083 | Lindley 8.350 | Rosen 8.817 | |
| Rosen 8.206 | *Merulla 8.665 | ||
| *Score from 2024 | |||
