ARIZONA | ARIZONA STATE | BYU | DENVER | IOWA STATE | UTAH | WEST VIRGINIA
ARIZONA
WILDCATS
| 2026 ROSTER | ||
| Fifth Years | ||
| Elizabeth LaRusso | VT FX | –#3 returner on FX (9.825) –#4 returner on VT (9.785) |
| Seniors | ||
| Gianna Lenczner | BB | –#2 returner on BB (9.810) |
| Sophia Stephens | Did not compete in first 3 seasons | |
| Emma Strom | VT BB FX | –#1 returner on FX (9.875) –#2 returner on VT (9.815) –Competed 3 BBs (9.417) |
| Juniors | ||
| Sophie Derr | VT UB FX | –#3 returner on UB (9.805) –#3 returner on VT (9.790) –Competed 4 FXs (9.769) |
| Ainsley Greever | VT | –Did not compete in 2025 –VT 9.780 in 2024 |
| Sophia Maisel | Did not compete in first 2 seasons | |
| Abigayle Martin | VT UB BB FX | –#1 returner on BB (9.885) –#1 returner on UB (9.850) –#1 returner on VT (9.825) –#2 returner on FX (9.840) |
| Tirzah Wise | BB | –#3 returner on BB (9.520) |
| Sophomores | ||
| Olivia Childs | Did not compete in first season | |
| Jessa Janicke | VT | –Competed 4 VTs (9.606) |
| Aubrey Krohnfeldt | UB FX | –#2 returner on UB (9.835) –#4 returner on FX (9.795) |
| Amelia Rock | BB | –Competed 2 BBs (9.800) |
| Jillian Silvers | Did not compete in first season | |
| Sadie Smith | UB | –Transfer from Arkansas –Did not compete in first season |
| Teagan White | Did not compete in first season | |
| First Years | ||
| Elle Bragga | UB BB FX | –Georgia Elite –7th UB, 2025 Nats (Specialist) |
| Riley Carman | VT UB FX | –Gym X-Treme –7th FX, 2025 Nats (Senior F) |
| Delaney Mead | VT UB FX | –Cascade Elite –18th VT, 2025 Nats (Senior F) |
| Hillary Puleo | VT UB BB FX | –Gold Medal –4th AA, 2025 Nats (Senior F) |
| Lily Tisdale | VT FX | –Crenshaw –3rd FX, 2025 Nats (Specialist) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Martin 9.825 | Martin 9.850 | Martin 9.885 | Strom 9.875 |
| Strom 9.815 | Krohnfeldt 9.835 | Lenczner 9.810 | Martin 9.840 |
| Derr 9.790 | Derr 9.805 | Rock 9.800 | LaRusso 9.825 |
| LaRusso 9.785 | Wise 9.520 | Krohnfeldt 9.795 | |
| *Greever 9.780 | Strom 9.417 | Derr 9.769 | |
| Janicke 9.606 | |||
| *Score from 2024 | |||
ARIZONA STATE
SUN DEVILS
| 2026 ROSTER | ||
| Seniors | ||
| Isabella Kowan | BB | –Competed 4 BBs (9.600) |
| Kayla Lee | UB BB FX | –#1 returner on BB (9.850) –#2 returner on UB (9.770) –#4 returner on FX (9.730) |
| Caroline Lichtman | VT BB | –#2 returner on VT (9.780) –#3 returner on BB (9.755) |
| Kimberly Smith | VT UB BB FX | –#1 returner on FX (9.865) –#1 returner on UB (9.855) –#1 returner on VT (9.805) –#2 returner on BB (9.795) |
| Juniors | ||
| Halle Gregoire | VT UB FX | –Competed 5 VTs (9.810) –Competed 5 UBs (9.760) –Competed 4 FXs (9.819) |
| Reese Grolla | UB BB | –Transfer from Illinois State –9.830 BB, 9.825 UB in 2025 |
| Lilia Purler | VT BB FX | –#2 returner on FX (9.825) –#4 returner on VT (9.750) –Competed 1 BB (8.400) |
| Sophomores | ||
| Halle Braaflat | VT FX | –#3 returner on FX (9.810) –#3 returner on VT (9.775) |
| Nina Laurito | Did not compete in first season | |
| Tiara Platkin | UB | –#3 returner on UB (9.755) |
| Jenna Timmons | Did not compete in first season | |
| First Years | ||
| Kylee Bromley | VT UB BB FX | –First State –5th UB, 2025 Nats (Senior D) |
| Safia El Mammann | VT UB BB FX | –Connecticutt Gymnastics –13th AA, 2025 Nats (Senior D) |
| Delanie Kelly | VT FX | –Legacy Elite –8th VT, 2025 Nats (Senior F) |
| Kaydence Lockhart | VT FX | –Desert Lights –10th VT, 2025 Nats (Senior E) |
| Adele Ossi | UB FX | –First State –14th UB, 2025 Nats (Junior F) |
| Jessica Rosenberg | VT BB | –Lakewood Ranch –3rd VT, 2025 Nats (Specialist) |
| Robyn Wilson | VT | –C and C –1st VT, 2025 Region 8s |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Gregoire 9.810 | Smith 9.855 | Lee 9.850 | Smith 9.865 |
| Smith 9.805 | Grolla 9.825 | Grolla 9.830 | Purler 9.825 |
| Lichtman 9.780 | Lee 9.770 | Smith 9.795 | Gregoire 9.819 |
| Braaflat 9.775 | Gregoire 9.760 | Lichtman 9.755 | Braaflat 9.810 |
| Purler 9.750 | Platkin 9.755 | Kowan 9.600 | Lee 9.730 |
| Purler 8.400 | |||
BYU COUGARS
| 2026 ROSTER | ||
| Seniors | ||
| Kylie Eaquinto | VT UB BB FX | –#1 returner on UB (9.865) –#1 returner on FX (9.860) –#1 returner on VT (9.840) –Competed 3 BBs (9.358) |
| Juniors | ||
| Alilah Alvarado | UB BB | –#3 returner on BB (9.675) –#5 returner on UB (9.785) |
| Brynlee Andersen– Broekman | BB FX | –#1 returner on BB (9.905) –#2 returner on FX (9.855) |
| Chloee Hoke | VT BB | –#2 returner on BB (9.800) –Competed 3 VTs (9.750) |
| Kauri Hunsaker | Did not compete in first 3 seasons | |
| Ava Jorgensen | VT UB FX | –#3 returner on UB (9.810) –#4 returner on VT (9.755) –9.775 FX in 2024 |
| Sophomores | ||
| Addilyn Glazier | UB | –#4 returner on UB (9.805) |
| Mya Kirkham | VT UB BB FX | –Redshirt –#2 returner on UB (9.815) –#3 returner on VT (9.785) –Competed 3 BBs (9.042) –Competed 1 FX (9.650) |
| Gracie Long | Did not compete in first 2 seasons | |
| Deb Silva | VT BB FX | –#2 returner on VT (9.835) –Competed 4 FXs (9.738) –Competed 3 BBs (9.792) |
| First Years | ||
| Chiara Andrew | –Redshirt First Year –10th UB, 2024 Dev Specialists | |
| Jersie Arbon | UB | –Black Diamond –4th UB, 2025 R1s (Senior F) |
| Emilie Chandler | VT FX | –GAGE –1st VT, 2025 Nats (Specialist) |
| Ellie Ermisch | VT BB FX | –Metroplex –2nd BB, 2024 Natrs (Senior C) |
| Payton Fullmer | –GTC –39th AA, 2025 Nats (Senior F) | |
| Taeva Greenberg | –Redshirt First Year –4th FX, 2023 Dev Nationals | |
| Zoe Hale | VT UB BB FX | –Olympus –3rd FX, 2025 Nats (Senior F) |
| Hazel Smith | BB FX | –Bold –1st BB, 2025 R1s (Senior D) |
| Scarlett Sonnenberg | VT UB BB FX | –Bold –1st AA, 2025 Nats (Senior E) |
| Daisy Stephenson | –Redshirt First Year –9th VT, BB, 2023 Dev Nats | |
| Kaetlyn Tenesch | –Redshirt First Year –43rd AA, 2024 Dev Nationals | |
| Audrey Thomas | VT UB FX | –Naydenov –4th VT, 2025 Nats (Senior F) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Eaquinto 9.840 | Eaquinto 9.865 | Anderson 9.905 | Eaquinto 9.865 |
| Silva 9.835 | Kirkham 9.815 | Hoke 9.800 | Anderson 9.855 |
| Kirkham 9.785 | Jorgensen 9.810 | Silva 9.792 | *Jorgensen 9.775 |
| Jorgensen 9.755 | Glazier 9.805 | Alvarado 9.675 | Silva 9.738 |
| Hoke 9.750 | Alvarado 9.785 | Eaquinto 9.358 | Kirkham 9.650 |
| Kirkham 9.042 | |||
| *Score from 2024 | |||
DENVER
PIONEERS
| 2026 ROSTER | ||
| Seniors | ||
| Mila Brusch | VT FX | –#2 returner on VT (9.845) –#2 returner on FX (9.835) |
| Cecilia Cooley | UB BB FX | –#1 returner on FX (9.860) –#1 returner on BB (9.845) –#2 returner on UB (9.865) |
| Kiley Rorich | UB FX | –#1 returner on UB (9.875) –#3 returner on FX (9.825) |
| Juniors | ||
| Ashley Gallen | BB | –Competed 6 BBs (9.838) |
| Amanda Hargraves | VT | –#3 returner on VT (9.800) |
| Maddison Reidenbach | VT BB FX | –#1 returner on VT (9.855) –#4 returner on FX (9.800) –9.100 BB in 2024 |
| Sophomores | ||
| Sophia Hampp | Did not compete in first season | |
| Addie Hewitt | VT BB FX | –Transfer from Maryland –Did not compete in 2025 |
| First Years | ||
| Megan Aamold | UB BB FX | –West Valley –5th BB, 2024 Nats (Senior A) |
| Shyla Bhatia | VT UB BB FX | –Silvia’s –6th FX, 2025 Nats (Senior D) |
| Sevana Kasparian | VT UB BB FX | –Gymnastics Olympica –5th UB, 2025 Nats (Senior D) |
| Kaitlynd Kastl | UB BB FX | –Metroplex –2nd UB, 2025 TX States |
| Terra Rutter | VT UB BB FX | –Airborne –10th BB, 2025 Nats (Senior D) |
| Abby Steeley | UB BB | –San Mateo –8th BB, 2024 Nasts (Junior D) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Reidenbach 9.855 | Rorich 9.875 | Cooley 9.845 | Cooley 9.860 |
| Brusch 9.845 | Cooley 9.865 | Gallen 9.838 | Brusch 9.835 |
| Hargraves 9.800 | *Reidenbach 9.100 | Rorich 9.825 | |
| Reidenbach 9.800 | |||
| *Score from 2024 | |||
IOWA STATE
CYCLONES
| 2026 ROSTER | ||
| Seniors | ||
| Madelyn Manternach | FX | –Competed 3 FXs (9.592) |
| Juniors | ||
| Noelle Adams | VT BB FX | –#1 returner on VT (9.825) –#1 returner on BB (9.795) –#2 returner on FX (9.865) |
| Kaia Bochow | UB | –Redshirt –#2 returner on UB (9.790) |
| Chloe Hammond | VT BB FX | –Transfer from Whitewater –2025: 9.745 BB, 9.670 VT, 9.660 FX |
| Lauren O’Brochta | BB | –#3 returner on BB (9.740) |
| Ella Schell | VT UB FX | –#3 returner on FX (9.810) –2024: 9.780 UB, 9.758 VT |
| Paige Wills | VT UB FX | –#3 returner on VT (9.775) –#3 returner on UB (9.755) –2024: 9.675 FX |
| Sophomores | ||
| Aubree Guinee | FX | –#4 returner on FX (9.735) |
| Haylee Hardin | VT FX | –#1 returner on FX (9.895) –#2 returner on VT (9.820) |
| Frederique Sgarbossa | VT UB BB | –#1 returner on UB (9.860) –#2 returner on BB (9.790) –#4 returner on VT (9.750) |
| First Years | ||
| Ale Alvarez | BB | –Florida Elite –PUR elite –23rd AA, 2023 Pan Ams |
| Gaby Alvarez | BB | –Florida Elite |
| Peyton Nock | FX | –TCT –24th AA, 2025 Nats (Senior F) |
| Ella Roberts | VT | –World Class –8th VT, 2025 R6s |
| Taylor Sanders | –Emerge –16th AA, 2024 R4s | |
| Samantha Schneider | –Redshirt –Transfer from Minnesota | |
| Kennedy Thomas | –Team Central –50th AA, 2025 Nats (Senior F) | |
| Finley Weldon | VT BB FX | –Olympus –10th AA, 2022 Junior Classic |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Adams 9.825 | Sgarbossa 9.860 | Adams 9.795 | Hardin 9.895 |
| Hardin 9.820 | Bochow 9.790 | Sgarbossa 9.790 | Adams 9.865 |
| Wills 9.775 | *Schell 9.780 | Hammond 9.745 | Schell 9.810 |
| *Schell 9.758 | Wills 9.755 | O’Brochta 9.740 | Guinee 9.735 |
| Sgarbossa 9.750 | *Wills 9.675 | ||
| Hammond 9.670 | Hammond 9.660 | ||
| Manternach 9.592 | |||
| *Score from 2024 | |||
UTAH UTES
| 2026 ROSTER | ||
| Seniors | ||
| Ashley Glynn | VT UB FX | –#2 returner on VT (9.875) –#3 returner on UB (9.880) –#3 returner on FX (9.860) |
| Sarah Krump | FX | –Competed 3 FXs (9.833) |
| Ana Padurariu | UB BB | –#4 returner on BB (9.870) –#5 returner on UB (9.815) |
| Makenna Smith | VT UB BB FX | –#1 returner on VT (9.935) –#1 returner on FX (9.930) –#1 returner on UB (9.895) –#3 returner on BB (9.895) |
| Juniors | ||
| Elizabeth Gantner | BB | –#5 returner on BB (9.835) |
| Olivia Kennedy | Did not compete in first 2 seasons | |
| Camie Winger | VT UB BB FX | –#1 returner on BB (9.915) –#4 returner on VT (9.845) –Competed 5 FXs (9.830) –Competed 1 UB (9.800) |
| Ella Zirbes | VT UB FX | –#2 returner on UB (9.890) –#2 returner on FX (9.890) –#3 returner on VT (9.865) |
| Sophomores | ||
| Zoe Johnson | VT FX | –Competed 6 VTs (9.590) –Competed 2 FXs (9.713) |
| Avery Neff | VT UB BB FX | –#1 returner on BB (9.915) –#4 returner on UB (9.850) –#4 returner on FX (9.635) –#5 returner on VT (9.820) |
| Clara Raposo | UB | –Competed 1 UB (9.775) |
| Poppy- Grace Stickler | Did not compete in first season | |
| First Years | ||
| Norah Christian | VT UB BB FX | –Cascade –22nd AA, 2023 Senior Classic |
| Sage Curtis | VT BB FX | –Olympus –1st VT, 2024 Nats (Specialist) |
| Abbi Ryssman | VT UB BB | –Flips –4th AA, 2025 Nats (Senior D) |
| Bailey Stroud | VT UB BB FX | –JPAC –4th AA, 2025 Nats (Senior D) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Smith 9.935 | Smith 9.895 | Winger 9.915 | Smith 9.930 |
| Glynn 9.875 | Zirbes 9.890 | Neff 9.915 | Zirbes 9.890 |
| Zirbes 9.865 | Glynn 9.880 | Smith 9.895 | Glynn 9.860 |
| Winger 9.845 | Neff 9.850 | Padurariu 9.870 | Krump 9.833 |
| Neff 9.820 | Padurariu 9.815 | Gantner 9.835 | Winger 9.830 |
| Johnson 9.590 | Winger 9.800 | Johnson 9.713 | |
| Raposo 9.775 | Neff 9.635 | ||
WEST VIRGINIA
MOUNTAINEERS
| 2026 ROSTER | ||
| Seniors | ||
| Brooke Irwin | VT UB BB | –#3 returner on UB (9.645) –Competed 2 VTs (9.438) –Competed 1 BB (9.500) |
| Carlee Nelson | VT BB | –#4 returner on VT (9.755) –#6 returner on BB (9.590) |
| Miranda Smith | VT UB BB | –Competed 2 UBs (9.738) –Competed 2 VTs (9.663) –Competed 1 BB (9.550) |
| Juniors | ||
| Kaylei Adams | BB | –#4 returner on BB (9.740) |
| Julia Brown | UB BB FX | –#2 returner on BB (9.830) –Competed 4 UBs (9.500) –9.790 FX in 2024 |
| Jurnee Lane | VT UB BB FX | –Competed 5 FXs (9.730) –Competed 3 BBs (9.658) –Competed 1 VT (9.775) –Competed 1 UB (9.525) |
| Amber Lowe | UB BB FX | –#1 returner on UB (9.825) –#2 returner on FX (9.810) –#3 returner on BB (9.790) |
| Jayden McDonnell | VT UB | –#2 returner on UB (9.710) –Competed 3 VTs (9.650) |
| Sophomores | ||
| Karleigh DiCello | VT BB | –#1 returner on BB (9.850) –#1 returner on VT (9.840) |
| Riley Maness | FX | –#3 returner on FX (9.810) |
| Sophia Rice | VT FX | –#2 returner on VT (9.835) –Competed 5 FXs (9.825) |
| Kaelyn Skeel | UB | –Competed 2 UBs (9.213) |
| Emerson Smith | VT BB FX | –#1 returner on FX (9.855) –#3 returner on VT (9.780) –Competed 2 BBs (9.463) |
| Taylor Tuohy | VT FX | –#4 returner on VT (9.755) –#4 returner on FX (9.720) |
| Eden Webster | BB | –#5 returner on BB (9.680) |
| First Years | ||
| Haley Mendoza | UB BB | –Queen City –17th AA, 2024 Nats (Senior B) |
| Auden Pederson | UB BB FX | –Midwest –9th FX, 2025 Natsd (Specialist) |
| Kayla Smith | VT UB BB FX | –VIGS –8th AA, 2025 Nats (Senior E) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| DiCello 9.840 | Lowe 9.825 | DiCello 9.850 | E Smith 9.855 |
| Rice 9.835 | M Smith 9.738 | Brown 9.830 | Rice 9.825 |
| E Smith 9.780 | McDonnell 9.710 | Lowe 9.790 | Lowe 9.810 |
| Lane 9.775 | Irwin 9.645 | Adams 9.740 | Maness 9.810 |
| Nelson 9.755 | Lane 9.525 | Webster 9.680 | *Brown 9.790 |
| Tuohy 9.755 | Brown 9.500 | Lane 9.658 | Lane 9.730 |
| M Smith 9.663 | Skeel 9.213 | Nelson 9.590 | Tuohy 9.720 |
| McDonnell 9.650 | M Smith 9.550 | ||
| Irwin 9.438 | Irwin 9.500 | ||
| E Smith 9.463 | |||
| *Score from 2024 | |||