BRIDGEPORT | BROWN | CORNELL | PENN | SOUTHERN CONNECTICUT | WEST CHESTER | WILLIAM & MARY | YALE
BRIDGEPORT PURPLE KNIGHTS
| 2026 ROSTER | ||
| Seniors | ||
| Quinn Aiken | Did not compete in 2024, 2025 | |
| Maggie Coyle | FX | –#1 returner on FX (9.805) |
| Xiomara Jennings | –Did not compete in 2025 –9.050 BB in 2024 | |
| Abigail Kenney | VT UB BB FX | –#1 returner on BB (9.790) –#1 returner on UB (9.720) –#2 returner on FX (9.785) –#3 returner on VT (9.720) |
| Samantha Krenzel | BB FX | –#3 returner on BB (9.600) –#6 returner on FX (9.365) |
| Molly McAleavey | BB | –Competed 2 BBs (9.338) |
| Samantha Nokes | UB | –#2 returner on UB (9.685) |
| Taylor Rendina | Did not compete in first 3 seasons | |
| Tamyra Singletary | VT FX | –#4 returner on VT (9.650) –#5 returner on FX (9.635) |
| Rian Thompkins | BB | –Did not compete in 2025 –9.700 BB in 2024 |
| Madelyn Viles | BB FX | –#2 returner on BB (9.655) –#4 returner on FX (9.705) |
| Skyler Vulchev | FX | –#3 returner on FX (9.715) |
| Brooklyn Weingardt | VT | –Competed 2 VTs (9.388) |
| Juniors | ||
| Emily Hernandez | VT UB BB | –#2 returner on VT (9.725) –#3 returner on UB (9.670) –#4 returner on BB (9.515) |
| Gabrielle Lamb | –Will-Moor –6th UB, 2025 R7s (Senior F) | |
| Taylor Pettit | Did not compete in first 2 seasons | |
| Nova Staruk | VT FX | –#1 returner on VT (9.815) –Competed 5 FXs (9.580) |
| Emily Turner | –Did not compete in 2025 –9.125 BB in 2024 | |
| Gracie Walker | VT | –#5 returner on VT (9.640) |
| Sophomores | ||
| Lena Coxon | Did not compete in first season | |
| Tylee Pannell | ||
| Nicole Pujals | UB | –#5 returner on UB (9.450) |
| Rae Solis | VT UB | –#4 returner on UB (9.510) –#6 returner on VT (9.500) |
| First Years | ||
| Veronica Castillo | FX | –Elite Academy –7th FX, 2025 R8s (Senior C) |
| Delphine Desjardins | UB | –Wimgym, CAN |
| Georgia Reed | UB BB | –John’s Academy –26th UB, 2025 Nats (Senior F) |
| Marisa Schlossman | –Farmingdale –9th AA, 2025 R6s (Senior D) | |
| Belle Schmidt | VT BB FX | –Head Over Heels –14th AA, 2025 R1s (Senior E) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Staruk 9.815 | Kenney 9.720 | Kenney 9.790 | Coyle 9.805 |
| Hernandez 9.725 | Nokes 9.685 | *Thompkins 9.700 | Kenney 9.785 |
| Kenney 9.720 | Hernandez 9.670 | Viles 9.655 | Vulchev 9.715 |
| Singletary 9.650 | Solis 9.510 | Krenzel 9.600 | Viles 9.705 |
| Walker 9.640 | Pujas 9.450 | Hernandez 9.515 | Singletary 9.635 |
| Solis 9.500 | McAleavey 9.338 | Staruk 9.580 | |
| Weingardt 9.388 | *Turner 9.125 | Krenzel 9.365 | |
| *Jennings 9.050 | |||
| *Score from 2024 | |||
BROWN BEARS
| 2026 ROSTER | ||
| Seniors | ||
| Sophia Dewar | VT UB FX | –#1 returner on VT (9.750) –#3 returner on UB (9.585) –#4 returner on FX (9.695) |
| Umi El Mammann | VT | –#2 returner on VT (9.620) |
| Jessica Lin | VT BB | –#3 returner on BB (9.765) –#3 returner on VT (9.550) |
| Liza Marcus | UB BB FX | –#1 returner on UB (9.760) –#3 returner on FX (9.735) –#6 returner on BB (9.705) |
| Juniors | ||
| Talia Blythe | Did not compete in first 2 seasons | |
| Emily Ford | VT UB BB | –#1 returner on BB (9.835) –#5 returner on UB (9.460) –9.665 VT in 2024 |
| Alexa Shields | Did not compete in first 2 seasons | |
| Lindsay Van Eyk | BB | –#2 returner on BB (9.800) |
| Lindsey Yang | VT BB FX | –#2 returner on FX (9.785) –#3 returner on BB (9.765) –#5 returner on VT (9.470) |
| Sophomores | ||
| Daisy Fallon | UB FX | –#2 returner on UB (9.680) –#5 returner on FX (9.650) |
| Gianna Martoccia | VT BB | –Competed 2 VTs (9.375) –Competed 1 BB (9.175) |
| Gabby Mautner | VT BB | –#4 returner on VT (9.510) –Competed 1 BB (8.400) |
| Maeve Mcilroy | Did not compete in first season | |
| Avery Walters | UB BB FX | –#1 returner on FX (9.805) –#4 returner on UB (9.560) –#5 returner on BB (9.710) |
| Addy Whiteside | Did not compete in first season | |
| First Years | ||
| Rehna Saalinger | UB BB | –Capital –4th BB, 2025 Nats (Senior D) |
| Lulu Ton-That | VT UB BB | –Petersen Park –2nd BB, 2025 Nats (Senior E) |
| Sophie Tressler | VT UB BB | –Yellow Jackets –18th UB, 2025 Nats (Specialist) |
| Wailana Whitford | UB | –South Coast –15th AA, 2025 R1s (Senior D) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Dewar 9.750 | Marcus 9.760 | Ford 9.835 | Walters 9.805 |
| *Ford 9.665 | Fallon 9.680 | Van Eyk 9.800 | Yang 9.785 |
| El Mammann 9.620 | Dewar 9.585 | Lin 9.765 | Marcus 9.735 |
| Lin 9.550 | Walters 9.560 | Yang 9.765 | Dewar 9.695 |
| Mautner 9.510 | Ford 9.465 | Walters 9.710 | Fallon 9.650 |
| Yang 9.470 | Marcus 9.705 | ||
| Martoccia 9.375 | Martoccia 9.175 | ||
| Mautner 8.400 | |||
| *Score from 2024 | |||
CORNELL BIG RED
| 2026 ROSTER | ||
| Seniors | ||
| Mikayla Burton | BB | –#2 returner on BB (9.720) |
| Shaina Chen | Did not compete in 2025 | |
| Michaela DeFrancisco | VT FX | –#4 returner on VT (9.675) –#5 returner on FX (9.730) |
| Emily Joyce | Did not compete in 2024, 2025 | |
| Morgen Shambo | UB BB | –#1 returner on UB (9.730) –#4 returner on BB (9.640) |
| Cami Whitaker | VT FX | –#1 returner on VT (9.690) –#2 returner on FX (9.775) |
| Juniors | ||
| Macy Armstrong | VT | –Competed 2 VTs (9.400) |
| Avery Byun | VT UB BB FX | –#1 returner on BB (9.735) –#1 returner on VT (9.690) –#4 returner on FX (9.760) –#5 returner on UB (9.595) |
| Victoria McMillan | –Did not compete in 2025 –9.375 VT in 2024 | |
| Josie Moylan | VT UB FX | –#3 returner on FX (9.770) –9.685 UB, 9.475 VT in 2024 |
| Addy Rothstein | VT UB FX | –#1 returner on FX (9.800) –#1 returner on VT (9.690) –#4 returner on UB (9.635) |
| Natalia Tehrani | UB BB | –#3 returner on BB (9.655) –#3 returner on UB (9.640) |
| Sophomores | ||
| Sarah Goetter | VT FX | –Competed 5 VTs (9.400) –Competed 1 FX (9.550) |
| Taylor Gomez | Did not compete in first season | |
| Dahlia Jhaveri | VT UB | –#2 returner on UB (9.680) –#5 returner on VT (9.615) |
| Anne MacKenzie | BB | –Competed 4 BBs (9.275) |
| Ava Schenck- Davis | UB | –Competed 2 UBs (8.988) |
| Nora Sherman | FX | –Competed 2 FXs (9.575) |
| First Years | ||
| Ella Fox | FX | –Lake Erie –11th FX, 2025 R5s (Senior F) |
| Lauren Golioto | VT UB | –Connecticut Gymnastics –43rd AA, 2023 Nats (Junior D) |
| Clara Jones | VT FX | –Legacy –25th VT, 2025 Nats (Specialist) |
| Grace McLean | BB FX | –Rise –7th FX, 2025 R3s (Senior D) |
| Noelle Wojcik | VT | –Stallone –6th VT, 2025 R7s (Senior C) |
| Kristen Young | UB | –SCATS |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Whitaker 9.690 | Shambo 9.730 | Byun 9.735 | Rothstein 9.800 |
| Byun 9.690 | *Moylan 9.685 | Burton 9.720 | Whitaker 9.775 |
| Rothstein 9.690 | Jhaveri 9.680 | Tehrani 9.655 | Moylan 9.770 |
| DeFrancisco 9.675 | Tehrani 9.640 | Shambo 9.640 | Byun 9.760 |
| Jhaveri 9.615 | Rothstein 9.635 | MacKenzie 9.275 | DeFrancisco 9.730 |
| *Moylan 9.475 | Byun 9.595 | Sherman 9.575 | |
| Armstrong 9.400 | Schenck-Davis 8.988 | Goetter 9.550 | |
| Goetter 9.400 | |||
| *McMillan 9.375 | |||
| *Score from 2024 | |||
PENN QUAKERS
| 2026 ROSTER | ||
| Seniors | ||
| Skyelar Kerico | VT UB BB FX | –#1 returner on UB (9.890) –#1 returner on VT (9.850) –#1 returner on FX (9.830) –#2 returner on BB (9.800) |
| Marissa Lassiter | VT UB BB FX | –#3 returner on FX (9.810) –#4 returner on VT (9.805) –#4 returner on UB (9.730) –#7 returner on BB (9.640) |
| Carly Oniki | UB BB | –#5 returner on UB (9.650) –Competed 5 BBs (9.520) |
| Alyssa Rosen | FX | –Competed 3 FXs (9.692) |
| Alisha Werlen | VT BB FX | –#4 returner on BB (9.775) –#4 returner on FX (9.725) –Competed 5 VTs (9.715) |
| Samantha Wu | BB FX | –#5 returner on BB (9.755) –Competed 2 FXs (9.688) |
| Juniors | ||
| Jordan Barrow | VT UB BB | –#2 returner on VT (9.825) –#3 returner on UB (9.805) –#3 returner on BB (9.795) |
| Reganne Cheang | Did not compete in first 2 seasons | |
| Makenna Damhorst | Did not compete in first season | |
| Sophia Paris | UB | –#2 returner on UB (9.810) |
| Madison Perkins | VT BB | –Did not compete in 2025 –2024: 9.705 VT, 9.575 BB |
| Jackie Tunney | UB BB FX | –Competed 1 FX (9.675) –2024: 9.560 UB, 9.550 BB |
| Sophomores | ||
| Mimi Fletcher | UB BB FX | –#1 returner on BB (9.860) –Competed 5 UBs (9.755) –Competed 2 FXs (9.713) |
| Manama Fofana | VT BB FX | –#2 returner on FX (9.825) –#3 returner on VT (9.810) –#6 returner on BB (9.705) |
| Skylar Goodstadt | Did not compete in first season | |
| Maggie Murphy | VT BB FX | –Transfer from Maryland –Competed 3 VTs (9.733) |
| Luci Toczydlowski | Did not compete in first season | |
| Sienna Zuccaro | VT | –#5 returner on VT (9.640) |
| First Years | ||
| Jessica Drobick | VT BB FX | –San Mateo –9th FX, 2025 Nats (Specialist) |
| Ava Hooten | FX | –TNT –46th AA, 2025 Nats (Senior E) |
| Ananya Patanakul | VT | –Erie –14th VT, 2025 Nats (Senior E) |
| Ruth Whaley | BB | –Docksiders –17th BB, 2025 Nats (Senior D) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Kerico 9.850 | Kerico 9.890 | Fletcher 9.860 | Kerico 9.830 |
| Barrow 9.825 | Paris 9.810 | Kerico 9.800 | Fofana 9.825 |
| Fofana 9.810 | Barrow 9.805 | Barrow 9.795 | Lassiter 9.810 |
| Lassiter 9.805 | Fletcher 9.755 | Werlen 9.775 | Werlen 9.725 |
| Murphy 9.733 | Lassiter 9.730 | Wu 9.755 | Fletcher 9.713 |
| Werlen 9.715 | Oniki 9.650 | Fofana 9.705 | Rosen 9.692 |
| *Perkins 9.705 | *Tunney 9.560 | Lassiter 9.640 | Wu 9.688 |
| Zuccaro 9.640 | *Perkins 9,.575 | Tunney 9.675 | |
| *Tunney 9.550 | |||
| Oniki 9.520 | |||
| *Score from 2024 | |||
SOUTHERN CONNECTICUT OWLS
| 2026 ROSTER | ||
| Graduate Students | ||
| Emiley Kahl | BB | –Competed 3 BBs (9.183) |
| Libby Allen | VT BB FX | –#1 returner on FX (9.765) –#1 returner on VT (9.690) –#2 returner on BB (9.595) |
| Sara Ortiz | UB | –Competed 1 UB (8.800) |
| Seniors | ||
| Mia Damiano | BB | –Competed 3 BBs (9.408) |
| Ava Kelly | VT FX | –#2 returner on VT (9.670) –#3 returner on FX (9.700) |
| Madison Richman | Did not compete in first 3 seasons | |
| Abby Royer | FX | –#2 returner on FX (9.715) |
| Lola Sepulveda | VT UB BB FX | –Transfer from Bridgeport –2025: 9.785 VT, 9.755 FX, 9.555 UB, 8.969 BB |
| Juniors | ||
| Grace Christensen | UB BB | –#2 returner on UB (9.465) –Competed 3 BBs (8.925) |
| Gabriela Dinisoe | UB BB | –#1 returner on UB (9.570) –#3 returner on BB (9.550) |
| Anabella Mills | UB | –Competed 2 UBs (9.050) |
| Kylie Sitty | VT UB FX | –#3 returner on UB (9.340) –Competed 5 VTs (9.660) –9.710 FX in 2024 |
| Angelina Stanfa | BB | –#1 returner on BB (9.655) |
| Sophomores | ||
| Zoe Axell | UB BB | –#4 returner on UB (9.145) –Competed 4 BBs (8.969) |
| Maria Chronopoulos | Did not compete in first season | |
| Haley Fitzgerald | VT UB BB FX | –Competed 4 FXs (9.550) –Competed 1 VT (9.550) –Competed 1 BB (9.425) –Competed 1 UB (8.900) |
| Hannah Fitzgerald | UB | –Competed 5 UBs (9.000) |
| Grace Flanagan | Did not compete in first season | |
| Charlie Manzano | Did not compete in first season | |
| Kayla Reingold | Did not compete in first season | |
| Jordan Villani | VT UB FX | –Competed 2 FXs (9.275) –Competed 2 UBs (8.400) –Competed 1 VT (9.675) |
| First Years | ||
| Kiersten Lewis | VT BB FX | –Elmwood –2nd BB, 2024 Nats (Specialist) |
| Gianna Schibi | UB | –USA YFC –14th UB, 2024 R1s (Senior A) |
| Megan Skinner | –Cygnus, CAN | |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Sepulveda 9.785 | Dinisoe 9.570 | Stanfa 9.655 | Allen 9.765 |
| Allen 9.690 | Sepulveda 9.550 | Allen 9.595 | Sepulveda 9.755 |
| Villani 9.675 | Christensen 9.465 | Dinisoe 9.550 | Royer 9.715 |
| Kelly 9.670 | Sitty 9.340 | Haley Fitzgerald 9.425 | *Sitty 9.710 |
| Sitty 9.660 | Axell 9.145 | Damiano 9.408 | Kelly 9.700 |
| Fitzgerald 9.550 | Mills 9.050 | Kahl 9.183 | Fitzgerald 9.550 |
| Hannah Fitzgerald 9.000 | Axell 8.969 | Villani 9.275 | |
| Haley Fitzgerald 8.900 | Sepulveda 8.969 | ||
| Oritz 8.800 | Christensen 8.925 | ||
| Villani 8.400 | |||
| *Score from 2024 | |||
WEST CHESTER GOLDEN RAMS
| 2026 ROSTER | ||
| Seniors | ||
| Sarah Eskew | VT UB BB FX | –Competed 7 UBs (9.264) –Competed 2 VTs (9.663) –Competed 2 FXs (8.250) –Competed 1 BB (9.600) |
| Macarthy Keane | VT UB BB | –#3 returner on VT (9.510) –#4 returner on BB (9.400) –#4 returner on UB (8.990) |
| Anna Lacey | –Did not compete in 2024, 2025 | |
| Melina Ringas | UB BB | –#1 returner on UB (9.655) –9.000 BB in 2024 |
| Karah Vargo | VT UB BB | –#3 returner on UB (9.250) –#4 returner on VT (9.475) –9.580 BB in 2024 |
| Juniors | ||
| Corinne Gruber | VT FX | –#2 returner on VT (9.525) –Competed 4 FXs (9.425) |
| Lianna Schultz | Did not compete in first 2 seasons | |
| Hannah Shelton | UB | –Competed 1 UB (8.600) |
| Lydia Stoner | BB FX | –#3 returner on FX (9.635) –Competed 3 BBs (9.567) |
| Sophomores | ||
| Hannah Elkins | UB | –Competed 1 UB (9.425) |
| Rylee Harada | VT UB FX | –#1 returner on VT (9.635) –#2 returner on UB (9.450) –Competed 1 FX (9.600) |
| Catherine Keener | BB FX | –#2 returner on FX (9.770) –#3 returner on BB (9.560) |
| Emma Grace Kelly | BB FX | –#1 returner on FX (9.775) –#1 returner on BB (9.775) |
| Tatum McGuinn | UB BB | –#2 returner on BB (9.685) –#5 returner on UB (8.970) |
| First Years | ||
| Bailey Greene | –Georgia Elite –10th BB, 2025 R8s (Senior D) | |
| Ava Griffith | VT UB | –Aftershock –7th VT, 2025 R1s (Senior C) |
| Jaslyn McComeskey | VT BB | –Roth’s –3rd VT, 2025 R7s (Senior F) |
| Madelyn McCullough | UB BB | –United –22nd UB, 2024 Nats (Senior A) |
| Grace McNamara | –Rebounders –8th UB, 2024 R7s (Senior C) | |
| Sophie Salvatori | –Achievers –12th AA, 2025 R3s | |
| Gianna Smith | VT UB FX | –Pitt Northstars –8th VT, 2025 R7s (Senior E) |
| Aly Sobczak | VT FX | –Starbound –8th VT, 2025 R7s (Senior D) |
| Katelynne Tatum | –BIO –5th VT, 2025 GA States | |
| Ziyan Williams | –BIO –5th FX, 2025 GA States | |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Eskew 9.663 | Ringas 9.655 | Kelly 9.775 | Kelly 9.775 |
| Harada 9.635 | Harada 9.450 | McGuinn 9.685 | Keener 9.770 |
| Gruber 9.525 | Elkins 9.425 | Eskew 9.600 | Stoner 9.635 |
| Keane 9.510 | Eskew 9.264 | *Vargo 9.580 | Harada 9.600 |
| Vargo 9.475 | Vargo 9.250 | Stoner 9.567 | Gruber 9.425 |
| Keane 8.990 | Keener 9.560 | Eskew 8.250 | |
| McGuinn 8.970 | Keane 9.400 | ||
| Shelton 8.600 | *Ringas 9.000 | ||
| *Score from 2024 | |||
WILLIAM & MARY TRIBE
| 2026 ROSTER | ||
| Graduate Students | ||
| Catherine Bare | UB | –#1 returner on UB (9.680) |
| Seniors | ||
| Hannah Burke | VT FX | –#1 returner on VT (9.660) –#2 returner on FX (9.700) |
| Ascha Laird | UB | –Did not compete in 2025 –9.715 UB in 2024 |
| Michelle Ngo | VT UB BB FX | –#1 returner on FX (9.730) –#2 returner on BB (9.715) –#2 returner on UB (9.620) –Competed 2 VTs (9.525) |
| Brynn Vetrano | UB FX | –#5 returner on FX (9.540) –Competed 1 UB (9.100) |
| Lily Walker | –Did not compete in 2024, 2025 –Competed 3 BBs in 2023 | |
| Juniors | ||
| Samantha Burd | VT | –#4 returner on VT (9.570) |
| Melanie Faulkner | BB FX | –#1 returner on BB (9.755) –Competed 2 FXs (9.150) |
| Madeline Frazier | BB FX | –#4 returner on BB (9.675) –9.400 FX in 2024 |
| Olivia Mile | –Did not compete in 2025 –8.100 FX in 2024 | |
| Summer Penzi | BB FX | –#4 returner on FX (9.595) –Competed 3 BBs (9.633) |
| Sophomores | ||
| Melissa Gao | VT UB BB | –#2 returner on VT (9.640) –#3 returner on BB (9.690) –#3 returner on UB (9.530) |
| Ella Isley | FX | –Competed 3 FXs (9.433) |
| Ashley Ruedy | FX | –Competed 5 FXs (9.620) |
| Sally Wood | VT FX | –#3 returner on FX (9.670) –#3 returner on VT (9.615) |
| First Years | ||
| Jasmine Hou | BB FX | –Legacy Elite –5th BB, 2025 Nats (Senior F) |
| McKenna Mullins | VT BB FX | –Galaxy –20th VT, 2025 Nats (Senior C) |
| Addison Pabellon | –Houston Center –14th AA, 2024 R3s (Senior B) | |
| Kathryn Peebles | BB | –Phenom –12th BB, 2025 Nats (Specialist) |
| Sophia Summers | BB | –Centre Elite –16th BB, 2025 Nats (Specialist) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Burke 9.660 | *Laird 9.715 | Faulkner 9.755 | Ngo 9.730 |
| Gao 9.640 | Bare 9.680 | Ngo 9.715 | Burke 9.700 |
| Wood 9.615 | Ngo 9.620 | Gao 9.690 | Wood 9.670 |
| Burd 9.570 | Gao 9.530 | Frazier 9.675 | Ruedy 9.620 |
| Ngo 9.525 | Vetrano 9.100 | Penzi 9.633 | Penzi 9.595 |
| Vetrano 9.540 | |||
| Isley 9.433 | |||
| *Frazier 9.400 | |||
| Faulkner 9.150 | |||
| *Mile 8.100 | |||
| *Score from 2024 | |||
YALE BULLDOGS
| 2026 ROSTER | ||
| Seniors | ||
| Megan Brueck | VT BB FX | –#4 returner on FX (9.800) –#6 returner on VT (9.520) –#6 returner on BB (9.515) |
| Meredith Donovan | VT BB | –Competed 2 VTs (9.588) –9.255 BB in 2024 |
| Lauren Holt | UB FX | –#4 returner on UB (9.710) –Competed 2 FXs (9.713) |
| Gigi Sabatini | VT UB BB FX | –#4 returner on VT (9.710) –#4 returner on BB (9.675) –#5 returner on FX (9.780) –#6 returner on UB (9.480) |
| Hana Strause | VT BB FX | –#1 returner on BB (9.780) –#5 returner on VT (9.550) –#6 returner on FX (9.765) |
| Juniors | ||
| Lily Aucoin | VT UB | –#7 returner on UB (9.395) –Competed 5 VTs (9.560) |
| Chloe DeJoy | UB FX | –#3 returner on FX (9.815) –#4 returner on UB (9.710) |
| Lauren Luu | UB | –#1 returner on UB (9.780) |
| Ella Tashjian | VT BB FX | –#1 returner on FX (9.865) –#3 returner on BB (9.740) –#3 returner on VT (9.725) |
| Sophomores | ||
| Lauren Burt | VT | –#1 returner on VT (9.740) |
| Allie Forbes | BB | –Competed 4 BBs (9.506) |
| Ellie Kearns | VT UB BB FX | –#2 returner on FX (9.840) –#3 returner on UB (9.725) –#5 returner on BB (9.525) –Competed 1 VT (9.650) |
| Hailey Kriz | VT UB BB | –#2 returner on BB (9.770) –#2 returner on UB (9.735) –#2 returner on VT (9.730) |
| Charlotte Zaun | Did not compete in first season | |
| First Years | ||
| Annie Bilbe | BB FX | –North Shore –4th BB, 2024 R8s (Senior C) |
| Ella Hargreaves | VT BB FX | –JPAC –19th VT, 2025 Nats (Senior D) |
| Eva Rosenberg | –Hill’s –14th UB, 2024 R7s (Senior A) | |
| Ashley Stafford | FX | –Olympica –17th FX, 2025 Nats (Specialist) |
| EXISTING SCORE DEPTH CHART | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Burt 9.740 | Luu 9.780 | Strause 9.780 | Tashjian 9.865 |
| Kriz 9.730 | Kriz 9.735 | Kriz 9.770 | Kearns 9.840 |
| Tashjian 9.725 | Kearns 9.725 | Tashjian 9.740 | DeJoy 9.815 |
| Sabatini 9.710 | Holt 9.710 | Sabatini 9.675 | Brueck 9.800 |
| Keanrs 9.650 | DeJoy 9.710 | Kearns 9.525 | Sabatini 9.780 |
| Donovan 9.588 | Sabatini 9.480 | Brueck 9.515 | Strause 9.765 |
| Aucoin 9.560 | Aucoin 9.395 | Forbes 9.506 | Holt 9.713 |
| Strause 9.550 | *Donovan 9.255 | ||
| Brueck 9.520 | |||
| *Score from 2024 | |||