Table of contents:
NQS Leaders
Regionals Bubble
Ranking Changes
Meet Upsets
Record Breakers
Postseason Outlook
Top 25 NQS Breakdown
The top 25 teams and the origin story of how their rankings came to be. The RTN rankings are not yet dropping the additional home high for teams with 6 home meets, so presumably that will be taken into account only at the end.
| Rank | Team | NQS |
| 1 | Oklahoma | 197.96666 |
| Drop High | 198.425 | |
| Drop Low | 197.425 | |
| Count | 198.200, 198.175, 198.125, 198.175, 198.075, 197.975, 197.925, 197.550, 197.500 | |
| This Week | 197.925 (Count) 198.175 (Count) | |
| 2 | LSU | 197.89687 |
| Drop High | 198.325 | |
| Drop Low | 196.850 | |
| Count | 198.325, 198.200, 198.050, 197.975, 197.925, 197.675, 197.525, 197.500 | |
| This Week | 198.325 (Count) | |
| 3 | Florida | 197.59285 |
| Drop High | 198.450 | |
| Drop Low | 196.500 | |
| Count | 198.050, 197.725, 197.700, 197.575, 197.575, 197.425, 197.100 | |
| This Week | 198.450 (High) | |
| 4 | Alabama | 197.50833 |
| Drop High | 197.950 | |
| Drop Low | 197.125 | |
| Count | 197.950, 197.650, 197.600, 197.500, 197.475, 197.475, 197.450, 197.275, 197.200 | |
| This Week | 197.200 (Count) 197.125 (Low) | |
| 5 | UCLA | 197.43125 |
| Drop High | 198.150 | |
| Drop Low | 196.950 | |
| Count | 197.775, 197.725, 197.675, 197.550, 197.425, 197.325, 197.000, 196.975 | |
| This Week | 197.775 (Count) | |
| 6 | Georgia | 197.36944 |
| Drop High | 198.075 | |
| Drop Low | 196.875 | |
| Count | 197.675, 197.650, 197.600, 197.550, 197.325, 197.275, 197.200, 197.050, 197.000 | |
| This Week | 197.600 (Count) 198.087 (High) | |
| 7 | Missouri | 197.21250 |
| Drop High | 197.550 | |
| Drop Low | 196.825 | |
| Count | 197.500, 197.425, 197.300, 197.275, 197.225, 197.200, 196.925, 196.850 | |
| This Week | 197.300 (Count) | |
| 8 | Arkansas | 197.20312 |
| Drop High | 197.700 | |
| Drop Low | 195.975 | |
| Count | 197.500, 197.475, 197.450, 197.250, 197.225, 197.125, 196,900, 196.700 | |
| This Week | 197.500 (Count) | |
| 9 | Michigan | 197.15714 |
| Drop High | 197.475 | |
| Drop Low | 196.375 | |
| Count | 197.425, 197.375, 197.225, 197.225, 197.100, 196.975, 196.775 | |
| This Week | 197.225 (Count) | |
| 10 | Stanford | 197.14285 |
| Drop High | 198.150 | |
| Drop Low | 196.400 | |
| Count | 197.725, 197.425, 197.225, 197.100, 197.075, 196.975, 196.475 | |
| This Week | 197.425 (Count) | |
| 11 | Michigan State | 196.99285 |
| Drop High | 197.700 | |
| Drop Low | 195.675 | |
| Count | 197.525, 197.300, 197.250, 197.125, 196.900, 196.625, 196.225 | |
| This Week | 197.700 (High) | |
| 12 | Utah | 196.95937 |
| Drop High | 198.025 | |
| Drop Low | 195.725 | |
| Count | 197.650, 197.425, 197.300, 197.200, 197.125, 196.625, 196.450, 195.900 | |
| This Week | 197.650 (Count) | |
| 13 | Minnesota | 196.83437 |
| Drop High | 197.700 | |
| Drop Low | 195.075 | |
| Count | 197.275, 197.150, 197.075, 197.050, 196.950, 196.925, 196.775, 195.475 | |
| This Week | 196.925 (Count) | |
| 14 | Clemson | 196.64375 |
| Drop High | 197.025 | |
| Drop Low | 195.925 | |
| Count | 196.975, 196.900, 196.875, 196.875, 196.550, 196.525, 196.300, 196.150 | |
| This Week | 196.975 (Count) 196.875 (Count) | |
| 15 | Auburn | 196.60277 |
| Drop High | 197.250 | |
| Drop Low | 196.050 | |
| Count | 197.200, 197.150, 196.975, 196.825, 196.700, 196.275, 196.150, 196.075, 196.075 | |
| This Week | 196.975 (Count) 197.200 (Count) | |
| 16 | Cal | 196.59062 |
| Drop High | 197.225 | |
| Drop Low | 195.550 | |
| Count | 196.950, 196.875, 196.875, 196.800, 196.825, 196.350, 196.050, 196.000 | |
| This Week | 197.225 (High) | |
| 17 | Ohio State | 196.50357 |
| Drop High | 197.150 | |
| Drop Low | 195.750 | |
| Count | 197.075, 196.850, 196.625, 196.425, 196.300, 196.250, 196.000 | |
| This Week | 197.150 (High) | |
| 18 | North Carolina | 196.49375 |
| Drop High | 197.200 | |
| Drop Low | 195.900 | |
| Count | 196.750, 196.675, 196.525, 196.525, 196.400, 196.375, 196.375, 196.325 | |
| This Week | 197.200 (High) | |
| 19 | Penn State | 196.47812 |
| Drop High | 197.250 | |
| Drop Low | 196.000 | |
| Count | 197.225, 196.725, 196.550, 196.525, 196.275,196.225, 196.125, 196.075 | |
| This Week | 196.550 (Count) | |
| 20 | Iowa | 196.44375 |
| Drop High | 197.225 | |
| Drop Low | 194.825 | |
| Count | 197.025, 196.775, 196.725, 196.500, 196.475, 196.400, 196.000, 195.600 | |
| This Week | 196.500 (Count) | |
| 21 | NC State | 196.42500 |
| Drop High | 197.150 | |
| Drop Low | 195.575 | |
| Count | 197.125, 196.625, 196.625, 196.575, 196.125, 196.100, 196.075, 195.875 | |
| This Week | 196.625 (Count) | |
| 22 | Kentucky | 196.40000 |
| Drop High | 197.325 | |
| Drop Low | 194.325 | |
| Count | 197.125, 197.025, 196.800, 196.675, 196.475, 195.775, 194.925 | |
| This Week | 196.675 (Count) | |
| 23 | Denver | 196.35000 |
| Drop High | 196.950 | |
| Drop Low | 195.850 | |
| Counting | 196.725, 196.600, 196.575, 196.525, 196.100, 196.000, 195.925 | |
| This Week | 196.725 (Count) | |
| 24 | BYU | 196.14062 |
| Drop High | 196.975 | |
| Drop Low | 195.200 | |
| Count | 196.575, 196.550, 196.300, 196.300, 196.025, 195.975, 195.725, 195.675 | |
| This Week | 196.550 (Count) | |
| 25 | Oregon State | 196.00312 |
| Drop High | 197.250 | |
| Drop Low | 194.525 | |
| Count | 196.600, 196.375, 196.300, 196.150, 195.825, 195.775, 195.550, 195.450 | |
| This Week | 196.150 (Count) | |
Drop Zone Watch
Who’s currently making the postseason top-36 cutoff, and who is set to be jettisoned in a fit of spring cleaning for the April meets
LAST IN
| 26 | Southern Utah | 195.967 |
| 27 | Utah State | 195.890 |
| 28 | Maryland | 195.872 |
| 29 | Arizona | 195.731 |
| 30 | San Jose State | 195.672 |
| 31 | Nebraska | 195.618 |
| 32 | Arizona State | 195.578 |
| 33 | Central Michigan | 195.468 |
| 34 | Air Force | 195.444 |
| 35 | Ball State | 195.263 |
| 35 | Rutgers | 195.263 |
FIRST OUT
| 37 | Pitt | 195.256 |
| 38 | Washington | 195.244 |
| 39 | Penn | 195.225 |
| 40 | Illinois | 195.203 |
| 41 | Towson | 195.136 |
| 42 | Boise State | 195.089 |
| 43 | Western Michigan | 195.047 |
| 44 | Texas Woman’s | 195.008 |
| 45 | Kent State | 194.975 |
| 46 | New Hampshire | 194.953 |
Changing It Up
The most significant ranking movement from week 10
–Florida bumps Alabama out of #3
We had a rare change in the top 5 this week as Florida scored a 2026-high 198.450 in defeating LSU in a Sunday dual meet some are calling “I got a 9.975 and I wasn’t even there.” Alabama, meanwhile, scored its two lowest totals of the season with a Friday-Sunday weekend beam apocalypse to drop to 4th and allow Florida to move up to 3rd.
—Auburn replaces Penn State in the seeded spots
Auburn went 196.975 and 197.200 this weekend to jump back into the seeded positions for regionals at #15. Penn State’s trip to the top 16 proved short lived as a 196.550 saw the team drop all the way down to #19, now sitting behind Auburn, Cal, Ohio State, and North Carolina, all of whom scored 197s over the weekend.
—The UPenn dream takes a hit
Previously sitting at #35, Pennsylvania dropped down to #39 and below the regionals cutoff after going 195.075 and 195.325 this week. Ball State and Rutgers are currently into the top 36 and tied for the final qualification position, while Pitt, Washington, Penn, and Illinois are just on the outside but close enough to switch things around with one good weekend. Even as we start averaging 8, 9, or 10 counting scores, gaining half a tenth in NQS remains very manageable.
Who’s Upsetting Me Now?
The biggest upset meet results in week 10
#4 Florida defeated #2 LSU
Yeah, it qualifies as an upset, even if “Florida ekes out a slim and controversial home victory in a dual meet over LSU that would have gone the other way if the host had been switched” isn’t exactly a surprising or new sentence. LSU is ranked higher and has regularly scored better than Florida so far this season, which would have made LSU the favorite here, at least if you were brand new and didn’t take into account the *gestures at vibes*.
#18 North Carolina defeated #13 Minnesota
The most actually surprising upset of the week was North Carolina beating a Minnesota team that was just coming off a 197.700. Minnesota’s streak of short Yurchenko 1.5 landings on vault and OOB-SV trouble on floor was enough to open the door.
#20 Ohio State and #21 NC State defeated #16 Penn State
JJ Coleman scored the second floor 10.000 in Ohio State history, and first since 2003, while Courtney McCann got another 9.975 on beam to deliver the win for hosts Ohio State as both OSU and NC State defeated the then-superior-ranked Penn State team.
#28 Utah State defeated #25 Oregon State
#38 Rutgers defeated #35 Penn
#43 Western Michigan defeated #42 Kent State
Record Breakers
Notable record-breaking (or tying) scores from week 10
Oldest Record Broken
On Friday, Niya Randolph became the first Southern Utah gymnast ever to score a 9.975 on floor, breaking the school record of 9.950 that was set by Sandi Lyman back in 2002. In the intervening years, six other gymnasts had equaled the 9.950 mark (Molly Bauer 2004, Carly Geronimo 2005, Virginia Brownsell 2016, Autumn Jorgensen 2017, Hannah Nipp 2020 and 2022, and Karley McClain 2020 and 2023), but Randolph is the first to pass it.
Oldest Record Broken (runner-up)
La Crosse’s Raina Christensen scored 9.900 on beam at DIII Regionals, breaking the program record of 9.875 set by Jennifer Houle twice in the 2005 season. Christensen didn’t end up winning the regional beam title, as Oshkosh’s Ome Ellis went 9.925 to set their program beam record as well.
Division Record
Oshkosh scored a DIII record 195.175 team total
Team Total Records
Air Force 196.425
Oshkosh 195.175
Cortland 193.000
Winona State 191.925
Wilberforce 86.075
Team Event Records
Alabama 49.700 on bars
Oshkosh 49.125 on beam
Oshkosh 48.775 on vault
Wilberforce 47.675 on floor
Wilberforce 45.625 on bars
Individual School Records
Niya Randolph 9.975 FX for Southern Utah
Emily Leese 9.950 VT for Rutgers
Ome Ellis 9.925 BB for Oshkosh
Raina Christensen 9.900 BB for La Crosse
Abigail Bunch 9.775 UB for Rhode Island
Individual School Records (tied)
Maggie Slife 39.650 AA for Air Force
Jordan Chiles 10.000 UB for UCLA
JJ Coleman 10.000 FX for Ohio State
Azaraya Ra-Akbar 10.000 UB for Alabama
Selena Harris-Miranda 10.000 BB for Florida
Aurelie Tran 9.975 UB for Iowa
Morgan Price 9.975 UB for Arkansas
Joscelyn Roberson 9.975 FX for Arkansas
Maggie Slide 9.975 UB for Air Force
Courtney McCann 9.975 BB for Ohio State
Trinity Brown 9.925 UB for Clemson
Maggie Slife 9.925 BB for Air Force
Diamond Cook 9.825 FX for Wilberforce
Sydney Smith 9.650 UB for Wilberforce
Team Total Top 5s
Rhode Island 192.200 (#2)
Eau Claire 192.050 (#2)
Utica 189.200 (#2)
Southern Connecticut 194.150 (#3)
Simpson 189.625 (#3)
Wilberforce 182.175 (#3)
Florida 198.450 (#4)
North Carolina 197.200 (#4)
Whitewater 193.825 (#4)
Brockport 193.675 (#4)
LSU 198.325 (#5)
Ursinus 191.700 (#5)
All-Around Top 5s
Niya Randolph 39.575 for Southern Utah (#2)
Nikki Smith 39.725 for Michigan State (#3)
Erin Roe 38.625 for Ursinus (#3)
Jamie Beatty 38.525 for Stout (#5)
If It Ended Today…
If the season ended today, the regionals draw would be
#1: Oklahoma, Arkansas, Michigan, Cal
(@ Kentucky)
#2: LSU, Missouri, Stanford, Auburn
(@ LSU)
#3: Florida, Georgia, Michigan St, Clemson
(@ Arizona St)
#4: Alabama, UCLA, Utah, Minnesota
(@ Oregon St)
Note: If the 6th home meet were currently being dropped, Arkansas would be ahead of Missouri and those two would swap places. Minnesota, Clemson, and Auburn will also have a sixth home meet to drop after this coming week but haven’t done all six yet.
Discover more from Balance Beam Situation
Subscribe to get the latest posts sent to your email.