Table of contents:
NQS Leaders
Format Refresher
Seeding Scenarios
Regionals Bubble
Record Breakers
Postseason Outlook
Top 25 NQS Breakdown
The top 25 teams and the origin story of how their rankings came to be.
NOTES:
*Utah’s RTN ranking still reflects all Maverik Center meets being counted as away meets, so that’s what’s happening here. Both formulations would have Utah ranked #12. For now.
**Penn State and Ohio State are officially listed as tied at #17 on RTN because their NQSs are rounded to three decimal places, but Penn State’s actual NQS is higher than Ohio State’s. It’s Chellsie-Nastia 2005 all over again, except this time it doesn’t matter.
| Rank | Team | NQS |
| 1 | Oklahoma | 197.96250 |
| Drop High | 198.425 | |
| Drop Low | 197.425 | |
| Count | 198.200, 198.175, 198.125, 198.175, 198.075, 197.975, 197.925, 197.925, 197.550, 197.500 | |
| This Week | 197.925 (Count) | |
| 2 | LSU | 197.91666 |
| Drop High | 198.325 | |
| Drop Low | 196.850 | |
| Count | 198.325, 198.200, 198.075, 198.050, 197.975, 197.925, 197.675, 197.525, 197.500 | |
| This Week | 198.075 (Count) | |
| 3 | Florida | 197.59285 |
| Drop High | 198.575 | |
| Drop Low | 196.500 | |
| Count | 198.450, 198.050, 197.725, 197.700, 197.575, 197.575, 197.425, 197.100 | |
| This Week | 198.575 (High) | |
| 4 | Alabama | 197.50000 |
| Drop High | 197.950 | |
| Drop Low | 197.125 | |
| Count | 197.950, 197.650, 197.600, 197.500, 197.475, 197.475, 197.450, 197.425, 197.275, 197.200 | |
| This Week | 197.425 (Count) | |
| 5 | UCLA | 197.47777 |
| Drop High | 198.150 | |
| Drop Low | 196.950 | |
| Count | 197.850, 197.775, 197.725, 197.675, 197.550, 197.425, 197.325, 197.000, 196.975 | |
| This Week | 197.850 (Count) | |
| 6 | Georgia | 197.38500 |
| Drop High | 198.075 | |
| Drop Low | 196.875 | |
| Count | 197.675, 197.650, 197.600, 197.550, 197.525, 197.325, 197.275, 197.200, 197.050, 197.000 | |
| This Week | 197.525 (Count) | |
| 7 | Stanford | 197.26666 |
| Drop High | 198.150 | |
| Drop Low | 196.400 | |
| Count | 197.775, 197.725, 197.625, 197.425, 197.225, 197.100, 197.075, 196.975, 196.475 | |
| This Week | 197.625 (Count) 197.775 (Count) | |
| 8 | Arkansas | 197.19166 |
| Drop High | 197.700 | |
| Drop Low | 195.975 | |
| Count | 197.500, 197.475, 197.450, 197.250, 197.225, 197.125, 197.100, 196.900, 196.700 | |
| This Week | 197.100 (Count) | |
| 9 | Missouri | 197.19062 |
| Drop Extra Home High | 197.550 | |
| Drop Next High | 197.500 | |
| Drop Low | 196.825 | |
| Count | 197.425, 197.325, 197.300, 197.275, 197.225, 197.200, 196.925, 196.850 | |
| This Week | 197.325 (Count) | |
| 10 | Michigan | 197.15000 |
| Drop High | 197.475 | |
| Drop Low | 196.375 | |
| Count | 197.425, 197.375, 197.225, 197.225, 197.100, 197.100, 196.975, 196.775 | |
| This Week | 197.100 (Count) | |
| 11 | Michigan State | 197.05625 |
| Drop High | 197.700 | |
| Drop Low | 195.675 | |
| Count | 197.525, 197.500, 197.300, 197.250, 197.125, 196.900, 196.625, 196.225 | |
| This Week | 197.500 (Count) | |
| *12 | Utah | 197.00833 |
| Drop High | 198.025 | |
| Drop Low | 195.725 | |
| Count | 197.650, 197.425, 197.400, 197.300, 197.200, 197.125, 196.625, 196.450, 195.900 | |
| This Week | 197.400 (Count) | |
| 13 | Minnesota | 196.83437 |
| Drop Extra Home High | 197.825 | |
| Drop Next High | 197.700 | |
| Drop Low | 195.075 | |
| Count | 197.275, 197.150, 197.075, 197.050, 196.950, 196.925, 196.775, 195.475 | |
| This Week | 197.825 (High) | |
| 14 | Cal | 196.69750 |
| Drop High | 197.225 | |
| Drop Low | 195.550 | |
| Count | 197.175, 197.075, 196.950, 196.875, 196.875, 196.800, 196.825, 196.350, 196.050, 196.000 | |
| This Week | 197.075 (Count) 197.175 (Count) | |
| 15 | Clemson | 196.64375 |
| Drop Extra Home High | 197.175 | |
| Drop High | 197.025 | |
| Drop Low | 195.925 | |
| Count | 196.975, 196.900, 196.875, 196.875, 196.550, 196.525, 196.300, 196.150 | |
| This Week | 197.175 (High) | |
| 16 | Auburn | 196.54722 |
| Drop Extra Home High | 197.250 | |
| Drop High | 197.200 | |
| Drop Low | 196.050 | |
| Count | 197.150, 196.975, 196.825, 196.700, 196.700, 196.275, 196.150, 196.075, 196.075 | |
| This Week | 196.700 (Count) | |
| 17 | Penn State | 196.52222 |
| Drop High | 197.250 | |
| Drop Low | 196.000 | |
| Count | 197.225, 196.875, 196.725, 196.550, 196.525, 196.275, 196.225, 196.125, 196.075 | |
| This Week | 196.875 (Count) | |
| **17 | Ohio State | 196.52187 |
| Drop High | 197.150 | |
| Drop Low | 195.750 | |
| Count | 197.075, 196.850, 196.650, 196.625, 196.425, 196.300, 196.250, 196.000 | |
| This Week | 196.650 (Count) | |
| 19 | Kentucky | 196.50312 |
| Drop High | 197.325 | |
| Drop Low | 194.325 | |
| Count | 197.225, 197.125, 197.025, 196.800, 196.675, 196.475, 195.775, 194.925 | |
| This Week | 197.225 (Count) | |
| 20 | NC State | 196.44750 |
| Drop High | 197.150 | |
| Drop Low | 195.575 | |
| Count | 197.125, 196.700, 196.650, 196.625, 196.625, 196.575, 196.125, 196.100, 196.075, 195.875 | |
| This Week | 196.650 (Count) | |
| 21 | Iowa | 196.44722 |
| Drop High | 197.225 | |
| Drop Low | 194.825 | |
| Count | 197.025, 196.775, 196.725, 196.500, 196.475, 196.475, 196.400, 196.000, 195.600 | |
| This Week | 196.475 (Count) | |
| 22 | North Carolina | 196.43333 |
| Drop High | 197.200 | |
| Drop Low | 194.550 | |
| Count | 196.750, 196.675, 196.525, 196.525, 196.400, 196.375, 196.375, 196.325, 195.950 | |
| This Week | 194.550 (Low) | |
| 23 | Denver | 196.36111 |
| Drop High | 197.075 | |
| Drop Low | 195.175 | |
| Counting | 196.950, 196.725, 196.600, 196.575, 196.525, 196.100, 196.000, 195.925, 195.850 | |
| This Week | 197.075 (High) 195.175 (Low) | |
| 24 | BYU | 196.23333 |
| Drop High | 197.225 | |
| Drop Low | 195.200 | |
| Count | 196.975, 196.575, 196.550, 196.300, 196.300, 196.025, 195.975, 195.725, 195.675 | |
| This Week | 197.225 (High) | |
| 25 | Oregon State | 196.10555 |
| Drop High | 197.250 | |
| Drop Low | 194.525 | |
| Count | 196.925, 196.600, 196.375, 196.300, 196.150, 195.825, 195.775, 195.550, 195.450 | |
| This Week | 196.925 (Count) | |
Regionals Format Refresher
…How does this all go again?
–At the end of competition on Saturday, the top 36 teams will advance to the postseason elimination meets, and everyone else is eliminated.
–The 36 teams are divided into 4 regional sites, each with 9 teams. The top 16 teams are serpentine seeded and distributed to the 4 regional sites as follows:
| Site 1 | Site 2 | Site 3 | Site 4 |
| 1 | 2 | 3 | 4 |
| 8 | 7 | 6 | 5 |
| 9 | 10 | 11 | 12 |
| 16 | 15 | 14 | 13 |
–The remaining 5 teams for each regional are unseeded nationally and assigned to a site based (predominantly) (sometimes) on geography rather than ranking.
–Once the 9 teams for each regional are established, the #8 and #9 ranked teams in each regional must compete in the play-in (round one) to see who advances to the regional semifinals.
–The regional semifinal draws for each site are as follows:
| Day SF | Night SF |
| Seed #2 | Seed #1 |
| Seed #3 | Seed #4 |
| Unseeded #2 | Unseeded #1 |
| Unseeded #3 | Play-in winner |
–The top 2 teams in each regional semifinal advance to the 4-team regional final. The top 2 teams in each regional final advance to the 8-team national championship.
Seeding Watch
What’s still to be decided in the race for the top 16
–Oklahoma and LSU could still flip-flop for the national postseason #1 ranking. Oklahoma is in the driver’s seat and would clinch postseason #1 with another 197.925 at SECs.
–Regardless of how they end up, LSU is a regionals host, so we already know that LSU is staying home for regionals. Oklahoma will therefore have geographic priority among the remaining sites and will head to Kentucky. #3 Florida will head to the Arizona State regional, and the #4 team will headline the Oregon State regional.
–The #4 ranking could still go to either Alabama or UCLA. UCLA would guarantee taking it with a season high at Big Tens.
–6 of the top 8 teams are set (Oklahoma, LSU, Florida, Alabama, UCLA, Georgia), but #7 Stanford and #8 Arkansas could still be vulnerable to #9 Missouri and #10 Michigan for a #2 regionals seeding.
—Top 8 scenarios: Stanford needs better than 196.850 to clinch a top-8 spot, while Arkansas and Missouri are so close to each other that it’s basically just going to come down to who does better at SECs. And then Michigan is still in it to spoil if others see their NQSs drop. Michigan’s max possible NQS is lower than the current top 9 NQSs, so they’d need a little help to get into the conversation, but still could.
–A 196.595 NQS is the seeding safe zone cutoff. A final NQS above that mark clinches a spot in the top 16 and a regionals seeding. That means everyone through #13 Minnesota is already assured a top 16 ranking, while #14 Cal, #15 Clemson, and #16 Auburn might still be in danger.
—Top 16 scenarios: Cal ended up being only .025 from mathematical safety, but needs only to avoid a 195.550 or lower at ACCs to clinch a seeding. Clemson has a little more work to do but would clinch with 196.225 at ACCs. Auburn would need a more challenging 197.050 to guarantee a regionals spot, but it may not actually take that much if the challengers don’t get season highs.
–Everyone down to #22 North Carolina is still technically in contention for a top 16 ranking if the frontrunners don’t clinch.
Drop Zone Watch
Who’s safe, and who still needs a score in the final meet
LAST IN
| Rank | Team | NQS | Status |
| 26 | Southern Utah | 195.955 | SAFE |
| 27 | Maryland | 195.900 | SAFE |
| 28 | Utah State | 195.855 | SAFE |
| 29 | San Jose State | 195.717 | SAFE |
| 30 | Arizona | 195.691 | ???? |
| 31 | Arizona State | 195.631 | SAFE |
| 32 | Nebraska | 195.622 | SAFE |
| 33 | Air Force | 195.590 | ???? |
| 34 | C. Michigan | 195.544 | ???? |
| 35 | Washington | 195.415 | ???? |
| 36 | Pitt | 195.372 | ???? |
FIRST OUT
| 37 | Rutgers | 195.364 | ???? |
| 38 | Penn | 195.286 | ???? |
| 39 | Boise State | 195.256 | ???? |
| 40 | Ball State | 195.236 | ???? |
| 41 | Illinois | 195.197 | ???? |
| 42 | Towson | 195.189 | ???? |
–All teams below #42 have already been eliminated.
–A few teams that are technically still vulnerable don’t have to do much to clinch. #30 Arizona needs just 193.775 to get rid of those question marks, while #33 Air Force needs 194.350 and #34 Central Michigan needs an only slightly more onerous 194.950.
–When we get to the final two spots for regionals, things are more tenuous. We won’t really know where we stand until after the opening session of Big Tens on Friday night when #35 Washington and #37 Rutgers compete. Both Washington and Rutgers are able to clinch regionals spots in that meet, Washington with a 196.100 and Rutgers with a 196.500.
–If they get both those numbers, there will be only slim chances remaining for the other teams, but if not, we’ll at least have a better sense of who is still in and what scores they might need.
Record Breakers
Record-breaking (or tying) scores from week 11
Oldest Record Broken
We weren’t really much for breaking old records this week. Most of the records broken had been set about a week or so ago. But Maggie Slife’s record-breaking 9.975 on beam for Air Force did beat the old mark of 9.925 that was originally set by Analise Howard in 2018.
NCAA top 10s
Florida’s 198.575 ties for #10 on the all-time team score list
Team Total Records
Air Force 197.150
Team Event Records
Air Force 49.525 on beam
NC State 49.500 on bars
Rutgers 49.475 on floor
Team Event Records (tied)
Florida 49.800 on beam
Individual School Records
Maggie Slife 39.675 AA for Air Force
Maggie Slife 9.975 BB for Air Force
Individual School Records (tied)
Selena Harris-Miranda 10.000 BB for Florida
Kailin Chio 10.000 VT for LSU
Kailin Chio 10.000 BB for LSU
Kailin Chio 10.000 FX for LSU
Nikki Smith 10.000 FX for Michigan State
Arianna Ostrum 10.000 VT for Minnesota
Anna Roberts 10.000 VT for Stanford
Anna Roberts 10.000 FX for Stanford
Joscelyn Roberson 9.975 BB for Arkansas
Elle Hadrick 9.975 UB for NC State
Maggie Slife 9.925 VT for Air Force
Team Total Top 5s
Florida 198.575 (#3)
Clemson 197.175 (#3)
Rutgers 196.550 (#3)
Minnesota 197.825 (#4)
Air Force 195.925 (#4)
All-Around Top 5s
Gabrielle Dildy 39.525 for Rutgers (#2)
Amara Nelson 38.525 for Greenville (#2)
Alyssa Bigler 39.500 for Air Force (#5)
If It Ended Today…
If the season ended today, the regionals draw would be
#1: Oklahoma, Arkansas, Missouri, Auburn
(@ Kentucky)
#2: LSU, Stanford, Michigan, Clemson
(@ LSU)
#3: Florida, Georgia, Michigan St, Cal
(@ Arizona St)
#4: Alabama, UCLA, Utah, Minnesota
(@ Oregon St)
Things to think about:
–Utah officially cannot get into the top 8. Two top-8 teams are going to have to deal with Utah (the school that has never not made nationals, ever) in their regional, but it’s by no means clear which ones. There are still viable scenarios in which Utah ends up at any of the four regional sites. Have funnnnnnnn.
–The Kentucky Situation. Kentucky is currently slated to be an unseeded spoiler in its own regional. It’s still possible for Kentucky to get into the top 16 after Saturday, and lots of teams will be rooting for that to happen because no one wants Kentucky as the third-best team in their regional semifinal. With Ohio State also geographically heading to the Kentucky regional, that would mean that if current rankings hold, Arkansas and Missouri would have Kentucky joining them in the semifinal with only two advancing.
Discover more from Balance Beam Situation
Subscribe to get the latest posts sent to your email.