Now that we have some actual NQS rankings to go by, let’s look in at the new rankings, where they come from, and whether they’re weird or not.
No team has competed in 6 home meets yet, so we don’t have to apply any of the new fiddly rules to the NQSs, with everyone just dropping the high and low and averaging the rest.
| Rank | Team | NQS |
| 1 | Oklahoma | 197.90000 |
| Drop High | 198.425 | |
| Drop Low | 197.425 | |
| Count | 198.200, 198.175, 198.075, 197.550, 197.500 | |
| This Week | 198.075 (Count) | |
| 2 | LSU | 197.68750 |
| Drop High | 198.325 | |
| Drop Low | 196.850 | |
| Count | 198.050, 197.675, 197.525, 197.500 | |
| This Week | 198.325 (High) | |
| 3 | Alabama | 197.47500 |
| Drop High | 197.950 | |
| Drop Low | 197.275 | |
| Count | 197.500, 197.475, 197.475, 197.450 | |
| This Week | 197.950 (High) | |
| 4 | Florida | 197.45625 |
| Drop High | 198.050 | |
| Drop Low | 196.500 | |
| Count | 197.725, 197.575, 197.425, 197.100 | |
| This Week | 197.575 (Count) | |
| 5 | UCLA | 197.40500 |
| Drop High | 198.150 | |
| Drop Low | 196.975 | |
| Count | 197.725, 197.550, 197.425, 197.325, 197.000 | |
| This Week | 197.725 (Count) | |
| 6 | Georgia | 197.29000 |
| Drop High | 197.675 | |
| Drop Low | 196.875 | |
| Count | 197.650, 197.550, 197.200, 197.050, 197.000 | |
| This Week | 197.650 (Count) | |
| 7 | Arkansas | 197.15500 |
| Drop High | 197.700 | |
| Drop Low | 195.975 | |
| Count | 197.475, 197.450, 197.250, 196.900, 196.700 | |
| This Week | 196.900 (Count) | |
| 8 | Missouri | 197.09500 |
| Drop High | 197.500 | |
| Drop Low | 196.825 | |
| Count | 197.275, 197.225, 197.200, 196.925, 196.850 | |
| This Week | 196.825 (Low) | |
| 9 | Michigan | 197.08750 |
| Drop High | 197.425 | |
| Drop Low | 196.375 | |
| Count | 197.375, 197.225, 196.975, 196.775 | |
| This Week | 196.975 (Count) | |
| 10 | Stanford | 196.90625 |
| Drop High | 197.225 | |
| Drop Low | 196.400 | |
| Count | 197.100, 197.075, 196.975, 196.475 | |
| This Week | 196.400 (Low) | |
| 11 | Michigan State | 196.87500 |
| Drop High | 197.525 | |
| Drop Low | 195.675 | |
| Count | 197.250, 197.125, 196.900, 196.225 | |
| This Week | 197.250 (Count) | |
| 12 | Minnesota | 196.70500 |
| Drop High | 197.275 | |
| Drop Low | 195.075 | |
| Count | 197.150, 197.075, 197.050, 196.775, 195.475 | |
| This Week | 197.075 (Count) | |
| 13 | Utah | 196.68000 |
| Drop High | 198.025 | |
| Drop Low | 195.725 | |
| Count | 197.300, 197.125, 196.625, 196.450, 195.900 | |
| This Week | 198.025 (High) | |
| 14 | Clemson | 196.55500 |
| Drop High | 197.025 | |
| Drop Low | 195.925 | |
| Count | 196.900, 196.875, 196.550, 196.300, 196.150 | |
| This Week | 196.875 (Count) | |
| 15 | North Carolina | 196.44000 |
| Drop High | 196.675 | |
| Drop Low | 196.325 | |
| Count | 196.525, 196.525, 196.400, 196.375, 196.375 | |
| This Week | 196.325 (Low) 196.375 (Count) | |
| 16 | Denver | 196.42500 |
| Drop High | 196.950 | |
| Drop Low | 195.850 | |
| Count | 196,600, 196.575, 196.525, 196.000 | |
| This Week | 196.600 (Count) | |
| 17 | Cal | 196.42000 |
| Drop High | 196.950 | |
| Drop Low | 195.550 | |
| Count | 196.875, 196.825, 196.350, 196.050, 196.000 | |
| This Week | 196.875 (Count) | |
| 18 | Auburn | 196.39000 |
| Dropped High | 197.150 | |
| Dropped Low | 196.050 | |
| Count | 196.825, 196.700, 196.275, 196.075, 196.075 | |
| This Week | 196.825 (Count) 196.075 (Count) | |
| 19 | Penn State | 196.30500 |
| Drop High | 197.250 | |
| Drop Low | 196.000 | |
| Count | 196.725, 196.275, 196.225, 196.125, 196.075 | |
| This Week | 196.000 (Low) | |
| 20 | Iowa | 196.30000 |
| Drop High | 197.225 | |
| Drop Low | 194.825 | |
| Count | 196.775, 196.725, 196.400, 196.000, 195.600 | |
| This Week | 196.725(Count) | |
| 21 | Ohio State | 196.29375 |
| Drop High | 197.075 | |
| Drop Low | 195.750 | |
| Count | 196.625, 196.300, 196.250, 196.000 | |
| This Week | 196.300 (Count) | |
| 22 | NC State | 196.16000 |
| Drop High | 197.125 | |
| Drop Low | 195.575 | |
| Count | 196.625, 196.125, 196.100, 196.075, 195.875 | |
| This Week | 196.625 (Count) 196.100 (Count) | |
| 23 | BYU | 196.00500 |
| Drop High | 196.975 | |
| Drop Low | 195.200 | |
| Counting | 196.300, 196.300, 196.025, 195.725, 195.675 | |
| This Week | 196.025 (Count) | |
| 24 | Kentucky | 195.99375 |
| Drop High | 197.325 | |
| Drop Low | 194.325 | |
| Count | 196.800, 196.475, 195.775, 194.925 | |
| This Week | 196.800 (Count) | |
| 25 | Maryland | 195.94375 |
| Drop High | 196.675 | |
| Drop Low | 194.625 | |
| Count | 196.275, 196.200, 195.700, 195.600 | |
| This Week | 196.200 (Count) | |
Changes and Notables
—Florida moves ahead of UCLA for 4th
Despite Florida putting up a lower score than UCLA this week, the switch to NQS allowed Florida to move into 4th place and bump UCLA to 5th by removing Florida’s season low—the bars debacle at Missouri—from the counting scores.
—Arkansas moves ahead of Missouri for 7th
Another minor switch in the top 10 owed itself to the same phenomenon. Arkansas lost to Alabama by a point but was able to drop its 195.975 (from when both Prices fell on floor at Florida) to enjoy a stronger slate of counting scores, while Missouri had a season low this week despite defeating Kentucky.
–Utah fixes things, falls in the rankings
Utah got its life together for a 198 this week, but that now becomes Utah’s season high and can’t count. Minnesota has been afflicted by a similar condition to Utah with two early-season 195s but also has more counting 197s thus far and used that to jump three spots.
–ACC chaos is alive and well
ACC #1 Stanford lost to ACC #4 Cal on Saturday, as Cal was able to remove its lone 195 on the season and jump three spots in the rankings (tying Minnesota for the best improvement in the top 25). Meanwhile, North Carolina lost to NC State on Friday, but then came back and beat NC State on Sunday, and fell behind Clemson in the rankings in the process. It’s getting good-weird.
–Penn is in regionals position
Yep. Penn currently sits in 36th, the final spot that qualifies to regionals. Penn has never finished higher than 45th, which was last season.
–If the season ended today…
Regional 1: Oklahoma, Missouri, Michigan, Denver (@ Kentucky)
Regional 2: LSU, Arkansas, Stanford, North Carolina (@ LSU)
Regional 3: Alabama, Georgia, Michigan State, Clemson (@ Arizona St)
Regional 4: Florida, UCLA, Minnesota, Utah (@ Oregon St)
I know.
Discover more from Balance Beam Situation
Subscribe to get the latest posts sent to your email.