Table of contents:
NQS Leaders
Regionals Bubble
Ranking Changes
Meet Upsets
Record Breakers
Postseason Outlook
Top 25 NQS Breakdown
The top 25 teams and the origin story of how their rankings came to be
| Rank | Team | NQS |
| 1 | Oklahoma | 197.93750 |
| Drop High | 198.425 | |
| Drop Low | 197.425 | |
| Count | 198.200, 198.125. 198.175, 198.075, 197.550, 197.500 | |
| This Week | 198.125 (Count) | |
| 2 | LSU | 197.73500 |
| Drop High | 198.325 | |
| Drop Low | 196.850 | |
| Count | 198.050, 197.925, 197.675, 197.525, 197.500 | |
| This Week | 197.925 (Count) | |
| 3 | Alabama | 197.57000 |
| Drop High | 197.950 | |
| Drop Low | 197.275 | |
| Count | 197.950, 197.500, 197.475, 197.475, 197.450 | |
| This Week | 197.950 (Count) | |
| 4 | Florida | 197.48000 |
| Drop High | 198.050 | |
| Drop Low | 196.500 | |
| Count | 197.725, 197.575, 197.575, 197.425, 197.100 | |
| This Week | 197.575 (Count) | |
| 5 | UCLA | 197.45000 |
| Drop High | 198.150 | |
| Drop Low | 196.975 | |
| Count | 197.725, 197.675, 197.550, 197.425, 197.325, 197.000 | |
| This Week | 197.675 (Count) | |
| 6 | Georgia | 197.29583 |
| Drop High | 197.675 | |
| Drop Low | 196.875 | |
| Count | 197.650, 197.550, 197.325, 197.200, 197.050, 197.000 | |
| This Week | 197.325 (Count) | |
| 7 | Missouri | 197.16250 |
| Drop High | 197.550 | |
| Drop Low | 196.825 | |
| Count | 197.500, 197.275, 197.225, 197.200, 196.925, 196.850 | |
| This Week | 197.550 (High) | |
| 8 | Arkansas | 197.15000 |
| Drop High | 197.700 | |
| Drop Low | 195.975 | |
| Count | 197.475, 197.450, 197.250, 197.125, 196,900, 196.700 | |
| This Week | 197.125 (Count) | |
| 9 | Michigan | 197.09000 |
| Drop High | 197.425 | |
| Drop Low | 196.375 | |
| Count | 197.375, 197.225, 197.100, 196.975, 196.775 | |
| This Week | 197.100 (Count) | |
| 10 | Stanford | 196.97000 |
| Drop High | 197.725 | |
| Drop Low | 196.400 | |
| Count | 197,225, 197.100, 197.075, 196.975, 196.475 | |
| This Week | 197.725 (High) | |
| 11 | Michigan State | 196.96000 |
| Drop High | 197.525 | |
| Drop Low | 195.675 | |
| Count | 197.300, 197.250, 197.125, 196.900, 196.225 | |
| This Week | 197.300 (Count) | |
| 12 | Utah | 196.80416 |
| Drop High | 198.025 | |
| Drop Low | 195.725 | |
| Count | 197.425, 197.300, 197.125, 196.625, 196.450, 195.900 | |
| This Week | 197.425 (Count) | |
| 13 | Minnesota | 196.68000 |
| Drop High | 197.275 | |
| Drop Low | 195.075 | |
| Count | 197.150, 197.075, 197.050, 196.950, 196.775, 195.475 | |
| This Week | 196.950 (Count) | |
| 14 | Clemson | 196.55000 |
| Drop High | 197.025 | |
| Drop Low | 195.925 | |
| Count | 196.900, 196.875, 196.550, 196.525, 196.300, 196.150 | |
| This Week | 196.525 (Count) | |
| 15 | Auburn | 196.51666 |
| Drop High | 197.250 | |
| Drop Low | 196.050 | |
| Count | 197.150, 196.825, 196.700, 196.275, 196.075, 196.075 | |
| This Week | 196.525 (Count) | |
| 16 | Cal | 196.48333 |
| Drop High | 196.950 | |
| Drop Low | 195.550 | |
| Count | 196.875, 196.800, 196.825, 196.350, 196.050, 196.000 | |
| This Week | 196.800 (Count) | |
| 17 | North Carolina | 196.47916 |
| Drop High | 196.750 | |
| Drop Low | 196.325 | |
| Count | 196.675, 196.525, 196.525, 196.400, 196.375, 196.375 | |
| This Week | 196.750 (High) | |
| 18 | Iowa | 196.42916 |
| Drop High | 197.225 | |
| Drop Low | 194.825 | |
| Count | 197.025, 196.775, 196.725, 196.400, 196.000, 195.600 | |
| This Week | 197.075 (Count) | |
| 19 | Ohio State | 196.40500 |
| Drop High | 197.075 | |
| Drop Low | 195.750 | |
| Count | 196.850, 196.625, 196.300, 196.250, 196.000 | |
| This Week | 196.850 (Count) | |
| 20 | Penn State | 196.34167 |
| Drop High | 197.250 | |
| Drop Low | 196.000 | |
| Count | 196.725, 196.525, 196.275, 196.225, 196.125, 196.075 | |
| This Week | 196.525 (Count) | |
| 21 | Denver | 196.32500 |
| Drop High | 196.950 | |
| Drop Low | 195.850 | |
| Count | 196.600, 196.575, 196.525, 196.000, 195.925 | |
| This Week | 195.925 (Count) | |
| 22 | NC State | 196.22916 |
| Drop High | 197.125 | |
| Drop Low | 195.575 | |
| Count | 196.625, 196.575, 196.125, 196.100, 196.075, 195.875 | |
| This Week | 196.575 Count) | |
| 23 | Kentucky | 196.22000 |
| Drop High | 197.325 | |
| Drop Low | 194.325 | |
| Counting | 197.125, 196.800, 196.475, 195.775, 194.925 | |
| This Week | 197.125 (Count) | |
| 24 | BYU | 196.10000 |
| Drop High | 196.975 | |
| Drop Low | 195.200 | |
| Count | 196.575, 196.300, 196.300, 196.025, 195.725, 195.675 | |
| This Week | 196.575 (Count) | |
| 25 | Maryland | 195.96500 |
| Drop High | 196.675 | |
| Drop Low | 194.625 | |
| Count | 196.275, 196.200, 196.050, 195.700, 195.600 | |
| This Week | 196.050 (Count) | |
Drop Zone Watch
Who’s currently making the postseason top-36 cutoff, and who is set to be jettisoned in a fit of spring cleaning for the April meets
LAST IN
| 26 | Oregon State | 195.879 |
| 27 | Arizona | 195.742 |
| 28 | Southern Utah | 195.708 |
| 29 | Nebraska | 195.705 |
| 30 | Utah State | 195.700 |
| 31 | San Jose State | 195.545 |
| 32 | Arizona State | 195.440 |
| 33 | Central Michigan | 195.400 |
| 34 | Washington | 195.329 |
| 35 | Air Force | 195.238 |
| 36 | Penn | 195.235 |
FIRST OUT
| 37 | Ball State | 195.113 |
| 38 | Towson | 195.088 |
| 38 | Pittsburgh | 195.088 |
| 40 | Rutgers | 195.071 |
| 41 | Texas Woman’s | 195.029 |
| 41 | Illinois | 195.029 |
| 43 | Kent State | 195.020 |
| 44 | Western Michigan | 194.992 |
| 45 | New Hampshire | 194.935 |
| 46 | Boise State | 194.870 |
| 47 | Yale | 194.450 |
Changing It Up
The most significant ranking movement in week 8
–Missouri moves ahead of Arkansas for 7th
Despite Arkansas achieving its program-first 10.000 from Morgan Price on vault in rotation 1, the team then went to bars and immediately counted a fall, ending up with a 197.125 total and allowing Missouri to move ahead with a season-high 197.550. Next week, Missouri will have its 6th home meet of the season and will then have to start dropping a home high in addition to an overall high score, and if that were in place now, Missouri would still be behind Arkansas.
–Utah moves ahead of Minnesota for 12th
It’s sort of been .20 steps forward, .10 steps back (with a college stick) for Utah. A 197.425 allowed the Utes to move a little bit higher in the rankings this week, but a counting fall on beam kept the total from being in Ludicrous Zone, which is basically required at this point to make up for those early season 195s.
–Auburn and Cal into seeded spots, North Carolina and Denver out
A swap in the teens saw Auburn and Cal move into the coveted top 16 teams that will be seeded at regionals, bumping North Carolina and Denver into the geographical placement spots…with four weeks to go until that matters.
—Air Force into the regionals spots, Pitt out
Air Force jumped from 40th to 35th and into the good side of the regionals cutoff. Air Force last advanced to regionals in 2002.
Who’s Upsetting Me Now?
Meet winners who defeated teams ranked 5+ spots ahead of them (at time of meet)
—#45 Texas Woman’s defeated #26 Oregon State, #31 Arizona State, and #38 Kent State
While a couple late-January 193s saw TWU cede some of this season’s “they could make regionals unexpectedlyyyyyyy” fervor to Penn and Air Force, Texas Woman’s is still close and still in line for a best-ever season, especially after program-first wins over Oregon State, Arizona State, and Kent State.
—#40 Air Force defeated #32 San Jose State
A two-meet weekend saw Air Force notch wins over Illinois, Ball State, San Jose State, and UC Davis. At this point, the defeat of San Jose State is the only actual numerical upset, but in terms of the arc of college gymnastics history, those are all big upsets. Air Force beat Illinois and it wasn’t even an upset is a very new sentiment.
—#23 BYU defeated #16 Denver
BYU put up a 49.550 on floor to gain 0.750 on Denver in the final rotation of the meet as Denver counted three scores of 9.725 or lower on beam.
Record Breakers
Notable record-breaking (or tying) scores from week 8
Oldest Record Broken
On Sunday, Air Force scored a team record 49.325 on beam, breaking the previous record of 49.150, which had stood since March 9, 2004.
Oldest Record Broken (runner-up)
Kinley Rose at UW-Eau Claire scored 9.775 on bars, the best for Eau Claire on that event, surpassing the 9.750 that Hannah Lewis scored on March 24, 2018.
Team Total Records
Air Force scored a team record 196.300
Yale scored a team record 195.525
UW-Eau Claire scored a team record 192.900
Team Event Records
Iowa scored a bars record 49.450
Air Force scored a beam record 49.325
UW-Eau Claire scored a bars record 48.200
Individual School Records
Morgan Price 10.000 VT for Arkansas
Brie Clark 9.975 FX for Clemson
Kristina Jakubiak 9.875 BB for UW-Oshkosh
Kinley Rose 9.775 UB for UW-Eau Claire
Individual School Records (tied)
Kailin Chio 10.000 VT, BB for LSU
Avery Neff 10.000 VT for Utah
Maggie Slife 9.925 BB for Air Force
Delaney McMahon 9.925 BB for Ball State
Ashley Szymanski 9.925 BB for Ball State
Hareet Gehlon 9.825 BB for UW-Eau Claire
Kate Clairmont 9.775 BB for Gustavus Adolphus
If It Ended Today…
If the season ended today, the regionals draw would be
#1: Oklahoma, Arkansas, Michigan, Cal
(@ Kentucky)
#2: LSU, Missouri, Stanford, Auburn
(@ LSU)
#3: Alabama, Georgia, Michigan St, Clemson
(@ Arizona St)
#4: Florida, UCLA, Utah, Minnesota
(@ Oregon St)
Discover more from Balance Beam Situation
Subscribe to get the latest posts sent to your email.