Regional Draw
| Tempe, Arizona | |||
| Semifinal #1 | Semifinal #2 | ||
| #6 Georgia | #3 Florida | ||
| #11 Michigan State | #14 Cal | ||
| #24 BYU | #20 Penn State | ||
| #28 Southern Utah | ASU | Arizona | |
| Seeding-Projected Final | |||
| Florida | |||
| Georgia | |||
| Michigan State | |||
| Cal | |||
Schedule
April 1, 2:00pm PT – ASU v Arizona Play-in
April 2, 1:00pm PT – Semifinal #1
April 2, 7:00pm PT – Semifinal #2
April 4, 5:00pm PT – Final
*the customary note that Arizona doesn’t do daylight saving and is on Pacific time now
What’s Her Story?
Are the preseason vibes to be trusted? We shall find out. When we got started a few months ago, it was all “Florida has the most stacked roster, everyone is ‘lympics!” and “Real Georgia is bacccckkkk” on one side, and on the other side, it was all “everyone is gone and my dreams are dead” at Cal, and “some of the people are gone and my dreams are dead” at Michigan State.
In the intervening period, things evened out more than that. Michigan State and Cal both withstood influential departures better than it initially seemed, while Florida had a period of Mysterious Vault Cuckoos and Georgia had a period of Mysterious Beam Cuckoos that dipped their ascents and gave reason to question whether both teams were actually as face-glitter as advertised.
The SEC Championship seemed to signal a return to early-season vibe status. Florida won the championship by suddenly evolving into a team that goes to pieces the least when it really matters, while Georgia cruised to victory in the JV session. Michigan State didn’t exactly fall back into line though. MSU’s last two scores have been 197.500 and 197.475, and Georgia’s have been 197.525 and 197.450. We’ve got some “that’s the same” on our hands.
What’s Her Semifinal Story?
Rotation Order
| SEMIFINAL #1 | |||
| NQS | High | Low | |
| [6] Georgia | 197.391 | 198.075 | 196.875 |
| [11] Michigan St | 197.103 | 197.700 | 195.675 |
| [24] BYU | 196.228 | 197.225 | 195.200 |
| [28] So. Utah | 195.818 | 196.925 | 194.850 |
Of all the national semifinals, this one has the biggest NQS gap between the two seeded teams and the two unseeded teams. Second-ranked Michigan State is nearly 9 tenths ahead of third-ranked BYU, which starts to get into the territory of being able to count a fall and still win. It looks the least likely to produce an upset. Which means it definitely will.
We have seen BYU go on a stick parade this season on beam to get 49.550 in an upset victory over Clemson, and a performance like that would dramatically reduce the level of seeded-team-mistake required to make a meet of this.
| SEMIFINAL #2 | |||
| NQS | High | Low | |
| [3] Florida | 197.753 | 198.575 | 196.500 |
| [14] Cal | 196.716 | 197.225 | 195.550 |
| [20] Penn St | 196.470 | 197.250 | 196.000 |
| ASU/Arizona | 195.590 195.583 | 196.500 196.800 | 194.425 193..350 |
Penn State has enjoyed a sleeper-good year, recording the team’s best total since Sharaya Musser Times and spending a memorable 13 seconds in the national top 16. On balance, they’ve been about one Tonya Paulsson, one 10.0 vault short of Cal week-to-week, but if Penn State can pull out a solid beam meet, there shouldn’t be too many tenths in this one. A couple short landings and an OOB would be enough to invert the rankings if everyone’s hitting.
Beam is the one event on which Penn State outranks Cal, but they had the nervy shakes at Big Tens and suddenly ended up with a season-low 196.000, while Cal went to ACCs for an “all 9.850s, all the time” and a near 197, the kind of performance that most likely should advance here.
Individual Qualification
For those who do not make nationals with a team, one AAer and one gymnast on each apparatus also advance.
All-Around
The national rankings for the all-arounders in the Arizona State regional
| Name | Team | NQS | |
| 6 | Selena Harris- Miranda | Florida | 39.605 |
| 9 | Nikki Smith | Michigan St | 39.540 |
| 12 | Makayla Tucker | Michigan St | 39.475 |
| 14 | Annalise Newman- Achee | Cal | 39.435 |
| 15 | Tonya Paulsson | Cal | 39.415 |
| 19 | Niya Randolph | So Utah | 39.400 |
| 20 | Kimberly Smith | Arizona St | 39.360 |
| 29 | Abigail Martin | Arizona | 39.305 |
| 62 | Kylee Bromley | Arizona St | 38.575 |
This is a very light regional on ranked AAers. In practice, there should be more of them. Florida is going to compete with more than just Harris-Miranda (though if they qualify as a team as expected, it won’t be relevant), and Elizabeth Leary should do the AA for Penn State. Still, there are definite opportunities. Nikki Smith looks like the favorite if Michigan State doesn’t go as a team, but watch out for Tonya Paulsson if she gets enough out of vault.
Event Top 10s
Projecting individual event qualifiers to nationals is notoriously impossible, so here we go with the top 10 ranked gymnasts in the regional on each event.
VAULT
| Name | Team | NQS | |
| 5 | Sage Kellerman | Michigan St | 9.935 |
| 8 | Selena Harris- Miranda | Florida | 9.925 |
| 21 | Danie Ferris | Florida | 9.900 |
| 21 | Nyla Aquino | Georgia | 9.900 |
| 25 | CaMarah Williams | Georgia | 9.895 |
| 30 | Ady Wahl | Georgia | 9.890 |
| 36 | Ja’Free Scott | Georgia | 9.885 |
| 36 | Nikki Smith | Michigan St | 9.885 |
| 36 | Olivia Zsarmani | Michigan St | 9.885 |
| 40 | Ava Piedrahita | Penn St | 9.880 |
Sage Kellerman and whatnot. With both Kellerman and Piedrahita here, this regional is a win for vaulting in the piked position.
BARS
| Name | Team | NQS | |
| 3 | Skye Blakely | Florida | 9.955 |
| 5 | Riley McCusker | Florida | 9.945 |
| 5 | Selena Harris- Miranda | Florida | 9.945 |
| 5 | Tonya Paulsson | Cal | 9.945 |
| 8 | Kayla DiCello | Florida | 9.940 |
| 15 | Autumn Reingold | Georgia | 9.925 |
| 20 | Sage Kellerman | Michigan St | 9.920 |
| 25 | Lily Smith | Georgia | 9.915 |
| 29 | eMjae Frazier | Florida | 9.910 |
| 33 | Anya Pilgrim | Florida | 9.905 |
This is the bars regional. (Ja’Free Scott, Kelise Woolford, and Dani Latronica are all 9.9 NQSs who aren’t even in the top 10.) When you take out Florida’s whole lineup, though, it does clarify bars as an excellent opportunity for Tonya Paulsson to qualify.
BEAM
| Name | Team | NQS | |
| 2 | Selena Harris- Miranda | Florida | 9.970 |
| 5 | Kayla DiCello | Florida | 9.950 |
| 10 | Kelise Woolford | Georgia | 9.940 |
| 16 | Skye Blakely | Florida | 9.925 |
| 23 | Dani Latronica | Penn St | 9.910 |
| 23 | eMjae Frazier | Florida | 9.910 |
| 29 | CaMarah Williams | Georgia | 9.905 |
| 31 | Annalise Newman- Achee | Cal | 9.900 |
| 31 | Ja’Free Scott | Georgia | 9.900 |
| 31 | Brynlee Andersen- Broekman | BYU | 9.900 |
Beam in this regional feels very ripe for an out-of-left-field qualifier.
FLOOR
| Name | Team | NQS | |
| 2 | CaMarah Williams | Georgia | 9.960 |
| 2 | Lily Smith | Georgia | 9.960 |
| 7 | Nikki Smith | Michigan St | 9.950 |
| 18 | Skye Blakely | Florida | 9.930 |
| 25 | Makayla Tucker | Michigan St | 9.925 |
| 25 | Nyla Aquino | Georgia | 9.925 |
| 25 | Emma Strom | Arizona | 9.925 |
| 25 | Selena Harris- Miranda | Florida | 9.925 |
| 35 | Tonya Paulsson | Cal | 9.915 |
| 35 | eMjae Frazier | Florida | 9.915 |
Arizona’s Emma Strom has been out the last couple meets, which may hinder hopes for an underdog qualifier here. You’d probably bet on Michigan State to get a floor qualifier if team doesn’t happen.
Team Score Trackers
Each gymnast from the conference championship lineup is listed with her NQS on that apparatus (or average if she doesn’t have an NQS), followed by what the 5-count total for the event would be using these scores.
Because the individual NQS system still uses the old method of dropping all the bad ones, these totals are very much better-case-scenario scores. What does it look like if everyone is a perfect princess who has never done anything wrong all at the exact same time?
Semifinal #1
| #6 GEORGIA | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Aquino 9.900 | Reingold 9.925 | Woolford 9.940 | C Williams 9.960 |
| C Williams 9.895 | Scott 9.900 | C Williams 9.905 | Aquino 9.925 |
| Wahl 9.890 | Woolford 9.900 | Scott 9.900 | Tomlin 9.910 |
| Scott 9.885 | Bacskay 9.870 | Tomlin 9.865 | Wahl 9.905 |
| Moll 9.875 | Wahl 9.840 | Battle 9.825 | Bacskay 9.867 |
| Bacskay 9.844 | Pierson 9.835 | Gleichowski 9.720 | E Williams 9.865 |
| 49.445 | 49.435 | 49.435 | 49.567 |
| 197.882 | |||
| #11 MICHIGAN STATE | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Kellerman 9.935 | Kellerman 9.920 | Smith 9.885 | Smith 9.950 |
| Smith 9.885 | Smith 9.885 | Tucker 9.885 | Tucker 9.925 |
| Tucker 9.870 | Tucker 9.870 | Cosman 9.870 | Ortiz 9.890 |
| Duplissis 9.830 | Abney 9.855 | Abney 9.840 | Duplissis 9.870 |
| Marquart 9.820 | Cosman 9.825 | Trostel 9.835 | Marquart 9.855 |
| Trostel 9.800 | Howard 9.810 | Duplissis 9.795 | Lebster 9.855 |
| 49.340 | 49.355 | 49.315 | 49.490 |
| 197.500 | |||
| #24 BYU | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Silva 9.850 | Jorgensen 9.865 | Andersen 9.900 | Eaquinto 9.885 |
| Eaquinto 9.830 | Alvarado 9.845 | Alvarado 9.845 | Andersen 9.875 |
| Jorgensen 9.825 | Eaquinto 9.840 | Sonnenberg 9.845 | Silva 9.875 |
| Kirkham 9.790 | Silva 9.840 | Hoke 9.830 | Stephenson 9.865 |
| Stephenson 9.785 | Kirkham 9.795 | Jorgensen 9.780 | Sonnenberg 9.860 |
| Hale 9.775 | Glazier 9.785 | Eaquinto 9.665 | Hale 9.750 |
| 49.080 | 49.185 | 49.200 | 49.360 |
| 196.825 | |||
| #28 SOUTHERN UTAH | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Pardue 9.875 | Randolph 9.880 | Hampton 9.870 | Hall 9.895 |
| Randolph 9.850 | Routsis 9.845 | Miller 9.845 | Randolph 9.890 |
| Bringhurst 9.815 | Collum 9.835 | Randolph 9.845 | Martinez 9.865 |
| Le Pen 9.795 | Hampton 9.825 | Nipper 9.825 | Hampton 9.860 |
| Kelly 9.790 | McGuire 9.780 | Bringhurst 9.735 | Miller 9.845 |
| Paladino 9.754 | Miller 9.775 | De Groot 9.470 | Paladino 9.815 |
| 49.125 | 49.165 | 49.120 | 49.355 |
| 196.765 | |||
Semifinal #2
| #3 FLORIDA | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Harris 9.925 | Blakely 9.955 | Harris 9.970 | Blakely 9.930 |
| Ferris 9.900 | Harris 9.945 | DiCello 9.950 | Harris 9.925 |
| Blakely 9.875 | McCusker 9.945 | Blakely 9.925 | Frazier 9.915 |
| DiCello 9.870 | DiCello 9.940 | Frazier 9.910 | Ferris 9.895 |
| Pilgrim 9.815 | Frazier 9.910 | Arana 9.890 | G Disidore 9.875 |
| Frazier 9.795 | Pilgrim 9.905 | Draser 9.865 | DiCello 9.858 |
| 49.385 | 49.695 | 49.645 | 49.540 |
| 198.265 | |||
| #14 CAL | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Newman- Achee 9.860 | Paulsson 9.945 | Newman- Achee 9.900 | Paulsson 9.915 |
| Mayhew 9.855 | Newman- Achee 9.890 | Lee 9.885 | Keuneke 9.885 |
| Brown 9.845 | Brown 9.880 | Paulsson 9.860 | Mayhew 9.885 |
| Silvers 9.825 | Melkonian 9.880 | Aderinto 9.850 | Newman- Achee 9.860 |
| Paulsson 9.815 | Wiley 9.860 | Scanlon 9.810 | Silvers 9.855 |
| Wiley 9.790 | Aderinto 9.855 | Melkonian 9.810 | Brown 9.840 |
| 49.200 | 49.455 | 49.305 | 49.400 |
| 197.360 | |||
| #20 PENN STATE | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| *Piedrahita 9.880 | Latronica 9.900 | Latronica 9.910 | Kramer 9.875 |
| Cash 9.830 | Cash 9.895 | Maul 9.840 | McElligott 9.870 |
| Johanson 9.830 | Leary 9.875 | McElligott 9.840 | Leary 9.845 |
| Kaempfer 9.805 | Piedrahita 9.875 | Kramer 9.815 | Johanson 9.840 |
| Latronica 9.790 | Monahan 9.815 | Monahan 9.810 | Monahan 9.820 |
| Leary 9.790 | Johanson 9.795 | Leary 9.735 | Misiura 9.805 |
| 49.135 | 49.360 | 49.215 | 49.250 |
| 196.960 | |||
| #32 ARIZONA STATE | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| El Mammann 9.835 | Smith 9.870 | Lee 9.845 | Smith 9.895 |
| Smith 9.835 | Grolla 9.840 | Smith 9.820 | Gregoire 9.865 |
| Purler 9.820 | Bromley 9.830 | Grolla 9.805 | Kelly 9.855 |
| Gregoire 9.810 | Kelly 9.788 | El Mammann 9.790 | Braaflat 9.810 |
| Kelly 9.765 | Kowan 9.725 | Bromley 9.790 | Lee 9.810 |
| Bromley 9.625 | Ossi 9.519 | Ossi 9.500 | Bromley 9.805 |
| 49.065 | 49.053 | 49.050 | 49.235 |
| 196.373 | |||
| #33 ARIZONA | |||
|---|---|---|---|
| VAULT | BARS | BEAM | FLOOR |
| Janicke 9.840 | Krohnfeldt 9.840 | Martin 9.895 | Derr 9.850 |
| Martin 9.795 | Mead 9.830 | Wise 9.855 | Martin 9.840 |
| Derr 9.795 | Derr 9.825 | Lenczner 9.800 | Wise 9.815 |
| Greever 9.795 | Martin 9.825 | Krohnfeldt 9.765 | LaRusso 9.800 |
| LaRusso 9.750 | Smith 9.820 | Derr 9.765 | Carman 9.760 |
| Wise 9.735 | Puleo 9.780 | Janicke 9.745 | Mead 9.500 |
| 48.975 | 49.140 | 49.080 | 49.065 |
| 196.260 | |||
Discover more from Balance Beam Situation
Subscribe to get the latest posts sent to your email.