National Team Rankings – October 2017

Getting this up a few days early so that it’s here before worlds.

How It Works
Taking into account all scores recorded at competitions in the last six months, each nation is given a team total based on how its best-scoring group of five senior gymnasts would do in a hypothetical 3-up, 3-count team final.

Each individual’s best scores may come from any official competition (they need not all be from the same meet), and whichever group of five gymnasts would produce the highest score is the one selected.

Countries that have not shown enough senior routines in the last six months to fill a 3-up, 3-count team on each event are not included.

Rankings will be updated on the 1st of each month (or thereabouts), and scores will expire after six months in order to provide the most up-to-date snapshot of where nations are at the current moment. These current rankings include only scores from April 2017–September 2017.

Entering the rankings this month was Egypt, while leaving the rankings was Greece, temporarily without enough scores on each event in the last six months to put together a team.

Last month’s ranking is in parentheses.

Previous rankings
September 2017
August 2017
July 2017
June 2017

1. (1) RUSSIA – 176.991
Elena Eremina 14.466 15.175 14.450 14.275
Angelina Melnikova 14.625 14.825 14.825 14.425
Anastasia Ilyankova 0.000 15.275 14.150 0.000
Maria Paseka 15.000 12.700 0.000 0.000
Maria Kharenkova 13.725 12.100 15.150 14.500
176.991 44.091 45.275 44.425 43.200
2. (2) UNITED STATES – 175.500
Ragan Smith 14.400 14.550 15.350 14.350
Riley McCusker 14.600 15.050 14.500 13.900
Jade Carey 14.700 0.000 14.050 14.400
Jordan Chiles 15.150 14.000 14.200 13.700
Ashton Locklear 0.000 14.750 14.000 0.000

175.500

44.450 44.350 44.050 42.650
Scores from American Cup came off the rankings this month, lowering the vault high for Ragan Smith, though it did not affect the team total as her vault score wasn’t counting anyway.
3. (2) JAPAN – 172.600
Asuka Teramoto 15.000 14.000 14.400 13.766
Mai Murakami 14.800 13.500 14.350 14.800
Sae Miyakawa 15.100 11.950 12.700 14.100
Yuna Hiraiwa 13.850 11.150 14.200 13.850
Hitomi Hatakeda 14.200 14.500 13.400 13.300
172.600 44.900 42.000 42.950 42.750
4. (4) CHINA – 171.899
Wang Yan 14.500 13.233 14.133 13.800
Luo Huan 13.650 14.533 14.750 13.150
Liu Tingting 14.300 14.350 15.300 13.500
Mao Yi 14.367 13.700 13.000 13.433
Fan Yilin 0.000 14.933 13.567 11.467
171.899 43.167 43.816 44.183 40.733
Chinese National Games provided China with a significant two-point surge, just not quite enough to catch Japan. Most important to the team score were the (re)introduction of Wang Yan’s season-high floor, Liu Tingting’s DTY, and Fan Yilin’s season-high bars, three extraordinarily vital routines for China at this point. And yes, that is Mao Yi you see. Back from the dead (?), her floor total at National Games is currently the third-best floor score for Chinese seniors this year.
5. (8) BRAZIL – 168.700
Rebeca Andrade 15.150 14.450 13.550 13.650
Flavia Saraiva 14.300 13.750 14.100 13.900
Thais Fidelis 14.100 12.800 14.000 14.200
Jade Barbosa 13.400 13.200 11.250 13.000
Daniele Hypolito 14.100 12.750 13.750 13.800
168.700 43.550 41.400 41.850 41.900
Brazil made another singificant leap this month (now having risen from 10th in the August rankings to 5th for October), thanks to world cup performances from Andrade and Fidelis. The inclusion of the Andrade Amanar and 6.1 bars D, as well as Fidelis’s season high on beam, saw Brazil gain another full point in the team total.
6. (7) FRANCE – 168.165
M De Jesus Dos Santos 14.366 14.450 14.100 13.250
Alison Lepin 13.700 14.550 12.866 12.750
Marine Boyer 13.950 12.850 14.900 13.600
Juliette Bossu 13.800 13.900 12.550 13.600
Coline Devillard 14.633 10.800 12.433 12.166
168.165 42.949 42.900 41.866 40.450
France actually lost a few tenths this month with the scores from March’s club championship coming off the rankings, but the loss was less severe than that of similarly ranked countries (and mitigated by a couple gains at the Paris World Cup), meaning France ended up gaining a single spot in the rankings.
7. (6) GREAT BRITAIN – 168.111
Amy Tinkler 14.600 13.600 12.800 13.500
Phoebe Turner 14.333 13,000 13.200 12,650
Ellie Downie 14.566 14.300 13.466 14.066
Becky Downie 0.000 14.600 13.330 0.000
Claudia Fragapane 0.000 12.900 13.750 14.000
168.111 43.499 42.500 40.546 41.566
GB loses one ranking spot and about six overall tenths with the scores from British Championships coming off the rankings, though world cup scores from Tinkler this month did help save things a little. The last of the Downies’ scores before their injuries will come off next month, so GB needs some strong totals at worlds to protect against a significant drop.
8. (12) ROMANIA – 168.079
Catalina Ponor 0.000 0.000 14.600 14.133
Alexandra Mihai 13.750 0.000 12.967 12.433
Larisa Iordache 14.800 14.533 15.566 14.266
Laura Jurca 13.666 12.866 12.200 0.000
Ioana Crisan 13.666 13.033 13.766 13.100
168.079 42.216 40.432 43.932 41.499
Amazing what a little Romanian Nationals scoring can do! Romania gains more than three whole points this month, along with four ranking positions. Everything is fine now! No need to worry!
9. (5) GERMANY – 167.882
Kim Bui 13.600 14.200 12.733 13.566
Tabea Alt 14.500 14.200 13.700 13.333
Pauline Schaefer 14.100 13.050 14.150 13.533
Sarah Voss 13.750 11.750 14.100 13.150
Elisabeth Seitz 13.600 14.750 13.400 12.700
167.882 42.350 43.150 41.950 40.432
A bad month for Germany saw the scores from the German Team Cup and the Stuttgart World Cup and Team Cup all expire, depriving them of tenths across the board and totaling a full point in losses. It turns out, many of Germany’s good bars and beam scores were from domestic competitions quite early in the year.
10. (9) CANADA – 167.186
Isabela Onyshko 13.400 12.734 14.034 13.234
Shallon Olsen 14.800 12.750 12.700 13.333
Brittany Rogers 14.500 13.634 13.266 0.000
Rose Woo 14.050 13.567 13.634 13.100
Ellie Black 14.650 13.966 14.400 13.467
167.186 43.950 41.167 42.068 40.001
The expiration of Shallon Olsen’s 2017-high floor score from Gymnix dropped Canada a couple tenths, but nothing too signficant. Moors has the highest floor score for Canada this year, but because she doesn’t have any other countable events, she wouldn’t increase the team total, potentially foreshadowing a selection conundrum for next year.
11. (10) ITALY – 166.316
Giada Grisetti 14.100 13.800 13.566 12.666
Desiree Carofiglio 14.050 13.200 13.350 13.750
Martina Maggio 14.800 14.050 13.850 13.400
Elisa Meneghini 13.900 12.900 13.950 13.050
Lara Mori 13.600 13.150 13.050 13.800
166.316 42.950 41.050 41.366 40.950
Good thing Meneghini isn’t on the worlds team! Phew.
12. (11) AUSTRALIA – 164.700
Emily Little 14.750 12.775 13.150 13.375
Rianna Mizzen 14.575 14.500 12.850 12.550
Georgia-Rose Brown 13.575 13.800 13.425 13.225
Georgia Godwin 13.775 13.450 12.650 13.425
Talia Folino 13.875 13.150 13.150 12.800
164.700 43.200 41.750 39.725 40.025
Those early-year world cup events produced some important beam and floor scores for Little and Mizzen, their absence now seeing Australia drop about a half point.
13. (13) BELGIUM – 163.648
Senna Deriks 13.800 13.950 12.250 13.450
Nina Derwael 13.650 14.900 13.900 12.966
Maellyse Brassart 13.800 13.300 12.933 13.066
Rune Hermans 13.600 13.566 13.400 13.133
Dorien Motten 13.750 12.950 11.250 12.900
163.631 41.350 42.416 40.233 39.649
14. (14) NETHERLANDS – 163.466
Eythora Thorsdottir 14.300 13.533 14.233 13.700
Sanne Wevers 0.000 12.750 14.300 0.000
Tisha Volleman 14.500 12.800 12.733 13.433
Naomi Visser 13.400 12.900 13.000 12.600
Elisabeth Geurts 14.167 12.500 12.200 12.033
163.466 42.450 39.233 41.533 39.366
With Eythora, Volleman, and the Weverseseses all getting back into competition, it was a good month for the Netherlands as they gained nearly a point on the total from last month, coming very close to moving back in front of rival Belgium. It was the vault and floor scores from Volleman from the Dutch Invitational that provided much-needed boosts on those pieces. She’s not the flashiest of the Dutch, and therefore gets kind of ignored, but her leg-event contributions will be essential in coming years.
15. (15) SPAIN – 162.081
Claudia Colom 13.650 13.150 13.150 12.900
Nora Fernandez 13.733 13.266 13.100 12.833
Ana Perez 14.600 13.833 13.833 13.700
Paula Raya 13.500 13.150 12.100 12.850
Cintia Rodriguez 12.933 13.133 12.900 13.166
162.081 41.983 40.249 40.083 39.766
16. (16) HUNGARY – 160.586
Zsofia Kovacs 14.600 14.734 14.000 13.067
Dorina Boczogo 13.600 11.267 12.934 12.900
Dalia Al-Salty 13.034 12.300 12.800 12.500
Boglarka Devai 14.467 12.500 12.000 12.650
Noemi Jakab 12.567 12.334 11.967 12.534
160.586 42.667 39.568 39.734 38.617
A couple improvements for Devai (bars) and Al-Salty (beam) at the September world cups ultimately gave Hungary a six-tenth lift over last month.
17. (19) SWITZERLAND – 158.097
Ilaria Kaeslin 13.433 12.633 13.033 13.100
Giulia Steingruber 13.900 13.300 13.200 12.350
Jessica Diacci 13.400 13.000 11.300 11.400
Lynn Genhart 13.400 12.866 12.833 12.666
Thea Brogli 13.566 12.066 13.200 12.833
158.097 40.899 39.166 39.433 38.599
A little Steingruber goes a long way. We saw nothing close to peak Steingruber in her return to competition at the Swiss Championships, but her mere presence with vaguely countable scores is enough to help Switzerland gain a point and a half over last month and two ranking spots.
18. (17) MEXICO – 157.672
Nicolle Castro 14.000 13.050 12.566 13.100
Jimena Moreno 13.466 12.850 12.550 12.740
Karla Vielma 13.600 12.200 12.950 12.760
Mariana Almeida 13.766 11.550 12.200 13.030
Ahtziri Sandoval 13.750 13.300 11.534 11.700
157.672 41.516 39.200 38.066 38.890
19. (18) NORTH KOREA – 157.175
Kim Su Jong 14.450 13.250 12.200 13.250
Pyon Rye Yong 14.375 11.400 13.100 12.650
Jong Un Gyong 13.400 12.100 0.000 12.700
Kim Won Yong 13.400 0.000 12.150 12.400
Jon Jang Mi 0.000 13.350 12.350 0.000
157.175 42.225 38.700 37.650 38.600
20. (45) SOUTH AFRICA – 156.500
Claudia Cummins 13.900 12.750 13.200 12.700
Naveen Daries 13.700 12.700 13.050 12.950
Angela Maguire 13.000 12.300 11.900 12.250
Caitlin Rooskrantz 0.000 13.150 10.350 0.000
Cathy Eksteen 13.600 11.250 12.550 12.200
156.500 41.200 38.600 38.800 37.900
The big winner this month was South Africa. Scores from the South African Championships allowed SA to gain over 11 total points and 25 spots in the rankings, moving up to an unheard-of 20th. Improvements came due to everyone on everything.
21. (21) COLOMBIA – 156.300
Melba Avendano 13.350 12.850 12.450 13.100
Dayana Ardila 14.150 11.800 12.000 13.050
Ginna Escobar 13.650 12.550 12.550 13.300
Valentina Pardo 13.300 12.500 12.800 12.950
Juliana Villa 12.450 12.100 11.450 12.450
156.300 41.150 37.900 37.800 39.450
22. (20) CZECH REPUBLIC – 155.950
Karolina Bartunkova 13.000 9.350 7.600 11.550
Veronika Cenkova 12.800 12.900 13.200 13.200
Romana Majerechova 12.800 11.650 10.950 12.350
Lucie Jirikova 13.500 12.850 13.100 12.950
Aneta Holasova 12.800 12.900 13.100 12.450
155.950 39.300 38.650 39.400 38.600
The Czech Republic loses over six tenths this month, a result of the untimely retirement of the Merkova twins and their subsequent removal from the team picture.
23. (22) UKRAINE – 155.682
Diana Varinska 0.000 14.050 12.550 13.250
Yana Fedorova 13.800 12.700 11.150 12.675
Valeria Osipova 13.558 12.233 11.850 12.700
Anastasia Beliaeva 13.250 0.000 10.975 11.900
Valeria Iarmolenko 0.000 11.750 13.066 12.375
155.682 40.608 38.983 37.466 38.625
Lots of change in store for Ukraine this month. The expiration of the scores from the Stella Zakharova Cup brought significant losses, but the season highs on the world cup circuit from the top four gymnasts brought nearly significant gains, ultimately coming to a loss of about six tenths.
24. (23) MALAYSIA – 155.025
Tan Ing Yueh 13.375 12.450 13.100 12.700
Tracie Ang 13.150 12.650 13.300 12.200
Farah Ann Abdul Hadi 13.450 13.300 11.800 13.450
Nur Azira Aziri 11.900 11.000 11.575 11.750
Azmi Nur Eli Ellina 12.400 9.450 11.900 11.000
155.025 39.975 38.400 38.300 38.350
25. (24) POLAND – 154.516
Gabriela Janik 14.033 13.400 12.933 13.100
Paula Plichta 13.467 8.267 12.333 12.733
Patrycja Dronia 12.967 10.533 11.900 11.833
Klara Kopec 11.567 11.650 12.767 11.633
Alma Kuc 0.000 13.300 0.000 0.000
154.516 40.467 38.350 38.033 37.666
26. (30) NORWAY – 153.450
Julie Erichsen 13.200 10.600 12.300 12.550
Martine Skregelid 13.800 12.300 12.550 13.000
Solveig Berg 12.550 11.050 12.750 12.050
Ingrid Hafenbradl 12.550 12.000 12.950 12.500
Thea Nygaard 13.250 12.150 12.500 12.950
153.450 40.250 36.450 38.250 38.500
Norway’s latest FIG meet provided the opportunity for great improvement on the previous scores, with Ingrid Hafenbradl making her season debut and Martine Skregelid improving her 2017-best on floor by nearly a point. In all, Norway gained almost two total points over last month, along with four ranking spots.
27. (27) PORTUGAL – 153.049
Mariana Marianito 13.150 10.800 12.550 12.400
Beatriz Dias 13.250 10.150 12.400 12.500
Filipa Martins 13.500 13.666 13.500 13.250
Mariana Carvalho 13.000 11.633 12.250 12.100
Leonor Feijo 12.250 11.200 12.450 11.800
153.049 39.900 36.499 38.500 38.150
28. (26) ICELAND – 152.616
Lilja Olafsdottir 12.350 11.800 11.650 12.050
Agnes Suto 13.400 12.250 12.350 12.350
Dominiqua Belanyi 12.966 12.850 12.950 12.500
Irina Sazonova 13.400 12.600 12.550 12.350
Tinna Odinsdottir 12.933 12.100 12.450 11.750
152.616 39.766 37.700 37.950 37.200
29. (28) ARGENTINA – 152.600
Ayelen Tarabini 13.700 12.300 12.200 13.050
Augustina Pisos 13.350 12.750 12.700 12.550
Ailen Valente 0.000 11.950 10.850 11.900
Mayra Vaquie 13.500 11.350 12.050 11.150
Merlina Galera 11.500 10.250 11.850 12.500
152.200 40.550 37.000 36.950 38.100
30. (29) CUBA – 152.450
Yesenia Ferrera 14.350 12.850 13.350 14.000
Marcia Videaux 13.450 13.200 12.650 13.000
Yumila Rodriguez 12.900 9.250 11.100 11.750
Norma Zamora 13.450 0.000 11.150 11.650
None 0.000 0.000 0.000 0.000
152.450 41.250 35.300 37.150 38.750
31. (25) PUERTO RICO – 151.975
Andrea Maldonado 13.650 12.000 12.350 12.800
Karelys Diaz 13.525 10.650 12.800 12.875
Nicole Diaz 13.175 10.675 10.650 12.700
Paula Mejias 13.950 11.500 11.500 13.050
Bianca Leon 12.750 10.875 12.600 10.475
151.975 41.125 34.375 37.750 38.725
A couple of Maldonado’s early-season scores from Gymnix came off the rankings this month, resulting in a drop of over a point from Puerto Rico.
32. (NR) EGYPT – 151.766
Farah Hussein 13.500 12.850 13.000 12.750
Farah Salem 12.500 12.350 12.500 11.950
Sherine El Zeiny 13.267 12.933 11.450 12.050
Mandy Mohammad 11.466 0.000 9.533 12.566
None 0.000 0.000 0.000 0.000
151.766 39.317 38.133 36.950 37.366
Egypt debuts in the rankings at #32 this month after a successful run at the world cup events from Farah Hussein, Farah Salem, and the veteran Sherine El Zeiny. Not being hopeless on bars is a huge advantage over other teams in this ranking zone.
33. (40) SLOVENIA – 151.299
Teja Belak 14.400 11.350 12.500 0.000
Adela Sajn 0.000 0.000 13.250 11.500
Ivana Kamnikar 11.400 11.900 9.850 12.000
Lucija Hribar 13.266 12.400 11.800 12.100
Tjasa Kysselef 13.933 0.000 0.000 12.400
151.299 41.599 35.650 37.550 36.500
It was another big month for Slovenia, marked by people going to world cup meets and actually doing events that aren’t vault, cultivating some much more competitive scores on beam and floor. Slovenia gains almost 4 points over last month and seven ranking spots.
34. (36) SLOVAKIA – 150.317
Barbora Mokosova 13.800 13.667 13.400 13.200
Radoslava Kalamarova 12.100 9.367 12.367 11.167
Dominika Korpova 11.650 11.533 11.367 11.967
Viktoria Vydurekova 12.750 11.633 11.067 11.033
Maria Homolova 0.000 0.000 12.733 0.000
150.317 38.650 36.833 38.500 36.334
A few new scores from Szombathely here and there helped Slovakia move up a couple spots in the rankings as other nations found it much more difficult to stay above water. Many, like Austra below, lost critical points from spring national championships that for some reason haven’t been able to be repeated at international competitions. Hm.
35. (31) AUSTRIA – 150.248
Jasmin Mader 13.500 12.500 12.250 12.266
Bianca Frysak 12.700 10.858 11.750 12.400
Marlies Mannersdorfer 13.000 12.100 12.800 12.566
Linda Hamersak 12.350 10.567 11.933 11.633
Selina Kickinger 12.400 12.233 10.733 11.567
150.248 39.200 36.833 36.983 37.232
36. (33) IRELAND – 149.994
Meaghan Smith 13.000 10.667 11.260 12.634
Tara Donnelly 13.350 11.800 13.050 12.250
Chloe Donnelly 13.050 8.800 12.700 12.100
Casey Bell 13.100 12.500 0.000 0.000
Paulina Wiktorczyk 0.000 12.200 10.960 0.000
149.994 39.500 36.500 37.010 36.984
37. (39) FINLAND – 149.648
Veronika Vuosjoki 12.250 10.900 12.050 11.300
Wilma Malin 13.500 11.900 9.600 11.600
Maija Leinonen 13.350 12.300 12.750 11.966
Annika Urvikko 13.400 10.933 11.467 12.100
Helmi Murto 12.900 12.166 11.866 12.300
149.648 40.250 36.100 36.150 36.366
Strong bars and beam scores for Leinonen and Murto in September world cup events boosted Finland’s overall total about 8 tenths.
38. (32) AZERBAIJAN – 149.282
Marina Nekrasova 14.266 11.250 12.600 11.500
Ekaterina Tishkova 12.766 12.400 11.200 12.300
Yulia Inshina 13.400 12.250 12.250 13.100
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
149.282 40.266 35.200 36.450 38.500
It would get worse for Azerbaijan. Loss of scores from March challenge cups removed many useful numbers and have limited the Azeri now to just three gymnasts.
39. (37) SOUTH KOREA – 149.225
Kim Ju Ri 13.075 12.600 12.150 12.225
Lee Eun Ju 12.950 12.700 12.800 12.875
Lee Hye Been 11.950 11.500 11.750 11.550
Eum Da Yeon 12.650 11.350 11.800 10.850
Kim Chae Yeon 11.550 9.600 12.150 10.450
149.225 38.675 36.800 37.100 36.650
40. (38) CHINESE TAIPEI – 149.150
Fang Ko Ching 13.500 11.450 12.600 12.200
Lai Pin Ju 12.900 9.650 13.175 11.850
Chuang Hsiu Ju 12.600 11.325 11.150 11.750
Lo Yu Ju 13.500 9.200 0.000 0.000
Mai Liu Hsiang Han 12.850 12.400 11.300 12.950
149.150 39.900 35.175 37.075 37.000
41. (35) TURKEY – 148.732
Doga Ketenci 13.100 9.133 11.233 11.467
Ekin Morova 13.000 11.900 11.333 12.400
Demet Mutlu 13.550 12.750 11.050 12.700
Goksu Uctas Sanli 0.000 1.400 12.750 13.050
Tutya Yilmaz 0.000 10.233 11.966 11.466
148.732 39.650 34.883 36.049 38.150
The removal of the March challenge cup scores leveled Turkey with a full point loss that not even the season debut of Tutya Yilmaz could protect against.
42. (41) ISRAEL – 147.316
Ofir Netzer 13.850 10.900 11.625 12.633
Gaya Giladi 13.500 9.050 12.500 11.700
Tzuf Feldon 12.347 8.050 11.750 11.800
Shailee Weiss 13.366 10.300 11.133 12.567
Ofir Kremer 13.100 10.850 12.533 12.567
147.316 40.716 32.050 36.783 37.767
43. (46) SWEDEN – 146.500
Marcela Torres 13.150 11.650 11.700 12.500
Sigrid Risberg 12.250 11.950 7.450 12.450
Lilia Meisel 12.200 9.700 11.150 10.850
Jonna Adlerteg 0.000 14.200 0.00 0.000
Sofia Malmgren 12.800 0.000 11.100 11.600
146.500 38.200 37.800 33.950 36.550
Sweden’s gain of three points over last month’s total is solely the work of Jonna Adlerteg’s bars routine making its first appearance of the year.
44. (43) INDONESIA – 146.425
Rifda Irfanaluthfi 13.225 12.450 13.550 13.000
Tasza Devira 12.250 10.200 12.550 11.900
Armartiani 12.800 9.200 10.600 10.550
Amalia Nubuwah 12.550 10.550 12.550 11.100
None 0.000 0.000 0.000 0.000
146.425 38.575 33.200 38.650 36.000
45. (44) KAZAKHSTAN – 145.500
Anna Geidt 12.800 11.600 9.550 11.450
Yekaterina Chiukina 13.100 10.800 12.500 13.250
Olga Bahtgalieva 12.600 9.950 10.900 11.500
Aida Bauyrzhanova 12.400 11.100 11.800 12.150
Tamara Kutichsheva 12.100 10.550 12.300 11.450
144.650 38.500 33.500 36.600 36.900
46. (42) SINGAPORE – 145.200
Nadine Joy Nathan 12.700 11.350 11.950 12.500
Mei Togawa 11.800 11.750 10.250 11.200
Colette Chan 11.700 12.650 10.750 11.450
Zeng Qiyan 12.200 12.300 11.600 12.400
Kelsie Muir 12.600 11.350 9.800 11.850
145.200 37.500 36.700 34.250 36.750
Many of Singapore’s scores came off the rankings this month with the expiration of March’s national championship, accounting for the four-spot drop.
47. (47) DENMARK – 143.682
Victoria Gilberg 11.450 10.050 11.750 12.450
Mette Hulgaard 13.150 12.950 11.800 12.350
Emile Winther 12.750 4.250 10.266 11.433
Ida Holst 13.100 8.400 0.000 0.000
Marie Skammelsen 0.000 11.166 10.733 0.000
143.682 39.000 34.166 34.283 36.233
48. (48) COSTA RICA – 141.450
Heika Del Sol Salas 13.300 11.850 11.550 12.150
Franciny Morales 12.850 11.200 11.650 10.950
Mariana Andrade 11.250 11.600 10.900 11.150
Ariana Castaneda 12.300 11.150 8.500 9.750
None 0.000 0.000 0.000 0.000
141.450 38.450 34.650 34.100 34.250
49. (49) PHILIPPINES – 140.150
Kaitlin DeGuzman 11.950 12.875 12.300 13.025
Cristina Onofre 12.800 9.500 11.450 12.350
Katrina Evangelista 12.100 8.800 10.750 11.600
Mariana Hermoso 11.800 9.350 10.000 11.400
Rachelle Arellano 12.050 0.000 0.000 0.000
140.150 36.950 31.725 34.500 36.975
50. (50) VENEZUELA – 138.750
Milca Leon 12.600 11.300 9.800 11.300
Pamela Arriojas 12.000 10.550 11.650 10.650
Karla Escorche 12.750 10.550 9.800 11.450
Eliana Gonzalez 13.450 7.650 11.500 11.850
None 0.000 0.000 0.000 0.000
138.750 38.800 32.400 32.950 34.600
51. (51) THAILAND – 137.600
Prawprow Duangchan 12.200 11.100 11.100 11.550
Thidaporn Khanthara 12.100 10.350 11.200 11.950
Kanyanat Boontoeng 12.950 9.100 11.650 11.550
Nasha Mantikul-Davis 0.00 9.500 0.000 0.000
Takyamon Atthavanich 12.500 2.250 9.600 8.750
137.600 37.650 30.950 33.950 35.050
52. (53) BULGARIA – 137.306
Greta Banishka 13.341 10.483 12.333 12.100
Desislava Todorova 12.333 9.400 10.800 11.666
Nicole Dunev 0.000 9.000 0.000 0.000
Valentina Rashkova 12.600 0.000 0.000 0.000
Pamela Georgieva
0.000 0.000 12.650 10.700
137.306 38.274 28.883 35.683 34.466
It’s perhaps a sad state of affairs where getting a new 9 on bars and new 10 on floor make a big difference for a nation like Bulgaria, but that’s where we are. Better?
53. (52) INDIA – 136.250
Pranati Nayak 13.250 9.250 12.500 10.950
Aruna Budda Reddy 13.500 8.750 9.500 11.650
Dwija Asher 12.300 10.300 0.000 11.100
Pranati Das 0.000 10.750 11.050 10.350
Swastika Ganguly 12.200 0.000 9.650 0.000
136.250 39.050 30.300 33.200 33.700
54. (54) GUATEMALA – 135.450
Ana Palacios 13.350 8.450 11.900 12.550
Marcela Bonifasi 11.250 9.500 11.600 12.400
Katherine Godinez 12.400 9.050 11.400 11.600
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
134.400 37.000 27.000 34.900 36.550
55. (55) VIETNAM – 134.550
Bui Nguyen Hai Yen 12.700 10.950 9.600 11.450
Truong Khanh Van 12.800 10.000 12.100 11.150
Duong Thi To Lien 0.000 0.000 7.500 11.400
Nguyen Thi Nhu Qunh 13.000 4.700 9.050 9.925
Long Thi Hgoc Huynh 12.350 9.350 9.650 11.550
134.550 38.500 30.300 31.350 34.400
56. (56) DOMINICAN REPUBLIC – 130.950
Yamilet Pena 14.050 12.350 10.700 12.000
Sandra Contreras 12.050 7.750 10.100 11.400
Alonda Echavarria 11.450 10.200 7.650 11.250
None 0.000 0.000 0.000 0.000
None 0.000 0.000 0.000 0.000
130.950 37.550 30.300 28.100 34.600

3 thoughts on “National Team Rankings – October 2017”

  1. Question: are you planning to switch these to 4 member teams at any point? Seems like 4 up 3 count might be a more useful ranking this quad.

    1. The best would be to do 5 people teams for the 2018 and 2019 lists and then change it to 4 for 2020.

  2. Worlds in 2018 and 2019 are 5-4-3 so it makes sense for now, but obviously for the Olympics it would be better do look at it from the prescriptive you suggested!

Comments are closed.