| Friday, February 3 |
Final Score |
| [10] Kentucky @ [9] Georgia | Georgia 196.500 Kentucky 196.150 |
| Towson, William & Mary, Whitewater @ North Carolina |
CANCELED |
| Bowling Green @ Northern Illinois | LIU 194.875 BGSU 192.875 |
| Winona State, Gustavus Adolphus @ UW-Stout |
Winona 187.650 Stout 185.700 Gustavus 181.925 |
| Centernary, SEMO @ Iowa State | ISU 195.775 SEMO 189.475 Centenary 183.400 |
| UW-Oshkosh @ UW-La Crosse | La Crosse 187.650 Oshkosh 181.775 |
| UW-Eau Claire @ Hamline | Hamline 183.100 Eau Claire 181.100 |
| [8] Denver, [20] Nebraska, TWU @ [1] Oklahoma |
Oklahoma 197.675 Denver 194.500 Nebraska 194.450 TWU 193.050 |
| [24] Arkansas @ [17] Auburn | Arkansas 196.375 Auburn 196.075 |
| [3] Florida @ [6] Alabama | Alabama 197.825 Florida 197.425 |
| [11] Missouri @ [2] LSU | LSU 197.425 Missouri 195.425 |
| [11] Southern Utah @ [11] Boise State | BSU 197.025 SUU 194.325 |
| BYU @ Utah State | USU 195.850 BYU 194.850 |
| Alaska @ Sacramento State | Sac State 194.400 Alaska 190.900 |
| UC Davis @ San Jose State | Davis 194.825 SJSU 193.925 |
| Saturday, February 4 |
Final Score |
| Pitt, West Chester, Ursinus @ Temple | Temple 193.950 Pitt 193.525 WC 191.675 Ursinus 190.850 |
| Brown @ Yale | Yale 193.500 Brown 192.225 |
| Ithaca @ Brockport | Brockport 189.975 Ithaca 182.300 |
| Bridgeport @ Southern Connecticut | Bridgeport 194.075 So Conn. 192.200 |
| [25] West Virginia @ Kent State | WVU 195.950 Kent St 194.875 |
| [15] Cal @ [4] Utah | Utah 196.450 Cal 195.725 |
| [5] UCLA @ Arizona State | UCLA 197.150 ASU 194.600 |
| Michigan State @ Penn State | Penn St 195.925 MSU 194.775 |
| Rutgers @ [19] Ohio State | OSU 195.775 Rutgers 194.300 |
| [23] Minnesota @ [21] Illinois | Illinois 196.025 Minnesota 193.375 |
| [14] Oregon State @ Arizona | OSU 196.200 Arizona 195.375 |
| Air Force @ Seattle Pacific | Air Force 192.675 SPU 190.550 |
| Sunday, February 5 |
Final Score |
| [7] Michigan @ Maryland | Michigan 196.475 Maryland 195.625 |
| New Hampshire, Ball State @ [16] George Washington |
GW 196.400 UNH 196.075 Towson 194.900 Ball St 194.175 |
| Illinois State @ Central Michigan | CMU 194.950 Illinois St. 194.075 |
| NC State, Bridgeport, Cornell @ Penn | Bridgeport 194.000 NC State 193.725 Cornell 193.575 Penn 190.950 |
| Springfield, Rhode Island @ Cortland | Cortland 188.200 Springfield 187.000 RI 175.025 |
| [22] Iowa @ [20] Nebraska | Nebraska 196.825 Iowa 195.725 |
| Western Michigan @ Bowling Green | WMU 195.575 Bowling Green 194.800 |
| Lindenwood @ TWU | Lindenwood 194.125 TWU 192.900 |
| Eastern Michigan @ Illinois-Chicago | EMU 194.550 UIC 193.325 |
| [18] Washington @ Stanford | Stanford 195.925 Washington 195.825 |
| Monday, February 6 |
Final Score |
| [8] Denver @ [11] Southern Utah |
Week 5 top AA:
1. Nichols, Oklahoma – 39.850
2. Winston, Alabama – 39.700
3. Kocian, UCLA – 39.625
4. Baker, Florida – 39.575
5. Skinner, Utah – 39.500
5. Leduc, Illinois – 39.500
Continue reading NCAA Week 5 Results