Now that the NCAA season has ended with KJ successfully verbal vogueing Oklahoma to a 4th national title…

..let us (and by us, I mean me) take a moment to get reacclimated to the world of elite gymnastics and the state of the various national teams. Because we need something to occupy the time until things get good again.
Beginning with the US because I know that’s what you’re here for.
United States
The US team gave us an unexpected gift this spring by sending nearly every healthy senior national teamer on an international assignment—like they have money again or something. That means we actually have something to go on rather than the usual prognostication using only cloud shapes and whistles. Over the last two months, we’ve seen everybody—though of course, having actual performances and results to go on has only made things more complicated rather than less.
Taking only the international assignments from 2019, here are the top scores received by each athlete on each event. (So that means the AA total is the sum of those best scores on each piece, not the highest AA score received at a single day’s competition).
Top 3 on each event are in bold.
| VT | UB | BB | FX | ||
| Simone Biles | 15.400 | 14.300 | 14.200 | 14.900 | 58.800 |
| Sunisa Lee | 14.200 | 14.700 | 14.150 | 14.333 | 57.383 |
| Emma Malabuyo | 14.533 | 13.633 | 14.400 | 14.233 | 56.799 |
| Leanne Wong | 14.666 | 14.100 | 14.066 | 13.933 | 56.765 |
| Grace McCallum | 14.566 | 14.200 | 13.833 | 13.866 | 56.465 |
| Kara Eaker | 14.066 | 14.100 | 14.666 | 12.466 | 55.298 |
| Alyona Shchennikova | 14.433 | 14.633 | 12.966 | 13.166 | 55.198 |
| Morgan Hurd | 14.233 | 14.300 | 12.933 | 13.633 | 55.099 |
| Sloane Blakely | 13.633 | 13.500 | 13.766 | 13.566 | 54.465 |
| Shilese Jones | 14.700 | 11.600 | 13.033 | 13.800 | 53.133 |
| Riley McCusker | 13.133 | 14.400 | 12.166 | 13.366 | 53.065 |
| Aleah Finnegan | 14.400 | 12.866 | 12.533 | 12.866 | 52.665 |
| Gabby Perea | 13.567 | 12.900 | 12.367 | 13.333 | 52.167 |
| Jade Carey | 15.066 | 0.000 | 0.000 | 14.600 | N/A |
So, we’ve got a little bit of a race on our hands.
At least so far. The US women won’t compete again for a while, but the story of June-August will be the clash between those who have been making teams so far this quad (Hurd, McCusker, McCallum, etc) and those new or newly healthy seniors (Lee, Wong, Malabuyo, etc) who have recorded some of the top numbers so far this year. It’s a deep field, and not everyone is going to worlds. Continue reading State of the National Teams Address