The full scores—including the junior sessions—are available at the USAG site, but here I’ll run through the major senior results, with gymnasts’ intended team and first NCAA season noted.
SENIOR F – Top 10 AA & Notables
| Name | NCAA | VT | UB | BB | FX | |
| 1 | Nina Ballou | LSU 2026 | 6th | 2nd | 7th | 1st |
| LSU’s 2026 group is pivoting hard in the L10 direction to reinforce the recent classes of elites that have been sort of in and out of lineups. In addition to Ballou, Brinkman had two top-5 event finishes in Senior E, and Mustari won bars in the specialist session. | ||||||
| 2 | Madelyn Dorbin | Florida 2026 | 4th | 11th | 2nd | 6th |
| 3 | Maggie Ball | Iowa 2026 | 6th | 19th | 1st | 20th |
| 4 | Lydia Rak | Washington 2026 | 32nd | 11th | 4th | 3rd |
| A potentially big deal for a Washington team that missed regionals in 2025. | ||||||
| 4 | Hillary Puleo | Arizona 2026 | 18th | 6th | 8th | 14th |
| 6 | Mackenzie Estep | Oklahoma 2026 | 1st | 1st | 38th | 10th |
| Estep was the favorite in this session, though a miss on beam brought her down the standings despite two event wins and a 10.000 on vault. | ||||||
| 7 | Jaylyn Pomager | Ohio St 2026 | 8th | 6th | 13th | 24th |
| 8 | Addy Bare | Arkansas 2026 | 29th | 11th | 17th | 14th |
| 9 | Emma Garner | GW 2026 | 34th | 4th | 10th | 38th |
| George Washington isn’t typically a bars team, but with Montevago now followed by Garner here and Tucker in Senior E, that looks to be changing. | ||||||
| 10 | Sydnie Whipple | Boise St 2026 | 46th | 17th | 3rd | 34th |
| 12 | Stella Dairon | So Utah 2026 | 45th | 30th | 10th | 2nd |
| 13 | Charlotte Ritchey | Maryland 2026 | 26th | 19th | 36th | 3rd |
| 20 | Autumn Rardin | NC State 2026 | 2nd | 42nd | 12th | 30th |
| 22 | Victoria Kisch | San Jose St 2026 | 26th | 3rd | 17th | 51st |
| 22 | Zoe Hale | BYU 2026 | 12th | 28th | 39th | 3rd |
| 28 | Jasmine Hou | William & Mary 2026 | 38th | 36th | 5th | 34th |
| 32 | Mia Leverton | 2nd | 45th | 33rd | 14th | |
| 42 | Layla Bobek | Pitt 2026 | 20th | 56th | 5th | 27th |
| 45 | Audrey Thomas | BYU 2026 | 4th | 5th | 55th | 49th |
SENIOR E – Top 10 AA & Notables
| Name | NCAA | VT | UB | BB | FX | |
| 1 | Scarlett Sonnenberg | BYU 2026 | 6th | 2nd | 2nd | 8th |
| Between Sonnenberg’s win here, the three top-5 event finishes for Hale and Thomas in Senior F, and Chandler’s vault title in the specialist session, BYU’s class for next season was one of the huge stories of this year’s L10s. | ||||||
| 2 | Gabby Van Frayen | Kentucky 2026 | 21st | 6th | 1st | 26th |
| 3 | Sophie Schriever | Iowa 2026 | 3rd | 1st | 14th | 22nd |
| Two top-3 AA results for Iowa’s incoming class from Schriever here and Ball in Senior F. | ||||||
| 4 | Kenzie Matters | Alabama 2026 | 6th | 14th | 4th | 19th |
| 5 | Ava Cash | Penn St 2026 | 14th | 4th | 20th | 7th |
| 5 | Kimarra Echols | Missouri 2026 | 18th | 10th | 13th | 3rd |
| 7 | Autumn Reingold | Georgia 2026 | 19th | 21st | 6th | 2nd |
| 8 | Kayla Smith | WVU 2026 | 3rd | 25th | 20th | 5th |
| 9 | Sarah Lee | Kentucky 2026 | 33rd | 10th | 8th | 22nd |
| 10 | Vivienne Larsen | 21st | 16th | 11th | 22nd | |
| 11 | Molly Brinkman | LSU 2026 | 1st | 14th | 45th | 3rd |
| 11 | Riley Jandorf | Arkansas 2026 | 28th | 18th | 26th | 5th |
| 14 | Lils Jennejohn | Ohio St 2026 | 2nd | 10th | 5th | 51st |
| 16 | Lulu Ton-That | Brown 2026 | 6th | 24th | 2nd | 44th |
| Go ahead, Brown. Big beam finishes from Ton-That here and Saalinger in Senior D. | ||||||
| 17 | Nesia Bat Yehudah | Boise St 2026 | 33rd | 6th | 43rd | 1st |
| 21 | Aspen Tucker | GW 2026 | 43rd | 5th | 37th | 14th |
| 43 | Noella Marshall | 3rd | 39th | 56th | 14th | |
| 56 | Maeya Sagna | Stanford 2026 | 55th | 3rd | 55th | — |
SENIOR D – Top 10 AA & Notables
| Name | NCAA | VT | UB | BB | FX | |
| 1 | Arianna Ostrum | Minnesota 2026 | 1st | 7th | 1st | 2nd |
| Ostrum put up the top senior AA score across all of the sessions here, including a 10.000 on vault. Minnesota’s 2027 group also recorded five top-5 event finishes across the Senior A-C sessions, so…not bad. | ||||||
| 2 | Allison Cucci | Arkansas 2026 | 3rd | 3rd | 1st | 20th |
| Though placing 2nd here, Cucci’s AA score was also the second-highest in any senior session. | ||||||
| 3 | Jasmine Cawley | Alabama 2026 | 10th | 7th | 5th | 2nd |
| 4 | Abbi Ryssman | Utah 2026 | 7th | 1st | 6th | 14th |
| Your name is…if AI tried to make an Aly Raisman? A good pair of results for Utah here tied for 4th. | ||||||
| 4 | Bailey Stroud | Utah 2026 | 7th | 10th | 3rd | 12th |
| 6 | Ava Jackson | Ohio St 2026 | 13th | 3rd | 8th | 9th |
| 7 | Jocelyn Sasson | Florida 2026 | 2nd | 11th | 27th | 12th |
| 8 | Kylee Bromley | Arizona St 2026 | 19th | 5th | 14th | 14th |
| 9 | Quincy Walters | Cal 2026 | 41st | 19th | 8th | 1st |
| 10 | Sydney Seabrooks | UNC 2026 | 28th | 13th | 6th | 24th |
| 11 | Emerson Fisk | NC State 2026 | 3rd | 22nd | 27th | 21st |
| 14 | Brynn Torry | Auburn 2026 | 3rd | 1st | 33rd | 39th |
| 16 | Kennedy Cochran | Alabama 2027 | 3rd | 30th | 39th | 4th |
| 25 | Stella DePaola | Iowa 2026 | 25th | 42nd | 25th | 4th |
| 27 | Rehna Saalinger | Brown 2026 | 45th | 13th | 4th | 50th |
| 28 | Sevana Kasparian | Denver 2026 | 7th | 5th | 52nd | 17th |
SENIOR C – Top 10 AA & Notables
| Name | NCAA | VT | UB | BB | FX | |
| 1 | Addie Sarisky | Alabama 2027 | 11th | 1st | 1st | 2nd |
| Alabama had a very good L10s this year as well, with Sarisky winning this session for the 2027ers (and Cochran placing well on vault and floor in Senior D), and Cawley and Matters also getting top-4 AA finishes for the 2026ers in their sessions. | ||||||
| 2 | Presley Duke | Oklahoma 2027 | 1st | 2nd | 6th | 7th |
| 3 | Shea Orlando | Michigan 2027 | 4th | 5th | 7th | 4th |
| 4 | Julia Rausa | Minnesota 2027 | 24th | 5th | 3rd | 7th |
| 5 | Sophia Friedson | 18th | 12th | 4th | 16th | |
| 6 | Andie Buzanis | Washington 2027 | 1st | 25th | 19th | 1st |
| 6 | Daelin Diaz-Luong | Penn St 2027 | 12th | 3rd | 31st | 9th |
| 8 | Bailee Norris | 17th | 16th | 23rd | 11th | |
| 9 | Isabella Ciolfi | WMU 2026 | 4th | 15th | 30th | 20th |
| 10 | Adilenne Holt | Penn 2027 | 24th | 9th | 33rd | 13th |
| 13 | Taylor Archambeau | Kent St 2026 | 4th | 5th | 36th | 45th |
| 17 | Celeste Field | Clemson 2026 | 3rd | 32nd | 23rd | 20th |
| 19 | Miyara Nero | Boise St 2026 | 4th | 31st | 10th | 46th |
| 23 | Kee Anne Cura | San Jose St 2027 | 24th | 4th | 50th | 20th |
| 23 | Hayden Anderton | 51st | 5th | 23rd | 39th | |
| 29 | Berlin Hall | So Utah 2026 | 55th | 19th | 23rd | 2nd |
| 31 | Chelsea Deeb | 8th | 46th | 4th | 42nd | |
| 39 | Giselle Milliner | 39th | 52nd | 10th | 4th | |
| 52 | Lily Caranci | Denver 2027 | 47th | 52nd | 2nd | 52nd |
SENIOR B – Top 10 AA & Notables
| Name | NCAA | VT | UB | BB | FX | |
| 1 | Mylee Grant | Kentucky 2027 | 2nd | 2nd | 8th | 5th |
| Kentucky came out as another of the big winners of L10s, with the 2027 group featuring Grant and Cotter going 1-2 here and Frechette placing 5th in Senior A, and the 2026 group getting a 2nd AA finish from Van Frayen in Senior E. | ||||||
| 2 | Julia Cotter | Kentucky 2027 | 10th | 10th | 2nd | 2nd |
| 3 | Lindsay Pseja | Minnesota 2027 | 7th | 7th | 5th | 9th |
| 4 | Raeya Linton | Stanford 2027 | 4th | 31st | 1st | 5th |
| 5 | Madison Stewart | Stanford 2027 | 2nd | 19th | 13th | 15th |
| Stanford’s is close on Kentucky’s tail for the 2027 groups, with Linton and Stewart joining elite Alicia Zhou in this class. | ||||||
| 6 | Lindsey Merdes | Iowa 2027 | 7th | 17th | 11th | 9th |
| 7 | Olivia Choi | Washington 2027 | 16th | 8th | 6th | 25th |
| 8 | Avery McKay | Arizona 2027 | 16th | 14th | 14th | 14th |
| 9 | Allanah Portalatin | San Jose St 2027 | 25th | 34th | 4th | 2nd |
| A nice get for San Jose State here, with two top-5 finishes on beam and floor to go with strong bars finishes from Kisch and Cura in other sessions. | ||||||
| 10 | Finley Scott | Arkansas 2027 | 1st | 8th | 36th | 43rd |
| Scott went 10.000 on vault here to win the session. Does that count as Arkansas’s first 10? | ||||||
| 10 | Oaklie Deputy | Ohio St 2027 | 29th | 5th | 41st | 1st |
| 12 | Victoria Hess | Arkansas 2027 | 36th | 21st | 11th | 2nd |
| 14 | Michelle Lin | Denver 2027 | 5th | 15th | 31st | 21st |
| 16 | Adelle Speck | Iowa State 2027 | 31st | 31st | 10th | 5th |
| 17 | Dakota Haynes | ??? | 33rd | 5th | 31st | 20th |
| 24 | Abygail Mackinney | ??? | 14th | 2nd | 53rd | 17th |
| 28 | Brooke Katz | UCLA 2027 | 52nd | 4th | 50th | 5th |
| 28 | Lia Michael | ??? | 39th | 43rd | 3rd | 34th |
| 30 | Anelise Johnson | ??? | 50th | 1st | 49th | 31st |
| 36 | Riley Fain | Michigan St 2027 | 5th | 52nd | 19th | 39th |
SENIOR A – Top 10 AA & Notables
| Name | NCAA | VT | UB | BB | FX | |
| 1 | Jada Kim | Georgia 2027 | 6th | 12th | 2nd | 6th |
| Georgia’s Beam Team identity in the Cecile era continues to be reinforced. | ||||||
| 2 | Cameron Tassone | UCLA 2027 | 1st | 2nd | 12th | 6th |
| Tassone (and Katz from Senior B) are the less-heralded L10s joining the incoming elites in the next couple years, but these specific event placements are critical in the post-Chiles class. | ||||||
| 3 | Imani White | Cal 2027 | 4th | 4th | 9th | 12th |
| This was a big session for Cal’s 2027 season as that roster looks toward a rebuild, with White putting up a couple top 5s, Morgan Reihl winning beam, and Sydney Snyder finishing 16th AA—as long as none of them follow the coaches to Clemson… | ||||||
| 4 | Emerson Gaa | Denver 2027 | 14th | 9th | 6th | 2nd |
| 5 | Ariana Frechette | Kentucky 2027 | 14th | 16th | 3rd | 1st |
| 6 | Audrey Snyder | Auburn 2027 | 12th | 4th | 11th | 12th |
| 7 | Jordyn Johnson | Michigan St 2027 | 7th | 26th | 3rd | 3rd |
| 8 | Lacie Saltzmann | Minnesota 2027 | 28th | 3rd | 3rd | 17th |
| 9 | Kendall Morgan | ??? | 1st | 1st | 46th | 5th |
| 10 | Morgan Reihl | Cal 2027 | 24th | 17th | 1st | 33rd |
| 10 | Ayla Miller | Clemson 2027 | 10th | 18th | 17th | 8th |
| 12 | Ronnie Amey | Michigan 2027 | 36th | 4th | 12th | 23rd |
| 14 | Sydney Williams | Illinois St 2027 | 5th | 23rd | 22nd | 27th |
| 15 | Sofia Estrada | Oklahoma 2027 | 9th | 4th | 47th | 10th |
| 40 | Yuri Dunlap | ??? | 1st | 34th | 57th | 21st |
| 53 | Isabella Beach | ??? | 56th | 57th | 8th | 3rd |
Specialist Session – 2026 Notables
| Name | NCAA | VT | UB | BB | FX |
| Emilie Chandler | BYU 2026 | 1st | |||
| Mariah Green | Maryland 2026 | 1st | |||
| Haley Mustari | LSU 2026 | 1st | |||
| Natalie Siljander | Stanford 2026 | 1st | |||
| Kaylee Cheek | Oregon St 2026 | 2nd | |||
| Brooke Boggess | Michigan St 2026 | 3rd | |||
| Lily Tisdale | Arizona 2026 | 3rd | |||
| Linda Uro | WMU 2026 | 4th | |||
| Alison Ritch | Towson 2026 | 5th | |||
| Mara Gruber | Utah St 2026 | 5th |
Discover more from Balance Beam Situation
Subscribe to get the latest posts sent to your email.