You can also check out the rundown of roster changes for the Pac-12 and SEC.
MINNESOTA GOLDEN GOPHERS | ||
Super Seniors | ||
Abbie Nylin | BB |
|
Maddie Quarles | VT |
|
Tiarre Sales | UB |
|
Ali Sonier | BB |
|
Seniors | ||
Maya Albertin |
| |
Kate Grotenhuis | VT |
|
Mallory Leneave | UB |
|
Halle Remlinger | VT |
|
Juniors | ||
Gianna Gerdes | VT |
|
Mya Hooten | VT |
|
Katie Horak |
| |
Emily Koch | VT |
|
Ella Sirjord |
| |
Sophomores | ||
Marissa Jencks | VT |
|
Lauren Pearl | VT |
|
First Years | ||
Seria Johnson | VT |
|
Sarah Moraw | VT |
|
Brooklyn Rowray | VT |
|
Megan Steensland | BB |
|
LOST | GAINED |
Ona Loper – VT, UB, BB, FX | Sarah Moraw |
Lexy Ramler – VT, UB, BB, FX | Brooklyn Rowray |
Hannah Willmarth – UB | Seria Johnson |
Haley Tyson – (BB) | Megan Steensland |
Erin Fortman | |
Alissa Fuelling | |
Olivia Reed |
There’s no question that expectations will be…more muted for Minnesota this season after last year’s 6th-place finish given the departures of Loper and Ramler. The total loss from last year’s nationals lineup amounts to 9 routines, but they were the 9 most important non-Mya-Hooten routines on the team. There is some help on the way. Sarah Moraw was one of the top L10 gymnasts of the last couple years and has a Y1.5 on vault, and Brooklyn Rowray seems like one of those Chow’s execution diamonds who will break out on college. Still, Minnesota is also going to need several returners to compete more consistently on events where they have the talent but have been in and out of the lineups over the previous years because of injury or all-the-falls.
MICHIGAN WOLVERINES | ||
Super Seniors | ||
Abby Heiskell | VT |
|
Natalie Wojcik | VT |
|
Seniors | ||
Sierra Brooks | VT |
|
Nicoletta Koulos | VT |
|
Gabby Wilson | VT |
|
Juniors | ||
Carly Bauman | UB |
|
Reyna Guggino | VT |
|
Naomi Morrison | VT |
|
Jenna Mulligan | VT |
|
Sophomores | ||
Ashley Lane | UB |
|
Abigael Vides |
| |
Jacey Vore | VT |
|
First Years | ||
Lily Clapper | VT |
|
Farah Lipetz | UB |
|
Kaylen Morgan | VT |
|
Paige Thaxton | VT |
|
LOST | GAINED |
Abby Brenner – VT, UB, FX | Kaylen Morgan |
Lily Clapper | |
Farah Lipetz | |
Paige Thaxton |
The big deal for Michigan this season is that both Natalie Wojcik and Abby Heiskell return for a fifth year, which means that the core of the team remains almost entirely intact. With Wojcik, Heiskell, Brooks, Wilson, and Morrison, there’s not a lot more that’s needed, even before factoring in a healthier group of returning gymnasts (Vides, for instance, was expected to be a big VT/FX contributor at least, Vore’s best L10 event was vault, and Bauman was important for the beam lineup before her injury). With this first-year class, there are many lineup-possible routines peppered among the group that may simply end up adding to the team’s improved depth this season before becoming more important next season, but Kaylen Morgan’s bars does look like a frontrunner to replace Brenner there.
MICHIGAN STATE SPARTANS | ||
Seniors | ||
Jori Jackard | UB |
|
Tori Loomis | UB |
|
Nyah Smith | VT |
|
Juniors | ||
Baleigh Garcia | VT |
|
Naomi German | VT |
|
Delanie Harkness | VT |
|
Sydney Hayashi | UB |
|
Giana Kalefe | BB |
|
Tara Walsh | VT |
|
Sophomores | ||
Lauren Hsu | VT |
|
Genna Lebster |
| |
Katie Sawyer | VT |
|
Skyla Schulte | VT |
|
Gabrielle Stephen | VT |
|
First Years | ||
Elle Beaufait | FX |
|
Sage Kellerman | VT |
|
Stephanie Lebster |
| |
Nikki Smith | VT |
|
Olivia Zsarmani | VT |
|
LOST | GAINED |
Lea Mitchell – UB, BB, FX | Nikki Smith |
Ashley Hofelich – VT, FX | Olivia Zsarmani |
Alyssa Wiedeman – VT, BB (FX) | Sage Kellerman |
Sydney Ewing – FX | Elle Beaufait |
Alaina Raybon – (UB) | Stephanie Lebster |
Tara Walsh |
Somewhat similarly to Stanford in the Pac-12 roster preview, Michigan State is losing a fairly hefty number of critical routines from its major breakout season—but should also have the talent in this first-year class to make up for those losses if they’re ready from the get-go. Nikki Smith won her age session at nationals this year and is expected to compete the all-around on this team, and Zsarmani and Kellerman should both see plenty of lineups, all of which would combine to make up MSU’s best path to get those 9 routines back (or improve on them).
IOWA HAWKEYES | ||
Seniors | ||
JerQuavia Henderson | VT |
|
Ellie Rogers | UB |
|
Linda Zivat | VT |
|
Juniors | ||
Ella Castellanos | UB |
|
Adeline Kenlin | VT |
|
Kendall Laplante | VT |
|
Kareena McSweeny | UB |
|
Aubrey Nick | BB |
|
Allison Zuhlke | VT |
|
Sophomores | ||
Alex Bradford |
| |
Alexa Ebeling | BB |
|
Marissa Rojas | VT |
|
Haley Tyson | VT |
|
First Years | ||
Hanna Castillo | VT |
|
Avery Chambers | VT |
|
Emily Erb | BB |
|
Bailey Libby |
| |
Gianna Masella | VT |
|
Karina Muñoz | VT |
|
Kaia Vanney | UB |
|
LOST | GAINED |
Lauren Guerin – VT, FX | Haley Tyson |
Clair Kaji – BB, FX (UB) | Ella Castellanos |
Bridget Killian – VT, BB, FX | Gianna Masella |
Alex Greenwald – UB, FX (VT) | Karina Muñoz |
Mackenzie Vance – BB (UB) | Hanna Castillo |
Allyson Steffensmeier – UB | Kaia Vanney |
Carina Tolan – UB | Avery Chambers |
Allie Gilchrist – (BB, FX) | Emily Erb |
Caelen Lansing | Bailey Libby |
Kamryn Martinez |
It’s going to be a deeply different Iowa this season. Many of the names we’ve come to know during Iowa’s rise to gymternet super-fan-dom are not on the team anymore, including half of the routines from last season’s regional final. It’s hard to see all of that replacement work coming from the first years, but Gianna Masella and Karina Muñoz should see a lot of time and Kaia Vanney could be one of those under-the-radar stars (and I’m not just saying that because her dad used to be all that and a bag of 90s). I’m also very interested to see what comes of Haley Tyson, who was supposed to be the next best thing to Lindsay Mable at Minnesota but barely saw competition last season and has now transferred to Iowa.
ILLINOIS ILLINI | ||
Super Seniors | ||
Rachel Borden | UB |
|
Mallory Mizuki | UB |
|
Seniors | ||
McKenzie Eddy | BB |
|
Olivia O'Donnell | VT |
|
Arayah Simons | VT |
|
Mia Takekawa | VT |
|
Mia Townes | VT |
|
Julia Waight | VT |
|
Juniors | ||
Kaitlyn Ewald | UB |
|
Amelia Knight | UB |
|
Allie Morgan | UB |
|
Abby Mueller | VT |
|
Sophomores | ||
Olivia Bowsman | FX |
|
Kadyn Fitzgibbon |
| |
Makayla Green | VT |
|
Ruthuja Nataraj | VT |
|
First Years | ||
Alea Byrne | VT |
|
Tali Joelson | VT |
|
Arielle Ward | VT |
|
Emma White | VT |
|
LOST | GAINED |
Lexi Powe – VT | Arielle Ward |
Shaylah Scott – (VT, BB, FX) | Alea Byrne |
Ashley Resch – (VT) | Tali Joelson |
Katharine Klugman | Emma White |
Mia Scott | |
Kiera Wai |
Illinois drops very, very little from last season’s team. There’s a lineup vault from Lexi Powe, and while Shaylah Scott had previously been a major lineup contributor, she did not compete at all in 2022 as 23 of 24 of the regionals routines return. Illinois will hope to get a healthy season out of Makayla Green and contributions from first years Arielle Ward and Alea Byrne to step up the supply of options.
OHIO STATE BUCKEYES | ||
Super Seniors | ||
Claire Gagliardi | VT |
|
Sydney Jennings | VT |
|
Colby Miller | VT |
|
Seniors | ||
Elexis Edwards | VT |
|
Alexis Hankins | UB |
|
Ella Hodges | BB |
|
Raina Malas | VT |
|
Zoe Schweitzer | UB |
|
Juniors | ||
Savannah Gonzalez | FX |
|
Hannah Oliveros | BB |
|
Emma Pritchard | VT |
|
Nicole Riccardi | VT |
|
Jojo Warga | BB |
|
Sophomores | ||
Stephanie Berger | VT |
|
Kaitlyn Grimes | VT |
|
Jenna Hlavach | VT |
|
Maddy Pike | VT |
|
Tory Vetter | VT |
|
First Years | ||
Mallory Gregory | VT |
|
Payton Harris | VT |
|
Kaylyn Mintz | VT |
|
LOST | GAINED |
Miriam Perez – (FX) | Payton Harris |
Sarah Rowland – (VT, FX) | Kaylyn Mintz |
Mallory Gregory |
Ohio State has the absolute least to manage in terms of transition because all 24 of last season’s final-lineup routines return for 2023. There is only adding, no subtracting. And there will be some adding because all three first-year gymnasts should have at least one event where they break into the lineup to provide an upgrade over last season.
MARYLAND TERRAPINS | ||
Super Seniors | ||
Alexsis Rubio | VT |
|
Seniors | ||
Austynn LaCasse |
| |
Sophia LeBlanc | UB |
|
Reese McClure | VT |
|
Emma Silberman | VT |
|
Aleka Tsiknias | VT |
|
Juniors | ||
Elizabeth DeBarberie | VT |
|
Samantha Gilbert | VT |
|
Tayler Osterhout | UB |
|
Kristen Quick |
| |
Alexa Rothenbuescher | FX |
|
Olivia Weir | VT |
|
Sophomores | ||
Lindsay Bacheler | VT |
|
Tasha Brozowski |
| |
Athlyn Drage | UB |
|
Victoria Gatzendorfer | UB |
|
Josephine Kogler | VT |
|
Sierra Kondo | UB |
|
Rhea LeBlanc | UB |
|
First Years | ||
Maddie Komoroski | VT |
|
Maia Lee | UB |
|
Taylor Rech | VT |
|
Shani Sirota | VT |
|
LOST | GAINED |
Audrey Barber – VT, UB, BB, FX | Victoria Gatzendorfer |
Sanya Glauber – (UB, FX) | Taylor Rech |
Leksana Andrews – (BB) | Maddie Komorski |
Annie Slatoff | Maia Lee |
Shani Sirota |
Maryland’s losses this season don’t involve a lot of people but they do involve a lot of significance with Audrey Barber’s team-leading routines on every event no longer there. There is no single newcomer who seems like she is going to come in and be the all-arounder, so it will have to be a group effort among the first years, Missouri transfer Victoria Gatzendorfer, and potentially Lindsay Bacheler returning from injury as Maryland tries to challenge for the next tier in the conference.
NEBRASKA CORNHUSKERS | ||
Seniors | ||
Clara Colombo | UB |
|
Kylie Piringer | VT |
|
Kathryn Thaler | UB |
|
Juniors | ||
Martina Comin | VT |
|
Kinsey Davis | VT |
|
Sophia McClelland | BB |
|
Sophomores | ||
Genesis Gibson | UB |
|
Ayzhia Hall | VT |
|
Katie Kuenemann | VT |
|
Halle Rourke | FX |
|
Emma Simpton | UB |
|
Emma Spence | VT |
|
Savanah Warren |
| |
First Years | ||
Csenge Bacskay | VT |
|
Katelyn Barth | VT |
|
Emalee Frost | UB |
|
Lauren Homecillo | VT |
|
Annie Worley |
|
LOST | GAINED |
Kynsee Roby – UB, BB (VT, FX) | Sophia McClelland |
Makayla Curtis – VT, BB, FX | Csenge Bacskay |
Anika Dujakovich – (VT, FX) | Lauren Homecillo |
Kaitlyn Higgins – BB, FX (VT) | Emalee Frost |
Joanne De Jesus-Cortes | Katelyn Barth |
Caroline Williams | Annie Worley |
The trouble for Nebraska is that this team has some significant routines to replace (7 of 24 from the conference championship) just to get back to last year’s level—and getting back to last year’s level won’t be considered good enough because last year they did not advance to regionals. By far the most (potentially) significant development here is the introduction of Hungarian elite Csenge Bacskay and whether that challenge cup content can be effectively adapted to an execution-heavy college code. There’s also the Era of Emma Spence to consider. She had a solid first season and has only improved during her prolific gymnastics journey since last NCAA season through Commonwealth Games and worlds.
PENN STATE NITTANY LIONS | ||
Seniors | ||
Amy Bladon | BB |
|
Bella Romagnano | UB |
|
Cassidy Rushlow | VT |
|
Juniors | ||
Maggie Ayers | BB |
|
Sarah Duhe |
| |
Gabbie Gallentine | UB |
|
Maddie Johnston | VT |
|
Maggie Mace | UB |
|
Sophomores | ||
Nikki Beckwith | UB |
|
Grace Harrell |
| |
Jessica Johanson | VT |
|
Isabella Salcedo | VT |
|
Elina Vihrova | VT |
|
Olivia Yarussi |
| |
First Years | ||
Haleigh Gibble | BB |
|
Amani Herring | VT |
|
Katie Leary |
| |
Ava Piedrahita | VT |
|
LOST | GAINED |
Lauren Bridgens – VT, UB, BB, FX | Gabbie Gallentine |
Alissa Bonsall – VT, UB, FX | Ava Piedrahita |
Melissa Astarita – FX (BB) | Amani Herring |
Kourtney Chinnery – VT | Haleigh Gibble |
Jessie Bastardi – (BB) | Katie Leary |
Dymiana Cox – BB | |
Natalie Cross – (VT, UB, BB) | |
Donna Howell – (VT) | |
Anastasia Frank |
Penn State must contend with major losses from last season, the class that carried the team through the beginning of the post-Thompson era. At the same time, this is one of the more encouraging crops of new athletes that we’ve seen from PSU in quite as while as both Ava Piedrahita and Amani Herring are L10 standouts who could realistically combine to contribute 6-8 lineup routines, and Gallentine will be one of the more fascinating transfers of this NCAA season. Gallentine definitely brings a proven bars routine that Penn State could use, but she should also have other events that can make a Penn State lineup that simply weren’t up to Florida level.
RUTGERS SCARLET KNIGHTS | ||
Seniors | ||
Kaitlyn Bertola | UB |
|
Hannah Joyner | VT |
|
Jordyn Zieden-Weber | UB |
|
Juniors | ||
Avery Balser | VT |
|
Myra Daniels | UB |
|
Emily Leese | VT |
|
Calah Newman | VT |
|
Gianna Ortiz | BB |
|
Jaidyn Raby |
| |
Emily Wood | FX |
|
Stephanie Zannella | BB |
|
Sophomores | ||
Elia Aird | UB |
|
Brayden Battavio | UB |
|
Emma David |
| |
Isabella Hughes | VT |
|
Maya Jones | UB |
|
Jackie Manifold | BB |
|
Anna Pagliaro | VT |
|
Mya Pringle | UB |
|
First Years | ||
Nailah Adams | VT |
|
Gabrielle Dildy | BB |
|
Renee Figueroa | BB |
|
Lainey Link |
| |
Valentina Lorente-Garcia | VT |
|
Innocent Mensah | UB |
|
Rachael Riley | VT |
|
Harmony Webster | FX |
|
LOST | GAINED |
Belle Huang – VT, BB, FX | Rachael Riley |
Mia Betancourt – VT | Nailah Adams |
Abigail Karolewski – (UB) | Valentina Lorente-Garcia |
Jordyn Duffield | Innocent Mensah |
Jenna Ferguson | Gabrielle Dildy |
Kylie Haffner | Renee Figueroa |
Rees Hagler | Harmony Webster |
Jordan Halcom | Lainey Link |
Sage Littlejohn | Emma David |
Kieran Ross | |
Anna Yeakel |
The chart of roster changes for Rutgers is big this year, but this is a case where it could be a lot of different without a lot of change since nearly all of the people dropped from the roster this season were not contributing routines. The Belle Huang graduation is the main devastation that has to be dealt with. Between Canadian favorite Rachael Riley and top L10 recruit Nailah Adams, Rutgers has a path to bolstering most of its lineups this season.