| MEET WEEK 12 | |||
| Friday, March 20 | |||
| 2:00 ET/ 11:00 PT | DIII Nationals [58] Oshkosh [64] La Crosse [65] Whitewater [69] Brockport [70] Cortland [72] Eau Claire | SCORES | FREE |
| 7:00 ET/ 4:00 PT | Big Ten (1) [32] Nebraska [35] Washington [37] Rutgers [41] Illinois | SCORES | BTN |
| 7:00 ET/ 4:00 PT | MIC [45] TWU [50] SEMO [56] Illinois St [79] Centenary | SCORES | ESPN+ |
| Saturday, March 21 | |||
| 12:00 ET/ 9:00 PT | Gym East (1) [61] Bridgeport [66] So. Conn [67] W & M [68] W Chester | SCORES | ESPN+ |
| 1:00 ET/ 10:00 PT | Big Ten (2) [17] Penn St [17] Ohio St [21] Iowa [27] Maryland | SCORES | BTN |
| 2:00 ET/ 11:00 PT | Big 12 (1) [31] Arizona St [47] W Virginia | SCORES | ESPN+ |
| 2:00 ET/ 11:00 PT | MAC [34] C Michigan [40] Ball St [43] Kent St [44] W Michigan [52] E Michigan [57] BGSU [63] N Illinois | SCORES | ESPN+ |
| 2:30 ET/ 11:30 PT | ACC (1) [22] N Carolina [36] Pitt | SCORES | ACCN |
| 3:00 ET/ 12:00 PT | SEC (1) [6] Georgia [8] Arkansas [9] Missouri [16] Auburn [19] Kentucky | SCORES | SECN VT UB BB FX |
| 5:00 ET/ 2:00 PT | EAGL [42] Towson [46] N Hampshire [53] Temple [54] LIU [55] GWU | SCORES | FREE |
| 5:00 ET/ 2:00 PT | Gym East (2) [38] Penn [48] Yale [51] Brown [60] Cornell | SCORES | ESPN+ |
| 6:00 ET/ 3:00 PT | Big Ten (3) [5] UCLA [10] Michigan [11] Michigan St [13] Minnesota | SCORES | BTN |
| 7:00 ET/ 4:00 PT | Big 12 (2) [12] Utah [23] Denver [24] BYU [30] Arizona | SCORES | ESPNU |
| 7:00 ET/ 4:00 PT | ACC (2) [7] Stanford [14] Cal [15] Clemson [20] NC State | SCORES | ACCN VT UB BB FX |
| 8:00 ET/ 5:00 PT | SEC (2) [1] Oklahoma [2] LSU [3] Florida [4] Alabama | SCORES | SECN VT UB BB FX |
| 8:00 ET/ 5:00 PT | MPSF [26] So Utah [49] Sac State [59] UC Davis [71] Alaska | SCORES | ($) |
| 8:00 ET/ 5:00 PT | MW [28] Utah St [29] San Jose St [33] Air Force [39] Boise St | SCORES | FREE |
And if you’re feeling charty…
Discover more from Balance Beam Situation
Subscribe to get the latest posts sent to your email.