Senior women’s team competition has wrapped up at the Pan American Championships, so let’s start with the standings and finals qualifiers.
FINAL TEAM STANDINGS
| TEAM | SCORE | |
|---|---|---|
| 1 | United States | 161.628 |
| 2 | Brazil | 157.796 |
| 3 | Canada | 156.997 |
| 4 | Argentina | 154.397 |
| 5 | Mexico | 151.096 |
| 6 | Panama | 150.162 |
| 7 | Costa Rica | 141.196 |
| 8 | Ecuador | 138.630 |
| 9 | Puerto Rico | 137.297 |
| 10 | Colombia | 136.930 |
| 11 | Peru | 136.828 |
| 12 | Dominican Republic | 136.297 |
| 13 | Chile | 135.562 |
| 14 | Guatemala | 135.129 |
| 15 | Trinidad & Tobago | 118.595 |
| 16 | Bolivia | 114.563 |
| 17 | Aruba | 112.029 |
ALL-AROUND QUALIFIERS
The women’s senior AA final is on Friday at 9:00am Rio time (8:00am ET/5:00am PT) and streaming on PAGU’s YouTube.
| NAME | NATION | SCORE | |
|---|---|---|---|
| 1 | Charleigh Bullock | USA | 54.165 |
| 2 | Claire Pease | USA | 53.932 |
| 3 | Thais Fidelis | Brazil | 52.965 |
| 4 | Lia Redick | Canada | 52.932 |
| 5 | Michelle Pineda | Mexico | 52.399 |
| 6 | Isabella Ajalla | Argentina | 51.633 |
| 7 | Sophia Weisberg | Brazil | 51.399 |
| 8 | Lia-Monica Fontaine | Canada | 51.365 |
| 9 | Ana Gutierrez | Panama | 51.332 |
| 10 | Julieta Lucas | Argentina | 50.565 |
| 11 | Victoria Mata | Mexico | 50.299 |
| 12 | Hillary Heron | Panama | 49.499 |
| 13 | Samantha Marin | Costa Rica | 48.699 |
| 14 | Jahzara Ranger | Jamaica | 48.565 |
| 15 | Alais Perea | Ecuador | 48.333 |
| 16 | Ashley Bohorquez | Ecuador | 47.365 |
| 17 | Sophia Diaz | Dom Rep | 47.332 |
| 18 | Ginna Escobar | Colombia | 47.299 |
| 19 | Karelys Diaz | Puerto Rico | 47.132 |
| 20 | Fabiola Diaz | Peru | 46.999 |
| 21 | Keyla Leyva | Cuba | 46.498 |
| 22 | Luana Roda | Peru | 46.398 |
| 23 | Paula Carvajal | Chile | 46.032 |
| 24 | Brithany Herrera | Guatemala | 46.032 |
EVENT QUALIFIERS
Senior event finals are on Sunday at 9:35am Rio time (8:35am ET/5:35am PT) and streaming on PAGU’s YouTube.
| VAULT | NAME | NATION | SCORE |
|---|---|---|---|
| 1 | Rebeca Andrade | Brazil | 14.549 |
| 2 | Lia-Monica Fontaine | Canada | 14.016 |
| 3 | Claire Pease | United States | 13.849 |
| 4 | Hillary Heron | Panama | 13.749 |
| 5 | Emilia Acosta | Argentina | 13.466 |
| 5 | Victoria Mata | Mexico | 13.466 |
| 7 | Gabrielle Black | Canada | 13.449 |
| 8 | Simone Rose | United States | 13.449 |
| BARS | NAME | NATION | SCORE |
|---|---|---|---|
| 1 | Claire Pease | United States | 14.100 |
| 2 | Julieta Lucas | Argentina | 13.533 |
| 3 | Meline Mesropian | Argentina | 13.433 |
| 4 | Simone Rose | United States | 13.333 |
| 5 | Aurelie Tran | Canada | 13.300 |
| 6 | Ana Gutierrez | Panama | 13.166 |
| 7 | Gabriela Boucas | Brazil | 13.033 |
| 8 | Sophia Weisberg | Brazil | 12.933 |
| BEAM | NAME | NATION | SCORE |
|---|---|---|---|
| 1 | Thais Fidelis | Brazil | 13.833 |
| 2 | Charleigh Bullock | United States | 13.566 |
| 3 | Simone Rose | United States | 13.566 |
| 4 | Julia Soares | Brazil | 13.566 |
| 5 | Michelle Pineda | Mexico | 13.300 |
| 6 | Lia Redick | Canada | 13.300 |
| 7 | Meline Mesropian | Argentina | 13.100 |
| 8 | Isabella Ajalla | Argentina | 13.000 |
| FLOOR | NAME | NATION | SCORE |
|---|---|---|---|
| 1 | Claire Pease | United States | 13.400 |
| 2 | Charleigh Bullock | United States | 13.033 |
| 3 | Michelle Pineda | Mexico | 12.966 |
| 4 | Thais Fidelis | Brazil | 12.833 |
| 5 | Lia Redick | Canada | 12.833 |
| 6 | Gabrielle Black | Canada | 12.800 |
| 7 | Isabella Ajalla | Argentina | 12.533 |
| 8 | Sophia Weisberg | Brazil | 12.500 |
2026 WORLDS QUALIFIERS
All worlds quota places are determined based on qualification, so we now know who is advancing to worlds.
| Women’s Team (5) | United States Brazil Canada Argentina Mexico |
| Women’s All-Around (13) | Ana Gutierrez (PAN) Hillary Heron (PAN) Samantha Marin (CRC) Jahzara Ranger (JAM) Alais Perea (ECU) Ashley Bohorquez (ECU) Sophia Diaz (DOM) Ginna Escobar (COL) Karelys Diaz (PUR) Fabiola Diaz (PER) Keyla Leyva (CUB) Luana Roda (PER) Paula Carvajal (CHI) |
| Men’s Team (4) | Canada Colombia United States Brazil |
| Men’s All-Around (6) | Diorges Escobar (CUB) Santiago Mayol (ARG) Jose Lopez (PUR) Isaac Nuñez (MEX) Elel Wahrmann- Baker (JAM) Jensuel Soto (PUR) |
Paula Carvajal (Chile) and Brithany Herrera (Guatemala) tied for the final worlds spot for women, but Carvajal had the tiebreak.
We also prospectively have some athletes (2 women, 4 men) who can qualify to worlds through “additional all-around” spots.
The additional all-around spots are a new development in the worlds qualification process—basically special spots reserved for under-represented countries at worlds. They’ll be given to the next gymnasts in the all-around standings whose countries don’t end up qualifying any gymnasts through any other method once the entire qualification process is done. Right now, that would be
| Women (2) | Men (4) |
| Brithany Herrera (GUA) Valeria Villamizar (VEN) | Jefferson Garcia (GUA) Chane Cumbermack (TTO) Stefano Romero (ECU) Edward Gonzales (PER) |
WHAT HAPPENED?
Well, Rebeca Andrade happened. First of all, that. Returning to meet life for the first time since 2024, Andrade competed on vault for the Brazilian team, performing a very clean DTY with only a minimal adjustment on landing as well as a hit Lopez with some more pike down and a lunge back. She scored an 8 billion for both vaults and qualified comfortably in 1st place into the vault final.
The team competition—the lone medals awarded today—went to the United States after a somewhat tumultuous day of work on the Health and Wellness floor. World AA leader Hezly Rivera vaulted just a Yurchenko full in the first rotation and then scratched the remainder of the meet with a hamstring injury. This came just after Lila Richardson smashed her lip open like a piggy bank on the bars in warmups, which got her pulled from the meet and replaced by alternate Alessia Rosa.
Nonetheless, the 4.25-member US women’s team did not need to be all that intact or all that secure to win, taking the team title in fairly comfortable fashion by around four points over Brazil. The US was able to absorb falls from Pease and Rosa on beam, as well as Bullock accidentally inventing the inbar circle 1.5 on bars, without too much additional drama.
Bullock recorded the competition’s top all-around score of 54.165 with an otherwise hit day, with Claire Pease advancing to the AA final right behind her with 53.932 despite the fall (and a 0.3 neutral deduction on beam for taking too long to re-mount after the fall). Simone Rose ended up delivering the most secure all-around for the US team, but her 1.3 D-score deficit to Pease meant she finished 3rd AA and was 2-per out of the all-around final.
And then the US men were like, “What if our squad is half-injured and half-pommel horse specialists? Is that good for a team score? Can we count a 9 on high bar?” And the answer was, I guess that’s fine.
The Canadian men won the team title with a pommel horse hit (!), just ahead of the silver medalist Colombians.
In “chopped liver” news, we saw exactly 1.135 routines of the Canadian women’s competition, going in the same subdivision as the United States, but apparently Canada finished third and advanced to worlds, as expected. We might be getting their routines by raven any day now. The surprises of Canada’s meet were Lia Redick recording the team’s top AA score and advancing to the final (rather than Gabrielle Black) and Lia-Monica Fontaine being a 2-per victim out of the floor final after scoring 12.766.
Worlds qualification favorites Argentina ended up getting through relatively comfortably and also advanced a crap-ton of people to event finals, but other qualification favorites Mexico had more of a nail-biter. A valiant effort from the 4-member Panama team for a score over 150 meant Mexico couldn’t phone it in today and absolutely had to hit their final rotation on bars to get to worlds. They did it, getting through by almost exactly a single fall over Panama.
Panama’s Ana Gabriela Gutierrez snatched the very first individual spot for worlds with a 51.332, the top AA score from a non-advancing team.
The great Pan-American political power The University of Michigan also had a big day, with Jahzara Ranger (JAM) and Sophia Diaz (DOM) both advancing to worlds and to the all-around final. Maile Kanewa-Hermelyn-Jamaica-Dominican-Republic’s national jacket closet might need a new wing.
HONORABLE MENTION
Guatemala’s Mishell Echevarria did not qualify to the all-around final or to worlds, but not only did she perform a bhs + tuck full on beam and DLO and full-in on floor, but also executed this absolutely-no-I-didn’t of a masterpiece

And I think maybe just threw herself out of bounds at one point

The real hero.
ASIAN CHAMPIONSHIPS INCOMING
The senior men’s competition at the Asian Championships begins tonight (US time) and runs through the weekend, with the women competing the following week. Streaming ($) and schedule are here.
The competition follows the same format as Pan Ams, with the following worlds places available
| Quotas | |
| Women’s Team | 4 |
| Women’s All-Around | 10 |
| Women’s Additional AA | 2 |
| Men’s Team | 5 |
| Men’s All-Around | 6 |
| Men’s Additional AA | 4 |
Discover more from Balance Beam Situation
Subscribe to get the latest posts sent to your email.