NQS is officially here, and it’s already gigantic. Let’s take a look.
Any scores in BOLD can no longer be dropped.
1. Oklahoma – 198.105
Oklahoma NQS | |
Road score 1 | 198.425 |
Road score 2 | 198.325 |
Road score 3 | 198.125 |
Home/road score 1 | 198.225 |
Home/road score 2 | 197.925 |
Home/road score 3 | 197.925 |
NQS: | 198.105 |
Oklahoma debuted in the NQS rankings with 198.105, which already ranks as the 5th-best NQS in college gymnastics history, behind Oklahoma, Florida, Oklahoma, and Oklahoma. By scoring a 198.125 this weekend, Oklahoma would set a new all-time NQS high—with four meets still remaining to continue improving on it.
2. Florida – 197.780
Florida NQS | |
Road score 1 | 197.975 |
Road score 2 | 197.875 |
Road score 3 | 197.325 |
Home/road score 1 | 198.350 |
Home/road score 2 | 197.900 |
Home/road score 3 | 197.825 |
NQS: | 197.780 |
Florida cannot catch Oklahoma this weekend and has no chance to remove that road 197.3 while at home on Friday. With Michigan competing on both Friday and Monday, Florida could be vulnerable to losing the #2 ranking this week, even with a season high.
3. Michigan – 197.690
Michigan NQS | |
Road score 1 | 198.300 |
Road score 2 | 197.400 |
Road score 3 | 196.975 |
Home/road score 1 | 198.125 |
Home/road score 2 | 197.975 |
Home/road score 3 | 197.975 |
NQS: | 197.690 |
Michigan’s planned meet against Nebraska this week was canceled and rescheduled for Monday, meaning Michigan will head to Nebraska and compete for two road scores in the coming days, providing a huge opportunity to drop the 196.975 and the 197.400. On Friday, Michigan’s goal score will be 197.975, which would ensure moving ahead of Florida regardless of what Florida scores. But if it doesn’t happen then, there will be another chance on Monday.
4. Utah – 197.620
Utah NQS | |
Road score 1 | 197.750 |
Road score 2 | 197.600 |
Road score 3 | 197.500 |
Home/road score 1 | 198.200 |
Home/road score 2 | 197.975 |
Home/road score 3 | 197.275 |
NQS: | 197.620 |
Monday’s loss to Arizona State produced a counting score but not the total Utah was looking for, meaning that Utah is now locked into using a 197.750 road number, lower than the bold road scores of the three teams ranked ahead. The bright side for Utah is that there’s still a very droppable 197.275 here, poised to fall out the moon door at Friday’s meet against Cal. If everything goes just right, Utah could move as high as 2nd this week, but with a lower maximum NQS than Florida or Michigan, that’s not in Utah’s hands. At very minimum, Utah needs a 197.550 this week to make sure UCLA can’t do anything.
5. UCLA – 197.530
UCLA NQS | |
Road score 1 | 197.975 |
Road score 2 | 197.850 |
Road score 3 | 197.450 |
Home/road score 1 | 197.800 |
Home/road score 2 | 197.275 |
Home/road score 3 | 197.275 |
NQS: | 197.530 |
UCLA moved up one spot in the rankings this week thanks to the 197.975 tie with Cal and the low score from Auburn. With a maximum 197.670 NQS this week, there is a small chance for the Bruins to move up, but UCLA will mostly be looking to fend off everyone else and stay at #5, which will happen with a 197.750 or better away against Arizona on Sunday.
6. Cal – 197.500
Cal NQS | |
Road score 1 | 197.525 |
Road score 2 | 197.475 |
Road score 3 | 197.375 |
Home/road score 1 | 197.975 |
Home/road score 2 | 197.600 |
Home/road score 3 | 197.525 |
NQS: | 197.500 |
Cal was also able to use the 197.975 on Saturday to move ahead of Auburn and drop a mid-196 from early in the season. With a lower maximum NQS than UCLA this week, Cal will be dependent on UCLA’s score for any chance to move up but will mostly be looking for a big road number at Utah to help hold onto #6. A 197.900 would do that for sure and would also give Cal a more competitive road score on the slate.
7. Auburn – 197.385
Auburn NQS | |
Road score 1 | 197.700 |
Road score 2 | 197.350 |
Road score 3 | 197.200 |
Home/road score 1 | 197.750 |
Home/road score 2 | 197.500 |
Home/road score 3 | 197.175 |
NQS: | 197.385 |
Auburn went with a semi-resting meet away against Missouri on Sunday that, coupled with some mistakes, produced a season low and non-counting score and suddenly put Auburn in some ranking trouble. LSU and Alabama both have higher maximum NQSs than Auburn this week, which means Auburn could score a season high against Georgia on Friday and still drop out of the top 8 if LSU and Alabama both go crazy.
8. LSU – 197.335
LSU NQS | |
Road score 1 | 197.500 |
Road score 2 | 197.250 |
Road score 3 | 196.775 |
Home/road score 1 | 198.100 |
Home/road score 2 | 197.700 |
Home/road score 3 | 197.450 |
NQS: | 197.335 |
LSU is among the most dangerous lurkers of the week. They’ll be going away to Alabama while holding a droppable road score in the 196s and a maximum NQS of 197.600, which is not that far behind the maximums for UCLA and Cal—and higher than Auburn’s maximum. With a 197.625 on Friday, LSU would guarantee passing Auburn regardless of what Auburn scores.
9. Alabama – 197.250
Alabama NQS | |
Road score 1 | 198.000 |
Road score 2 | 197.525 |
Road score 3 | 197.375 |
Home/road score 1 | 197.850 |
Home/road score 2 | 196.975 |
Home/road score 3 | 196.525 |
NQS: | 197.250 |
Alabama’s NQS currently sits a step behind the top 8, but with two 196s still to get rid of, Alabama is beginning to look quite dangerous to knock one of those teams out. If Alabama goes 197.800+ against LSU on Friday, that would clinch a spot ahead of Auburn in the top 8 in next Monday’s rankings.
10. Denver – 197.195
Denver NQS | |
Road score 1 | 197.650 |
Road score 2 | 197.200 |
Road score 3 | 196.725 |
Home/road score 1 | 197.500 |
Home/road score 2 | 197.425 |
Home/road score 3 | 197.125 |
NQS: | 197.195 |
Denver held onto a spot in the top 10 this week with a season high 197.650 and will spend this weekend at another away meet with a chance to drop that 196.725. Denver has a slight chance of picking off LSU or Alabama should they miss, but mostly Denver will be aiming for 197.450 this weekend, which would ensure retaining a spot in the top 10.
11. Oregon State – 197.180
Oregon State NQS | |
Road score 1 | 197.300 |
Road score 2 | 197.275 |
Road score 3 | 196.850 |
Home/road score 1 | 197.375 |
Home/road score 2 | 197.275 |
Home/road score 3 | 197.200 |
NQS: | 197.180 |
Oregon State also has a chance to get rid of its last remaining 196 at a road meet this weekend and could challenge Denver if Denver doesn’t score with as much gusto. But the Beavs will also be vulnerable because #12 Kentucky has a higher maximum NQS after this week and could use its own huge score to move ahead regardless of what Oregon State scores.
12. Kentucky – 197.075
Kentucky NQS | |
Road score 1 | 197.275 |
Road score 2 | 196.575 |
Road score 3 | 196.575 |
Home/road score 1 | 197.875 |
Home/road score 2 | 197.825 |
Home/road score 3 | 197.125 |
NQS: | 197.075 |
Kentucky experienced that classic NQS conundrum this week where you score an all-time program record and lose a spot in the rankings. You know that. But, heading to Florida on Friday, Kentucky will now have a chance to get rid of a lower road 196 and do some actual ranking damage. It’ll take a SCORE score, a 197.625 to guarantee moving ahead of Oregon State, but that will be the aim.
13. Ohio State – 196.780
Ohio State NQS | |
Road score 1 | 196.825 |
Road score 2 | 196.725 |
Road score 3 | 196.350 |
Home/road score 1 | 197.575 |
Home/road score 2 | 197.225 |
Home/road score 3 | 196.775 |
NQS: | 196.780 |
The large gap that has emerged between the top 12 and everyone else means Ohio State has no chance to move up in the rankings this week. A 197.375 at Big Fives this weekend would ensure that OSU keeps the #13 spot in Monday’s rankings even if everyone else gets 199.
14. Georgia – 196.710
Georgia NQS | |
Road score 1 | 196.925 |
Road score 2 | 196.850 |
Road score 3 | 196.425 |
Home/road score 1 | 197.325 |
Home/road score 2 | 197.225 |
Home/road score 3 | 196.125 |
NQS: | 196.710 |
NQS is Georgia’s best friend right now, the switchover coinciding with a 5-spot ranking gain compared to last week. Friday’s visit to Auburn will provide another opportunity to get rid of a lower 196, and Georgia will have its sights set on its first road 197 in three years, which would keep UGA ahead of Missouri.
15. Missouri – 196.705
Missouri NQS | |
Road score 1 | 196.800 |
Road score 2 | 196.625 |
Road score 3 | 196.525 |
Home/road score 1 | 197.450 |
Home/road score 2 | 196.975 |
Home/road score 3 | 196.600 |
NQS: | 196.705 |
Missouri finally got its 197 this week, which was an important step in the quest to stay in the top 16. Missouri’s max NQS is not as high as Ohio State’s or Georgia’s this week, so any chance to move up will depend on them, but Missouri will still need a big one to try to stay in the top 16 since Arkansas has a huge chance to move up this week and MSU has meets on Saturday and Monday and scores to drop.
16. Southern Utah – 196.620
Southern Utah NQS | |
Road score 1 | 197.125 |
Road score 2 | 197.125 |
Road score 3 | 196.275 |
Home/road score 1 | 196.925 |
Home/road score 2 | 196.600 |
Home/road score 3 | 196.175 |
NQS: | 196.620 |
Southern Utah saw a massive rise into the top 16 with the change to NQS, but with a lower maximum NQS after this week than Arkansas, Michigan State, and Arizona State, SUU will need to go big and hope those teams have issues in order to hold onto this spot.
17. Arkansas – 196.590
Arkansas NQS | |
Road score 1 | 197.125 |
Road score 2 | 196.675 |
Road score 3 | 196.225 |
Home/road score 1 | 197.475 |
Home/road score 2 | 197.400 |
Home/road score 3 | 195.525 |
NQS: | 196.590 |
The balance beam situation at Kentucky dumped Arkansas out of the top 16 for the week, but Arkansas does still have a 195 to get rid of and a higher maximum NQS than Georgia, Missouri, or Southern Utah this week. It would take 196.650 to guarantee moving ahead of SUU, 197.050 for Missouri, and 197.350 to ensure moving ahead of all three.
18. Minnesota – 196.580
Minnesota NQS | |
Road score 1 | 197.075 |
Road score 2 | 196.875 |
Road score 3 | 196.800 |
Home/road score 1 | 196.675 |
Home/road score 2 | 196.325 |
Home/road score 3 | 196.225 |
NQS: | 196.580 |
Minnesota is fairly comfortably situation at this point but has a lower peak NQS this week than #19 MSU or #20 ASU, so could get dropped a spot or two. Minnesota needs only a 196.400, though, to be assured of staying in the top 20.
19. Michigan State – 196.565
Michigan State NQS | |
Road score 1 | 196.950 |
Road score 2 | 196.550 |
Road score 3 | 196.400 |
Home/road score 1 | 197.450 |
Home/road score 2 | 197.200 |
Home/road score 3 | 195.725 |
NQS: | 196.565 |
Michigan State now has two competitions scheduled for each of the next two weekends, so basically we know very little at this point about how this NQS picture will end up. Check back in a week. But, MSU does have a chance to move ahead of a number of teams after Friday by dropping that 195.
20. Arizona State – 196.530
Arizona State NQS | |
Road score 1 | 196.900 |
Road score 2 | 196.800 |
Road score 3 | 195.775 |
Home/road score 1 | 197.550 |
Home/road score 2 | 196.800 |
Home/road score 3 | 196.375 |
NQS: | 196.530 |
Arizona State used the big result in defeating Utah to secure a place in the top 20 this week and could move even higher if that kind of scoring is kept up. A 196.900 this week would put ASU ahead of Minnesota regardless of Minnesota’s score.
21. Iowa – 196.470
Iowa NQS | |
Road score 1 | 196.900 |
Road score 2 | 196.575 |
Road score 3 | 196.475 |
Home/road score 1 | 196.875 |
Home/road score 2 | 196.225 |
Home/road score 3 | 196.200 |
NQS: | 196.470 |
Iowa heads up the group of teams in a pretty comfortable ranking position but that cannot move into the top 16 on Monday (seeded for regionals) no matter what happens this weekend.
22. Stanford – 196.405
Stanford NQS | |
Road score 1 | 197.075 |
Road score 2 | 196.725 |
Road score 3 | 196.225 |
Home/road score 1 | 196.625 |
Home/road score 2 | 196.275 |
Home/road score 3 | 196.175 |
NQS: | 196.405 |
Maximum NQS after this weekend: 196.585
23. Maryland – 196.395
Maryland NQS | |
Road score 1 | 196.875 |
Road score 2 | 196.475 |
Road score 3 | 195.875 |
Home/road score 1 | 196.650 |
Home/road score 2 | 196.550 |
Home/road score 3 | 196.425 |
NQS: | 196.395 |
Maximum NQS after this weekend: 196.595
24. Washington – 196.345
Washington NQS | |
Road score 1 | 196.750 |
Road score 2 | 196.550 |
Road score 3 | 196.375 |
Home/road score 1 | 196.625 |
Home/road score 2 | 196.350 |
Home/road score 3 | 195.825 |
NQS: | 196.345 |
Maximum NQS after this weekend: 196.530
25. Illinois – 196.305
Illinois NQS | |
Road score 1 | 196.575 |
Road score 2 | 196.300 |
Road score 3 | 195.775 |
Home/road score 1 | 196.700 |
Home/road score 2 | 196.600 |
Home/road score 3 | 196.275 |
NQS: | 196.305 |
Maximum NQS after Friday’s meet: 196.490
26. Towson – 196.160
Towson NQS | |
Road score 1 | 196.450 |
Road score 2 | 196.350 |
Road score 3 | 196.025 |
Home/road score 1 | 196.375 |
Home/road score 2 | 196.125 |
Home/road score 3 | 195.925 |
NQS: | 196.160 |
Maximum NQS after this weekend: 196.265
27. NC State – 196.155
NC State NQS | |
Road score 1 | 196.475 |
Road score 2 | 196.125 |
Road score 3 | 195.525 |
Home/road score 1 | 196.650 |
Home/road score 2 | 196.375 |
Home/road score 3 | 196.275 |
NQS: | 196.155 |
Maximum NQS after this weekend: 196.380
28. Arizona – 196.105
Arizona NQS | |
Road score 1 | 196.475 |
Road score 2 | 196.375 |
Road score 3 | 195.700 |
Home/road score 1 | 196.800 |
Home/road score 2 | 196.100 |
Home/road score 3 | 195.875 |
NQS: | 196.105 |
Maximum NQS after this weekend: 196.290
29. North Carolina – 196.085
North Carolina NQS | |
Road score 1 | 196.275 |
Road score 2 | 195.975 |
Road score 3 | 195.700 |
Home/road score 1 | 196.325 |
Home/road score 2 | 196.250 |
Home/road score 3 | 196.225 |
NQS: | 196.085 |
Maximum NQS after this weekend: 196.105
30. Ball State – 195.915
Ball State NQS | |
Road score 1 | 196.550 |
Road score 2 | 196.125 |
Road score 3 | 195.650 |
Home/road score 1 | 196.300 |
Home/road score 2 | 196.050 |
Home/road score 3 | 195.450 |
NQS: | 195.915 |
Maximum NQS after this weekend: 196.135
31. Penn State – 195.870
Penn State NQS | |
Road score 1 | 195.875 |
Road score 2 | 195.525 |
Road score 3 | 195.475 |
Home/road score 1 | 196.550 |
Home/road score 2 | 196.350 |
Home/road score 3 | 196.125 |
NQS: | 195.870 |
Maximum NQS after this weekend: 196.085
32. Boise State – 195.690
Boise State NQS | |
Road score 1 | 196.075 |
Road score 2 | 195.300 |
Road score 3 | 195.050 |
Home/road score 1 | 196.500 |
Home/road score 2 | 196.325 |
Home/road score 3 | 195.700 |
NQS: | 195.690 |
Maximum NQS after Wednesday’s meet: 195.980
33. San Jose State – 195.670
San Jose State NQS | |
Road score 1 | 196.300 |
Road score 2 | 195.850 |
Road score 3 | 195.250 |
Home/road score 1 | 196.625 |
Home/road score 2 | 195.800 |
Home/road score 3 | 195.150 |
NQS: | 195.670 |
Maximum NQS after Wednesday’s meet: 195.965
34. Western Michigan – 195.670
Western Michigan NQS | |
Road score 1 | 195.925 |
Road score 2 | 195.525 |
Road score 3 | 195.425 |
Home/road score 1 | 196.750 |
Home/road score 2 | 196.600 |
Home/road score 3 | 194.875 |
NQS: | 195.120 |
Maximum NQS after this weekend: 196.045
35. BYU – 195.640
BYU NQS | |
Road score 1 | 196.650 |
Road score 2 | 196.475 |
Road score 3 | 195.175 |
Home/road score 1 | 196.150 |
Home/road score 2 | 195.475 |
Home/road score 3 | 194.925 |
NQS: | 195.640 |
Maximum NQS after Wednesday’s meet: 195.985
36. Nebraska – 195.515
Nebraska NQS | |
Road score 1 | 196.325 |
Road score 2 | 196.150 |
Road score 3 | 195.800 |
Home/road score 1 | 195.325 |
Home/road score 2 | 195.300 |
Home/road score 3 | 195.000 |
NQS: | 195.515 |
Maximum NQS after Saturday’s meet: 195.780
A couple meet relocations and reschedules have put Big Fives AND the dual against Michigan both in Nebraska now, turning two prospective road meets into home meets. That would usually be a problem in terms of removing opportunities for road scores, but Nebraska’s road scores are the best ones right now.
37. George Washington – 195.333
George Washington NQS | |
Road score 1 | 196.075 |
Road score 2 | 195.550 |
Road score 3 | 195.375 |
Home/road score 1 | 195.875 |
Home/road score 2 | 195.350 |
Home/road score 3 | 195.300 |
NQS: | 195.490 |
Maximum NQS after Friday’s meet: 195.645
38. Pitt – 195.445
Pitt NQS | |
Road score 1 | 195.775 |
Road score 2 | 195.275 |
Road score 3 | 195.150 |
Home/road score 1 | 196.550 |
Home/road score 2 | 195.950 |
Home/road score 3 | 195.075 |
NQS: | 195.445 |
Maximum NQS after this weekend: 195.740
39. West Virginia – 195.435
West Virginia NQS | |
Road score 1 | 195.575 |
Road score 2 | 195.200 |
Road score 3 | 194.925 |
Home/road score 1 | 196.575 |
Home/road score 2 | 196.375 |
Home/road score 3 | 195.100 |
NQS: | 195.435 |
Maximum NQS after Friday’s meet: 195.765
40. Iowa State – 195.420
Iowa State NQS | |
Road score 1 | 195.875 |
Road score 2 | 195.825 |
Road score 3 | 195.575 |
Home/road score 1 | 195.525 |
Home/road score 2 | 195.300 |
Home/road score 3 | 194.875 |
NQS: | 195.420 |
Maximum NQS after this weekend: 195.620
41. Rutgers – 195.370
Rutgers NQS | |
Road score 1 | 195.150 |
Road score 2 | 195.125 |
Road score 3 | 194.700 |
Home/road score 1 | 196.375 |
Home/road score 2 | 196.325 |
Home/road score 3 | 195.550 |
NQS: | 195.370 |
Maximum NQS after this weekend: 195.705
42. Kent State – 195.355
Kent State NQS | |
Road score 1 | 195.925 |
Road score 2 | 195.625 |
Road score 3 | 195.025 |
Home/road score 1 | 195.925 |
Home/road score 2 | 195.725 |
Home/road score 3 | 194.475 |
NQS: | 195.355 |
Maximum NQS after this weekend: 195.645
43. Northern Illinois – 195.195
Northern Illinois NQS | |
Road score 1 | 195.950 |
Road score 2 | 195.075 |
Road score 3 | 194.675 |
Home/road score 1 | 195.500 |
Home/road score 2 | 195.375 |
Home/road score 3 | 195.350 |
NQS: | 195.195 |
Maximum NQS after this weekend: 195.450
44. Central Michigan – 195.010
Central Michigan NQS | |
Road score 1 | 195.825 |
Road score 2 | 195.600 |
Road score 3 | 194.100 |
Home/road score 1 | 196.250 |
Home/road score 2 | 195.425 |
Home/road score 3 | 194.100 |
NQS: | 195.010 |
Maximum NQS after this weekend: 195.440
45. UC Davis – 194.985
UC Davis NQS | |
Road score 1 | 195.300 |
Road score 2 | 194.050 |
Road score 3 | 193.950 |
Home/road score 1 | 196.750 |
Home/road score 2 | 196.175 |
Home/road score 3 | 195.450 |
NQS: | 194.985 |
Maximum NQS after this weekend: 195.545
46. LIU – 194.890
LIU NQS | |
Road score 1 | 195.925 |
Road score 2 | 195.100 |
Road score 3 | 195.025 |
Home/road score 1 | 195.775 |
Home/road score 2 | 194.400 |
Home/road score 3 | 194.150 |
NQS: | 194.890 |
Maximum NQS after this weekend: 195.245
47. Utah State – 194.825
Utah State NQS | |
Road score 1 | 195.800 |
Road score 2 | 195.675 |
Road score 3 | 193.425 |
Home/road score 1 | 196.175 |
Home/road score 2 | 195.900 |
Home/road score 3 | 193.325 |
NQS: | N/A |
Maximum NQS after this weekend: 195.395
48. Penn – 194.675
Penn NQS | |
Road score 1 | 195.250 |
Road score 2 | 195.125 |
Road score 3 | 195.025 |
Home/road score 1 | 194.900 |
Home/road score 2 | 194.800 |
Home/road score 3 | 193.525 |
NQS: | 194.675 |
Maximum NQS after this weekend: 195.020
49. Illinois State – 194.610
Illinois State NQS | |
Road score 1 | 195.850 |
Road score 2 | 194.625 |
Road score 3 | 194.350 |
Home/road score 1 | 195.200 |
Home/road score 2 | 194.600 |
Home/road score 3 | 194.275 |
NQS: | 194.610 |
Maximum NQS after this weekend: 194.925
50. Temple – 194.420
Temple NQS | |
Road score 1 | 195.300 |
Road score 2 | 194.950 |
Road score 3 | 194.225 |
Home/road score 1 | 195.450 |
Home/road score 2 | 193.975 |
Home/road score 3 | 193.650 |
NQS: | 194.420 |
Maximum NQS after Friday’s meet: 194.780
I don’t understand the Denver slate. Why is the home 197.5 bolded when there’s a higher road 197.65 that’s unbolded? I thought it was only road scores that could get locked in when there were higher scores on the slate due to the 3 road scores setup.
Spencer just missed boldening that score, both are “locked in” because Denver only has 4 meets left
Is the highest NQS score under each table what is possible for the entire season, or just after week 8?
After week 8, dropping its lowest score that could be dropped this coming week.
Thanks, Jane!
It’s like Arkansas read the balance beam situation https://twitter.com/razorbackgym/status/1629327127266070528?s=46&t=P6yFROI4_97vJNYMs1WLMw
They scored just enough to squeeze ahead of SUU