| Friday, February 24 |
Final Score |
| Maryland, So. Conn., West Chester v. Temple | Maryland 195.225 Temple 193.900 WC 193.600 So Conn 191.275 |
| [13] Missouri @ [3] Florida | Florida 197.900 Missouri 196.750 |
| [8] Denver @ [20] Ohio State | Denver 196.900 Ohio St 195.225 |
| [18] Washington, [22] Illinois, NIU @ [11] Kentucky | Kentucky 196.625 Illinois 196.625 Washington 196.450 NIU 193.800 |
| William & Mary @ North Carolina | UNC 195.625 W & M 191.250 |
| Rutgers @ Towson | Towson 195.675 Rutgers 194.275 |
| Ball State @ Eastern Michigan | EMU 195.950 Ball St 194.225 |
| Air Force @ [23] New Hampshire | UNH 196.050 Air Force 193.125 |
| UW-Whitewater @ UW-La Crosse | La Crosse 191.675 Whitewater 191.275 |
| UW-Eau Claire @ UW-Oshkosh | Eau Claire 185.200 Oshkosh 184.925 |
| UW-Stout @ Gustavus Adolphus | Stout 185.350 Gustavus 183.000 |
| [7] Georgia @ [1] Oklahoma | Oklahoma 197.675 Georgia 196.925 |
| [2] LSU @ [14] Auburn | LSU 197.675 Auburn 196.100 |
| [12] Boise State @ [4] Alabama | Alabama 196.925 BSU 196.675 |
| [10] Oregon State @ Stanford | Oregon St 197.125 Stanford 196.325 |
| [17] Iowa @ BYU | Iowa 196.550 BYU 196.425 |
| Sac State, SJ State, Seattle Pacific @ UC Davis | Davis 194.650 SJ State 193.900 Sac St 193.250 SPU 192.550 |
| Saturday, February 25 |
Final Score |
| Brown, Cornell, Penn @ Yale | Cornell 193.325 Penn 192.925 Yale 192.875 Brown 192.400 |
| [21] Arkansas @ Michigan State | MSU 195.550 Arkansas 185.275 |
| Lindenwood @ Centenary | Lindenwood 193.850 Centenary 189.600 |
| Arizona @ [6] UCLA | UCLA 197.725 Arizona 196.275 |
| Pitt @ Penn State | Penn St 195.200 Pitt 193.525 |
| [5] Utah @ Arizona State | Utah 197.600 ASU 194.850 |
| [19] Cal, [24] Utah State, SEMO @ [15] Nebraska | Nebraska 197.175 Cal 196.400 Utah St 196.200 SEMO 190.325 |
| [16] George Washington, Kent State @ NC State | GW 196.725 Kent St 196.125 NC State 195.550 |
| Sunday, February 26 |
Final Score |
| Southern Utah @ [9] Michigan | Michigan 197.825 So Utah 196.600 |
| [24] Iowa State, Maryland @ West Virginia | WVU 195.950 Iowa St 195.725 Maryland 195.450 |
| Bowling Green @ Central Michigan | BGSU 195.725 CMU 195.625 |
| Air Force @ Bridgeport | Bridgeport 194.275 Air Force 193.975 |
| Ursinus, Brockport, Rhode Island @ Ithaca | Ursinus 188.825 Brockport 187.725 Ithaca 186.550 RI177.900 |
| [1] Oklahoma @ TWU | Oklahoma 198.175 TWU 192.975 |
| Winona St, Hamline, Gustavus Adolphus @ Minnesota | Minnesota 194.700 Winona 188.025 Hamline 185.650 Gustavus 184.550 |
| Western Michigan @ Illinois-Chicago | WMU 195.300 UIC 194.225 |
| [22] Illinois, Illinois State @ [8] Denver | Denver 196.975 Illinois 195.450 Illinois St 192.175 |
Week 8 AA leaders:
1. MyKayla Skinner, Utah – 39.750
2. Amelia Hundley, Florida – 39.675
3. Taylor Houchin, Nebraska – 39.650
4. Alicia Boren, Florida – 39.625
4. Madison Kocian, UCLA – 39.625
4. Chayse Capps, Oklahoma – 39.625 (Meet 2)
Continue reading NCAA Week 8 Results