Updated March 21, 2023
Rank | Score | Team | Date | Opponent |
1. | 198.875 | UCLA | Feb 22, 2004 | Oregon State |
198.875 | Stanford | Feb 20, 2004 | California | |
3. | 198.775 | Florida | Apr 2, 2022 | @ Auburn Regional |
4. | 198.600 | Utah | Mar 19, 2004 | BYU |
5. | 198.575 | Oklahoma | Feb 24, 2023 | WVU |
198.575 | Florida | Mar 4, 2022 | @ Auburn | |
198.575 | Auburn | Mar 4, 2022 | Florida | |
198.575 | Utah | Mar 4, 2022 | Minnesota | |
198.575 | UCLA | Feb 9, 2003 | Washington | |
198.575 | Georgia | Apr 4, 1998 | Georgia Regional | |
11. | 198.550 | Utah | Feb 24, 2023 | Cal |
12. | 198.525 | Michigan | Feb 4, 2022 | @ Rutgers |
13. | 198.500 | Oklahoma | Mar 6, 2015 | Florida |
14. | 198.475 | Oklahoma | Mar 4, 2022 | Michigan |
198.475 | Oklahoma | Apr 6, 2019 | @ UGA Regional | |
198.475 | Georgia | Mar 8, 1997 | Michigan | |
17. | 198.450 | Oklahoma | Feb 29, 2020 | Denver |
198.450 | Arizona State | Mar 5, 2004 | Eastern Michigan | |
19. | 198.425 | Florida | Mar 18, 2023 | @ SEC |
198.425 | Oklahoma | Jan 29, 2023 | @ Denver | |
198.425 | Florida | Mar 1, 2013 | Minnesota | |
198.425 | Utah | Mar 23, 2002 | BYU | |
23. | 198.400 | Oklahoma | Mar 18, 2023 | @ Big 12 |
198.400 | Oklahoma | Mar 12, 2023 | Arizona St | |
198.400 | Oklahoma | Feb 14, 2020 | West Virginia, TWU | |
198.400 | UCLA | March 23, 2019 | @ Pac-12 Champs | |
198.400 | Florida | Apr 6, 2013 | Florida Regional | |
198.400 | UCLA | Feb 16, 2003 | @ Arizona State | |
29. | 198.3875 | Oklahoma | Apr 15, 2017 | @ Super Six |
30. | 198.375 | Florida | Jan 24, 2020 | LSU |
198.375 | Oklahoma | Mar 3, 2018 | Michigan | |
198.375 | LSU | Mar 6, 2015 | Minnesota | |
198.375 | Oklahoma | Feb 22, 2013 | UCLA | |
198.375 | Georgia | Mar 20, 1999 | NC State, GW | |
198.375 | Georgia | Mar 22, 1997 | SEC Champs | |
36. | 198.350 | Florida | Feb 10, 2023 | Missouri |
198.350 | Oklahoma | Feb 17, 2017 | @ GQ Invite | |
198.350 | UCLA | Mar 3, 2002 | Mich, Minn, CSUF | |
39. | 198.325 | Oklahoma | Feb 19, 2023 | @ TWU |
198.325 | UCLA | Mar 10, 2019 | Stanford | |
198.325 | Oklahoma | Feb 1, 2019 | Florida | |
198.325 | LSU | Apr 5, 2014 | LSU Regional | |
198.325 | Florida | Mar 7, 2014 | West Virginia | |
198.325 | UCLA | Mar 7, 2004 | Michigan | |
45. | 198.300 | Michigan | Feb 3, 2023 | @ Rutgers |
198.300 | Oklahoma | Apr 5, 2019 | @ UGA Regional | |
198.300 | Nebraska | Mar 23, 2003 | Iowa State | |
48. | 198.275 | California | Mar 12, 2023 | AZ, Sac St, Davis |
198.275 | UCLA | Mar 11, 2023 | Iowa St | |
198.275 | Michigan | Feb 27, 2023 | @ Nebraska | |
198.275 | Florida | Feb 26, 2021 | Auburn | |
198.275 | Oklahoma | Mar 15, 2019 | Alabama | |
198.275 | UCLA | Mar 13, 2018 | San Jose State | |
198.275 | LSU | Apr 14, 2017 | @ Semifinals | |
198.275 | Arizona State | Mar 21, 2003 | Kentucky | |
198.275 | UCLA | Jan 19, 2003 | Cal, Davis, CSUF | |
57. | 198.250 | Oklahoma | Mar 31, 2022 | OU Regional |
198.250 | Florida | Jan 28, 2022 | Arkansas | |
198.250 | Michigan | Apr 17, 2021 | @ NCAA Champs | |
198.250 | Oklahoma | January 17, 2020 | @ Alabama | |
198.250 | Utah | Mar 6, 2015 | Michigan | |
198.250 | Alabama | Mar 7, 2014 | Stanford | |
198.250 | UCLA | Mar 12, 2004 | @ Florida | |
198.250 | UCLA | Feb 16, 2001 | @ Oregon State | |
65. | 198.225 | Michigan St | Mar 5, 2023 | BGSU, LIU |
198.225 | Oklahoma | Feb 3, 2023 | Iowa St | |
198.225 | Oklahoma | Feb 13, 2021 | @ Metroplex | |
198.225 | Florida | Feb 13, 2015 | Missouri | |
198.225 | Florida | Mar 12, 2004 | UCLA | |
70. | 198.200 | Utah | Feb 3, 2023 | UCLA |
198.200 | Oklahoma | Apr 16, 2022 | @ NCAA Champs | |
198.200 | Utah | Apr 2, 2022 | @ UW Regional | |
198.200 | Florida | Mar 19, 2022 | @ SEC Champs | |
198.200 | Oklahoma | Mar 19, 2022 | @ Big 12 Champs | |
198.200 | Michigan | Mar 19, 2022 | @ Big 10 Champs | |
198.200 | Oklahoma | Jan 30, 2022 | Denver | |
198.200 | Oklahoma | Mar 9, 2019 | @ Michigan | |
198.200 | Florida | Mar 14, 2014 | @ Missouri | |
198.200 | Georgia | Feb 28, 2009 | Florida | |
80. | 198.175 | Florida | Mar 12, 2023 | @ TWU |
198.175 | UCLA | Mar 5, 2023 | Stanford | |
198.175 | Alabama | Apr 2, 2022 | @ UW Regional | |
198.175 | Oklahoma | Mar 31, 2022 | OU Regional | |
198.175 | Oklahoma | Feb 19, 2022 | @ Metroplex | |
198.175 | Oklahoma | Apr 3, 2021 | @ Alabama Regional | |
198.175 | Oklahoma | Jan 20, 2020 | Arkansas | |
198.175 | LSU | Mar 15, 2019 | @ Arizona | |
198.175 | Oklahoma | Mar 18, 2018 | @ TWU | |
198.175 | LSU | Feb 18, 2018 | TWU | |
198.175 | Oklahoma | Feb 6, 2017 | @ TWU | |
198.175 | Florida | Jan 29, 2016 | Alabama | |
198.175 | Oklahoma | Apr 19, 2014 | @ Super Six | |
198.175 | Florida | Apr 19, 2014 | @ Super Six | |
198.175 | Oklahoma | Feb 15, 2014 | @ Metroplex | |
198.175 | Georgia | Mar 20, 2004 | @ SEC Champs | |
198.175 | UCLA | Mar 23, 2003 | Pac-10 Champs | |
198.175 | UCLA | Feb 2, 2003 | Arkansas | |
98. | 198.1625 | Oklahoma | Apr 17, 2021 | @ NCAA Champs |
99. | 198.150 | Denver | Mar 5, 2023 | Towson |
198.150 | Florida | Feb 24, 2023 | Kentucky | |
198.150 | Florida | Feb 11, 2022 | LSU | |
198.150 | Florida | Feb 12, 2021 | @ LSU | |
198.150 | LSU | Mar 9, 2019 | Oregon State | |
198.150 | Utah | Mar 16, 2018 | Georgia | |
198.150 | Oklahoma | Feb 11, 2018 | North Carolina | |
198.150 | Florida | Jan 26, 2018 | Oklahoma | |
198.150 | LSU | Mar 5, 2017 | Florida | |
198.150 | Utah | Mar 21, 2015 | Pac-12 Champs | |
198.150 | Oklahoma | Feb 6, 2015 | @ Iowa State | |
198.150 | Oklahoma | Mar 9, 2014 | @ TWU | |
198.150 | Arizona State | Feb 16, 2003 | UCLA | |
112. | 198.125 | Oklahoma | Feb 11, 2023 | @ Metroplex |
198.125 | Michigan | Jan 13, 2023 | Denver, Fisk | |
198.125 | Florida | Mar 31, 2022 | @ Auburn Regional | |
198.125 | LSU | Mar 11, 2022 | Utah | |
198.125 | LSU | Mar 17, 2018 | Arizona | |
198.125 | Oklahoma | Jan 26, 2018 | @ Florida | |
198.125 | UCLA | Feb 11, 2017 | Stanford | |
198.125 | Florida | Feb 27, 2015 | Kentucky | |
198.125 | Florida | Feb 21, 2014 | LSU | |
198.125 | Utah | Mar 16, 2013 | Florida | |
198.125 | UCLA | Apr 16, 2004 | Super Six | |
198.125 | Arizona State | Mar 12, 2004 | Minnesota | |
124. | 198.1125 | Oklahoma | Apr 14, 2022 | @ NCAA Semi |
125. | 198.100 | California | Mar 10, 2023 | OSU, Stan, USU |
198.100 | LSU | Feb 17, 2023 | Florida | |
198.100 | Florida | Feb 25, 2022 | Oklahoma | |
198.100 | Michigan | Apr 3, 2021 | @ WVU Regional | |
198.100 | Michigan | Mar 12, 2021 | @ Maryland | |
198.100 | Florida | Mar 6, 2020 | @ Penn State | |
198.100 | Oklahoma | Mar 6, 2020 | Michigan | |
198.100 | Oklahoma | Mar 9, 2018 | ASU, Ark, Denver | |
198.100 | LSU | Mar 4, 2018 | Auburn | |
198.100 | Florida | Mar 6, 2015 | @ Oklahoma | |
198.100 | Florida | Feb 8, 2013 | Alabama | |
136. | 198.0875 | Florida | Apr 14, 2022 | @ NCAA Champs |
198.0875 | Oklahoma | Apr 16, 2021 | @ NCAA Champs | |
138. | 198.075 | Oregon State | Feb 24, 2023 | @ Stanford |
198.075 | Oklahoma | Mar 6, 2022 | @ TWU | |
198.075 | Alabama | Mar 4, 2022 | Arkansas | |
198.075 | Utah | Feb 23, 2020 | @ UCLA | |
198.075 | UCLA | Apr 6, 2019 | @ UMich Regional | |
198.075 | Oklahoma | Feb 15, 2019 | @ Perfect 10 | |
198.075 | UCLA | Apr 21, 2018 | @ Super Six | |
198.075 | UCLA | Feb 25, 2018 | Oregon State | |
198.075 | LSU | Feb 16, 2018 | @ GQ Invite | |
198.075 | Oklahoma | Apr 1, 2017 | @ Wash Regional | |
198.075 | LSU | Mar 18, 2017 | @ SEC Champs | |
198.075 | Oklahoma | Feb 10, 2017 | @ Perfect 10 | |
198.075 | Oklahoma | Feb 16, 2016 | Michigan | |
198.075 | LSU | Feb 6, 2015 | Georgia | |
198.075 | Alabama | Apr 13, 1996 | @ LSU Regional | |
153. | 198.050 | UCLA | Mar 6, 2022 | Cal |
198.050 | LSU | Feb 18, 2022 | Alabama | |
198.050 | California | Mar 6, 2021 | UCLA | |
198.050 | LSU | Feb 12, 2021 | Florida | |
198.050 | Florida | Feb 21, 2020 | Alabama | |
198.050 | Georgia | Apr 6, 2019 | Georgia Regional | |
198.050 | Oklahoma | Jan 5, 2019 | @ Arkansas | |
198.050 | Oklahoma | Apr 20, 2018 | @ Semifinals | |
198.050 | Oklahoma | Feb 4, 2018 | @ UCLA | |
198.050 | Oklahoma | Mar 19, 2016 | @ Big 12 Champs | |
198.050 | Florida | Mar 11, 2016 | North Carolina | |
198.050 | LSU | Feb 28, 2014 | Missouri | |
198.050 | Florida | Jan 24, 2014 | Georgia | |
198.050 | UCLA | Feb 26, 2012 | Arizona State | |
198.050 | Utah | Feb 27, 2004 | Utah State | |
198.050 | Georgia | Feb 13, 2004 | LSU | |
169. | 198.0375 | Oklahoma | Apr 21, 2018 | @ Super Six |
170. | 198.025 | LSU | Mar 10, 2023 | West Virginia |
198.025 | Michigan | Mar 6, 2023 | Oklahoma | |
198.025 | Minnesota | Feb 25, 2022 | Iowa | |
198.025 | Oklahoma | Feb 6, 2022 | TWU | |
198.025 | Michigan | Jan 24, 2022 | @ Minnesota | |
198.025 | Michigan | Mar 7, 2021 | @ Ohio St | |
198.025 | UCLA | Feb 23, 2020 | Utah | |
198.025 | Utah | Mar 23, 2019 | Pac-12 Champs | |
198.025 | Florida | Mar 8, 2019 | Penn State | |
198.025 | UCLA | Feb 23, 2019 | @ Utah | |
198.025 | UCLA | Feb 16, 2019 | Arizona | |
198.025 | Florida | Feb 1, 2019 | @ Oklahoma | |
198.025 | Oklahoma | Feb 23, 2018 | West Virginia | |
198.025 | Oklahoma | Jan 15, 2017 | UCLA | |
198.025 | Utah | Mar 15, 2014 | Georgia | |
198.025 | BYU | Mar 12, 2004 | @ Utah State | |
198.025 | Washington | Mar 12, 2004 | Boise St, SPU | |
198.025 | Florida | Mar 5, 2004 | Arizona | |
198.025 | Nebraska | Feb 23, 2003 | Wash, LSU, KSU | |
198.025 | Alabama | Apr 26, 1996 | Super Six | |
190. | 198.000 | Michigan | Mar 18, 2023 | @ Big Ten |
198.000 | Alabama | Feb 11, 2023 | @ Metroplex | |
198.000 | Utah | Mar 19, 2022 | @ Pac 12 Champs | |
198.000 | Alabama | Mar 6, 2022 | @ Elevate | |
198.000 | Utah | Feb 18, 2022 | Oregon St | |
198.000 | Oklahoma | Apr 2, 2021 | @ Alabama Regional | |
198.000 | Oklahoma | Apr 7, 2018 | @ Minn Regional | |
198.000 | Oklahoma | Mar 22, 2014 | @ Big 12 Champs | |
198.000 | Florida | Mar 23, 2013 | @ SEC Champs | |
198.000 | Georgia | Feb 10, 2007 | Alabama | |
198.000 | Nebraska | Mar 14, 2004 | Iowa State | |
198.000 | Iowa State | Mar 14, 2004 | @ Nebraska | |
198.000 | Alabama | Apr 7, 2001 | Alabama Regional | |
198.000 | Georgia | Mar 23, 2003 | @ SEC Champs | |
198.000 | Georgia | Apr 16, 1993 | @ Super Six |
Does anyone else remember the bonkers home scoring at ASU during both the ‘03 and ‘04 seasons? Yes, they were very strong squads, but the records from those two seasons were just fantastical. Like 49.75-type event scores.
God, yes! Was it only the two years? I still have a knee-jerk expectation that scoring there will be bonkers sometimes – it’s reflexive.
Admittedly, even if they’re not throwing out 10s like candy, their scoring can still be just kinda weird! And of course there’s always the immortal moment when Peng fell on beam there and got a 9.8 from one judge.
scores over 198.500 have existed?? oh dear
Does anyone happen to know the most 10s given in a meet? I was just doing some mental calculations and to get a 198.875 you’d probably be counting 14 10s at minimum. That’s wild.
If a 199 means averaging 9.95 per counting score, then 198.875 is 15 counting 9.95’s and 5 9.925’s. So there probably were some 10’s in there, but judges can also fail to differentiate between routines and give the same score to everyone. In the meet when Ohashi got her first 10 this season and went viral for example, the four scores before her were all 9.925. I’m also curious about how many 10’s there were though. And it’s just bonkers that pretty much every score would have to be 9.9+. As a judge, you basically have to choose between 9.0, 9.5, and 10 for every routine. How on earth do you justify that?
The best I can tell is that there were 6 10s given out in the Oklahoma-UCLA meet last year, and there were also 6 in the Arizona State-UCLA meet in 2003. There may have been some meets earlier than that in which 5-7 10s were given out, but I can’t exactly tell because I got the info from Spencer’s Hall of 10s, and if you go back far enough it is difficult to tell who was competing against whom in the meets.
I might be crazy, but it made me so happy that the 100th place was a flat 198.000 lol
I saw that and figured that’s how Spencer determined it was time to post this.
It’s crazy to me how low Alabama is on that list, yet how many National Championships they have won!
it’s because 1. Alabama generally doesn’t home score as much as the worst offenders and 2. the periods of really serious score inflation (2003-04 and 2014ish-now) have happened to coincide with fairly weak seasons for Alabama.
You’ll notice that pretty much all of our 198+ scores have been at a championship meet, while LSU, Florida, Oklahoma, etc. barely have any 198+ scores from championship meets (and when they do they’re much lower than home scores from earlier in the season).
The other notable trend here is the timing of the high scores in 03-04 vs. now. Waaay way more teams giving themselves 198s in Jan and Feb now than back then. Although I gotta say Stanford of all teams having a first place 198.875 is pretty crazy… how things have changed
These “Best of All Time” college posts always just make me depressed because I realize how much worse it can get before a backlash happens
Haha SAME
So what happened after the 2004 season that got scores back under control for a bit?
Wish I could find some of these high scoring meets online if tapings of them exists.