A whirlwind of spot-earning over the weekend from the Americas and Africa means it’s time for an update to the qualification chart. Women’s teams from Mexico, Argentina, and South Africa join men’s teams from Canada, Colombia, and Egypt in advancing as nations, along with 23 individuals who booked their personal tickets to Antwerp.
WOMEN | Teams | All-Arounders |
2022 Worlds Team Final | United States Great Britain Canada Brazil Italy China Japan France | — |
European Championships | Netherlands Hungary Romania Belgium Spain Germany Sweden Finland Austria Czech Republic | Maria Tronrud (NOR) Barbora Mokosova (SVK) Emma Slevin (IRL) Anna Lashchevska (UKR) Lucija Hribar (SLO) Camille Rasmussen (DEN) Caterina Cereghetti (SUI) Lena Bickel (SUI) Sevgi Kayisoglu (TUR) Athanasia Mesiri (GRE) Filipa Martins (POR) Paloma Mintcheva (BUL) Zala Trtnik (SLO) Thelma Adalsteinsdottir (ISL) Ilona Krupa (UKR) Mafalda Costa (POR) Halle Hilton (IRL) Lihie Raz (ISR) Christina Zwicker (CRO) Mari Kanter (NOR) Margret Kristinsdottir (ISL) Bengisu Yildiz (TUR) Valerija Ratobilska (LAT) |
Host Country Spot Reallocation | — | Celeste Mordenti (LUX) |
Pan-America | Mexico Argentina | Sydney Barros (PUR) Olivia Kelly (BAR) Karla Navas (PAN) Ginna Escobar (COL) Alais Perea (ECU) Lynnzee Brown (HAI) Makarena Pinto (CHI) Yiseth Valenzuela (COL) Franchesca Santi (CHI) Lana Herrera (PAN) Ana Karina Mendez (PER) |
Asia June 15-18 | 2 | 8 |
Africa | South Africa | Kaylia Nemour (ALG) Jana Abdelsalam (EGY) Sandra Elsadek (EGY) Lahna Salem (ALG) |
Oceanic Championships | Australia | Reece Cobb (NZL) Madeleine Marshall (NZL) |
MEN | Teams | All-Arounders |
2022 Worlds Team Final | China Japan Great Britain Italy United States Spain Brazil South Korea | — |
European Championships | Turkey Switzerland Germany France Belgium Ukraine Hungary Romania Netherlands Israel | Artur Davtyan (ARM) Elisa Koski (FIN) Robert Tvorogal (LTU) Oskar Kirmes (FIN) Sofus Heggemsnes (NOR) Nikolaos Iliopoulos (GRE) Ilias Georgiou (CYP) Ricardo Rudy (AUT) Harald Wibye (NOR) Ivan Tikhonov (AZE) Ashkab Matiev (AUT) Gytis Chasazyrovas (LTU) Gagik Khachikyan (ARM) Sebastian Gawronski (POL) Adam Steele (IRL) Michalis Chari (CYP) Jose Nogueira (POR) Kacper Garnczarek (POL) Petar Vefic (CRO) Yordan Aleksandrov (BUL) Kevin Penev (BUL) Daniel Bago (CZE) Marcus Stenberg (SWE) |
Host Country Spot Reallocation | — | Valgard Reinhardsson (ISL) |
Pan-America | Canada Colombia | Isaac Nuñez (MEX) Joel Alvarez (CHI) Andres Perez (PUR) Santiago Mayol (ARG) Rodrigo Gomez (MEX) Diorges Escobar (CUB) |
Asia June 15-18 | 2 | 6 |
Africa | Egypt | Hillal Metidji (ALG) Hamza Hossaini (MAR) |
Oceanic Championships | Australia | Misha Koudinov (NZL) Ethan Dick (NZL) |
There are also a few adjustments to be made to the apparatus world cup qualification picture by redistributing the points from those who qualified or had their countries qualify over the weekend.
These are the current top 8 in qualifying position on each event in the redistributed-points standings, but much is going to change again after Asian Championships since a lot of these athletes are expected to qualify there.
On the women’s side, we have fewer adjustments than we might have otherwise since Egypt’s Jana Mahmoud and Nancy Taman did not qualify to worlds from the African Championship, so they’ll need to take the bars and vault spots respectively that they have earned through the apparatus world cups.
Also, for those on “Chuso qualify to worlds as a bars specialist” watch, she currently ranks 10th there. Close! Just needs a few more people to qualify from the Asian Championships (if she herself doesn’t).
WOMEN | Currently in qualifying position |
Vault | Oksana Chusovitina (UZB) Darya Yassinskaya (KAZ) Agata Vostruchovaite (LTU) Rifda Irfanaluthfi (INA) Dildora Aripova (UZB) Nancy Taman (EGY) Nazanin Teymurova (AZE) Hillary Heron (PAN) |
Bars | Yelyzaveta Hubareva (UKR) Dildora Aripova (UZB) Jana Mahmoud (EGY) Lai Pin-Ju (TPE) Julie Erichsen (NOR) Rifda Irfanaluthfi (INA) Aida Bauyrzhanova (KAZ) Magdalini Tsiori (GRE) |
Beam | Ting Hua-Tien (TPE) Aida Bauyrzhanova (KAZ) Yelyzaveta Hubareva (UKR) Nazanin Teymurova (AZE) Lai Pin-Ju (TPE) Dildora Aripova (UZB) Angel Wong (HKG) Marie Rønbeck (NOR) |
Floor | Nazanin Teymurova (AZE) Aida Bauyrzhanova (KAZ) Dildora Aripova (UZB) Rifda Irfanaluthfi (INA) Chan Cheuk Lam (HKG) Darya Yassinskaya (KAZ) Lai Pin-Ju (TPE) Elvira Katsali (GRE) |
The big development on the men’s side was on high bar, where the qualification of the Egyptian men’s team as well as Mexico’s Isaac Nuñez as an individual have now bumped Marios Georgiou’s 9th-place finish in Cairo all the way up to 2nd-place points, putting him currently into the top 8 to make worlds for high bar.
MEN | Currently in qualifying position |
Floor | Milad Karimi (KAZ) Aurel Benovic (CRO) Eamon Montgomery (IRL) Dmitriy Patanin (KAZ) Dominick Cunningham (IRL) Carlos Yulo (PHI) Filip Lidbeck (SWE) Abdulaziz Mirvaliev (UZB) |
Horse | Nariman Kurbanov (KAZ) Rhys McClenaghan (IRL) Lee Chih Kai (TPE) Shaio Yu-Jan (TPE) Harutyun Merdinyan (ARM) Abdulla Azimov (UZB) Matvei Petrov (ALB) Ilyas Azizov (KAZ) |
Rings | Nikita Simonov (AZE) Mahdi Ahmad Kohani (IRI) Artur Avetisyan (ARM) Vinzenz Höck (AUT) Nguyen Van Khanh Phong (VIE) Eleftherios Petrounias (GRE) Carlos Yulo (PHI) Lin Guan Yi (TPE) |
Vault | Shek Wai Hung (HKG) Carlos Yulo (PHI) Mahdi Olfati (IRI) Ondrej Kalny (CZE) Tseng Wei-Sheng (TPE) Dominick Cunningham (IRL) Trinh Hai Khang (VIE) Aurel Benovic (CRO) |
PBars | Carlos Yulo (PHI) Milad Karimi (KAZ) Lee Chih Kai (TPE) Ilyas Azizov (KAZ) Saba Abesadze (GEO) Filip Sasnal (POL) Ahmed-Riadh Aliouat (ALG) Rasuljon Abdurakhimov (UZB) |
Hbar | Tin Srbic (CRO) Milad Karimi (KAZ) Ivan Dejanovic (SRB) Neofytos Kyriakou (CYP) Utkirbek Jurzev (UZB) Anze Hribar (SLO) Marios Georgiou (CYP) Juancho Besana (PHI) |
Is Kevin Penev (BUL) really Eddie Penev?
No it’s Eddie’s little brother